Updated: 04-14-14 at 7:47 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.5° C High Low High Low High Low High Low
Date Act WS Act WS Act WS Act WS Act WS Act WS Act WS Act WS
04-14-14   15   5   7   3   6   2   10   1
04-13-14 16.3 15 1.6 6   16   5   7   3   6   2
04-12-14 9.9 13 2.6 2 16.3 14 1.6 4   9   4   8   3
04-11-14 12.9 13 4.8 2 9.9 14 2.6 3 16.3 16 1.6 7   15   5
04-10-14 9.1 10 5.7 3 12.9 14 4.8 2 9.9 14 2.6 3 16.3 17 1.6 5
04-09-14 12.6 12 8.9 4 9.1 7 5.7 2 12.9 14 4.8 2 9.9 15 2.6 4
04-08-14 24.2 23 7.8 9 12.6 12 8.9 4 9.1 11 5.7 5 12.9 11 4.8 4
04-07-14 20.8 19 5.2 6 24.2 23 7.8 9 12.6 11 8.9 4 9.1 14 5.7 4
04-06-14 17.7 16 6.4 5 20.8 18 5.2 6 24.2 23 7.8 8 12.6 10 8.9 3
04-05-14 13.1 15 4.9 6 17.7 19 6.4 5 20.8 21 5.2 9 24.2 21 7.8 9
Results Act WS Act WS Act WS Act WS Act WS Act WS Act WS Act WS
# Succ 8 5 6 5 6 3 2 4
% Succ   88.9   55.6   75.0   62.5   85.7   42.9   33.3   66.7
Ave Error   1.4   2.2   1.9   2.2   1.5   2.6   3.1   2.4
Net Error   -0.1   -0.5   -0.3   -1.0   0.6   0.2   0.5   -0.4
Std Dev   0.9   1.6   1.4   1.7   1.5   2.3   2.8   2.0
Updated: 04-14-14 at 7:47 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.5° C Low High Low High Low High Low High
Date Act WS Act WS Act WS Act WS Act WS Act WS Act WS Act WS
04-14-14   3   7   2   7   1   10   4   18
04-13-14 7.3 5 16.3 15   4   7   3   6   2   9
04-12-14 1.6 1 9.9 15 7.3 7 16.3 14   6   7   3   5
04-11-14 2.6 2 12.9 13 1.6 2 9.9 15 7.3 5 16.3 15   6   8
04-10-14 4.8 3 9.1 13 2.6 2 12.9 14 1.6 3 9.9 17 7.3 5 16.3 15
04-09-14 5.7 4 12.6 9 4.8 3 9.1 13 2.6 2 12.9 14 1.6 4 9.9 14
04-08-14 8.9 9 24.2 12 5.7 4 12.6 10 4.8 5 9.1 12 2.6 4 12.9 11
04-07-14 7.8 9 20.8 23 8.9 8 24.2 11 5.7 4 12.6 13 4.8 7 9.1 18
04-06-14 5.2 6 17.7 20 7.8 6 20.8 23 8.9 10 24.2 13 5.7 4 12.6 14
04-05-14 6.4 6 13.1 17 5.2 5 17.7 19 7.8 6 20.8 22 8.9 9 24.2 11
Results Act WS Act WS Act WS Act WS Act WS Act WS Act WS Act WS
# Succ 9 4 8 4 7 4 6 3
% Succ   100.0   44.4   100.0   50.0   100.0   57.1   100.0   50.0
Ave Error   1.1   3.8   1.0   4.0   1.3   3.6   1.7   5.1
Net Error   -0.6   0.0   -0.9   -0.6   -0.5   0.0   0.4   -0.3
Std Dev   0.7   3.5   0.7   4.0   1.1   3.0   1.4   4.5