|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:56 22:45 Daylength: 18:49 Today | ||||||||||||||
02:00 |
8°
Feels: 7.7°
|
1031.6 hPa | -1.0° |
Gust: 2.8 m/s |
2% | |||||||||
03:00 |
8°
Feels: 7.7°
|
1031.8 hPa | -1.0° |
Gust: 2 m/s |
2% | |||||||||
04:00 |
7°
Feels: 6.9°
|
1032.0 hPa | -1.4° |
Gust: 1.3 m/s |
1% | |||||||||
05:00 |
7°
Feels: 6.9°
|
1032.1 hPa | -0.6° |
Gust: 1.3 m/s |
1% | |||||||||
06:00 |
8°
|
1032.2 hPa | 1.0° |
Gust: 1.3 m/s |
1% | |||||||||
07:00 |
11°
|
1032.3 hPa | 1.6° |
Gust: 2.7 m/s |
1% | |||||||||
08:00 |
13°
|
1032.4 hPa | 1.4° |
Gust: 3.7 m/s |
2% | |||||||||
09:00 |
14°
|
1032.4 hPa | 1.0° |
Gust: 4 m/s |
2% | |||||||||
10:00 |
16°
|
1032.5 hPa | 1.3° |
Gust: 4.5 m/s |
4% | |||||||||
11:00 |
17°
|
1032.3 hPa | 1.7° |
Gust: 4.9 m/s |
2% | |||||||||
12:00 |
18°
|
1032.0 hPa | 1.9° |
Gust: 5.7 m/s |
2% | |||||||||
13:00 |
19°
|
1031.6 hPa | 2.5° |
Gust: 6.5 m/s |
2% | |||||||||
14:00 |
19°
|
1031.2 hPa | 2.6° |
Gust: 6.9 m/s |
2% | |||||||||
15:00 |
19°
|
1031.0 hPa | 2.6° |
Gust: 6.9 m/s |
2% | |||||||||
16:00 |
19°
|
1030.8 hPa | 2.5° |
Gust: 6.8 m/s |
1% | |||||||||
17:00 |
19°
|
1030.3 hPa | 1.9° |
Gust: 6.7 m/s |
0% | |||||||||
18:00 |
18°
|
1030.0 hPa | 0.8° |
Gust: 6.4 m/s |
0% | |||||||||
19:00 |
18°
|
1029.7 hPa | 0.7° |
Gust: 6.2 m/s |
0% | |||||||||
20:00 |
17°
|
1029.4 hPa | 1.2° |
Gust: 6.1 m/s |
0% | |||||||||
21:00 |
16°
|
1029.4 hPa | 1.6° |
Gust: 5.9 m/s |
0% | |||||||||
22:00 |
13°
|
1029.5 hPa | 1.9° |
Gust: 5.1 m/s |
1% | |||||||||
23:00 |
12°
|
1029.6 hPa | 0.5° |
Gust: 3.7 m/s |
1% | |||||||||
03:55 22:46 Daylength: 18:51 Tomorrow | ||||||||||||||
00:00 |
11°
|
1029.8 hPa | -0.2° |
Gust: 2.6 m/s |
2% | |||||||||
01:00 |
10°
Feels: 9.8°
|
1029.9 hPa | 0.6° |
Gust: 2.1 m/s |
3% | |||||||||
02:00 |
9°
Feels: 9.1°
|
1030.0 hPa | 1.0° |
Gust: 1.6 m/s |
5% | |||||||||
03:00 |
9°
Feels: 8.5°
|
1030.0 hPa | 0.3° |
Gust: 1.1 m/s |
5% | |||||||||
04:00 |
8°
Feels: 8.0°
|
1029.9 hPa | 0.7° |
Gust: 0.8 m/s |
2% | |||||||||
05:00 |
8°
Feels: 8.3°
|
1029.9 hPa | 2.0° |
Gust: 0.5 m/s |
2% | |||||||||
06:00 |
10°
|
1029.8 hPa | 2.9° |
Gust: 0.1 m/s |
3% | |||||||||
07:00 |
12°
|
1029.9 hPa | 3.8° |
Gust: -0 m/s |
3% | |||||||||
08:00 |
14°
|
1030.0 hPa | 2.0° |
Gust: 1.6 m/s |
2% | |||||||||
09:00 |
16°
|
1029.9 hPa | 1.7° |
Gust: 2.9 m/s |
1% | |||||||||
10:00 |
18°
|
1029.8 hPa | 2.1° |
Gust: 3.7 m/s |
1% | |||||||||
11:00 |
19°
|
1029.6 hPa | 1.7° |
Gust: 4.6 m/s |
0% | |||||||||
12:00 |
20°
|
1029.3 hPa | 1.7° |
Gust: 5.4 m/s |
1% | |||||||||
13:00 |
21°
|
1029.0 hPa | 2.0° |
Gust: 5.9 m/s |
1% | |||||||||
14:00 |
21°
|
1028.6 hPa | 2.0° |
Gust: 6.1 m/s |
1% | |||||||||
15:00 |
21°
|
1028.3 hPa | 2.3° |
Gust: 6.3 m/s |
1% | |||||||||
16:00 |
21°
|
1027.7 hPa | 2.2° |
Gust: 6.3 m/s |
1% | |||||||||
17:00 |
21°
|
1027.1 hPa | 2.1° |
Gust: 6.4 m/s |
1% | |||||||||
18:00 |
21°
|
1026.1 hPa | 3.1° |
Gust: 6.4 m/s |
1% | |||||||||
19:00 |
20°
|
1025.7 hPa | 3.7° |
Gust: 6.3 m/s |
0% | |||||||||
20:00 |
19°
|
1025.3 hPa | 3.8° |
Gust: 6 m/s |
0% | |||||||||
21:00 |
17°
|
1025.3 hPa | 5.5° |
Gust: 5.8 m/s |
1% | |||||||||
22:00 |
14°
|
1025.3 hPa | 4.8° |
Gust: 5.6 m/s |
1% | |||||||||
23:00 |
12°
|
1025.5 hPa | 4.6° |
Gust: 5.2 m/s |
1% | |||||||||
03:55 22:47 Daylength: 18:52 Tuesday 13 Jun | ||||||||||||||
00:00 |
11°
|
1025.5 hPa | 4.1° |
Gust: 4.1 m/s |
1% | |||||||||
01:00 |
10°
|
1025.3 hPa | 3.2° |
Gust: 2.9 m/s |
1% | |||||||||
02:00 |
10°
Feels: 9.4°
|
1025.0 hPa | 2.5° |
Gust: 1.9 m/s |
1% | |||||||||
03:00 |
9°
Feels: 8.9°
|
1024.8 hPa | 2.1° |
Gust: 1.1 m/s |
1% | |||||||||
04:00 |
8°
|
1024.5 hPa | 1.9° |
Gust: 1 m/s |
1% | |||||||||
05:00 |
10°
|
1024.2 hPa | -0.2° |
Gust: 0.6 m/s |
1% | |||||||||
06:00 |
11°
|
1024.1 hPa | 1.7° |
Gust: 0.3 m/s |
1% | |||||||||
07:00 |
13°
|
1024.1 hPa | 2.1° |
Gust: 1.4 m/s |
1% | |||||||||
08:00 |
15°
|
1023.8 hPa | 3.4° |
Gust: 3.1 m/s |
2% | |||||||||
09:00 |
17°
|
1023.4 hPa | 4.2° |
Gust: 3 m/s |
3% | |||||||||
10:00 |
19°
|
1023.2 hPa | 4.5° |
Gust: 2.9 m/s |
3% | |||||||||
11:00 |
20°
|
1022.9 hPa | 4.4° |
Gust: 2.8 m/s |
2% | |||||||||
12:00 |
21°
|
1022.6 hPa | 4.4° |
Gust: 2.6 m/s |
1% | |||||||||
13:00 |
22°
|
1021.9 hPa | 5.2° |
Gust: 4.1 m/s |
0% | |||||||||
14:00 |
23°
|
1021.3 hPa | 5.7° |
Gust: 4.1 m/s |
0% | |||||||||
15:00 |
23°
|
1020.8 hPa | 5.5° |
Gust: 4 m/s |
0% | |||||||||
16:00 |
23°
|
1020.3 hPa | 5.1° |
Gust: 3.8 m/s |
0% | |||||||||
17:00 |
23°
|
1019.9 hPa | 4.7° |
Gust: 3.6 m/s |
0% | |||||||||
18:00 |
23°
|
1019.6 hPa | 4.5° |
Gust: 3.6 m/s |
1% | |||||||||
19:00 |
23°
|
1019.3 hPa | 4.2° |
Gust: 3.8 m/s |
2% | |||||||||
20:00 |
22°
|
1019.2 hPa | 5.6° |
Gust: 5.7 m/s |
1% | |||||||||
21:00 |
21°
|
1019.3 hPa | 8.2° |
Gust: 5.9 m/s |
5% | |||||||||
22:00 |
18°
|
1019.6 hPa | 7.8° |
Gust: 8 m/s |
7% | |||||||||
23:00 |
16°
|
1020.0 hPa | 7.5° |
Gust: 8.7 m/s |
10% | |||||||||
03:54 22:48 Daylength: 18:54 Wednesday 14 Jun | ||||||||||||||
00:00 |
15°
|
1020.3 hPa | 7.5° |
Gust: 9 m/s |
9% | |||||||||
01:00 |
14°
|
1020.4 hPa | 9.1° |
Gust: 7.5 m/s |
17% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:56 22:45 Daylength: 18:49 Today | ||||||||||||||
03:00 |
8°
Feels: 7.7°
|
1031.8 hPa | -1.0° | 2% | ||||||||||
06:00 |
8°
|
1032.2 hPa | 1.0° | 1% | ||||||||||
09:00 |
14°
|
1032.4 hPa | 1.0° | 2% | ||||||||||
12:00 |
18°
|
1032.0 hPa | 1.9° | 2% | ||||||||||
15:00 |
19°
|
1031.0 hPa | 2.6° | 2% | ||||||||||
18:00 |
18°
|
1030.0 hPa | 0.8° | 0% | ||||||||||
21:00 |
16°
|
1029.4 hPa | 1.6° | 0% | ||||||||||
03:55 22:46 Daylength: 18:51 Tomorrow | ||||||||||||||
00:00 |
11°
|
1029.8 hPa | -0.2° | 2% | ||||||||||
03:00 |
9°
Feels: 8.5°
|
1030.0 hPa | 0.3° | 5% | ||||||||||
06:00 |
10°
|
1029.8 hPa | 2.9° | 3% | ||||||||||
09:00 |
16°
|
1029.9 hPa | 1.7° | 1% | ||||||||||
12:00 |
20°
|
1029.3 hPa | 1.7° | 1% | ||||||||||
15:00 |
21°
|
1028.3 hPa | 2.3° | 1% | ||||||||||
18:00 |
21°
|
1026.1 hPa | 3.1° | 1% | ||||||||||
21:00 |
17°
|
1025.3 hPa | 5.5° | 1% | ||||||||||
03:55 22:47 Daylength: 18:52 Tuesday 13 Jun | ||||||||||||||
00:00 |
11°
|
1025.5 hPa | 4.1° | 1% | ||||||||||
03:00 |
9°
Feels: 8.9°
|
1024.8 hPa | 2.1° | 1% | ||||||||||
06:00 |
11°
|
1024.1 hPa | 1.7° | 1% | ||||||||||
09:00 |
17°
|
1023.4 hPa | 4.2° | 3% | ||||||||||
12:00 |
21°
|
1022.6 hPa | 4.4° | 1% | ||||||||||
15:00 |
23°
|
1020.8 hPa | 5.5° | 0% | ||||||||||
18:00 |
23°
|
1019.6 hPa | 4.5° | 1% | ||||||||||
21:00 |
21°
|
1019.3 hPa | 8.2° | 5% | ||||||||||
03:54 22:48 Daylength: 18:54 Wednesday 14 Jun | ||||||||||||||
00:00 |
15°
|
1020.3 hPa | 7.5° | 9% | ||||||||||
03:00 |
14°
|
1020.5 hPa | 9.6° | 20% | ||||||||||
06:00 |
13°
|
1021.1 hPa | 7.2° | 1% | ||||||||||
09:00 |
19°
|
1021.3 hPa | 6.1° | 0% | ||||||||||
12:00 |
23°
|
1020.8 hPa | 3.5° | 0% | ||||||||||
15:00 |
24°
|
1019.5 hPa | 2.3° | 0% | ||||||||||
18:00 |
22°
|
1019.1 hPa | 1.7° | 0% | ||||||||||
21:00 |
18°
|
1019.2 hPa | 6.3° | 0% | ||||||||||
03:54 22:49 Daylength: 18:55 Thursday 15 Jun | ||||||||||||||
00:00 |
13°
|
1019.4 hPa | 5.3° | 0% | ||||||||||
03:00 |
12°
|
1019.3 hPa | 6.3° | 0% | ||||||||||
06:00 |
14°
|
1019.4 hPa | 7.4° | 0% | ||||||||||
09:00 |
21°
|
1018.9 hPa | 6.8° | 0% | ||||||||||
12:00 |
25°
|
1018.8 hPa | 3.7° | 0% | ||||||||||
15:00 |
25°
|
1017.7 hPa | 3.6° | 0% | ||||||||||
18:00 |
24°
|
1017.0 hPa | 3.9° | 0% | ||||||||||
21:00 |
21°
|
1017.2 hPa | 6.9° | 0% | ||||||||||
03:54 22:50 Daylength: 18:56 Friday 16 Jun | ||||||||||||||
00:00 |
17°
|
1017.3 hPa | 6.4° | 1% | ||||||||||
03:00 |
14°
|
1017.5 hPa | 6.6° | 0% | ||||||||||
06:00 |
16°
|
1017.2 hPa | 8.2° | 1% | ||||||||||
09:00 |
22°
|
1017.0 hPa | 7.4° | 1% | ||||||||||
12:00 |
26°
Feels: 25.6°
|
1016.8 hPa | 4.8° | 0% | ||||||||||
15:00 |
25°
|
1016.2 hPa | 5.0° | 1% | ||||||||||
18:00 |
23°
|
1015.9 hPa | 3.7° | 1% | ||||||||||
21:00 |
19°
|
1016.1 hPa | 7.0° | 1% | ||||||||||
03:53 22:50 Daylength: 18:57 Saturday 17 Jun | ||||||||||||||
00:00 |
16°
|
1016.4 hPa | 5.9° | 1% | ||||||||||
03:00 |
14°
|
1016.5 hPa | 4.9° | 1% | ||||||||||
06:00 |
16°
|
1016.3 hPa | 6.4° | 1% | ||||||||||
09:00 |
21°
|
1016.3 hPa | 4.4° | 1% | ||||||||||
12:00 |
25°
|
1015.8 hPa | 3.8° | 0% | ||||||||||
15:00 |
24°
|
1015.2 hPa | 4.5° | 0% | ||||||||||
18:00 |
21°
|
1014.9 hPa | 6.0° | 1% | ||||||||||
21:00 |
18°
|
1014.6 hPa | 7.8° | 1% | ||||||||||
03:53 22:51 Daylength: 18:58 Sunday 18 Jun | ||||||||||||||
00:00 |
16°
|
1014.8 hPa | 6.5° | 1% | ||||||||||
03:00 |
14°
|
1015.0 hPa | 7.6° | 1% | ||||||||||
09:00 |
21°
|
1015.3 hPa | 7.9° | 1% | ||||||||||
15:00 |
25°
|
1014.6 hPa | 5.9° | 1% | ||||||||||
21:00 |
19°
|
1015.5 hPa | 11.8° | 1% | ||||||||||
03:53 22:51 Daylength: 18:58 Monday 19 Jun | ||||||||||||||
03:00 |
13°
|
1016.0 hPa | 13.0° | 1% | ||||||||||
09:00 |
19°
|
1015.7 hPa | 11.9° | 1% | ||||||||||
15:00 |
21°
|
1013.9 hPa | 0.3 mm | 9.8° | 1% | |||||||||
21:00 |
17°
|
1012.1 hPa | 0.6 mm | 12.0° | 1% | |||||||||
03:53 22:51 Daylength: 18:58 Tuesday 20 Jun | ||||||||||||||
03:00 |
15°
|
1009.5 hPa | 4.3 mm | 14.7° | 1% | |||||||||
09:00 |
16°
|
1007.2 hPa | 5.5 mm | 14.5° | 1% | |||||||||
15:00 |
17°
|
1006.5 hPa | 5.9 mm | 15.7° | 1% | |||||||||
21:00 |
17°
|
1009.0 hPa | 0.8 mm | 9.6° | 59% | |||||||||
03:54 22:52 Daylength: 18:58 Wednesday 21 Jun | ||||||||||||||
03:00 |
12°
|
1010.1 hPa | 0.6 mm | 8.2° | 45% | |||||||||
09:00 |
16°
|
1010.9 hPa | 8.1° | 48% | ||||||||||
15:00 |
20°
|
1010.9 hPa | 0.6 mm | 7.6° | 58% | |||||||||
21:00 |
17°
|
1010.7 hPa | 0.5 mm | 9.1° | 60% | |||||||||
03:54 22:52 Daylength: 18:58 Thursday 22 Jun | ||||||||||||||
03:00 |
12°
|
1012.0 hPa | 0.1 mm | 7.9° | 47% | |||||||||
09:00 |
16°
|
1012.4 hPa | 0.2 mm | 8.1° | 44% | |||||||||
15:00 |
19°
|
1011.9 hPa | 0.8 mm | 8.0° | 60% | |||||||||
21:00 |
17°
|
1011.2 hPa | 0.9 mm | 9.4° | 69% | |||||||||
03:54 22:52 Daylength: 18:58 Friday 23 Jun | ||||||||||||||
03:00 |
12°
|
1012.1 hPa | 1.1 mm | 8.6° | 55% | |||||||||
09:00 |
16°
|
1012.6 hPa | 0.6 mm | 7.8° | 46% | |||||||||
15:00 |
20°
|
1012.2 hPa | 0.3 mm | 6.6° | 42% | |||||||||
21:00 |
17°
|
1012.3 hPa | 0.2 mm | 8.8° | 53% | |||||||||
03:55 22:52 Daylength: 18:57 Saturday 24 Jun | ||||||||||||||
03:00 |
12°
|
1013.2 hPa | 0.2 mm | 7.7° | 50% | |||||||||
09:00 |
16°
|
1013.1 hPa | 0.7 mm | 8.2° | 53% | |||||||||
15:00 |
20°
|
1012.7 hPa | 0.6 mm | 8.3° | 56% | |||||||||
21:00 |
17°
|
1012.3 hPa | 0.6 mm | 10.0° | 55% | |||||||||
03:55 22:52 Daylength: 18:57 Sunday 25 Jun | ||||||||||||||
03:00 |
12°
|
1012.8 hPa | 0.1 mm | 9.1° | 43% | |||||||||
09:00 |
17°
|
1012.5 hPa | 8.7° | 51% | ||||||||||
15:00 |
20°
|
1011.8 hPa | 0.6 mm | 8.4° | 61% | |||||||||
21:00 |
17°
|
1011.3 hPa | 0.5 mm | 10.0° | 58% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:56 22:45 Daylength: 18:49 Today | ||||||||||||||
02:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.22 | 0 | ||||
03:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.7 | 0 | ||||
04:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.14 | 0 | ||||
05:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.81 | 0 | ||||
06:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.55 | 0 | ||||
07:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.15 | 0 | ||||
08:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.14 | 0 | ||||
09:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.96 | 0 | ||||
10:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.36 | 0 | ||||
11:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.65 | 0 | ||||
12:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.75 | 0 | ||||
13:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.38 | 0 | ||||
14:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.48 | 0 | ||||
15:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.48 | 0 | ||||
16:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.67 | 0 | ||||
17:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.79 | 0 | ||||
18:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.31 | 0 | ||||
19:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11 | 0 | ||||
20:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.84 | 0 | ||||
21:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.74 | 0 | ||||
22:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.88 | 0 | ||||
23:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.88 | 0 | ||||
03:55 22:46 Daylength: 18:51 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.28 | 0 | ||||
01:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.78 | 0 | ||||
02:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.28 | 0 | ||||
03:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.1 | 0 | ||||
04:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14 | 0 | ||||
05:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.6 | 0 | ||||
06:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.1 | 0 | ||||
07:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.7 | 0 | ||||
08:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.92 | 0 | ||||
09:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.62 | 0 | ||||
10:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.8 | 0 | ||||
11:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.85 | 0 | ||||
12:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.55 | 0 | ||||
13:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.05 | 0 | ||||
14:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.65 | 0 | ||||
15:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.8 | 0 | ||||
16:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.45 | 0 | ||||
17:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.15 | 0 | ||||
18:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.2 | 0 | ||||
19:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.35 | 0 | ||||
20:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.2 | 0 | ||||
21:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.65 | 0 | ||||
22:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.85 | 0 | ||||
23:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.55 | 0 | ||||
03:55 22:47 Daylength: 18:52 Tuesday 13 Jun | ||||||||||||||
00:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.4 | 0 | ||||
01:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.4 | 0 | ||||
02:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.4 | 0 | ||||
03:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.4 | 0 | ||||
04:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.3 | 0 | ||||
05:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.15 | 0 | ||||
06:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.35 | 0 | ||||
07:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.85 | 0 | ||||
08:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.67 | 0 | ||||
09:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.75 | 0 | ||||
10:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.15 | 0 | ||||
11:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.6 | 0 | ||||
12:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.45 | 0 | ||||
13:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.33 | 0 | ||||
14:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.03 | 0 | ||||
15:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.21 | 0 | ||||
16:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.22 | 0 | ||||
17:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.3 | 0 | ||||
18:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.64 | 0 | ||||
19:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.12 | 0 | ||||
20:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.23 | 0 | ||||
21:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.73 | 0 | ||||
22:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.13 | 0 | ||||
23:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.67 | 0 | ||||
03:54 22:48 Daylength: 18:54 Wednesday 14 Jun | ||||||||||||||
00:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.03 | 0 | ||||
01:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.77 | 0 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:56 22:45 Daylength: 18:49 Today | ||||||||||||||
03:00 | 7.8° 1031.8 hPa 1.0 m/s 0.0 mm | 7.8° 1030.1 hPa 2.0 m/s 0.0 mm | 7.8° 1031.4 hPa 0.9 m/s -2.0 mm | 7.8° 1032.1 hPa 1.2 m/s 0.0 mm | 5.9° 1032.5 hPa 1.2 m/s | |||||||||
06:00 | 8.5° 1032.2 hPa 1.1 m/s 0.0 mm | 8.7° 1030.8 hPa 1.8 m/s 0.0 mm | 8.7° 1032.3 hPa 1.0 m/s 0.0 mm | 8.7° 1032.1 hPa 1.0 m/s 0.0 mm | 8.4° 1033.0 hPa 1.1 m/s | |||||||||
09:00 | 14.3° 1032.4 hPa 1.8 m/s 0.0 mm | 14.6° 1031.3 hPa 2.1 m/s 0.0 mm | 14.2° 1032.0 hPa 1.8 m/s 0.0 mm | 15.1° 1032.6 hPa 1.4 m/s 0.0 mm | 14.2° 1032.9 hPa 1.9 m/s | |||||||||
12:00 | 18.0° 1032.0 hPa 1.9 m/s 0.0 mm | 17.6° 1030.7 hPa 2.1 m/s 0.0 mm | 18.2° 1031.7 hPa 1.8 m/s 0.0 mm | 18.4° 1032.1 hPa 1.4 m/s 0.0 mm | 17.1° 1032.3 hPa 2.9 m/s | |||||||||
