|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover |
---|
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:15 18:35 Daylength: 11:20 Today | ||||||||||||||
05:00 |
15°
|
1022.3 hPa | 12.9° | 77% | ||||||||||
08:00 |
15°
|
1021.7 hPa | 12.8° | 81% | ||||||||||
11:00 |
16°
|
1021.1 hPa | 12.3° | 82% | ||||||||||
14:00 |
16°
|
1019.1 hPa | 12.6° | 60% | ||||||||||
17:00 |
16°
|
1018.0 hPa | 12.9° | 43% | ||||||||||
20:00 |
15°
|
1018.1 hPa | 0.9 mm | 13.4° | 80% | |||||||||
23:00 |
14°
|
1017.9 hPa | 3.4 mm | 13.0° | 80% | |||||||||
07:14 18:36 Daylength: 11:22 Tomorrow | ||||||||||||||
02:00 |
14°
|
1016.5 hPa | 12.9° | 83% | ||||||||||
05:00 |
14°
|
1016.0 hPa | 12.0° | 79% | ||||||||||
08:00 |
14°
|
1017.5 hPa | 9.7° | 4% | ||||||||||
11:00 |
14°
|
1018.5 hPa | 7.8° | 5% | ||||||||||
14:00 |
15°
|
1017.9 hPa | 7.1° | 30% | ||||||||||
17:00 |
14°
|
1018.0 hPa | 8.2° | 28% | ||||||||||
20:00 |
13°
|
1019.3 hPa | 8.6° | 60% | ||||||||||
23:00 |
12°
|
1020.0 hPa | 8.7° | 50% | ||||||||||
07:12 18:37 Daylength: 11:25 Tuesday 02 Mar | ||||||||||||||
02:00 |
12°
|
1019.0 hPa | 8.4° | 60% | ||||||||||
05:00 |
13°
|
1017.8 hPa | 8.4° | 91% | ||||||||||
08:00 |
13°
|
1018.2 hPa | 5.9 mm | 8.5° | 91% | |||||||||
11:00 |
15°
|
1018.0 hPa | 6.5 mm | 9.1° | 92% | |||||||||
14:00 |
14°
|
1015.7 hPa | 7.1 mm | 11.4° | 92% | |||||||||
17:00 |
14°
|
1014.2 hPa | 7.7 mm | 12.8° | 86% | |||||||||
20:00 |
15°
|
1014.9 hPa | 8.2 mm | 13.2° | 61% | |||||||||
23:00 |
15°
|
1015.6 hPa | 9.4 mm | 13.7° | 37% | |||||||||
07:11 18:38 Daylength: 11:27 Wednesday 03 Mar | ||||||||||||||
02:00 |
14°
|
1015.7 hPa | 11.3 mm | 12.4° | 54% | |||||||||
05:00 |
14°
|
1015.9 hPa | 11.3 mm | 11.1° | 72% | |||||||||
08:00 |
14°
|
1017.3 hPa | 11.5 mm | 11.2° | 81% | |||||||||
11:00 |
15°
|
1018.9 hPa | 11.7 mm | 11.2° | 90% | |||||||||
14:00 |
15°
|
1018.7 hPa | 11.8 mm | 11.9° | 91% | |||||||||
17:00 |
15°
|
1018.4 hPa | 12.2 mm | 12.9° | 92% | |||||||||
20:00 |
15°
|
1019.1 hPa | 12.6 mm | 13.6° | 91% | |||||||||
23:00 |
15°
|
1019.7 hPa | 12.6 mm | 14.4° | 91% | |||||||||
07:09 18:39 Daylength: 11:30 Thursday 04 Mar | ||||||||||||||
02:00 |
15°
|
1019.0 hPa | 12.7 mm | 14.4° | 91% | |||||||||
05:00 |
15°
|
1018.4 hPa | 12.8 mm | 14.4° | 92% | |||||||||
08:00 |
16°
|
1019.3 hPa | 13.0 mm | 14.8° | 92% | |||||||||
11:00 |
16°
|
1020.2 hPa | 13.0 mm | 15.3° | 92% | |||||||||
14:00 |
16°
|
1021.1 hPa | 13.0 mm | 12.5° | 53% | |||||||||
17:00 |
15°
|
1022.0 hPa | 13.0 mm | 9.5° | 14% | |||||||||
20:00 |
14°
|
1023.8 hPa | 13.0 mm | 8.9° | 20% | |||||||||
23:00 |
13°
|
1025.5 hPa | 13.0 mm | 8.3° | 27% | |||||||||
07:08 18:40 Daylength: 11:32 Friday 05 Mar | ||||||||||||||
02:00 |
13°
|
1025.5 hPa | 13.0 mm | 8.0° | 44% | |||||||||
05:00 |
13°
|
1025.5 hPa | 13.0 mm | 7.8° | 61% | |||||||||
08:00 |
14°
|
1026.8 hPa | 13.0 mm | 8.3° | 73% | |||||||||
11:00 |
15°
|
1028.1 hPa | 13.0 mm | 8.8° | 86% | |||||||||
14:00 |
15°
|
1028.0 hPa | 13.0 mm | 9.7° | 88% | |||||||||
17:00 |
15°
|
1027.8 hPa | 13.0 mm | 10.4° | 90% | |||||||||
20:00 |
14°
|
1028.3 hPa | 13.0 mm | 11.3° | 63% | |||||||||
23:00 |
14°
|
1028.8 hPa | 13.0 mm | 12.1° | 37% | |||||||||
07:06 18:41 Daylength: 11:35 Saturday 06 Mar | ||||||||||||||
02:00 |
14°
|
1028.3 hPa | 13.0 mm | 12.1° | 61% | |||||||||
05:00 |
13°
|
1027.8 hPa | 13.0 mm | 12.0° | 84% | |||||||||
08:00 |
14°
|
1028.8 hPa | 13.0 mm | 11.8° | 85% | |||||||||
11:00 |
15°
|
1029.8 hPa | 13.0 mm | 11.7° | 87% | |||||||||
14:00 |
15°
|
1029.8 hPa | 13.0 mm | 10.5° | 45% | |||||||||
17:00 |
15°
|
1029.8 hPa | 13.0 mm | 9.2° | 3% | |||||||||
20:00 |
13°
|
1030.8 hPa | 13.0 mm | 9.8° | 24% | |||||||||
23:00 |
12°
|
1031.8 hPa | 13.0 mm | 10.2° | 45% | |||||||||
07:05 18:42 Daylength: 11:37 Sunday 07 Mar | ||||||||||||||
02:00 |
13°
|
1030.6 hPa | 11.1° | 43% | ||||||||||
05:00 |
14°
|
1029.4 hPa | 26.0 mm | 12.0° | 41% | |||||||||
11:00 |
15°
|
1030.7 hPa | 26.0 mm | 12.7° | 90% | |||||||||
17:00 |
16°
|
1028.4 hPa | 26.0 mm | 15.1° | 92% | |||||||||
23:00 |
15°
|
1030.2 hPa | 26.0 mm | 13.9° | 49% | |||||||||
07:03 18:43 Daylength: 11:40 Monday 08 Mar | ||||||||||||||
05:00 |
14°
|
1029.7 hPa | 26.0 mm | 10.5° | 62% | |||||||||
11:00 |
15°
|
1032.7 hPa | 26.1 mm | 10.8° | 89% | |||||||||
17:00 |
13°
|
1031.5 hPa | 26.1 mm | 8.4° | 92% | |||||||||
23:00 |
13°
|
1032.9 hPa | 26.1 mm | 8.2° | 92% | |||||||||
07:02 18:44 Daylength: 11:42 Tuesday 09 Mar | ||||||||||||||
05:00 |
13°
|
1029.6 hPa | 26.1 mm | 8.0° | 91% | |||||||||
11:00 |
18°
|
1034.0 hPa | 26.1 mm | 15.5° | 0% | |||||||||
17:00 |
17°
|
1032.1 hPa | 26.1 mm | 15.5° | 0% | |||||||||
23:00 |
15°
|
1028.6 hPa | 0.3 mm | 12.6° | 43% | |||||||||
07:01 18:45 Daylength: 11:44 Wednesday 10 Mar | ||||||||||||||
05:00 |
15°
|
1026.3 hPa | 0.4 mm | 12.8° | 47% | |||||||||
11:00 |
15°
|
1026.8 hPa | 0.4 mm | 12.8° | 64% | |||||||||
17:00 |
15°
|
1024.5 hPa | 0.1 mm | 12.8° | 64% | |||||||||
23:00 |
15°
|
1025.8 hPa | 0.1 mm | 12.7° | 68% | |||||||||
06:59 18:46 Daylength: 11:47 Thursday 11 Mar | ||||||||||||||
05:00 |
15°
|
1023.7 hPa | 0.3 mm | 12.5° | 76% | |||||||||
11:00 |
15°
|
1024.6 hPa | 0.5 mm | 12.0° | 81% | |||||||||
17:00 |
15°
|
1022.8 hPa | 0.5 mm | 11.9° | 78% | |||||||||
23:00 |
15°
|
1023.9 hPa | 0.4 mm | 11.7° | 70% | |||||||||
06:58 18:47 Daylength: 11:49 Friday 12 Mar | ||||||||||||||
05:00 |
15°
|
1021.6 hPa | 1.3 mm | 11.5° | 77% | |||||||||
11:00 |
15°
|
1022.9 hPa | 1.4 mm | 11.0° | 76% | |||||||||
17:00 |
15°
|
1021.3 hPa | 1.3 mm | 10.9° | 72% | |||||||||
23:00 |
15°
|
1022.6 hPa | 11.0° | 72% | ||||||||||
06:56 18:48 Daylength: 11:52 Saturday 13 Mar | ||||||||||||||
05:00 |
15°
|
1020.6 hPa | 0.6 mm | 10.4° | 66% | |||||||||
11:00 |
15°
|
1021.6 hPa | 0.4 mm | 10.6° | 63% | |||||||||
17:00 |
15°
|
1019.8 hPa | 0.3 mm | 10.9° | 55% | |||||||||
23:00 |
15°
|
1020.4 hPa | 0.6 mm | 11.4° | 67% | |||||||||
06:55 18:49 Daylength: 11:54 Sunday 14 Mar | ||||||||||||||
05:00 |
15°
|
1017.8 hPa | 1.1 mm | 11.7° | 65% | |||||||||
11:00 |
15°
|
1018.7 hPa | 0.9 mm | 11.8° | 56% | |||||||||
17:00 |
15°
|
1017.3 hPa | 1.1 mm | 11.6° | 48% | |||||||||
23:00 |
15°
|
1019.5 hPa | 1.2 mm | 11.3° | 52% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS |
---|
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:15 18:35 Daylength: 11:20 Today | ||||||||||||||
05:00 | 14.5° 1022.3 hPa 4.5 m/s 0.0 mm | 15.1° 1022.5 hPa 4.7 m/s 0.0 mm | 13.6° 1022.3 hPa 3.1 m/s | 14.0° 1022.4 hPa 4.4 m/s 0.0 mm | ||||||||||
08:00 | 14.9° 1021.7 hPa 5.2 m/s 0.0 mm | 15.3° 1022.0 hPa 5.2 m/s 0.0 mm | 14.2° 1021.7 hPa 4.1 m/s | 14.5° 1021.1 hPa 5.5 m/s 0.0 mm | ||||||||||
11:00 | 15.8° 1021.1 hPa 6.3 m/s 0.0 mm | 15.4° 1021.6 hPa 6.0 m/s 0.0 mm | 15.9° 1021.1 hPa 6.0 m/s | 15.5° 1020.8 hPa 7.2 m/s 0.1 mm | ||||||||||
14:00 | 15.9° 1019.1 hPa 6.8 m/s 0.0 mm | 15.6° 1019.7 hPa 6.5 m/s 0.0 mm | 15.9° 1019.1 hPa 6.5 m/s | 15.7° 1018.6 hPa 8.2 m/s 0.2 mm | ||||||||||
17:00 | 15.7° 1018.0 hPa 7.4 m/s 0.0 mm | 15.7° 1018.4 hPa 7.8 m/s 0.0 mm | 15.6° 1018.1 hPa 6.3 m/s | 15.3° 1017.8 hPa 6.6 m/s 0.3 mm | ||||||||||
20:00 | 15.3° 1018.1 hPa 8.0 m/s 0.9 mm | 15.9° 1018.6 hPa 8.8 m/s 0.0 mm | 14.8° 1018.1 hPa 6.1 m/s | 14.4° 1018.5 hPa 7.4 m/s 2.9 mm | ||||||||||
23:00 | 14.2° 1017.9 hPa 4.2 m/s 3.4 mm | 15.7° 1017.9 hPa 9.3 m/s 0.0 mm | 13.9° 1018.1 hPa 3.1 m/s | 13.9° 1018.3 hPa 2.3 m/s 5.0 mm | ||||||||||
07:14 18:36 Daylength: 11:22 Tomorrow | ||||||||||||||
02:00 | 14.3° 1016.5 hPa 5.1 m/s 0.0 mm | 15.9° 1016.2 hPa 8.9 m/s 0.0 mm | 13.3° 1016.7 hPa 1.6 m/s | 13.1° 1017.4 hPa 4.6 m/s 5.3 mm | ||||||||||
05:00 | 14.0° 1016.0 hPa 5.6 m/s 0.0 mm | 16.1° 1015.0 hPa 10.2 m/s 0.0 mm | 12.9° 1016.2 hPa 2.9 m/s | 12.6° 1017.0 hPa 4.3 m/s 5.3 mm | ||||||||||
08:00 | 13.8° 1017.5 hPa 4.4 m/s 0.0 mm | 14.8° 1016.9 hPa 7.4 m/s 0.0 mm | 13.0° 1017.8 hPa 2.3 m/s | 12.4° 1018.1 hPa 3.5 m/s 5.3 mm | ||||||||||
11:00 | 14.5° 1018.5 hPa 3.9 m/s 0.0 mm | 14.7° 1018.3 hPa 4.6 m/s 0.0 mm | 14.2° 1018.7 hPa 3.2 m/s | 14.3° 1019.2 hPa 2.0 m/s 5.3 mm | ||||||||||
14:00 | 14.8° 1017.9 hPa 3.4 m/s 0.0 mm | 14.9° 1017.7 hPa 1.7 m/s 0.0 mm | 14.7° 1017.8 hPa 3.4 m/s | 14.8° 1018.6 hPa 2.7 m/s 5.3 mm | ||||||||||
17:00 | 14.3° 1018.0 hPa 2.6 m/s 0.0 mm | 14.8° 1018.0 hPa 1.5 m/s 0.0 mm | 13.8° 1017.9 hPa 2.6 m/s | 13.8° 1018.0 hPa 2.7 m/s 5.4 mm | ||||||||||
20:00 | 12.6° 1019.3 hPa 2.0 m/s 0.0 mm | 12.1° 1019.4 hPa 1.3 m/s | 13.1° 1019.1 hPa 2.2 m/s 5.5 mm | |||||||||||
23:00 | 12.4° 1020.0 hPa 2.8 m/s 0.0 mm | 11.9° 1020.0 hPa 2.0 m/s | 12.9° 1019.7 hPa 4.0 m/s 5.6 mm | |||||||||||
07:12 18:37 Daylength: 11:25 Tuesday 02 Mar | ||||||||||||||
02:00 | 12.4° 1019.0 hPa 3.0 m/s 0.0 mm | 11.9° 1019.0 hPa 2.2 m/s | 12.5° 1018.5 hPa 3.0 m/s 5.8 mm | |||||||||||
05:00 | 12.8° 1017.8 hPa 3.7 m/s 0.0 mm | 12.4° 1017.8 hPa 3.1 m/s | 12.8° 1017.0 hPa 4.7 m/s 5.8 mm | |||||||||||
08:00 | 13.3° 1018.2 hPa 3.8 m/s 5.9 mm | 13.3° 1018.3 hPa 3.6 m/s | 13.5° 1017.3 hPa 5.8 m/s 5.9 mm | |||||||||||
11:00 | 14.7° 1018.0 hPa 7.0 m/s 6.5 mm | 14.7° 1018.0 hPa 6.9 m/s | 14.5° 1017.6 hPa 7.7 m/s 6.5 mm | |||||||||||
14:00 | 14.3° 1015.7 hPa 7.9 m/s 7.1 mm | 14.2° 1015.8 hPa 7.9 m/s | 14.8° 1014.9 hPa 7.5 m/s 7.1 mm | |||||||||||
17:00 | 14.3° 1014.2 hPa 6.3 m/s 7.7 mm | 14.3° 1014.3 hPa 6.2 m/s | 14.9° 1013.0 hPa 7.2 m/s 7.7 mm | |||||||||||
20:00 | 14.6° 1014.9 hPa 7.0 m/s 8.2 mm | 14.6° 1015.0 hPa 6.8 m/s | 14.8° 1013.5 hPa 8.3 m/s 8.2 mm | |||||||||||
23:00 | 14.8° 1015.6 hPa 7.7 m/s 9.4 mm | 14.8° 1015.7 hPa 7.5 m/s | 14.7° 1014.1 hPa 10.0 m/s 9.4 mm | |||||||||||
07:11 18:38 Daylength: 11:27 Wednesday 03 Mar | ||||||||||||||
02:00 | 14.3° 1015.7 hPa 6.1 m/s 11.3 mm | 14.3° 1015.9 hPa 6.0 m/s | 14.6° 1014.2 hPa 7.4 m/s 11.3 mm | |||||||||||
05:00 | 13.8° 1015.9 hPa 4.7 m/s 11.3 mm | 13.8° 1016.0 hPa 4.4 m/s | 14.2° 1014.4 hPa 8.2 m/s 11.3 mm | |||||||||||
08:00 | 14.3° 1017.3 hPa 5.3 m/s 11.5 mm | 14.3° 1017.5 hPa 5.0 m/s | 14.4° 1015.6 hPa 8.1 m/s 11.5 mm | |||||||||||
11:00 | 14.8° 1018.9 hPa 5.6 m/s 11.7 mm | 14.8° 1019.0 hPa 5.6 m/s | 14.7° 1017.8 hPa 6.2 m/s 11.7 mm | |||||||||||
14:00 | 14.6° 1018.7 hPa 4.9 m/s 11.8 mm | 14.7° 1018.8 hPa 5.0 m/s | 14.2° 1017.7 hPa 3.7 m/s 11.8 mm | |||||||||||
17:00 | 14.5° 1018.4 hPa 4.3 m/s 12.2 mm | 14.5° 1018.5 hPa 4.4 m/s | 14.6° 1017.6 hPa 3.3 m/s 12.2 mm | |||||||||||
20:00 | 14.8° 1019.1 hPa 4.4 m/s 12.6 mm | 14.7° 1019.1 hPa 4.2 m/s | 15.7° 1019.2 hPa 6.3 m/s 12.6 mm | |||||||||||
23:00 | 15.0° 1019.7 hPa 4.2 m/s 12.6 mm | 14.9° 1019.7 hPa 4.0 m/s | 15.7° 1019.9 hPa 6.4 m/s 12.6 mm | |||||||||||
07:09 18:39 Daylength: 11:30 Thursday 04 Mar | ||||||||||||||
02:00 | 14.9° 1019.0 hPa 3.7 m/s 12.7 mm | 14.8° 1019.0 hPa 3.5 m/s | 15.8° 1019.2 hPa 5.8 m/s 12.7 mm | |||||||||||
05:00 | 14.8° 1018.4 hPa 3.3 m/s 12.8 mm | 14.7° 1018.3 hPa 3.0 m/s | 16.0° 1019.9 hPa 6.3 m/s 12.8 mm | |||||||||||
08:00 | 15.5° 1019.3 hPa 4.3 m/s 13.0 mm | 15.5° 1019.0 hPa 4.3 m/s | 15.6° 1021.9 hPa 4.8 m/s 13.0 mm | |||||||||||
11:00 | 16.3° 1020.2 hPa 5.4 m/s 13.0 mm | 16.3° 1019.8 hPa 5.6 m/s | 16.5° 1024.7 hPa 3.6 m/s 13.0 mm | |||||||||||
14:00 | 15.6° 1021.1 hPa 6.2 m/s 13.0 mm | 15.4° 1020.8 hPa 6.4 m/s | 17.0° 1024.7 hPa 3.6 m/s 13.0 mm | |||||||||||
17:00 | 14.7° 1022.0 hPa 6.9 m/s 13.0 mm | 14.6° 1021.7 hPa 7.2 m/s | 16.3° 1025.3 hPa 3.4 m/s 13.0 mm | |||||||||||
20:00 | 13.9° 1023.8 hPa 6.7 m/s 13.0 mm | 13.8° 1023.5 hPa 7.0 m/s | 14.1° 1027.6 hPa 2.8 m/s 13.0 mm | |||||||||||
23:00 | 13.2° 1025.5 hPa 6.4 m/s 13.0 mm | 13.1° 1025.2 hPa 6.8 m/s | 13.7° 1028.8 hPa 1.9 m/s 13.0 mm | |||||||||||
07:08 18:40 Daylength: 11:32 Friday 05 Mar | ||||||||||||||
02:00 | 13.2° 1025.5 hPa 5.8 m/s 13.0 mm | 13.1° 1025.2 hPa 6.2 m/s | 13.2° 1028.8 hPa 1.4 m/s 13.0 mm | |||||||||||
05:00 | 13.2° 1025.5 hPa 5.2 m/s 13.0 mm | 13.2° 1025.2 hPa 5.6 m/s | 12.6° 1028.8 hPa 1.3 m/s 13.0 mm | |||||||||||
08:00 | 14.0° 1026.8 hPa 5.6 m/s 13.0 mm | 14.1° 1026.6 hPa 5.8 m/s | 12.9° 1029.4 hPa 2.4 m/s 13.0 mm | |||||||||||
11:00 | 15.1° 1028.1 hPa 5.9 m/s 13.0 mm | 15.1° 1027.9 hPa 6.1 m/s | 15.1° 1030.8 hPa 3.6 m/s 13.0 mm | |||||||||||
14:00 | 15.1° 1028.0 hPa 5.2 m/s 13.0 mm | 15.1° 1027.8 hPa 5.3 m/s | 15.4° 1030.4 hPa 4.0 m/s 13.0 mm | |||||||||||
17:00 | 15.1° 1027.8 hPa 4.4 m/s 13.0 mm | 15.1° 1027.6 hPa 4.5 m/s | 14.9° 1030.2 hPa 3.0 m/s 13.0 mm | |||||||||||
20:00 | 14.4° 1028.3 hPa 3.7 m/s 13.0 mm | 14.5° 1028.0 hPa 3.8 m/s | 13.4° 1031.6 hPa 2.7 m/s 13.0 mm | |||||||||||
23:00 | 13.8° 1028.8 hPa 3.1 m/s 13.0 mm | 13.9° 1028.4 hPa 3.1 m/s | 13.2° 1032.7 hPa 3.2 m/s 13.0 mm | |||||||||||
07:06 18:41 Daylength: 11:35 Saturday 06 Mar | ||||||||||||||
02:00 | 13.6° 1028.3 hPa 3.1 m/s 13.0 mm | 13.6° 1027.9 hPa 3.0 m/s | 13.1° 1032.2 hPa 3.8 m/s 13.0 mm | |||||||||||
05:00 | 13.3° 1027.8 hPa 3.0 m/s 13.0 mm | 13.3° 1027.4 hPa 3.0 m/s | 13.0° 1031.6 hPa 3.0 m/s 13.0 mm | |||||||||||
08:00 | 14.0° 1028.8 hPa 3.5 m/s 13.0 mm | 14.1° 1028.5 hPa 3.5 m/s | 13.3° 1032.4 hPa 3.3 m/s 13.0 mm | |||||||||||
11:00 | 14.9° 1029.8 hPa 4.0 m/s 13.0 mm | 14.9° 1029.5 hPa 4.0 m/s | 15.2° 1033.5 hPa 3.7 m/s 13.0 mm | |||||||||||
14:00 | 14.8° 1029.8 hPa 3.1 m/s 13.0 mm | 14.7° 1029.5 hPa 3.1 m/s | 15.8° 1033.3 hPa 3.0 m/s 13.0 mm | |||||||||||
17:00 | 14.6° 1029.8 hPa 2.2 m/s 13.0 mm | 14.5° 1029.5 hPa 2.2 m/s | 15.3° 1033.1 hPa 2.6 m/s 13.0 mm | |||||||||||
20:00 | 13.4° 1030.8 hPa 1.8 m/s 13.0 mm | 13.2° 1030.5 hPa 1.8 m/s | 14.5° 1034.5 hPa 2.0 m/s 13.0 mm | |||||||||||
23:00 | 12.2° 1031.8 hPa 1.5 m/s 13.0 mm | 12.0° 1031.4 hPa 1.4 m/s | 14.5° 1035.6 hPa 2.2 m/s 13.0 mm | |||||||||||
07:05 18:42 Daylength: 11:37 Sunday 07 Mar | ||||||||||||||
02:00 | 12.9° 1030.6 hPa 1.0 m/s 13.0 mm | 12.8° 1030.2 hPa 0.9 m/s | 14.6° 1034.8 hPa 2.6 m/s 13.0 mm | |||||||||||
05:00 | 13.6° 1029.4 hPa 0.6 m/s 13.0 mm | 13.5° 1029.0 hPa 0.4 m/s | 14.7° 1034.3 hPa 2.8 m/s 13.0 mm | |||||||||||
11:00 | 15.3° 1030.7 hPa 4.1 m/s 13.0 mm | 15.2° 1030.3 hPa 4.1 m/s | 16.5° 1035.3 hPa 3.8 m/s 13.0 mm | |||||||||||
17:00 | 16.4° 1028.4 hPa 4.8 m/s 13.0 mm | 16.4° 1027.9 hPa 4.9 m/s | 17.0° 1033.9 hPa 4.1 m/s 13.0 mm | |||||||||||
23:00 | 14.7° 1030.2 hPa 5.3 m/s 13.0 mm | 14.6° 1029.7 hPa 5.5 m/s | 15.5° 1036.0 hPa 3.1 m/s 13.0 mm | |||||||||||
07:03 18:43 Daylength: 11:40 Monday 08 Mar | ||||||||||||||
05:00 | 14.1° 1029.7 hPa 6.0 m/s 13.0 mm | 14.0° 1029.3 hPa 6.4 m/s | 15.7° 1034.2 hPa 1.8 m/s 13.0 mm | |||||||||||
11:00 | 15.1° 1032.7 hPa 7.2 m/s 13.1 mm | 14.9° 1032.4 hPa 7.6 m/s | 17.5° 1035.7 hPa 2.6 m/s 13.1 mm | |||||||||||
17:00 | 13.5° 1031.5 hPa 6.3 m/s 13.1 mm | 13.1° 1031.3 hPa 6.7 m/s | 17.8° 1034.1 hPa 2.5 m/s 13.1 mm | |||||||||||
23:00 | 12.9° 1032.9 hPa 5.0 m/s 13.1 mm | 12.7° 1032.6 hPa 5.3 m/s | 15.6° 1035.6 hPa 1.1 m/s 13.1 mm | |||||||||||
07:02 18:44 Daylength: 11:42 Tuesday 09 Mar | ||||||||||||||
05:00 | 12.9° 1029.6 hPa 4.6 m/s 13.1 mm | 12.7° 1029.3 hPa 4.9 m/s | 15.2° 1033.4 hPa 1.2 m/s 13.1 mm | |||||||||||
11:00 | 17.7° 1034.0 hPa 1.6 m/s 13.1 mm | 17.7° 1034.0 hPa 1.6 m/s 13.1 mm | ||||||||||||
17:00 | 17.4° 1032.1 hPa 2.3 m/s 13.1 mm | 17.4° 1032.1 hPa 2.3 m/s 13.1 mm | ||||||||||||
23:00 | 15.2° 1028.6 hPa 3.7 m/s 0.3 mm | |||||||||||||
07:01 18:45 Daylength: 11:44 Wednesday 10 Mar | ||||||||||||||
05:00 | 15.1° 1026.3 hPa 4.7 m/s 0.4 mm | |||||||||||||
11:00 | 15.3° 1026.8 hPa 4.7 m/s 0.4 mm | |||||||||||||
17:00 | 15.5° 1024.5 hPa 4.7 m/s 0.1 mm | |||||||||||||
23:00 | 15.3° 1025.8 hPa 4.1 m/s 0.1 mm | |||||||||||||
06:59 18:46 Daylength: 11:47 Thursday 11 Mar | ||||||||||||||
05:00 | 15.2° 1023.7 hPa 3.9 m/s 0.3 mm | |||||||||||||
11:00 | 15.1° 1024.6 hPa 3.2 m/s 0.5 mm | |||||||||||||
17:00 | 15.1° 1022.8 hPa 3.0 m/s 0.5 mm | |||||||||||||
23:00 | 15.1° 1023.9 hPa 2.3 m/s 0.4 mm | |||||||||||||
06:58 18:47 Daylength: 11:49 Friday 12 Mar | ||||||||||||||
05:00 | 14.7° 1021.6 hPa 1.8 m/s 1.3 mm | |||||||||||||
11:00 | 14.6° 1022.9 hPa 1.7 m/s 1.4 mm | |||||||||||||
17:00 | 14.7° 1021.3 hPa 2.4 m/s 1.3 mm | |||||||||||||
23:00 | 14.8° 1022.6 hPa 2.8 m/s 0.0 mm | |||||||||||||
06:56 18:48 Daylength: 11:52 Saturday 13 Mar | ||||||||||||||
05:00 | 14.5° 1020.6 hPa 3.0 m/s 0.6 mm | |||||||||||||
11:00 | 14.9° 1021.6 hPa 3.6 m/s 0.4 mm | |||||||||||||
17:00 | 15.1° 1019.8 hPa 3.5 m/s 0.3 mm | |||||||||||||
23:00 | 15.2° 1020.4 hPa 3.9 m/s 0.6 mm | |||||||||||||
06:55 18:49 Daylength: 11:54 Sunday 14 Mar | ||||||||||||||
05:00 | 15.1° 1017.8 hPa 4.1 m/s 1.1 mm | |||||||||||||
11:00 | 15.2° 1018.7 hPa 4.0 m/s 0.9 mm | |||||||||||||
17:00 | 15.2° 1017.3 hPa 3.6 m/s 1.1 mm | |||||||||||||
23:00 | 14.9° 1019.5 hPa 2.5 m/s 1.2 mm |
|
|
|
|
|
Updatetimes (Europe/Warsaw) | Resolution | Length | Steps | |
---|---|---|---|---|
EWN WRFDA | 03:00, 09:00, 15:00, 21:00 | 12 km | 73h | 1h |
FMI Hirlam | 00:30, 06:30, 12:30, 18:30 | 7.5 km | 49h | 1h |
GFS | 01:00, 07:00, 13:00, 19:00 | 25 km | 237h | 3h |
30+ mm | |
25-30 mm | |
20-25 mm | |
15-20 mm | |
10-15 mm | |
6-10 mm | |
4-6 mm | |
2-4 mm | |
1-2 mm | |
0.5-1 mm | |
0.2-0.5 mm | |
0.1-0.2 mm |
30+ mm | |
25-30 mm | |
20-25 mm | |
15-20 mm | |
10-15 mm | |
6-10 mm | |
4-6 mm | |
2-4 mm | |
1-2 mm | |
0.5-1 mm | |
0.2-0.5 mm | |
0.1-0.2 mm | |
![]() | Snowfall |
![]() | Sleet |
![]() | Hail |
![]() | Freezing |
30+ mm | |
25-30 mm | |
20-25 mm | |
15-20 mm | |
10-15 mm | |
6-10 mm | |
4-6 mm | |
2-4 mm | |
1-2 mm | |
0.5-1 mm | |
0.2-0.5 mm | |
0.1-0.2 mm | |
![]() | Snowfall |
![]() | Sleet |
![]() | Hail |
![]() | Freezing |
![]() | Thunder |
50 mm | |
40 mm | |
30 mm | |
26 mm | |
22 mm | |
18 mm | |
14 mm | |
10 mm | |
9 mm | |
8 mm | |
7 mm | |
6 mm | |
5 mm | |
4.5 mm | |
4 mm | |
3.5 mm | |
3 mm | |
2.5 mm | |
2 mm | |
1.5 mm | |
1 mm | |
0.8 mm | |
0.6 mm | |
0.4 mm | |
0.2 mm | |
0.05 mm |
35° | |
30° | |
25° | |
20° | |
15° | |
10° | |
5° | |
0° | |
-5° | |
-10° | |
-15° | |
-20° | |
-25° | |
-30° | |
-35° | |
33> m/s | |
29 m/s | |
25 m/s | |
21 m/s | |
17 m/s | |
14 m/s | |
11 m/s | |
8 m/s | |
5 m/s | |
3 m/s | |
0 m/s |
2600 J/kg | |
2400 J/kg | |
2200 J/kg | |
2000 J/kg | |
1800 J/kg | |
1600 J/kg | |
1400 J/kg | |
1200 J/kg | |
1000 J/kg | |
800 J/kg | |
600 J/kg | |
