|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:27 18:41 Daylength: 11:14 Today | ||||||||||||||
05:00 |
9°
Feels: 9.4°
|
1024.4 hPa | 20% |
8.0° |
Gust: -0.4 m/s |
59% | ||||||||
06:00 |
9°
Feels: 8.9°
|
1024.7 hPa | 29% |
7.8° |
Gust: -0.5 m/s |
47% | ||||||||
07:00 |
9°
Feels: 8.0°
|
1024.8 hPa | 30% |
7.7° |
Gust: -0.4 m/s |
60% | ||||||||
08:00 |
9°
Feels: 8.2°
|
1025.0 hPa | 15% |
7.6° |
Gust: -0.2 m/s |
35% | ||||||||
09:00 |
10°
|
1025.5 hPa | 34% |
8.0° |
Gust: -0 m/s |
16% | ||||||||
10:00 |
12°
|
1025.8 hPa | 7.7° |
Gust: -0.3 m/s |
7% | |||||||||
11:00 |
13°
|
1025.9 hPa | 6.5° |
Gust: 0.9 m/s |
14% | |||||||||
12:00 |
14°
|
1025.8 hPa | 6.5° |
Gust: 0.9 m/s |
39% | |||||||||
13:00 |
14°
|
1025.7 hPa | 7.1° |
Gust: 1.7 m/s |
67% | |||||||||
14:00 |
14°
|
1025.1 hPa | 7.8° |
Gust: 1.5 m/s |
42% | |||||||||
15:00 |
14°
|
1024.8 hPa | 8.3° |
Gust: 1.7 m/s |
15% | |||||||||
16:00 |
14°
|
1024.7 hPa | 8.8° |
Gust: 1.3 m/s |
9% | |||||||||
17:00 |
13°
|
1024.7 hPa | 8.7° |
Gust: 1.1 m/s |
6% | |||||||||
18:00 |
12°
|
1024.9 hPa | 8.7° |
Gust: 0.8 m/s |
12% | |||||||||
19:00 |
12°
|
1025.3 hPa | 12% |
8.5° |
Gust: 0.7 m/s |
7% | ||||||||
20:00 |
12°
|
1026.0 hPa | 17% |
8.7° |
Gust: 0.4 m/s |
8% | ||||||||
21:00 |
11°
|
1026.5 hPa | 28% |
8.7° |
Gust: 0.1 m/s |
21% | ||||||||
22:00 |
11°
|
1026.8 hPa | 25% |
8.7° |
Gust: 0.2 m/s |
23% | ||||||||
23:00 |
11°
|
1026.9 hPa | 65% |
8.6° |
Gust: -0.3 m/s |
30% | ||||||||
07:26 18:42 Daylength: 11:16 Tomorrow | ||||||||||||||
00:00 |
11°
|
1026.8 hPa | 29% |
8.3° |
Gust: -0.7 m/s |
23% | ||||||||
01:00 |
11°
|
1026.7 hPa | 30% |
8.2° |
Gust: -0.7 m/s |
39% | ||||||||
02:00 |
10°
|
1026.8 hPa | 67% |
8.0° |
Gust: -0.5 m/s |
39% | ||||||||
03:00 |
10°
|
1026.5 hPa | 66% |
7.9° |
Gust: -0.1 m/s |
39% | ||||||||
04:00 |
10°
|
1026.1 hPa | 36% |
7.8° |
Gust: -0.3 m/s |
62% | ||||||||
05:00 |
10°
|
1026.1 hPa | 75% |
7.8° |
Gust: -0.4 m/s |
70% | ||||||||
06:00 |
11°
|
1026.2 hPa | 34% |
7.7° |
Gust: -0.7 m/s |
39% | ||||||||
07:00 |
11°
|
1026.3 hPa | 27% |
7.0° |
Gust: -0.8 m/s |
58% | ||||||||
08:00 |
10°
|
1026.6 hPa | 68% |
6.6° |
Gust: -0.5 m/s |
52% | ||||||||
09:00 |
11°
|
1027.0 hPa | 69% |
7.5° |
Gust: -0.5 m/s |
33% | ||||||||
10:00 |
13°
|
1027.0 hPa | 69% |
8.4° |
Gust: -0.7 m/s |
36% | ||||||||
11:00 |
14°
|
1026.9 hPa | 65% |
8.1° |
Gust: -0.2 m/s |
32% | ||||||||
12:00 |
14°
|
1026.7 hPa | 20% |
8.5° |
Gust: 0.5 m/s |
32% | ||||||||
13:00 |
15°
|
1026.5 hPa | 22% |
9.3° |
Gust: 1.2 m/s |
39% | ||||||||
14:00 |
14°
|
1025.9 hPa | 19% |
9.9° |
Gust: 1.8 m/s |
46% | ||||||||
15:00 |
14°
|
1025.8 hPa | 16% |
9.8° |
Gust: 1.9 m/s |
49% | ||||||||
16:00 |
14°
|
1025.8 hPa | 14% |
9.4° |
Gust: 1.2 m/s |
51% | ||||||||
17:00 |
14°
|
1026.0 hPa | 17% |
9.4° |
Gust: 1.2 m/s |
61% | ||||||||
18:00 |
13°
|
1026.2 hPa | 16% |
9.9° |
Gust: 1.1 m/s |
56% | ||||||||
19:00 |
12°
|
1026.6 hPa | 14% |
10.2° |
Gust: 0.8 m/s |
58% | ||||||||
20:00 |
12°
|
1027.0 hPa | 15% |
10.1° |
Gust: 0.3 m/s |
68% | ||||||||
21:00 |
12°
|
1027.4 hPa | 14% |
9.8° |
Gust: -0.1 m/s |
77% | ||||||||
22:00 |
11°
|
1027.4 hPa | 22% |
9.8° |
Gust: -0.3 m/s |
86% | ||||||||
23:00 |
11°
|
1027.8 hPa | 28% |
9.2° |
Gust: -0.2 m/s |
90% | ||||||||
07:24 18:43 Daylength: 11:19 Tuesday 02 Mar | ||||||||||||||
00:00 |
11°
|
1028.0 hPa | 29% |
8.9° |
Gust: 0.2 m/s |
80% | ||||||||
01:00 |
10°
|
1028.1 hPa | 26% |
8.3° |
Gust: 0.3 m/s |
63% | ||||||||
02:00 |
10°
|
1028.0 hPa | 25% |
7.6° |
Gust: -0.2 m/s |
73% | ||||||||
03:00 |
10°
|
1027.9 hPa | 26% |
7.2° |
Gust: -0.3 m/s |
87% | ||||||||
04:00 |
10°
|
1027.7 hPa | 27% |
6.9° |
Gust: -0.5 m/s |
94% | ||||||||
05:00 |
10°
|
1027.6 hPa | 22% |
6.4° |
Gust: -0.9 m/s |
90% | ||||||||
06:00 |
10°
|
1028.0 hPa | 35% |
6.3° |
Gust: -1.1 m/s |
95% | ||||||||
07:00 |
10°
|
1028.2 hPa | 87% |
6.1° |
Gust: -0.6 m/s |
94% | ||||||||
08:00 |
11°
|
1029.0 hPa | 36% |
6.0° |
Gust: 1.6 m/s |
90% | ||||||||
09:00 |
11°
|
1029.7 hPa | 27% |
6.6° |
Gust: 1.7 m/s |
89% | ||||||||
10:00 |
12°
|
1030.3 hPa | 27% |
7.3° |
Gust: 1.5 m/s |
88% | ||||||||
11:00 |
13°
|
1030.6 hPa | 70% |
8.3° |
Gust: 1.5 m/s |
85% | ||||||||
12:00 |
14°
|
1030.7 hPa | 64% |
9.0° |
Gust: 1.3 m/s |
85% | ||||||||
13:00 |
14°
|
1030.5 hPa | 22% |
9.4° |
Gust: 1.3 m/s |
91% | ||||||||
14:00 |
14°
|
1030.2 hPa | 21% |
9.4° |
Gust: 1.3 m/s |
87% | ||||||||
15:00 |
14°
|
1029.9 hPa | 21% |
9.5° |
Gust: 1.4 m/s |
90% | ||||||||
16:00 |
14°
|
1029.8 hPa | 21% |
9.7° |
Gust: 1.4 m/s |
77% | ||||||||
17:00 |
14°
|
1029.8 hPa | 21% |
10.5° |
Gust: 1.3 m/s |
94% | ||||||||
18:00 |
13°
|
1030.0 hPa | 22% |
11.2° |
Gust: 1.3 m/s |
83% | ||||||||
19:00 |
12°
|
1030.5 hPa | 25% |
11.5° |
Gust: 1.3 m/s |
81% | ||||||||
20:00 |
12°
|
1030.9 hPa | 27% |
11.3° |
Gust: 9.3 m/s |
85% | ||||||||
21:00 |
12°
|
1031.3 hPa | 34% |
11.1° |
Gust: 7.8 m/s |
81% | ||||||||
22:00 |
12°
|
1031.6 hPa | 69% |
11.0° |
Gust: 7.2 m/s |
74% | ||||||||
23:00 |
12°
|
1031.8 hPa | 79% |
10.8° |
Gust: 7.3 m/s |
70% | ||||||||
07:22 18:45 Daylength: 11:23 Wednesday 03 Mar | ||||||||||||||
00:00 |
11°
|
1031.9 hPa | 31% |
10.6° |
Gust: 7.2 m/s |
57% | ||||||||
01:00 |
11°
|
1032.0 hPa | 28% |
10.3° |
Gust: 1 m/s |
47% | ||||||||
02:00 |
11°
|
1032.1 hPa | 1.0 mm 100% |
9.5° |
Gust: 6.2 m/s |
50% | ||||||||
03:00 |
10°
|
1032.0 hPa | 1.0 mm 100% |
9.1° |
Gust: 6.9 m/s |
54% | ||||||||
04:00 |
10°
Feels: 8.6°
|
1031.9 hPa | 1.0 mm 100% |
8.7° |
Gust: 6.7 m/s |
53% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:27 18:41 Daylength: 11:14 Today | ||||||||||||||
07:00 |
9°
Feels: 8.0°
|
1024.8 hPa | 7.7° | 60% | ||||||||||
10:00 |
12°
|
1025.8 hPa | 7.7° | 7% | ||||||||||
13:00 |
14°
|
1025.7 hPa | 7.1° | 67% | ||||||||||
16:00 |
14°
|
1024.7 hPa | 8.8° | 9% | ||||||||||
19:00 |
12°
|
1025.3 hPa | 8.5° | 7% | ||||||||||
22:00 |
11°
|
1026.8 hPa | 8.7° | 23% | ||||||||||
07:26 18:42 Daylength: 11:16 Tomorrow | ||||||||||||||
01:00 |
11°
|
1026.7 hPa | 8.2° | 39% | ||||||||||
04:00 |
10°
|
1026.1 hPa | 7.8° | 62% | ||||||||||
07:00 |
11°
|
1026.3 hPa | 7.0° | 58% | ||||||||||
10:00 |
13°
|
1027.0 hPa | 8.4° | 36% | ||||||||||
13:00 |
15°
|
1026.5 hPa | 9.3° | 39% | ||||||||||
16:00 |
14°
|
1025.8 hPa | 9.4° | 51% | ||||||||||
19:00 |
12°
|
1026.6 hPa | 10.2° | 58% | ||||||||||
22:00 |
11°
|
1027.4 hPa | 9.8° | 86% | ||||||||||
07:24 18:43 Daylength: 11:19 Tuesday 02 Mar | ||||||||||||||
01:00 |
10°
|
1028.1 hPa | 8.3° | 63% | ||||||||||
04:00 |
10°
|
1027.7 hPa | 6.9° | 94% | ||||||||||
07:00 |
10°
|
1028.2 hPa | 6.1° | 94% | ||||||||||
10:00 |
12°
|
1030.3 hPa | 7.3° | 88% | ||||||||||
13:00 |
14°
|
1030.5 hPa | 9.4° | 91% | ||||||||||
16:00 |
14°
|
1029.8 hPa | 9.7° | 77% | ||||||||||
19:00 |
12°
|
1030.5 hPa | 11.5° | 81% | ||||||||||
22:00 |
12°
|
1031.6 hPa | 11.0° | 74% | ||||||||||
07:22 18:45 Daylength: 11:23 Wednesday 03 Mar | ||||||||||||||
01:00 |
11°
|
1032.0 hPa | 10.3° | 47% | ||||||||||
04:00 |
10°
Feels: 8.6°
|
1031.9 hPa | 3.0 mm | 8.7° | 53% | |||||||||
07:00 |
8°
Feels: 7.2°
|
1031.7 hPa | 3.0 mm | 7.3° | 55% | |||||||||
10:00 |
12°
|
1031.5 hPa | 0.7 mm | 8.9° | 75% | |||||||||
13:00 |
14°
|
1031.4 hPa | 0.7 mm | 9.4° | 83% | |||||||||
16:00 |
13°
|
1030.2 hPa | 0.7 mm | 9.8° | 82% | |||||||||
19:00 |
11°
|
1029.1 hPa | 0.7 mm | 9.8° | 82% | |||||||||
22:00 |
11°
|
1028.7 hPa | 0.7 mm | 9.7° | 80% | |||||||||
07:21 18:46 Daylength: 11:25 Thursday 04 Mar | ||||||||||||||
01:00 |
10°
|
1028.1 hPa | 0.7 mm | 9.5° | 77% | |||||||||
04:00 |
10°
Feels: 9.5°
|
1026.8 hPa | 0.7 mm | 8.9° | 76% | |||||||||
07:00 |
9°
Feels: 8.9°
|
1025.5 hPa | 0.7 mm | 8.3° | 74% | |||||||||
10:00 |
12°
|
1024.5 hPa | 0.7 mm | 8.9° | 73% | |||||||||
13:00 |
14°
|
1023.5 hPa | 0.7 mm | 9.2° | 72% | |||||||||
16:00 |
13°
|
1022.0 hPa | 0.7 mm | 9.2° | 76% | |||||||||
19:00 |
11°
|
1020.7 hPa | 0.7 mm | 9.0° | 81% | |||||||||
22:00 |
10°
|
1020.1 hPa | 0.7 mm | 8.5° | 85% | |||||||||
07:19 18:47 Daylength: 11:28 Friday 05 Mar | ||||||||||||||
01:00 |
9°
Feels: 9.0°
|
1019.4 hPa | 0.7 mm | 8.0° | 88% | |||||||||
04:00 |
9°
Feels: 8.4°
|
1018.3 hPa | 0.7 mm | 7.4° | 64% | |||||||||
07:00 |
8°
Feels: 7.8°
|
1017.3 hPa | 0.7 mm | 6.9° | 39% | |||||||||
10:00 |
11°
|
1017.2 hPa | 0.7 mm | 7.5° | 26% | |||||||||
13:00 |
14°
|
1017.1 hPa | 0.7 mm | 7.5° | 13% | |||||||||
16:00 |
13°
|
1016.4 hPa | 0.7 mm | 7.2° | 13% | |||||||||
19:00 |
11°
|
1016.0 hPa | 0.7 mm | 6.7° | 12% | |||||||||
22:00 |
10°
Feels: 9.7°
|
1016.5 hPa | 0.7 mm | 6.8° | 27% | |||||||||
07:18 18:48 Daylength: 11:30 Saturday 06 Mar | ||||||||||||||
01:00 |
8°
Feels: 8.0°
|
1017.0 hPa | 0.7 mm | 6.8° | 42% | |||||||||
04:00 |
8°
Feels: 7.5°
|
1016.4 hPa | 0.7 mm | 6.7° | 42% | |||||||||
07:00 |
8°
Feels: 7.0°
|
1016.0 hPa | 0.7 mm | 6.7° | 42% | |||||||||
10:00 |
11°
|
1016.7 hPa | 0.7 mm | 7.9° | 53% | |||||||||
13:00 |
13°
|
1017.3 hPa | 0.7 mm | 9.1° | 64% | |||||||||
16:00 |
12°
|
1017.2 hPa | 0.7 mm | 9.3° | 52% | |||||||||
19:00 |
12°
|
1017.2 hPa | 0.7 mm | 9.4° | 39% | |||||||||
22:00 |
11°
|
1018.0 hPa | 0.8 mm | 9.4° | 66% | |||||||||
07:16 18:49 Daylength: 11:33 Sunday 07 Mar | ||||||||||||||
01:00 |
11°
|
1018.7 hPa | 0.8 mm | 9.3° | 92% | |||||||||
04:00 |
10°
|
1018.4 hPa | 8.7° | 92% | ||||||||||
07:00 |
10°
Feels: 8.7°
|
1018.1 hPa | 1.6 mm | 8.0° | 92% | |||||||||
13:00 |
11°
|
1019.4 hPa | 2.4 mm | 8.9° | 85% | |||||||||
19:00 |
10°
|
1018.8 hPa | 4.8 mm | 7.2° | 87% | |||||||||
07:14 18:50 Daylength: 11:36 Monday 08 Mar | ||||||||||||||
01:00 |
9°
Feels: 8.9°
|
1020.5 hPa | 5.5 mm | 6.5° | 91% | |||||||||
07:00 |
7°
Feels: 4.5°
|
1020.1 hPa | 5.9 mm | -0.3° | 91% | |||||||||
13:00 |
10°
|
1019.6 hPa | 7.0 mm | 3.2° | 29% | |||||||||
19:00 |
8°
Feels: 6.9°
|
1016.7 hPa | 7.9 mm | 4.2° | 6% | |||||||||
07:13 18:51 Daylength: 11:38 Tuesday 09 Mar | ||||||||||||||
01:00 |
6°
Feels: 3.9°
|
1016.8 hPa | 8.0 mm | 3.5° | 13% | |||||||||
07:00 |
4°
Feels: 1.4°
|
1014.6 hPa | 8.6 mm | 2.1° | 0% | |||||||||
13:00 |
15°
|
1012.5 hPa | 8.8 mm | 8.2° | 0% | |||||||||
19:00 |
13°
|
1014.1 hPa | 9.0 mm | 7.4° | 1% | |||||||||
07:11 18:53 Daylength: 11:42 Wednesday 10 Mar | ||||||||||||||
01:00 |
11°
|
1018.1 hPa | 1.6 mm | 6.6° | 58% | |||||||||
07:00 |
10°
|
1017.5 hPa | 0.7 mm | 5.7° | 56% | |||||||||
13:00 |
14°
|
1018.2 hPa | 0.7 mm | 6.6° | 53% | |||||||||
19:00 |
14°
|
1017.6 hPa | 0.3 mm | 6.8° | 39% | |||||||||
07:09 18:54 Daylength: 11:45 Thursday 11 Mar | ||||||||||||||
01:00 |
12°
|
1019.9 hPa | 0.1 mm | 7.0° | 36% | |||||||||
07:00 |
11°
|
1020.2 hPa | 0.1 mm | 5.6° | 37% | |||||||||
13:00 |
16°
|
1021.4 hPa | 0.2 mm | 7.0° | 32% | |||||||||
19:00 |
15°
|
1020.6 hPa | 0.1 mm | 7.7° | 28% | |||||||||
07:08 18:55 Daylength: 11:47 Friday 12 Mar | ||||||||||||||
01:00 |
13°
|
1022.6 hPa | 7.6° | 23% | ||||||||||
07:00 |
12°
|
1022.5 hPa | 6.5° | 31% | ||||||||||
13:00 |
16°
|
1022.8 hPa | 7.7° | 36% | ||||||||||
19:00 |
15°
|
1021.2 hPa | 0.1 mm | 8.3° | 33% | |||||||||
07:06 18:56 Daylength: 11:50 Saturday 13 Mar | ||||||||||||||
01:00 |
13°
|
1022.9 hPa | 8.6° | 33% | ||||||||||
07:00 |
12°
|
1022.3 hPa | 7.5° | 35% | ||||||||||
13:00 |
16°
|
1022.3 hPa | 0.2 mm | 8.0° | 43% | |||||||||
19:00 |
15°
|
1020.6 hPa | 8.1° | 36% | ||||||||||
07:04 18:57 Daylength: 11:53 Sunday 14 Mar | ||||||||||||||
01:00 |
13°
|
1022.2 hPa | 0.1 mm | 8.3° | 37% | |||||||||
07:00 |
12°
|
1021.6 hPa | 0.1 mm | 6.9° | 46% | |||||||||
13:00 |
16°
|
1021.5 hPa | 8.3° | 44% | ||||||||||
19:00 |
15°
|
1019.9 hPa | 0.1 mm | 8.7° | 39% | |||||||||
07:03 18:58 Daylength: 11:55 Monday 15 Mar | ||||||||||||||
01:00 |
13°
|
1021.7 hPa | 0.1 mm | 8.6° | 45% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:27 18:41 Daylength: 11:14 Today | ||||||||||||||
05:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.64 | 3 | ||||
06:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.74 | 2 | ||||
07:00 | 6 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.28 | 3 | ||||
08:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.23 | 3 | ||||
09:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.17 | 2 | ||||
10:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.75 | 2 | ||||
11:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.45 | 2 | ||||
12:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.37 | 2 | ||||
13:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.37 | 3 | ||||
14:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.65 | 2 | ||||
15:00 | 1 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.34 | 0 | ||||
16:00 | 5 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.91 | 2 | ||||
17:00 | 1 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.85 | 1 | ||||
18:00 | 10 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.55 | 1 | ||||
19:00 | 19 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.66 | 1 | ||||
20:00 | 22 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.08 | 0 | ||||
21:00 | 28 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.1 | 2 | ||||
22:00 | 28 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.28 | 1 | ||||
23:00 | 37 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.85 | 2 | ||||
07:26 18:42 Daylength: 11:16 Tomorrow | ||||||||||||||
00:00 | 31 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.03 | 1 | ||||
01:00 | 39 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.32 | 2 | ||||
02:00 | 46 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.33 | 2 | ||||
03:00 | 45 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.2 | 2 | ||||
04:00 | 44 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.38 | 2 | ||||
05:00 | 31 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.63 | 3 | ||||
06:00 | 19 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.34 | 2 | ||||
07:00 | 9 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.48 | 2 | ||||
08:00 | 19 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.32 | 2 | ||||
09:00 | 31 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.16 | 3 | ||||
10:00 | 49 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.53 | 3 | ||||
11:00 | 55 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.78 | 3 | ||||
12:00 | 65 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.57 | 3 | ||||
13:00 | 50 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.35 | 2 | ||||
14:00 | 30 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.08 | 1 | ||||
15:00 | 26 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.24 | 2 | ||||
16:00 | 22 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.72 | 3 | ||||
17:00 | 8 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.04 | 2 | ||||
18:00 | 3 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.36 | 2 | ||||
19:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.9 | 2 | ||||
20:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.14 | 3 | ||||
21:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.32 | 3 | ||||
22:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.16 | 1 | ||||
23:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.89 | 3 | ||||
07:24 18:43 Daylength: 11:19 Tuesday 02 Mar | ||||||||||||||
00:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.31 | 3 | ||||
01:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.21 | 2 | ||||
02:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.23 | 3 | ||||
03:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.84 | 3 | ||||
04:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.84 | 3 | ||||
05:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.82 | 3 | ||||
06:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.24 | 3 | ||||
07:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.14 | 3 | ||||
08:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.23 | 3 | ||||
09:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.04 | 3 | ||||
10:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.86 | 2 | ||||
11:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.51 | 2 | ||||
12:00 | 2 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.26 | 2 | ||||
13:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.82 | 3 | ||||
14:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.02 | 2 | ||||
15:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.76 | 3 | ||||
16:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.9 | 3 | ||||
17:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 | 3 | ||||
18:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.53 | 3 | ||||
19:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.77 | 3 | ||||
20:00 | 1 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.52 | 3 | ||||
21:00 | 3 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.45 | 3 | ||||
22:00 | 1 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.96 | 3 | ||||
23:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.2 | 3 | ||||
07:22 18:45 Daylength: 11:23 Wednesday 03 Mar | ||||||||||||||
00:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.56 | 3 | ||||
01:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.9 | 3 | ||||
02:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.2 | |||||
03:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.19 | |||||
04:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.74 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
