|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:34 18:33 Daylength: 10:59 Today | ||||||||||||||
05:00 |
2°
Feels: -1.7°
|
1034.4 hPa | 0.9° |
Gust: -1.3 m/s |
7% | |||||||||
06:00 |
2°
Feels: -1.8°
|
1034.4 hPa | 0.9° |
Gust: -1.3 m/s |
8% | |||||||||
07:00 |
2°
Feels: -2.1°
|
1034.1 hPa | 0.8° |
Gust: -1.2 m/s |
7% | |||||||||
08:00 |
2°
Feels: -2.2°
|
1034.2 hPa | 0.6° |
Gust: -1 m/s |
5% | |||||||||
09:00 |
2°
Feels: -1.3°
|
1034.3 hPa | 0.6° |
Gust: -1.2 m/s |
4% | |||||||||
10:00 |
4°
Feels: 0.1°
|
1034.0 hPa | 0.6° |
Gust: -1.2 m/s |
6% | |||||||||
11:00 |
5°
Feels: 2.1°
|
1033.7 hPa | 0.7° |
Gust: -1.2 m/s |
1% | |||||||||
12:00 |
7°
Feels: 3.9°
|
1033.3 hPa | 0.4° |
Gust: -0.7 m/s |
0% | |||||||||
13:00 |
8°
Feels: 5.6°
|
1032.8 hPa | 0.5° |
Gust: -0.8 m/s |
0% | |||||||||
14:00 |
9°
Feels: 6.9°
|
1031.9 hPa | 0.5° |
Gust: -1 m/s |
0% | |||||||||
15:00 |
10°
|
1031.3 hPa | 0.4° |
Gust: -1.2 m/s |
0% | |||||||||
16:00 |
10°
|
1030.8 hPa | 0.5° |
Gust: -1.1 m/s |
0% | |||||||||
17:00 |
10°
|
1030.6 hPa | 0.5° |
Gust: -1.1 m/s |
0% | |||||||||
18:00 |
9°
Feels: 7.2°
|
1030.6 hPa | 0.8° |
Gust: -0.9 m/s |
0% | |||||||||
19:00 |
8°
Feels: 5.9°
|
1030.8 hPa | 1.3° |
Gust: -0.4 m/s |
0% | |||||||||
20:00 |
7°
Feels: 4.5°
|
1031.0 hPa | 1.3° |
Gust: 0 m/s |
0% | |||||||||
21:00 |
6°
Feels: 3.4°
|
1031.1 hPa | 1.2° |
Gust: -0.3 m/s |
0% | |||||||||
22:00 |
5°
Feels: 2.5°
|
1031.1 hPa | 1.1° |
Gust: -0.1 m/s |
0% | |||||||||
23:00 |
4°
Feels: 1.7°
|
1031.1 hPa | 0.8° |
Gust: 0.1 m/s |
0% | |||||||||
07:32 18:35 Daylength: 11:03 Tomorrow | ||||||||||||||
00:00 |
4°
Feels: 1.2°
|
1030.9 hPa | 0.6° |
Gust: 0 m/s |
0% | |||||||||
01:00 |
3°
Feels: 0.7°
|
1030.9 hPa | 0.4° |
Gust: 0.1 m/s |
0% | |||||||||
02:00 |
2°
Feels: 0.4°
|
1030.9 hPa | 0.2° |
Gust: 0.1 m/s |
0% | |||||||||
03:00 |
2°
Feels: 0.1°
|
1030.8 hPa | 0.0° |
Gust: 0.2 m/s |
0% | |||||||||
04:00 |
1°
Feels: -0.3°
|
1030.4 hPa | -0.2° |
Gust: 0.1 m/s |
0% | |||||||||
05:00 |
1°
Feels: -0.6°
|
1030.3 hPa | -0.5° |
Gust: -0.1 m/s |
0% | |||||||||
06:00 |
1°
Feels: -0.8°
|
1030.4 hPa | -0.6° |
Gust: -0.2 m/s |
1% | |||||||||
07:00 |
1°
Feels: -1.2°
|
1030.4 hPa | -0.7° |
Gust: -0.2 m/s |
2% | |||||||||
08:00 |
1°
Feels: -1.3°
|
1030.5 hPa | -0.7° |
Gust: -0.3 m/s |
3% | |||||||||
09:00 |
2°
Feels: 0.7°
|
1030.8 hPa | -0.2° |
Gust: -0.2 m/s |
4% | |||||||||
10:00 |
4°
Feels: 2.6°
|
1030.7 hPa | 0.5° |
Gust: -0.5 m/s |
0% | |||||||||
11:00 |
6°
Feels: 4.3°
|
1030.5 hPa | 1.0° |
Gust: -0.3 m/s |
0% | |||||||||
12:00 |
8°
Feels: 6.4°
|
1030.2 hPa | 1.6° |
Gust: -0.4 m/s |
0% | |||||||||
13:00 |
9°
Feels: 8.2°
|
1029.7 hPa | 1.9° |
Gust: -0.2 m/s |
0% | |||||||||
14:00 |
11°
|
1029.1 hPa | 2.0° |
Gust: -0.3 m/s |
0% | |||||||||
15:00 |
12°
|
1028.5 hPa | 2.2° |
Gust: -0.2 m/s |
0% | |||||||||
16:00 |
12°
|
1028.2 hPa | 2.0° |
Gust: -0.1 m/s |
0% | |||||||||
17:00 |
12°
|
1028.2 hPa | 1.9° |
Gust: -0 m/s |
0% | |||||||||
18:00 |
10°
|
1028.2 hPa | 2.6° |
Gust: 0.1 m/s |
0% | |||||||||
19:00 |
8°
Feels: 7.2°
|
1028.5 hPa | 2.8° |
Gust: -0 m/s |
5% | |||||||||
20:00 |
7°
Feels: 5.8°
|
1028.7 hPa | 2.7° |
Gust: 0.2 m/s |
0% | |||||||||
21:00 |
6°
Feels: 4.7°
|
1028.8 hPa | 2.6° |
Gust: 0.3 m/s |
0% | |||||||||
22:00 |
5°
Feels: 3.6°
|
1028.4 hPa | 2.7° |
Gust: 0.2 m/s |
0% | |||||||||
23:00 |
4°
Feels: 2.9°
|
1028.5 hPa | 2.2° |
Gust: 0.4 m/s |
0% | |||||||||
07:30 18:36 Daylength: 11:06 Tuesday 02 Mar | ||||||||||||||
00:00 |
4°
Feels: 2.3°
|
1028.6 hPa | 1.8° |
Gust: 0.7 m/s |
0% | |||||||||
01:00 |
3°
Feels: 1.8°
|
1028.6 hPa | 1.4° |
Gust: 0.8 m/s |
0% | |||||||||
02:00 |
3°
Feels: 1.3°
|
1028.6 hPa | 1.1° |
Gust: 1.2 m/s |
8% | |||||||||
03:00 |
3°
Feels: 1.0°
|
1028.5 hPa | 1.1° |
Gust: 1.3 m/s |
8% | |||||||||
04:00 |
2°
Feels: 0.5°
|
1028.3 hPa | 1.1° |
Gust: 1.2 m/s |
9% | |||||||||
05:00 |
2°
Feels: 0.4°
|
1028.4 hPa | 1.0° |
Gust: 0.9 m/s |
3% | |||||||||
06:00 |
2°
Feels: -0.1°
|
1028.6 hPa | 1.0° |
Gust: 0.8 m/s |
5% | |||||||||
07:00 |
2°
Feels: -0.4°
|
1028.9 hPa | 0.9° |
Gust: 0.6 m/s |
8% | |||||||||
08:00 |
2°
Feels: -0.1°
|
1029.4 hPa | 1.3° |
Gust: 0.7 m/s |
0% | |||||||||
09:00 |
4°
Feels: 2.2°
|
1029.9 hPa | 2.4° |
Gust: 0.5 m/s |
0% | |||||||||
10:00 |
7°
Feels: 5.6°
|
1030.3 hPa | 3.4° |
Gust: 0.6 m/s |
10% | |||||||||
11:00 |
9°
Feels: 8.3°
|
1030.3 hPa | 4.7° |
Gust: 0.6 m/s |
22% | |||||||||
12:00 |
11°
|
1030.1 hPa | 5.8° |
Gust: 0.6 m/s |
22% | |||||||||
13:00 |
13°
|
1029.9 hPa | 5.7° |
Gust: 0.8 m/s |
44% | |||||||||
14:00 |
14°
|
1029.6 hPa | 4.8° |
Gust: 0.8 m/s |
27% | |||||||||
15:00 |
15°
|
1029.3 hPa | 3.8° |
Gust: 0.8 m/s |
33% | |||||||||
16:00 |
15°
|
1029.1 hPa | 3.2° |
Gust: 0.8 m/s |
3% | |||||||||
17:00 |
15°
|
1028.9 hPa | 5.0° |
Gust: 0.8 m/s |
3% | |||||||||
18:00 |
13°
|
1028.9 hPa | 6.4° |
Gust: 0.7 m/s |
0% | |||||||||
19:00 |
11°
|
1029.3 hPa | 5.6° |
Gust: 0.7 m/s |
0% | |||||||||
20:00 |
10°
Feels: 8.9°
|
1029.6 hPa | 5.2° |
Gust: 5.9 m/s |
17% | |||||||||
21:00 |
9°
Feels: 8.2°
|
1029.8 hPa | 4.9° |
Gust: 6.4 m/s |
25% | |||||||||
22:00 |
9°
Feels: 7.5°
|
1029.9 hPa | 4.5° |
Gust: 7 m/s |
33% | |||||||||
23:00 |
8°
Feels: 6.8°
|
1030.1 hPa | 4.2° |
Gust: 7.6 m/s |
21% | |||||||||
07:28 18:38 Daylength: 11:10 Wednesday 03 Mar | ||||||||||||||
00:00 |
7°
Feels: 6.1°
|
1030.3 hPa | 3.9° |
Gust: 7.5 m/s |
30% | |||||||||
01:00 |
7°
Feels: 5.5°
|
1030.3 hPa | 3.5° |
Gust: 0.9 m/s |
32% | |||||||||
02:00 |
6°
Feels: 4.5°
|
1030.4 hPa | 3.1° |
Gust: 3.5 m/s |
51% | |||||||||
03:00 |
6°
Feels: 4.0°
|
1030.4 hPa | 3.0° |
Gust: 3.8 m/s |
47% | |||||||||
04:00 |
5°
Feels: 3.6°
|
1030.4 hPa | 2.8° |
Gust: 3.4 m/s |
44% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:34 18:33 Daylength: 10:59 Today | ||||||||||||||
07:00 |
2°
Feels: -2.1°
|
1034.1 hPa | 0.8° | 7% | ||||||||||
10:00 |
4°
Feels: 0.1°
|
1034.0 hPa | 0.6° | 6% | ||||||||||
13:00 |
8°
Feels: 5.6°
|
1032.8 hPa | 0.5° | 0% | ||||||||||
16:00 |
10°
|
1030.8 hPa | 0.5° | 0% | ||||||||||
19:00 |
8°
Feels: 5.9°
|
1030.8 hPa | 1.3° | 0% | ||||||||||
22:00 |
5°
Feels: 2.5°
|
1031.1 hPa | 1.1° | 0% | ||||||||||
07:32 18:35 Daylength: 11:03 Tomorrow | ||||||||||||||
01:00 |
3°
Feels: 0.7°
|
1030.9 hPa | 0.4° | 0% | ||||||||||
04:00 |
1°
Feels: -0.3°
|
1030.4 hPa | -0.2° | 0% | ||||||||||
07:00 |
1°
Feels: -1.2°
|
1030.4 hPa | -0.7° | 2% | ||||||||||
10:00 |
4°
Feels: 2.6°
|
1030.7 hPa | 0.5° | 0% | ||||||||||
13:00 |
9°
Feels: 8.2°
|
1029.7 hPa | 1.9° | 0% | ||||||||||
16:00 |
12°
|
1028.2 hPa | 2.0° | 0% | ||||||||||
19:00 |
8°
Feels: 7.2°
|
1028.5 hPa | 2.8° | 5% | ||||||||||
22:00 |
5°
Feels: 3.6°
|
1028.4 hPa | 2.7° | 0% | ||||||||||
07:30 18:36 Daylength: 11:06 Tuesday 02 Mar | ||||||||||||||
01:00 |
3°
Feels: 1.8°
|
1028.6 hPa | 1.4° | 0% | ||||||||||
04:00 |
2°
Feels: 0.5°
|
1028.3 hPa | 1.1° | 9% | ||||||||||
07:00 |
2°
Feels: -0.4°
|
1028.9 hPa | 0.9° | 8% | ||||||||||
10:00 |
7°
Feels: 5.6°
|
1030.3 hPa | 3.4° | 10% | ||||||||||
13:00 |
13°
|
1029.9 hPa | 5.7° | 44% | ||||||||||
16:00 |
15°
|
1029.1 hPa | 3.2° | 3% | ||||||||||
19:00 |
11°
|
1029.3 hPa | 5.6° | 0% | ||||||||||
22:00 |
9°
Feels: 7.5°
|
1029.9 hPa | 4.5° | 33% | ||||||||||
07:28 18:38 Daylength: 11:10 Wednesday 03 Mar | ||||||||||||||
01:00 |
7°
Feels: 5.5°
|
1030.3 hPa | 3.5° | 32% | ||||||||||
04:00 |
5°
Feels: 3.6°
|
1030.4 hPa | 2.8° | 44% | ||||||||||
07:00 |
4°
Feels: 2.3°
|
1030.5 hPa | 2.6° | 34% | ||||||||||
10:00 |
11°
|
1030.0 hPa | 6.2° | 16% | ||||||||||
13:00 |
15°
|
1029.7 hPa | 7.2° | 6% | ||||||||||
16:00 |
13°
|
1028.4 hPa | 0.3 mm | 7.7° | 5% | |||||||||
19:00 |
10°
|
1027.2 hPa | 0.6 mm | 7.6° | 4% | |||||||||
22:00 |
9°
Feels: 7.9°
|
1026.5 hPa | 0.6 mm | 7.2° | 3% | |||||||||
07:26 18:39 Daylength: 11:13 Thursday 04 Mar | ||||||||||||||
01:00 |
8°
Feels: 6.7°
|
1025.7 hPa | 0.6 mm | 6.9° | 2% | |||||||||
04:00 |
7°
Feels: 6.1°
|
1024.6 hPa | 0.6 mm | 6.3° | 24% | |||||||||
07:00 |
6°
Feels: 5.6°
|
1023.5 hPa | 0.6 mm | 5.7° | 46% | |||||||||
10:00 |
9°
Feels: 8.1°
|
1023.2 hPa | 0.6 mm | 7.2° | 64% | |||||||||
13:00 |
11°
|
1022.8 hPa | 0.6 mm | 8.8° | 82% | |||||||||
16:00 |
10°
|
1021.8 hPa | 0.7 mm | 7.6° | 58% | |||||||||
19:00 |
9°
Feels: 7.7°
|
1021.0 hPa | 0.8 mm | 6.5° | 34% | |||||||||
22:00 |
8°
Feels: 5.7°
|
1021.6 hPa | 0.8 mm | 5.3° | 58% | |||||||||
07:24 18:41 Daylength: 11:17 Friday 05 Mar | ||||||||||||||
01:00 |
6°
Feels: 3.6°
|
1022.2 hPa | 0.9 mm | 4.2° | 82% | |||||||||
04:00 |
5°
Feels: 2.1°
|
1022.1 hPa | 0.9 mm | 1.9° | 75% | |||||||||
07:00 |
4°
Feels: 0.8°
|
1022.1 hPa | 0.9 mm | -0.3° | 68% | |||||||||
10:00 |
5°
Feels: 1.9°
|
1022.4 hPa | 0.9 mm | -0.5° | 80% | |||||||||
13:00 |
6°
Feels: 3.3°
|
1022.6 hPa | 0.9 mm | -0.8° | 92% | |||||||||
16:00 |
5°
Feels: 2.5°
|
1022.5 hPa | 0.6 mm | -1.0° | 91% | |||||||||
19:00 |
5°
Feels: 1.5°
|
1022.6 hPa | 0.6 mm | -1.3° | 91% | |||||||||
22:00 |
4°
Feels: 0.4°
|
1023.5 hPa | 0.6 mm | -1.0° | 77% | |||||||||
07:22 18:43 Daylength: 11:21 Saturday 06 Mar | ||||||||||||||
01:00 |
3°
Feels: -0.6°
|
1024.4 hPa | 0.6 mm | -0.8° | 64% | |||||||||
04:00 |
2°
Feels: -1.9°
|
1024.8 hPa | 0.6 mm | -2.4° | 42% | |||||||||
07:00 |
1°
Feels: -3.2°
|
1025.3 hPa | 0.6 mm | -4.0° | 21% | ![]() |
||||||||
10:00 |
3°
Feels: -0.2°
|
1025.7 hPa | 0.6 mm | -2.9° | 55% | |||||||||
13:00 |
6°
Feels: 3.0°
|
1026.1 hPa | 0.6 mm | -2.1° | 88% | |||||||||
16:00 |
6°
Feels: 2.7°
|
1025.9 hPa | 0.6 mm | -1.8° | 89% | |||||||||
19:00 |
5°
Feels: 2.2°
|
1025.8 hPa | 0.6 mm | -1.6° | 90% | |||||||||
22:00 |
3°
Feels: -0.3°
|
1026.9 hPa | 1.1 mm | -1.6° | 46% | |||||||||
07:20 18:44 Daylength: 11:24 Sunday 07 Mar | ||||||||||||||
01:00 |
1°
Feels: -2.8°
|
1028.0 hPa | 1.5 mm | -2.0° | 2% | ![]() |
||||||||
04:00 |
-0°
Feels: -3.3°
|
1028.1 hPa | -1.8° | 10% | ![]() |
|||||||||
07:00 |
-1°
Feels: -3.8°
|
1028.3 hPa | 3.2 mm | -1.7° | 19% | ![]() |
||||||||
13:00 |
6°
Feels: 3.8°
|
1028.7 hPa | 3.2 mm | -1.6° | 90% | |||||||||
19:00 |
5°
Feels: 4.0°
|
1027.5 hPa | 3.3 mm | -0.9° | 65% | |||||||||
07:18 18:46 Daylength: 11:28 Monday 08 Mar | ||||||||||||||
01:00 |
1°
Feels: -1.1°
|
1027.0 hPa | 3.4 mm | -0.3° | 19% | ![]() |
||||||||
07:00 |
0°
Feels: -1.6°
|
1024.9 hPa | 3.5 mm | 0.1° | 92% | ![]() |
||||||||
13:00 |
6°
Feels: 4.7°
|
1022.6 hPa | 3.5 mm | 1.4° | 74% | |||||||||
19:00 |
6°
Feels: 3.8°
|
1018.6 hPa | 3.5 mm | 2.3° | 67% | |||||||||
07:16 18:47 Daylength: 11:31 Tuesday 09 Mar | ||||||||||||||
01:00 |
2°
Feels: -1.6°
|
1018.2 hPa | 3.7 mm | -0.5° | 3% | |||||||||
07:00 |
1°
Feels: -1.9°
|
1017.7 hPa | 19.8 mm | 0.4° | 7% | |||||||||
13:00 |
9°
Feels: 5.9°
|
1008.2 hPa | 25.8 mm | -2.8° | 1% | |||||||||
19:00 |
7°
Feels: 3.8°
|
1011.3 hPa | 27.5 mm | 0.9° | 1% | |||||||||
07:14 18:49 Daylength: 11:35 Wednesday 10 Mar | ||||||||||||||
01:00 |
6°
Feels: 3.6°
|
1013.6 hPa | 0.9 mm | 2.3° | 60% | |||||||||
07:00 |
5°
Feels: 2.5°
|
1011.7 hPa | 1.2 mm | 2.3° | 65% | |||||||||
13:00 |
10°
|
1011.5 hPa | 0.7 mm | 4.7° | 73% | |||||||||
19:00 |
9°
Feels: 7.4°
|
1011.8 hPa | 0.7 mm | 4.9° | 72% | |||||||||
07:12 18:50 Daylength: 11:38 Thursday 11 Mar | ||||||||||||||
01:00 |
8°
Feels: 4.9°
|
1014.0 hPa | 0.5 mm | 4.9° | 74% | |||||||||
07:00 |
7°
Feels: 3.8°
|
1014.8 hPa | 0.7 mm | 4.4° | 76% | |||||||||
13:00 |
11°
|
1015.9 hPa | 0.8 mm | 4.8° | 82% | |||||||||
19:00 |
10°
Feels: 7.3°
|
1015.6 hPa | 0.7 mm | 5.0° | 82% | |||||||||
07:10 18:52 Daylength: 11:42 Friday 12 Mar | ||||||||||||||
01:00 |
8°
Feels: 5.0°
|
1016.6 hPa | 0.6 mm | 4.9° | 67% | |||||||||
07:00 |
7°
Feels: 4.4°
|
1016.3 hPa | 0.7 mm | 5.1° | 75% | |||||||||
13:00 |
11°
|
1017.1 hPa | 0.9 mm | 5.4° | 80% | |||||||||
19:00 |
10°
Feels: 7.7°
|
1016.6 hPa | 0.8 mm | 5.1° | 80% | |||||||||
07:08 18:53 Daylength: 11:45 Saturday 13 Mar | ||||||||||||||
01:00 |
8°
Feels: 4.8°
|
1018.1 hPa | 0.3 mm | 4.5° | 72% | |||||||||
07:00 |
6°
Feels: 3.6°
|
1017.4 hPa | 4.1° | 74% | ||||||||||
13:00 |
11°
|
1018.6 hPa | 0.4 mm | 4.7° | 79% | |||||||||
19:00 |
10°
Feels: 8.0°
|
1017.9 hPa | 0.4 mm | 4.9° | 75% | |||||||||
07:06 18:55 Daylength: 11:49 Sunday 14 Mar | ||||||||||||||
01:00 |
7°
Feels: 5.3°
|
1018.9 hPa | 0.1 mm | 4.4° | 65% | |||||||||
07:00 |
7°
Feels: 4.0°
|
1018.1 hPa | 0.4 mm | 4.3° | 70% | |||||||||
13:00 |
12°
|
1018.6 hPa | 0.5 mm | 5.2° | 72% | |||||||||
19:00 |
10°
|
1017.6 hPa | 0.3 mm | 5.2° | 68% | |||||||||
07:04 18:56 Daylength: 11:52 Monday 15 Mar | ||||||||||||||
01:00 |
8°
Feels: 6.1°
|
1019.2 hPa | 0.4 mm | 4.9° | 60% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:34 18:33 Daylength: 10:59 Today | ||||||||||||||
05:00 | 0 J/kg | 16.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 24.24 | 1 | ||||
06:00 | 0 J/kg | 16.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.9 | 1 | ||||
07:00 | 0 J/kg | 16.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.52 | 1 | ||||
08:00 | 0 J/kg | 16.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.34 | 1 | ||||
09:00 | 0 J/kg | 16.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.34 | 1 | ||||
10:00 | 0 J/kg | 16.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.34 | 1 | ||||
11:00 | 0 J/kg | 16.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.12 | 1 | ||||
12:00 | 0 J/kg | 16.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.16 | 0 | ||||
13:00 | 0 J/kg | 15.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.34 | 1 | ||||
14:00 | 0 J/kg | 15.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.21 | 0 | ||||
15:00 | 0 J/kg | 14.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.64 | 0 | ||||
16:00 | 0 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.4 | 0 | ||||
17:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.29 | 1 | ||||
18:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.41 | 0 | ||||
19:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.18 | 0 | ||||
20:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.28 | 0 | ||||
21:00 | 0 J/kg | 12.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.26 | 0 | ||||
22:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.86 | 0 | ||||
23:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.84 | 0 | ||||
07:32 18:35 Daylength: 11:03 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.98 | 0 | ||||
01:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.78 | 0 | ||||
02:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.95 | 0 | ||||
03:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.15 | 0 | ||||
04:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.35 | 0 | ||||
05:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.68 | 0 | ||||
06:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.14 | 0 | ||||
07:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.53 | 0 | ||||
08:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.01 | 0 | ||||
09:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.73 | 0 | ||||
10:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.55 | 0 | ||||
11:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.65 | 0 | ||||
12:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
13:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.81 | 0 | ||||
14:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.61 | 0 | ||||
15:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.29 | 0 | ||||
16:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.98 | 0 | ||||
17:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.99 | 0 | ||||
18:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.21 | 0 | ||||
19:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.56 | 3 | ||||
20:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.14 | 2 | ||||
21:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.59 | 1 | ||||
22:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.69 | 0 | ||||
23:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.24 | 0 | ||||
07:30 18:36 Daylength: 11:06 Tuesday 02 Mar | ||||||||||||||
00:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.77 | 0 | ||||
01:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.97 | 1 | ||||
02:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.07 | 3 | ||||
03:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.92 | 3 | ||||
04:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.87 | 3 | ||||
05:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.14 | 1 | ||||
06:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.02 | 1 | ||||
07:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.47 | 1 | ||||
08:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.45 | 0 | ||||
09:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.05 | 0 | ||||
10:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.95 | 2 | ||||
11:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.61 | 3 | ||||
12:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.79 | 3 | ||||
13:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.38 | 3 | ||||
14:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.75 | 0 | ||||
15:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.66 | 0 | ||||
16:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.79 | 0 | ||||
