|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:34 18:33 Daylength: 10:59 Today | ||||||||||||||
05:00 |
2°
Feels: -1.4°
|
1034.5 hPa | 1.0° |
Gust: -1.2 m/s |
3% | |||||||||
06:00 |
2°
Feels: -1.7°
|
1034.4 hPa | 0.9° |
Gust: -1.2 m/s |
3% | |||||||||
07:00 |
2°
Feels: -2.0°
|
1034.2 hPa | 0.7° |
Gust: -1.1 m/s |
2% | |||||||||
08:00 |
2°
Feels: -2.1°
|
1034.2 hPa | 0.6° |
Gust: -1.5 m/s |
1% | |||||||||
09:00 |
3°
Feels: -1.3°
|
1034.3 hPa | 0.5° |
Gust: -1.1 m/s |
1% | |||||||||
10:00 |
4°
Feels: 0.4°
|
1034.1 hPa | 0.6° |
Gust: -1.2 m/s |
1% | |||||||||
11:00 |
6°
Feels: 2.5°
|
1033.8 hPa | 0.5° |
Gust: -1.2 m/s |
1% | |||||||||
12:00 |
7°
Feels: 4.4°
|
1033.5 hPa | 0.2° |
Gust: -0.7 m/s |
0% | |||||||||
13:00 |
9°
Feels: 6.3°
|
1032.9 hPa | 0.3° |
Gust: -0.7 m/s |
1% | |||||||||
14:00 |
10°
Feels: 7.4°
|
1032.1 hPa | 0.3° |
Gust: -0.9 m/s |
0% | |||||||||
15:00 |
11°
|
1031.5 hPa | 0.5° |
Gust: -1 m/s |
0% | |||||||||
16:00 |
11°
|
1031.0 hPa | 0.5° |
Gust: -1 m/s |
0% | |||||||||
17:00 |
11°
|
1030.7 hPa | 0.7° |
Gust: -1.1 m/s |
0% | |||||||||
18:00 |
10°
Feels: 7.8°
|
1030.6 hPa | 1.2° |
Gust: -0.8 m/s |
0% | |||||||||
19:00 |
8°
Feels: 6.1°
|
1030.9 hPa | 1.4° |
Gust: -0.6 m/s |
0% | |||||||||
20:00 |
7°
Feels: 4.5°
|
1031.2 hPa | 1.3° |
Gust: -0.2 m/s |
0% | |||||||||
21:00 |
6°
Feels: 3.5°
|
1031.2 hPa | 1.1° |
Gust: -0.4 m/s |
0% | |||||||||
22:00 |
5°
Feels: 2.6°
|
1031.3 hPa | 1.0° |
Gust: -0.2 m/s |
0% | |||||||||
23:00 |
5°
Feels: 1.9°
|
1031.2 hPa | 0.9° |
Gust: -0 m/s |
0% | |||||||||
07:32 18:34 Daylength: 11:02 Tomorrow | ||||||||||||||
00:00 |
4°
Feels: 1.3°
|
1031.1 hPa | 0.8° |
Gust: -0.1 m/s |
0% | |||||||||
01:00 |
4°
Feels: 0.8°
|
1030.9 hPa | 0.6° |
Gust: -0 m/s |
0% | |||||||||
02:00 |
3°
Feels: 0.4°
|
1031.0 hPa | 0.3° |
Gust: 0.1 m/s |
0% | |||||||||
03:00 |
3°
Feels: -0.0°
|
1030.8 hPa | 0.2° |
Gust: 0.1 m/s |
0% | |||||||||
04:00 |
2°
Feels: -0.4°
|
1030.4 hPa | 0.0° |
Gust: 0.2 m/s |
0% | |||||||||
05:00 |
2°
Feels: -0.8°
|
1030.3 hPa | -0.1° |
Gust: 0 m/s |
0% | |||||||||
06:00 |
1°
Feels: -1.1°
|
1030.5 hPa | -0.2° |
Gust: -0 m/s |
0% | |||||||||
07:00 |
1°
Feels: -1.4°
|
1030.5 hPa | -0.4° |
Gust: -0 m/s |
0% | |||||||||
08:00 |
1°
Feels: -1.4°
|
1030.6 hPa | -0.5° |
Gust: -0.1 m/s |
0% | |||||||||
09:00 |
2°
Feels: 0.2°
|
1030.8 hPa | -0.1° |
Gust: -0.3 m/s |
0% | |||||||||
10:00 |
4°
Feels: 2.5°
|
1030.8 hPa | 0.5° |
Gust: -0.3 m/s |
0% | |||||||||
11:00 |
6°
Feels: 4.7°
|
1030.6 hPa | 0.7° |
Gust: -0 m/s |
0% | |||||||||
12:00 |
8°
Feels: 6.8°
|
1030.2 hPa | 0.9° |
Gust: -0 m/s |
0% | |||||||||
13:00 |
10°
|
1029.8 hPa | 1.4° |
Gust: -0 m/s |
0% | |||||||||
14:00 |
12°
|
1029.2 hPa | 1.8° |
Gust: -0.3 m/s |
0% | |||||||||
15:00 |
12°
|
1028.6 hPa | 1.7° |
Gust: -0.2 m/s |
0% | |||||||||
16:00 |
13°
|
1028.4 hPa | 1.6° |
Gust: -0.3 m/s |
0% | |||||||||
17:00 |
12°
|
1028.3 hPa | 1.8° |
Gust: 0 m/s |
0% | |||||||||
18:00 |
11°
|
1028.3 hPa | 2.8° |
Gust: 0.3 m/s |
0% | |||||||||
19:00 |
9°
Feels: 7.6°
|
1028.6 hPa | 3.1° |
Gust: 0.2 m/s |
2% | |||||||||
20:00 |
7°
Feels: 5.9°
|
1028.8 hPa | 3.1° |
Gust: 0.1 m/s |
2% | |||||||||
21:00 |
6°
Feels: 4.6°
|
1028.8 hPa | 2.9° |
Gust: -0 m/s |
5% | |||||||||
22:00 |
5°
Feels: 3.7°
|
1028.5 hPa | 3.0° |
Gust: 0 m/s |
0% | |||||||||
23:00 |
5°
Feels: 2.9°
|
1028.6 hPa | 2.5° |
Gust: 0.1 m/s |
0% | |||||||||
07:30 18:36 Daylength: 11:06 Tuesday 02 Mar | ||||||||||||||
00:00 |
4°
Feels: 2.5°
|
1028.7 hPa | 2.2° |
Gust: 0.3 m/s |
0% | |||||||||
01:00 |
3°
Feels: 1.8°
|
1028.7 hPa | 1.7° |
Gust: 0.6 m/s |
0% | |||||||||
02:00 |
3°
Feels: 1.2°
|
1028.6 hPa | 1.4° |
Gust: 0.7 m/s |
7% | |||||||||
03:00 |
3°
Feels: 0.9°
|
1028.6 hPa | 1.2° |
Gust: 0.7 m/s |
8% | |||||||||
04:00 |
2°
Feels: 0.2°
|
1028.3 hPa | 1.0° |
Gust: 0.5 m/s |
9% | |||||||||
05:00 |
2°
Feels: -0.1°
|
1028.4 hPa | 0.9° |
Gust: 0.2 m/s |
6% | |||||||||
06:00 |
2°
Feels: -0.5°
|
1028.6 hPa | 0.6° |
Gust: 0.1 m/s |
3% | |||||||||
07:00 |
1°
Feels: -1.0°
|
1029.0 hPa | 0.4° |
Gust: 0.1 m/s |
4% | |||||||||
08:00 |
2°
Feels: 0.2°
|
1029.5 hPa | 1.0° |
Gust: 0.6 m/s |
0% | |||||||||
09:00 |
4°
Feels: 2.4°
|
1030.0 hPa | 2.2° |
Gust: 0.5 m/s |
0% | |||||||||
10:00 |
7°
Feels: 5.5°
|
1030.4 hPa | 3.3° |
Gust: 0.7 m/s |
0% | |||||||||
11:00 |
9°
Feels: 8.4°
|
1030.3 hPa | 4.6° |
Gust: 0.6 m/s |
18% | |||||||||
12:00 |
11°
|
1030.1 hPa | 5.6° |
Gust: 0.6 m/s |
3% | |||||||||
13:00 |
13°
|
1029.9 hPa | 6.4° |
Gust: 0.7 m/s |
20% | |||||||||
14:00 |
14°
|
1029.6 hPa | 6.1° |
Gust: 0.8 m/s |
7% | |||||||||
15:00 |
15°
|
1029.4 hPa | 5.1° |
Gust: 0.9 m/s |
31% | |||||||||
16:00 |
15°
|
1029.1 hPa | 4.5° |
Gust: 0.8 m/s |
4% | |||||||||
17:00 |
15°
|
1028.9 hPa | 5.9° |
Gust: 0.8 m/s |
4% | |||||||||
18:00 |
13°
|
1028.9 hPa | 7.2° |
Gust: 0.7 m/s |
1% | |||||||||
19:00 |
11°
|
1029.3 hPa | 6.3° |
Gust: 0.7 m/s |
1% | |||||||||
20:00 |
10°
Feels: 8.5°
|
1029.6 hPa | 5.8° |
Gust: 5.7 m/s |
20% | |||||||||
21:00 |
9°
Feels: 7.5°
|
1029.8 hPa | 5.4° |
Gust: 6.2 m/s |
31% | |||||||||
22:00 |
8°
Feels: 6.7°
|
1030.0 hPa | 5.0° |
Gust: 6.9 m/s |
39% | |||||||||
23:00 |
7°
Feels: 5.8°
|
1030.2 hPa | 4.6° |
Gust: 7.3 m/s |
28% | |||||||||
07:28 18:37 Daylength: 11:09 Wednesday 03 Mar | ||||||||||||||
00:00 |
6°
Feels: 5.0°
|
1030.4 hPa | 4.1° |
Gust: 7.9 m/s |
35% | |||||||||
01:00 |
6°
Feels: 4.3°
|
1030.4 hPa | 3.9° |
Gust: 1 m/s |
50% | |||||||||
02:00 |
5°
Feels: 3.2°
|
1030.6 hPa | 3.2° |
Gust: 3.1 m/s |
69% | |||||||||
03:00 |
4°
Feels: 2.7°
|
1030.6 hPa | 2.9° |
Gust: 3 m/s |
67% | |||||||||
04:00 |
4°
Feels: 2.2°
|
1030.5 hPa | 2.7° |
Gust: 3 m/s |
64% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:34 18:33 Daylength: 10:59 Today | ||||||||||||||
07:00 |
2°
Feels: -2.0°
|
1034.2 hPa | 0.7° | 2% | ||||||||||
10:00 |
4°
Feels: 0.4°
|
1034.1 hPa | 0.6° | 1% | ||||||||||
13:00 |
9°
Feels: 6.3°
|
1032.9 hPa | 0.3° | 1% | ||||||||||
16:00 |
11°
|
1031.0 hPa | 0.5° | 0% | ||||||||||
19:00 |
8°
Feels: 6.1°
|
1030.9 hPa | 1.4° | 0% | ||||||||||
22:00 |
5°
Feels: 2.6°
|
1031.3 hPa | 1.0° | 0% | ||||||||||
07:32 18:34 Daylength: 11:02 Tomorrow | ||||||||||||||
01:00 |
4°
Feels: 0.8°
|
1030.9 hPa | 0.6° | 0% | ||||||||||
04:00 |
2°
Feels: -0.4°
|
1030.4 hPa | 0.0° | 0% | ||||||||||
07:00 |
1°
Feels: -1.4°
|
1030.5 hPa | -0.4° | 0% | ||||||||||
10:00 |
4°
Feels: 2.5°
|
1030.8 hPa | 0.5° | 0% | ||||||||||
13:00 |
10°
|
1029.8 hPa | 1.4° | 0% | ||||||||||
16:00 |
13°
|
1028.4 hPa | 1.6° | 0% | ||||||||||
19:00 |
9°
Feels: 7.6°
|
1028.6 hPa | 3.1° | 2% | ||||||||||
22:00 |
5°
Feels: 3.7°
|
1028.5 hPa | 3.0° | 0% | ||||||||||
07:30 18:36 Daylength: 11:06 Tuesday 02 Mar | ||||||||||||||
01:00 |
3°
Feels: 1.8°
|
1028.7 hPa | 1.7° | 0% | ||||||||||
04:00 |
2°
Feels: 0.2°
|
1028.3 hPa | 1.0° | 9% | ||||||||||
07:00 |
1°
Feels: -1.0°
|
1029.0 hPa | 0.4° | 4% | ||||||||||
10:00 |
7°
Feels: 5.5°
|
1030.4 hPa | 3.3° | 0% | ||||||||||
13:00 |
13°
|
1029.9 hPa | 6.4° | 20% | ||||||||||
16:00 |
15°
|
1029.1 hPa | 4.5° | 4% | ||||||||||
19:00 |
11°
|
1029.3 hPa | 6.3° | 1% | ||||||||||
22:00 |
8°
Feels: 6.7°
|
1030.0 hPa | 5.0° | 39% | ||||||||||
07:28 18:37 Daylength: 11:09 Wednesday 03 Mar | ||||||||||||||
01:00 |
6°
Feels: 4.3°
|
1030.4 hPa | 3.9° | 50% | ||||||||||
04:00 |
4°
Feels: 2.2°
|
1030.5 hPa | 2.7° | 64% | ||||||||||
07:00 |
3°
Feels: 0.9°
|
1030.6 hPa | 2.0° | 57% | ||||||||||
10:00 |
10°
|
1030.1 hPa | 6.2° | 37% | ||||||||||
13:00 |
14°
|
1029.8 hPa | 7.7° | 25% | ||||||||||
16:00 |
12°
|
1028.5 hPa | 0.2 mm | 7.9° | 17% | |||||||||
19:00 |
10°
|
1027.2 hPa | 0.7 mm | 7.7° | 9% | |||||||||
22:00 |
9°
Feels: 7.4°
|
1026.5 hPa | 0.7 mm | 6.9° | 9% | |||||||||
07:26 18:39 Daylength: 11:13 Thursday 04 Mar | ||||||||||||||
01:00 |
7°
Feels: 6.0°
|
1025.7 hPa | 0.7 mm | 6.1° | 9% | |||||||||
04:00 |
7°
Feels: 5.4°
|
1024.6 hPa | 0.7 mm | 5.7° | 31% | |||||||||
07:00 |
6°
Feels: 4.9°
|
1023.5 hPa | 0.7 mm | 5.3° | 53% | |||||||||
10:00 |
9°
Feels: 7.8°
|
1023.1 hPa | 0.7 mm | 7.0° | 55% | |||||||||
13:00 |
12°
|
1022.7 hPa | 0.7 mm | 8.5° | 57% | |||||||||
16:00 |
10°
|
1021.7 hPa | 0.8 mm | 7.7° | 42% | |||||||||
19:00 |
9°
Feels: 7.9°
|
1020.9 hPa | 0.6 mm | 6.8° | 28% | |||||||||
22:00 |
8°
Feels: 5.8°
|
1021.5 hPa | 1.0 mm | 5.6° | 53% | |||||||||
07:24 18:40 Daylength: 11:16 Friday 05 Mar | ||||||||||||||
01:00 |
6°
Feels: 3.7°
|
1022.1 hPa | 0.9 mm | 4.1° | 77% | |||||||||
04:00 |
5°
Feels: 2.2°
|
1022.1 hPa | 0.9 mm | 2.0° | 62% | |||||||||
07:00 |
4°
Feels: 0.8°
|
1022.1 hPa | 0.9 mm | -0.1° | 47% | |||||||||
10:00 |
5°
Feels: 2.2°
|
1022.4 hPa | 0.9 mm | -0.3° | 70% | |||||||||
13:00 |
6°
Feels: 3.7°
|
1022.6 hPa | 0.9 mm | -0.4° | 92% | |||||||||
16:00 |
6°
Feels: 2.8°
|
1022.6 hPa | 0.5 mm | -0.6° | 91% | |||||||||
19:00 |
5°
Feels: 1.9°
|
1022.6 hPa | 0.5 mm | -1.0° | 90% | |||||||||
22:00 |
4°
Feels: 0.8°
|
1023.5 hPa | 0.5 mm | -1.0° | 82% | |||||||||
07:22 18:42 Daylength: 11:20 Saturday 06 Mar | ||||||||||||||
01:00 |
3°
Feels: -0.1°
|
1024.4 hPa | 0.5 mm | -1.0° | 74% | |||||||||
04:00 |
2°
Feels: -1.9°
|
1024.8 hPa | 0.5 mm | -2.4° | 44% | |||||||||
07:00 |
0°
Feels: -3.7°
|
1025.3 hPa | 0.5 mm | -3.8° | 14% | ![]() |
||||||||
10:00 |
3°
Feels: -0.2°
|
1025.8 hPa | 0.5 mm | -2.7° | 51% | |||||||||
13:00 |
6°
Feels: 3.4°
|
1026.1 hPa | 0.5 mm | -1.7° | 89% | |||||||||
16:00 |
6°
Feels: 2.9°
|
1025.9 hPa | 0.5 mm | -1.4° | 90% | |||||||||
19:00 |
5°
Feels: 2.3°
|
1025.7 hPa | 0.5 mm | -1.2° | 90% | |||||||||
22:00 |
3°
Feels: -0.1°
|
1026.9 hPa | 1.1 mm | -1.7° | 45% | |||||||||
07:20 18:44 Daylength: 11:24 Sunday 07 Mar | ||||||||||||||
01:00 |
1°
Feels: -2.6°
|
1027.9 hPa | 1.4 mm | -2.5° | 0% | ![]() |
||||||||
04:00 |
-0°
Feels: -3.2°
|
1028.0 hPa | -2.3° | 3% | ![]() |
|||||||||
07:00 |
-1°
Feels: -3.7°
|
1028.2 hPa | 3.3 mm | -2.2° | 6% | ![]() |
||||||||
13:00 |
7°
Feels: 4.4°
|
1028.7 hPa | 3.3 mm | -1.5° | 87% | |||||||||
19:00 |
5°
Feels: 3.9°
|
1027.5 hPa | 3.4 mm | -0.4° | 61% | |||||||||
07:18 18:45 Daylength: 11:27 Monday 08 Mar | ||||||||||||||
01:00 |
0°
Feels: -1.8°
|
1027.0 hPa | 3.5 mm | -0.9° | 9% | ![]() |
||||||||
07:00 |
-1°
Feels: -2.5°
|
1024.8 hPa | 3.6 mm | -1.1° | 92% | ![]() |
||||||||
13:00 |
6°
Feels: 4.5°
|
1022.6 hPa | 3.6 mm | 2.2° | 75% | |||||||||
19:00 |
6°
Feels: 4.1°
|
1018.4 hPa | 3.6 mm | 2.3° | 57% | |||||||||
07:16 18:47 Daylength: 11:31 Tuesday 09 Mar | ||||||||||||||
01:00 |
1°
Feels: -1.5°
|
1018.0 hPa | 3.8 mm | -0.5° | 4% | |||||||||
07:00 |
1°
Feels: -2.6°
|
1017.6 hPa | 20.0 mm | -0.4° | 13% | ![]() |
||||||||
13:00 |
9°
Feels: 5.9°
|
1007.9 hPa | 26.7 mm | -2.2° | 1% | |||||||||
19:00 |
7°
Feels: 3.7°
|
1011.0 hPa | 28.7 mm | 1.6° | 1% | |||||||||
07:14 18:48 Daylength: 11:34 Wednesday 10 Mar | ||||||||||||||
01:00 |
6°
Feels: 3.8°
|
1013.5 hPa | 0.9 mm | 2.3° | 62% | |||||||||
07:00 |
6°
Feels: 2.8°
|
1011.5 hPa | 1.3 mm | 2.3° | 63% | |||||||||
13:00 |
10°
|
1011.3 hPa | 0.2 mm | 4.3° | 72% | |||||||||
19:00 |
10°
Feels: 7.6°
|
1011.6 hPa | 0.7 mm | 4.7° | 73% | |||||||||
07:12 18:50 Daylength: 11:38 Thursday 11 Mar | ||||||||||||||
01:00 |
8°
Feels: 5.2°
|
1013.8 hPa | 0.6 mm | 4.9° | 75% | |||||||||
07:00 |
7°
Feels: 4.0°
|
1014.6 hPa | 0.7 mm | 4.4° | 76% | |||||||||
13:00 |
11°
|
1015.7 hPa | 0.8 mm | 4.6° | 81% | |||||||||
19:00 |
10°
Feels: 7.5°
|
1015.4 hPa | 0.7 mm | 4.7° | 80% | |||||||||
07:09 18:51 Daylength: 11:42 Friday 12 Mar | ||||||||||||||
01:00 |
8°
Feels: 5.3°
|
1016.4 hPa | 0.6 mm | 4.7° | 65% | |||||||||
07:00 |
7°
Feels: 4.7°
|
1016.1 hPa | 0.7 mm | 4.9° | 75% | |||||||||
13:00 |
11°
|
1017.0 hPa | 0.9 mm | 4.9° | 79% | |||||||||
19:00 |
10°
Feels: 7.9°
|
1016.4 hPa | 0.8 mm | 5.0° | 81% | |||||||||
07:07 18:53 Daylength: 11:46 Saturday 13 Mar | ||||||||||||||
01:00 |
8°
Feels: 5.1°
|
1017.9 hPa | 0.3 mm | 4.5° | 73% | |||||||||
07:00 |
7°
Feels: 4.0°
|
1017.2 hPa | 0.4 mm | 4.0° | 72% | |||||||||
13:00 |
11°
|
1018.4 hPa | 1.1 mm | 4.5° | 79% | |||||||||
19:00 |
10°
Feels: 8.2°
|
1017.7 hPa | 0.4 mm | 4.6° | 75% | |||||||||
07:05 18:54 Daylength: 11:49 Sunday 14 Mar | ||||||||||||||
01:00 |
8°
Feels: 5.7°
|
1018.7 hPa | 0.1 mm | 4.5° | 66% | |||||||||
07:00 |
7°
Feels: 4.3°
|
1017.9 hPa | 0.4 mm | 4.3° | 71% | |||||||||
13:00 |
12°
|
1018.5 hPa | 0.6 mm | 4.9° | 72% | |||||||||
19:00 |
10°
|
1017.5 hPa | 0.3 mm | 4.9° | 68% | |||||||||
07:03 18:56 Daylength: 11:53 Monday 15 Mar | ||||||||||||||
01:00 |
8°
Feels: 6.4°
|
1019.1 hPa | 0.4 mm | 4.7° | 63% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:34 18:33 Daylength: 10:59 Today | ||||||||||||||
05:00 | 0 J/kg | 16.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 24.04 | 0 | ||||
06:00 | 0 J/kg | 16.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.66 | 1 | ||||
07:00 | 0 J/kg | 16.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.62 | 1 | ||||
08:00 | 0 J/kg | 16.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.44 | 1 | ||||
09:00 | 0 J/kg | 16.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.23 | 0 | ||||
10:00 | 0 J/kg | 16.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.23 | 0 | ||||
11:00 | 0 J/kg | 16.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.21 | 1 | ||||
12:00 | 0 J/kg | 16.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.22 | 1 | ||||
13:00 | 0 J/kg | 16.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.2 | 1 | ||||
14:00 | 0 J/kg | 15.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.71 | 0 | ||||
15:00 | 0 J/kg | 14.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.21 | 0 | ||||
16:00 | 0 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.04 | 1 | ||||
17:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.9 | 1 | ||||
18:00 | 0 J/kg | 13.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.06 | 0 | ||||
19:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.86 | 0 | ||||
20:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.28 | 0 | ||||
21:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.56 | 0 | ||||
22:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.96 | 0 | ||||
23:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.67 | 0 | ||||
07:32 18:34 Daylength: 11:02 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.98 | 0 | ||||
01:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.35 | 0 | ||||
02:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.75 | 0 | ||||
03:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.91 | 0 | ||||
04:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.27 | 0 | ||||
05:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.93 | 0 | ||||
06:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.42 | 0 | ||||
07:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.63 | 0 | ||||
08:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.25 | 0 | ||||
09:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14 | 0 | ||||
10:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.75 | 0 | ||||
11:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.82 | 0 | ||||
12:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.15 | 0 | ||||
13:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.21 | 0 | ||||
14:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.01 | 0 | ||||
15:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.48 | 0 | ||||
16:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.28 | 0 | ||||
17:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.98 | 0 | ||||
18:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.27 | 0 | ||||
19:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.38 | 1 | ||||
20:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.57 | 2 | ||||
21:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.74 | 2 | ||||
22:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.99 | 0 | ||||
23:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.59 | 0 | ||||
07:30 18:36 Daylength: 11:06 Tuesday 02 Mar | ||||||||||||||
00:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.22 | 0 | ||||
01:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.4 | 0 | ||||
02:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.07 | 3 | ||||
03:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.52 | 3 | ||||
04:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.02 | 3 | ||||
05:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.04 | 2 | ||||
06:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.22 | 0 | ||||
07:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.92 | 2 | ||||
08:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.45 | 0 | ||||
09:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.85 | 1 | ||||
10:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.65 | 0 | ||||
11:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.93 | 3 | ||||
12:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.61 | 1 | ||||
13:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.5 | 3 | ||||
14:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.64 | 1 | ||||
15:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.95 | 0 | ||||
16:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.89 | 0 | ||||
17:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.22 | 0 | ||||
