|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:16 21:47 Daylength: 16:31 Today | ||||||||||||||
01:00 |
21°
|
1016.2 hPa | 15.7° |
Gust: 2.1 m/s |
0% | |||||||||
02:00 |
20°
|
1016.3 hPa | 15.7° |
Gust: 1.9 m/s |
1% | |||||||||
03:00 |
20°
|
1016.3 hPa | 15.4° |
Gust: 1.6 m/s |
0% | |||||||||
04:00 |
19°
|
1016.3 hPa | 14.6° |
Gust: 1.7 m/s |
1% | |||||||||
05:00 |
18°
|
1016.3 hPa | 14.0° |
Gust: 1.8 m/s |
2% | |||||||||
06:00 |
18°
|
1016.4 hPa | 13.6° |
Gust: 1.8 m/s |
2% | |||||||||
07:00 |
19°
|
1016.5 hPa | 13.7° |
Gust: 1.2 m/s |
2% | |||||||||
08:00 |
21°
|
1016.7 hPa | 13.9° |
Gust: 1.2 m/s |
0% | |||||||||
09:00 |
23°
|
1017.0 hPa | 14.2° |
Gust: 0.6 m/s |
0% | |||||||||
10:00 |
25°
|
1017.0 hPa | 14.2° |
Gust: 2.3 m/s |
0% | |||||||||
11:00 |
27°
Feels: 26.6°
|
1017.0 hPa | 11.6° |
Gust: 4.3 m/s |
0% | |||||||||
12:00 |
28°
Feels: 27.1°
|
1016.8 hPa | 9.6° |
Gust: 3.6 m/s |
5% | |||||||||
13:00 |
29°
Feels: 27.6°
|
1016.6 hPa | 8.7° |
Gust: 3.1 m/s |
1% | |||||||||
14:00 |
29°
Feels: 28.0°
|
1016.4 hPa | 8.3° |
Gust: 2.9 m/s |
2% | |||||||||
15:00 |
30°
Feels: 28.3°
|
1016.2 hPa | 8.5° |
Gust: 2.2 m/s |
3% | |||||||||
16:00 |
30°
Feels: 28.3°
|
1015.8 hPa | 8.4° |
Gust: 2.3 m/s |
0% | |||||||||
17:00 |
30°
Feels: 28.1°
|
1015.6 hPa | 7.9° |
Gust: 2.2 m/s |
5% | |||||||||
18:00 |
29°
Feels: 27.8°
|
1015.3 hPa | 6.8° |
Gust: 2 m/s |
3% | |||||||||
19:00 |
29°
Feels: 27.3°
|
1015.2 hPa | 5.8° |
Gust: -1.3 m/s |
2% | |||||||||
20:00 |
27°
Feels: 26.5°
|
1015.4 hPa | 5.2° |
Gust: -1.7 m/s |
0% | |||||||||
21:00 |
26°
Feels: 25.8°
|
1015.7 hPa | 5.6° |
Gust: -1.7 m/s |
0% | |||||||||
22:00 |
25°
|
1016.2 hPa | 6.5° |
Gust: -0.2 m/s |
0% | |||||||||
23:00 |
24°
|
1016.5 hPa | 8.3° |
Gust: 1.5 m/s |
0% | |||||||||
05:15 21:48 Daylength: 16:33 Tomorrow | ||||||||||||||
00:00 |
22°
|
1016.6 hPa | 9.5° |
Gust: 2.9 m/s |
1% | |||||||||
01:00 |
21°
|
1016.6 hPa | 9.7° |
Gust: 2.4 m/s |
0% | |||||||||
02:00 |
20°
|
1016.6 hPa | 9.7° |
Gust: 1.8 m/s |
1% | |||||||||
03:00 |
19°
|
1016.4 hPa | 9.6° |
Gust: 2 m/s |
4% | |||||||||
04:00 |
19°
|
1016.2 hPa | 9.7° |
Gust: 1 m/s |
4% | |||||||||
05:00 |
18°
|
1016.2 hPa | 9.2° |
Gust: 0.6 m/s |
4% | |||||||||
06:00 |
18°
|
1016.3 hPa | 9.3° |
Gust: 1.1 m/s |
5% | |||||||||
07:00 |
18°
|
1016.3 hPa | 9.6° |
Gust: 0.5 m/s |
6% | |||||||||
08:00 |
20°
|
1016.5 hPa | 9.7° |
Gust: 0.5 m/s |
4% | |||||||||
09:00 |
22°
|
1016.6 hPa | 10.0° |
Gust: 0.2 m/s |
20% | |||||||||
10:00 |
24°
|
1016.5 hPa | 10.5° |
Gust: 0.9 m/s |
29% | |||||||||
11:00 |
26°
|
1016.3 hPa | 10.2° |
Gust: 1.7 m/s |
38% | |||||||||
12:00 |
27°
Feels: 26.4°
|
1016.1 hPa | 8.4° |
Gust: 1.3 m/s |
47% | |||||||||
13:00 |
28°
Feels: 26.8°
|
1015.9 hPa | 8.3° |
Gust: 2.4 m/s |
39% | |||||||||
14:00 |
28°
Feels: 27.0°
|
1015.4 hPa | 7.9° |
Gust: 2.9 m/s |
48% | |||||||||
15:00 |
28°
Feels: 27.3°
|
1015.1 hPa | 7.7° |
Gust: 2.8 m/s |
41% | |||||||||
16:00 |
29°
Feels: 27.4°
|
1014.8 hPa | 7.5° |
Gust: 4.5 m/s |
50% | |||||||||
17:00 |
28°
Feels: 26.9°
|
1014.6 hPa | 9.3° |
Gust: 4.7 m/s |
42% | |||||||||
18:00 |
27°
Feels: 26.7°
|
1014.4 hPa | 9.5° |
Gust: 3.7 m/s |
29% | |||||||||
19:00 |
27°
Feels: 26.3°
|
1014.3 hPa | 9.4° |
Gust: 0.8 m/s |
21% | |||||||||
20:00 |
26°
|
1014.4 hPa | 7.6° |
Gust: 0.7 m/s |
8% | |||||||||
21:00 |
24°
|
1014.4 hPa | 6.4° |
Gust: -2.8 m/s |
6% | |||||||||
22:00 |
23°
|
1014.5 hPa | 7.0° |
Gust: -3.5 m/s |
19% | |||||||||
23:00 |
21°
|
1014.7 hPa | 6.3° |
Gust: -2.4 m/s |
13% | |||||||||
05:15 21:48 Daylength: 16:33 Tuesday 13 Jun | ||||||||||||||
00:00 |
20°
|
1014.9 hPa | 6.8° |
Gust: 1.1 m/s |
10% | |||||||||
01:00 |
19°
|
1015.0 hPa | 6.5° |
Gust: 3.6 m/s |
8% | |||||||||
02:00 |
18°
|
1014.8 hPa | 5.3° |
Gust: 3.8 m/s |
7% | |||||||||
03:00 |
17°
|
1014.6 hPa | 4.9° |
Gust: 2.3 m/s |
3% | |||||||||
04:00 |
17°
|
1014.5 hPa | 4.8° |
Gust: 2.3 m/s |
2% | |||||||||
05:00 |
16°
|
1014.4 hPa | 4.6° |
Gust: 2.3 m/s |
14% | |||||||||
06:00 |
16°
|
1014.6 hPa | 4.7° |
Gust: 2.2 m/s |
5% | |||||||||
07:00 |
16°
|
1014.7 hPa | 5.6° |
Gust: 1.7 m/s |
5% | |||||||||
08:00 |
18°
|
1015.0 hPa | 6.7° |
Gust: 0.1 m/s |
3% | |||||||||
09:00 |
20°
|
1015.1 hPa | 7.7° |
Gust: 1 m/s |
1% | |||||||||
10:00 |
22°
|
1015.1 hPa | 4.6° |
Gust: 1.8 m/s |
0% | |||||||||
11:00 |
23°
|
1014.8 hPa | 2.8° |
Gust: 2 m/s |
1% | |||||||||
12:00 |
24°
|
1014.4 hPa | 3.4° |
Gust: 8 m/s |
0% | |||||||||
13:00 |
25°
|
1014.2 hPa | 4.6° |
Gust: 7.9 m/s |
0% | |||||||||
14:00 |
26°
Feels: 25.5°
|
1013.7 hPa | 4.5° |
Gust: 7.9 m/s |
0% | |||||||||
15:00 |
26°
Feels: 25.7°
|
1013.4 hPa | 5.9° |
Gust: 7.2 m/s |
0% | |||||||||
16:00 |
26°
Feels: 25.8°
|
1013.1 hPa | 6.0° |
Gust: 7.4 m/s |
0% | |||||||||
17:00 |
26°
Feels: 25.7°
|
1012.9 hPa | 5.4° |
Gust: 7.4 m/s |
0% | |||||||||
18:00 |
26°
Feels: 25.5°
|
1012.8 hPa | 5.1° |
Gust: 6.8 m/s |
0% | |||||||||
19:00 |
25°
|
1012.9 hPa | 5.1° |
Gust: 7.3 m/s |
0% | |||||||||
20:00 |
24°
|
1013.3 hPa | 5.2° |
Gust: 7.3 m/s |
0% | |||||||||
21:00 |
23°
|
1013.7 hPa | 4.4° |
Gust: 7.6 m/s |
0% | |||||||||
22:00 |
21°
|
1014.4 hPa | 4.9° |
Gust: 7 m/s |
0% | |||||||||
23:00 |
19°
|
1014.9 hPa | 4.7° |
Gust: 9 m/s |
0% | |||||||||
05:15 21:49 Daylength: 16:34 Wednesday 14 Jun | ||||||||||||||
00:00 |
18°
|
1015.2 hPa | 5.2° |
Gust: 8.8 m/s |
0% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:16 21:47 Daylength: 16:31 Today | ||||||||||||||
02:00 |
20°
|
1016.3 hPa | 15.7° | 1% | ||||||||||
05:00 |
18°
|
1016.3 hPa | 14.0° | 2% | ||||||||||
08:00 |
21°
|
1016.7 hPa | 13.9° | 0% | ||||||||||
11:00 |
27°
Feels: 26.6°
|
1017.0 hPa | 11.6° | 0% | ||||||||||
14:00 |
29°
Feels: 28.0°
|
1016.4 hPa | 8.3° | 2% | ||||||||||
17:00 |
30°
Feels: 28.1°
|
1015.6 hPa | 7.9° | 5% | ||||||||||
20:00 |
27°
Feels: 26.5°
|
1015.4 hPa | 5.2° | 0% | ||||||||||
23:00 |
24°
|
1016.5 hPa | 8.3° | 0% | ||||||||||
05:15 21:48 Daylength: 16:33 Tomorrow | ||||||||||||||
02:00 |
20°
|
1016.6 hPa | 9.7° | 1% | ||||||||||
05:00 |
18°
|
1016.2 hPa | 9.2° | 4% | ||||||||||
08:00 |
20°
|
1016.5 hPa | 9.7° | 4% | ||||||||||
11:00 |
26°
|
1016.3 hPa | 10.2° | 38% | ||||||||||
14:00 |
28°
Feels: 27.0°
|
1015.4 hPa | 7.9° | 48% | ||||||||||
17:00 |
28°
Feels: 26.9°
|
1014.6 hPa | 9.3° | 42% | ||||||||||
20:00 |
26°
|
1014.4 hPa | 7.6° | 8% | ||||||||||
23:00 |
21°
|
1014.7 hPa | 6.3° | 13% | ||||||||||
05:15 21:48 Daylength: 16:33 Tuesday 13 Jun | ||||||||||||||
02:00 |
18°
|
1014.8 hPa | 5.3° | 7% | ||||||||||
05:00 |
16°
|
1014.4 hPa | 4.6° | 14% | ||||||||||
08:00 |
18°
|
1015.0 hPa | 6.7° | 3% | ||||||||||
11:00 |
23°
|
1014.8 hPa | 2.8° | 1% | ||||||||||
14:00 |
26°
Feels: 25.5°
|
1013.7 hPa | 4.5° | 0% | ||||||||||
17:00 |
26°
Feels: 25.7°
|
1012.9 hPa | 5.4° | 0% | ||||||||||
20:00 |
24°
|
1013.3 hPa | 5.2° | 0% | ||||||||||
23:00 |
19°
|
1014.9 hPa | 4.7° | 0% | ||||||||||
05:15 21:49 Daylength: 16:34 Wednesday 14 Jun | ||||||||||||||
02:00 |
15°
|
1015.4 hPa | 5.2° | 3% | ||||||||||
05:00 |
13°
|
1018.5 hPa | 5.8° | 0% | ||||||||||
08:00 |
16°
|
1019.1 hPa | 5.6° | 0% | ||||||||||
11:00 |
21°
|
1018.6 hPa | 4.2° | 0% | ||||||||||
14:00 |
23°
|
1017.6 hPa | 4.9° | 0% | ||||||||||
17:00 |
24°
|
1016.7 hPa | 5.2° | 0% | ||||||||||
20:00 |
22°
|
1017.3 hPa | 5.7° | 0% | ||||||||||
23:00 |
17°
|
1018.7 hPa | 9.0° | 0% | ||||||||||
05:15 21:50 Daylength: 16:35 Thursday 15 Jun | ||||||||||||||
02:00 |
15°
|
1019.3 hPa | 8.4° | 0% | ||||||||||
05:00 |
13°
|
1019.6 hPa | 7.7° | 0% | ||||||||||
08:00 |
16°
|
1020.2 hPa | 7.5° | 0% | ||||||||||
11:00 |
22°
|
1020.0 hPa | 5.3° | 0% | ||||||||||
14:00 |
24°
|
1019.4 hPa | 6.5° | 0% | ||||||||||
17:00 |
17°
|
1019.0 hPa | 1.5 mm | 12.9° | 1% | |||||||||
20:00 |
21°
|
1019.1 hPa | 1.9 mm | 8.8° | 1% | |||||||||
23:00 |
16°
|
1020.1 hPa | 1.9 mm | 10.2° | 0% | |||||||||
05:15 21:50 Daylength: 16:35 Friday 16 Jun | ||||||||||||||
02:00 |
14°
|
1020.2 hPa | 1.9 mm | 9.9° | 0% | |||||||||
05:00 |
12°
|
1020.1 hPa | 1.9 mm | 9.0° | 1% | |||||||||
08:00 |
14°
|
1020.4 hPa | 1.9 mm | 8.7° | 1% | |||||||||
11:00 |
20°
|
1020.0 hPa | 1.9 mm | 7.9° | 1% | |||||||||
14:00 |
23°
|
1018.9 hPa | 1.9 mm | 7.1° | 1% | |||||||||
17:00 |
25°
|
1017.5 hPa | 1.9 mm | 6.8° | 1% | |||||||||
20:00 |
22°
|
1017.8 hPa | 1.9 mm | 8.8° | 0% | |||||||||
23:00 |
17°
|
1019.7 hPa | 1.9 mm | 9.1° | 0% | |||||||||
05:15 21:50 Daylength: 16:35 Saturday 17 Jun | ||||||||||||||
02:00 |
13°
|
1020.4 hPa | 1.9 mm | 8.6° | 0% | |||||||||
05:00 |
11°
|
1020.6 hPa | 1.9 mm | 8.1° | 0% | |||||||||
08:00 |
14°
|
1020.8 hPa | 1.9 mm | 7.1° | 0% | |||||||||
11:00 |
21°
|
1020.6 hPa | 1.9 mm | 3.6° | 0% | |||||||||
14:00 |
25°
|
1019.3 hPa | 1.9 mm | 3.4° | 0% | |||||||||
17:00 |
26°
|
1018.6 hPa | 1.9 mm | 6.2° | 0% | |||||||||
20:00 |
23°
|
1018.6 hPa | 1.9 mm | 6.5° | 0% | |||||||||
23:00 |
17°
|
1020.0 hPa | 5.0° | 0% | ||||||||||
05:15 21:51 Daylength: 16:36 Sunday 18 Jun | ||||||||||||||
02:00 |
15°
|
1020.0 hPa | 3.8 mm | 6.4° | 0% | |||||||||
08:00 |
16°
|
1019.9 hPa | 3.8 mm | 5.6° | 0% | |||||||||
14:00 |
25°
Feels: 25.1°
|
1017.5 hPa | 3.8 mm | 0.7° | 0% | |||||||||
20:00 |
24°
|
1015.9 hPa | 3.8 mm | 6.9° | 1% | |||||||||
05:15 21:51 Daylength: 16:36 Monday 19 Jun | ||||||||||||||
02:00 |
15°
|
1016.8 hPa | 3.8 mm | 10.3° | 0% | |||||||||
08:00 |
17°
|
1016.4 hPa | 3.8 mm | 11.0° | 0% | |||||||||
14:00 |
29°
Feels: 27.4°
|
1013.8 hPa | 3.8 mm | 6.7° | 0% | |||||||||
20:00 |
26°
|
1012.2 hPa | 3.8 mm | 8.7° | 1% | |||||||||
05:15 21:51 Daylength: 16:36 Tuesday 20 Jun | ||||||||||||||
02:00 |
19°
|
1011.2 hPa | 3.8 mm | 11.1° | 1% | |||||||||
08:00 |
22°
|
1009.6 hPa | 3.8 mm | 10.5° | 0% | |||||||||
14:00 |
29°
Feels: 28.5°
|
1007.7 hPa | 3.8 mm | 11.9° | 1% | |||||||||
20:00 |
22°
|
1012.7 hPa | 13.7° | 60% | ||||||||||
05:15 21:52 Daylength: 16:37 Wednesday 21 Jun | ||||||||||||||
02:00 |
16°
|
1013.8 hPa | 0.2 mm | 12.3° | 53% | |||||||||
08:00 |
17°
|
1014.4 hPa | 0.5 mm | 12.8° | 57% | |||||||||
14:00 |
24°
|
1014.2 hPa | 0.3 mm | 12.9° | 58% | |||||||||
20:00 |
22°
|
1014.0 hPa | 0.4 mm | 13.5° | 58% | |||||||||
05:16 21:52 Daylength: 16:36 Thursday 22 Jun | ||||||||||||||
02:00 |
16°
|
1015.4 hPa | 0.2 mm | 11.7° | 46% | |||||||||
08:00 |
17°
|
1015.7 hPa | 0.2 mm | 12.3° | 53% | |||||||||
14:00 |
25°
|
1015.1 hPa | 0.6 mm | 12.1° | 50% | |||||||||
20:00 |
22°
|
1014.4 hPa | 0.6 mm | 13.7° | 58% | |||||||||
05:16 21:52 Daylength: 16:36 Friday 23 Jun | ||||||||||||||
02:00 |
16°
|
1015.4 hPa | 0.8 mm | 12.1° | 57% | |||||||||
08:00 |
17°
|
1015.8 hPa | 0.7 mm | 12.5° | 58% | |||||||||
14:00 |
24°
|
1015.4 hPa | 0.8 mm | 13.1° | 63% | |||||||||
20:00 |
22°
|
1014.7 hPa | 0.2 mm | 14.0° | 69% | |||||||||
05:16 21:52 Daylength: 16:36 Saturday 24 Jun | ||||||||||||||
02:00 |
16°
|
1015.4 hPa | 1.1 mm | 12.5° | 70% | |||||||||
08:00 |
17°
|
1015.4 hPa | 1.1 mm | 13.2° | 64% | |||||||||
14:00 |
23°
|
1015.3 hPa | 2.1 mm | 14.0° | 73% | |||||||||
20:00 |
22°
|
1015.2 hPa | 1.6 mm | 14.5° | 65% | |||||||||
05:17 21:52 Daylength: 16:35 Sunday 25 Jun | ||||||||||||||
02:00 |
16°
|
1016.1 hPa | 1.4 mm | 12.6° | 53% | |||||||||
08:00 |
17°
|
1016.4 hPa | 0.2 mm | 12.8° | 56% | |||||||||
14:00 |
24°
|
1015.9 hPa | 12.6° | 59% | ||||||||||
20:00 |
22°
|
1015.5 hPa | 0.7 mm | 13.4° | 54% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:16 21:47 Daylength: 16:31 Today | ||||||||||||||
01:00 | 26 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.28 | 0 | ||||
02:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.57 | 0 | ||||
03:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.88 | 0 | ||||
04:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.16 | 0 | ||||
05:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.73 | 0 | ||||
06:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.58 | 0 | ||||
07:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.18 | 0 | ||||
08:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.39 | 0 | ||||
09:00 | 20 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.59 | 0 | ||||
10:00 | 27 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.68 | 0 | ||||
11:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.72 | 0 | ||||
12:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.52 | 1 | ||||
13:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.62 | 1 | ||||
14:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.22 | 1 | ||||
15:00 | 1 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.9 | 2 | ||||
16:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.89 | 1 | ||||
17:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.28 | 1 | ||||
18:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.61 | 1 | ||||
19:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.17 | 1 | ||||
20:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.57 | 0 | ||||
21:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.97 | 0 | ||||
22:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.68 | 0 | ||||
23:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.98 | 0 | ||||
05:15 21:48 Daylength: 16:33 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.58 | 0 | ||||
01:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.43 | 0 | ||||
02:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.19 | 0 | ||||
03:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.67 | 0 | ||||
04:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.14 | 0 | ||||
05:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.04 | 0 | ||||
06:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.54 | 1 | ||||
07:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.64 | 1 | ||||
08:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.81 | 1 | ||||
09:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.11 | 2 | ||||
10:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.41 | 3 | ||||
11:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.61 | 3 | ||||
12:00 | 1 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.44 | 3 | ||||
13:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.81 | 3 | ||||
14:00 | 3 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.31 | 3 | ||||
15:00 | 12 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.56 | 3 | ||||
16:00 | 13 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.69 | 3 | ||||
17:00 | 9 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 2 | ||||
18:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 3 | ||||
19:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.23 | 2 | ||||
20:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.73 | 2 | ||||
21:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.99 | 1 | ||||
22:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.86 | 3 | ||||
23:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.53 | 0 | ||||
05:15 21:48 Daylength: 16:33 Tuesday 13 Jun | ||||||||||||||
00:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.64 | 0 | ||||
01:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.09 | 0 | ||||
02:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.81 | 0 | ||||
03:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.81 | 1 | ||||
04:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.13 | 1 | ||||
05:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.29 | 2 | ||||
06:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.29 | 0 | ||||
07:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.73 | 0 | ||||
08:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.13 | 0 | ||||
09:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.7 | 0 | ||||
10:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.26 | 0 | ||||
11:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.76 | 0 | ||||
12:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.23 | 0 | ||||
13:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.91 | 0 | ||||
14:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.28 | 0 | ||||
15:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.38 | 0 | ||||
16:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.72 | 0 | ||||
17:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.05 | 0 | ||||
18:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.25 | 0 | ||||
19:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.15 | 0 | ||||
20:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.08 | 0 | ||||
21:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.68 | 0 | ||||
22:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.68 | 0 | ||||
23:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.87 | 0 | ||||
05:15 21:49 Daylength: 16:34 Wednesday 14 Jun | ||||||||||||||
00:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.85 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:16 21:47 Daylength: 16:31 Today | ||||||||||||||
02:00 | 20.1° 1016.3 hPa 2.7 m/s 0.0 mm | 18.4° 1016.0 hPa 2.5 m/s 0.0 mm | 19.6° 1016.0 hPa 1.6 m/s -2.0 mm | 20.2° 1016.5 hPa 2.8 m/s 0.0 mm | 18.8° 1016.6 hPa 1.9 m/s | |||||||||
