|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:41 18:58 Daylength: 12:17 Today | ||||||||||||||
18:00 |
11°
|
1006.3 hPa | 82% |
-14.5° |
Gust: 14.1 m/s |
86% | ||||||||
19:00 |
11°
|
1006.1 hPa | 81% |
-14.0° |
Gust: 14.4 m/s |
85% | ||||||||
20:00 |
11°
|
1005.9 hPa | 26% |
-13.8° |
Gust: 14.4 m/s |
86% | ||||||||
21:00 |
11°
|
1005.7 hPa | 78% |
-14.9° |
Gust: 14.1 m/s |
86% | ||||||||
22:00 |
11°
|
1005.2 hPa | 0.6 mm 82% |
-14.1° |
Gust: 14.3 m/s |
86% | ||||||||
23:00 |
11°
|
1005.0 hPa | 0.9 mm 82% |
-12.9° |
Gust: 14.2 m/s |
86% | ||||||||
06:39 18:59 Daylength: 12:20 Tomorrow | ||||||||||||||
00:00 |
11°
|
1004.4 hPa | 82% |
-12.5° |
Gust: 14.1 m/s |
86% | ||||||||
01:00 |
11°
|
1004.1 hPa | 82% |
-12.0° |
Gust: 13.8 m/s |
86% | ||||||||
02:00 |
11°
|
1003.9 hPa | 82% |
-12.2° |
Gust: 12.9 m/s |
86% | ||||||||
03:00 |
11°
|
1003.7 hPa | 82% |
-12.3° |
Gust: 13.2 m/s |
86% | ||||||||
04:00 |
11°
|
1003.5 hPa | 82% |
-12.8° |
Gust: 12.4 m/s |
86% | ||||||||
05:00 |
10°
|
1003.4 hPa | 81% |
-13.3° |
Gust: 13.1 m/s |
86% | ||||||||
06:00 |
10°
|
1003.9 hPa | 69% |
-13.2° |
Gust: 13 m/s |
65% | ||||||||
07:00 |
10°
Feels: 7.3°
|
1004.1 hPa | 20% |
-13.3° |
Gust: 12.5 m/s |
86% | ||||||||
08:00 |
10°
Feels: 7.4°
|
1004.7 hPa | 70% |
-12.8° |
Gust: 12.1 m/s |
86% | ||||||||
09:00 |
10°
|
1005.3 hPa | 82% |
-13.7° |
Gust: 11.7 m/s |
86% | ||||||||
10:00 |
11°
|
1005.7 hPa | 1.0 mm 82% |
-14.2° |
Gust: 11.1 m/s |
84% | ||||||||
11:00 |
11°
|
1005.6 hPa | 80% |
-14.5° |
Gust: 11 m/s |
82% | ||||||||
12:00 |
12°
|
1005.6 hPa | 1.0 mm 72% |
-15.1° |
Gust: 11.2 m/s |
84% | ||||||||
13:00 |
13°
|
1005.5 hPa | 21% |
-14.4° |
Gust: 11.1 m/s |
86% | ||||||||
14:00 |
14°
|
1005.0 hPa | 14% |
-13.9° |
Gust: 11.4 m/s |
79% | ||||||||
15:00 |
14°
|
1004.6 hPa | 16% |
-14.5° |
Gust: 11.3 m/s |
86% | ||||||||
16:00 |
13°
|
1004.3 hPa | 24% |
-15.2° |
Gust: 11.4 m/s |
86% | ||||||||
17:00 |
13°
|
1003.9 hPa | 14% |
-13.2° |
Gust: 12 m/s |
85% | ||||||||
18:00 |
13°
|
1003.4 hPa | 82% |
-12.3° |
Gust: 11.8 m/s |
86% | ||||||||
19:00 |
12°
|
1003.1 hPa | 82% |
-12.7° |
Gust: 11.8 m/s |
86% | ||||||||
20:00 |
12°
|
1002.5 hPa | 82% |
-11.9° |
Gust: 13.4 m/s |
86% | ||||||||
21:00 |
12°
|
1001.7 hPa | 82% |
-11.7° |
Gust: 14.6 m/s |
86% | ||||||||
22:00 |
12°
|
1001.1 hPa | 1.9 mm 82% |
-11.8° |
Gust: 15.5 m/s |
86% | ||||||||
23:00 |
12°
|
1000.2 hPa | 2.3 mm 82% |
-11.6° |
Gust: 15.8 m/s |
86% | ||||||||
06:36 19:01 Daylength: 12:25 Friday 24 Mar | ||||||||||||||
00:00 |
12°
|
999.2 hPa | 2.7 mm 82% |
-11.4° |
Gust: 16.2 m/s |
86% | ||||||||
01:00 |
12°
|
998.8 hPa | 2.4 mm 82% |
-11.5° |
Gust: 15.9 m/s |
86% | ||||||||
02:00 |
12°
|
999.1 hPa | 2.4 mm 82% |
-11.3° |
Gust: 15.3 m/s |
86% | ||||||||
03:00 |
11°
|
999.9 hPa | 3.5 mm 82% |
-13.8° |
Gust: 12.4 m/s |
86% | ||||||||
04:00 |
11°
|
1000.6 hPa | 3.4 mm 82% |
-13.7° |
Gust: 9.6 m/s |
83% | ||||||||
05:00 |
10°
Feels: 7.3°
|
1001.3 hPa | 18% |
-13.9° |
Gust: 5 m/s |
85% | ||||||||
06:00 |
9°
Feels: 6.6°
|
1002.1 hPa | 52% |
-14.2° |
Gust: 5.8 m/s |
17% | ||||||||
07:00 |
9°
Feels: 6.1°
|
1002.8 hPa | 18% |
-14.0° |
Gust: 6.1 m/s |
12% | ||||||||
08:00 |
9°
Feels: 6.6°
|
1003.7 hPa | 26% |
-14.2° |
Gust: 7.9 m/s |
35% | ||||||||
09:00 |
10°
|
1004.5 hPa | 58% |
-14.0° |
Gust: 9.1 m/s |
11% | ||||||||
10:00 |
11°
|
1005.0 hPa | 21% |
7.1° |
Gust: 9.9 m/s |
16% | ||||||||
11:00 |
12°
|
1004.9 hPa | 21% |
6.4° |
Gust: 10.4 m/s |
20% | ||||||||
12:00 |
12°
|
1004.7 hPa | 23% |
6.1° |
Gust: 10.7 m/s |
49% | ||||||||
13:00 |
12°
|
1004.8 hPa | 4.4 mm 91% |
6.5° |
Gust: 10.7 m/s |
50% | ||||||||
14:00 |
13°
|
1004.5 hPa | 4.4 mm 100% |
6.8° |
Gust: 10.8 m/s |
57% | ||||||||
15:00 |
13°
|
1004.1 hPa | 2.7 mm 99% |
6.3° |
Gust: 12.1 m/s |
64% | ||||||||
16:00 |
13°
|
1003.8 hPa | 2.8 mm 100% |
6.3° |
Gust: 12.2 m/s |
94% | ||||||||
17:00 |
12°
|
1003.9 hPa | 3.2 mm 100% |
6.6° |
Gust: 11.5 m/s |
93% | ||||||||
18:00 |
11°
|
1004.2 hPa | 3.5 mm 100% |
7.4° |
Gust: 10.8 m/s |
98% | ||||||||
19:00 |
9°
Feels: 6.0°
|
1004.5 hPa | 4.7 mm 100% |
7.4° |
Gust: 10.9 m/s |
96% | ||||||||
20:00 |
9°
Feels: 5.7°
|
1004.6 hPa | 8.7 mm 94% |
7.9° |
Gust: 11 m/s |
90% | ||||||||
21:00 |
9°
Feels: 5.3°
|
1005.0 hPa | 22% |
6.9° |
Gust: 10.8 m/s |
94% | ||||||||
22:00 |
8°
Feels: 4.4°
|
1005.3 hPa | 30% |
5.7° |
Gust: 11.5 m/s |
97% | ||||||||
23:00 |
8°
Feels: 4.4°
|
1004.8 hPa | 36% |
5.7° |
Gust: 11.5 m/s |
93% | ||||||||
06:34 19:03 Daylength: 12:29 Saturday 25 Mar | ||||||||||||||
00:00 |
8°
Feels: 4.4°
|
1004.8 hPa | 9.1 mm 26% |
5.6° |
Gust: 11.2 m/s |
76% | ||||||||
01:00 |
8°
Feels: 3.9°
|
1005.0 hPa | 9.1 mm 90% |
6.3° |
Gust: 10.7 m/s |
89% | ||||||||
02:00 |
8°
Feels: 3.8°
|
1005.1 hPa | 9.0 mm 42% |
5.7° |
Gust: 10 m/s |
87% | ||||||||
03:00 |
8°
Feels: 3.5°
|
1005.3 hPa | 92% |
5.8° |
Gust: 10.3 m/s |
98% | ||||||||
04:00 |
8°
Feels: 3.5°
|
1005.3 hPa | 95% |
6.0° |
Gust: 10.4 m/s |
77% | ||||||||
05:00 |
8°
Feels: 4.1°
|
1004.1 hPa | 42% |
6.1° |
Gust: 13.6 m/s |
83% | ||||||||
06:00 |
8°
Feels: 4.2°
|
1004.3 hPa | 35% |
5.9° |
Gust: 14.3 m/s |
66% | ||||||||
07:00 |
8°
Feels: 4.1°
|
1004.5 hPa | 31% |
5.8° |
Gust: 14.2 m/s |
95% | ||||||||
08:00 |
8°
Feels: 4.5°
|
1004.8 hPa | 87% |
5.9° |
Gust: 16.6 m/s |
100% | ||||||||
09:00 |
8°
Feels: 4.8°
|
1005.6 hPa | 9.5 mm 100% |
6.0° |
Gust: 16.9 m/s |
90% | ||||||||
10:00 |
9°
Feels: 4.9°
|
1006.3 hPa | 9.7 mm 100% |
6.2° |
Gust: 16.4 m/s |
87% | ||||||||
11:00 |
9°
Feels: 5.8°
|
1006.8 hPa | 9.7 mm 100% |
6.3° |
Gust: 16.6 m/s |
20% | ||||||||
12:00 |
11°
|
1007.2 hPa | 87% |
7.8° |
Gust: 16.1 m/s |
68% | ||||||||
13:00 |
10°
|
1007.9 hPa | 10.3 mm 100% |
6.6° |
Gust: 17.6 m/s |
61% | ![]() |
|||||||
14:00 |
11°
|
1007.1 hPa | 30.8 mm 100% |
5.8° |
Gust: 18.1 m/s |
99% | ![]() |
|||||||
15:00 |
11°
|
1006.9 hPa | 30.9 mm 100% |
6.1° |
Gust: 18.3 m/s |
63% | ![]() |
|||||||
16:00 |
11°
|
1006.8 hPa | 31.0 mm 100% |
5.3° |
Gust: 18.6 m/s |
54% | ![]() |
|||||||
17:00 |
11°
|
1006.7 hPa | 31.0 mm 100% |
4.3° |
Gust: 18.4 m/s |
86% | ![]() |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:41 18:58 Daylength: 12:17 Today | ||||||||||||||
19:00 |
11°
|
1006.1 hPa | -14.0° | 85% | ||||||||||
22:00 |
11°
|
1005.2 hPa | 0.6 mm | -14.1° | 86% | |||||||||
06:39 18:59 Daylength: 12:20 Tomorrow | ||||||||||||||
01:00 |
11°
|
1004.1 hPa | 0.9 mm | -12.0° | 86% | |||||||||
04:00 |
11°
|
1003.5 hPa | -12.8° | 86% | ||||||||||
07:00 |
10°
Feels: 7.3°
|
1004.1 hPa | -13.3° | 86% | ||||||||||
10:00 |
11°
|
1005.7 hPa | 1.0 mm | -14.2° | 84% | |||||||||
13:00 |
13°
|
1005.5 hPa | 1.0 mm | -14.4° | 86% | |||||||||
16:00 |
13°
|
1004.3 hPa | -15.2° | 86% | ||||||||||
19:00 |
12°
|
1003.1 hPa | -12.7° | 86% | ||||||||||
22:00 |
12°
|
1001.1 hPa | 1.9 mm | -11.8° | 86% | |||||||||
06:36 19:01 Daylength: 12:25 Friday 24 Mar | ||||||||||||||
01:00 |
12°
|
998.8 hPa | 7.5 mm | -11.5° | 86% | |||||||||
04:00 |
11°
|
1000.6 hPa | 9.3 mm | -13.7° | 83% | |||||||||
07:00 |
9°
Feels: 6.1°
|
1002.8 hPa | -14.0° | 12% | ||||||||||
10:00 |
11°
|
1005.0 hPa | 7.1° | 16% | ||||||||||
13:00 |
12°
|
1004.8 hPa | 4.4 mm | 6.5° | 50% | |||||||||
16:00 |
13°
|
1003.8 hPa | 9.9 mm | 6.3° | 94% | |||||||||
19:00 |
9°
Feels: 6.0°
|
1004.5 hPa | 11.4 mm | 7.4° | 96% | |||||||||
22:00 |
8°
Feels: 4.4°
|
1005.3 hPa | 8.7 mm | 5.7° | 97% | |||||||||
06:34 19:03 Daylength: 12:29 Saturday 25 Mar | ||||||||||||||
01:00 |
8°
Feels: 3.9°
|
1005.0 hPa | 18.2 mm | 6.3° | 89% | |||||||||
04:00 |
8°
Feels: 3.5°
|
1005.3 hPa | 9.0 mm | 6.0° | 77% | |||||||||
07:00 |
8°
Feels: 4.1°
|
1004.5 hPa | 5.8° | 95% | ||||||||||
10:00 |
9°
Feels: 4.9°
|
1006.3 hPa | 19.3 mm | 6.2° | 87% | |||||||||
13:00 |
10°
|
1007.9 hPa | 20.1 mm | 6.6° | 61% | ![]() |
||||||||
16:00 |
11°
|
1006.8 hPa | 92.8 mm | 5.3° | 54% | ![]() |
||||||||
19:00 |
9°
Feels: 5.8°
|
1006.9 hPa | 93.1 mm | 3.1° | 8% | |||||||||
22:00 |
8°
Feels: 4.2°
|
1009.7 hPa | 22.8 mm | 3.8° | 1% | |||||||||
06:32 19:04 Daylength: 12:32 Sunday 26 Mar | ||||||||||||||
01:00 |
7°
Feels: 3.4°
|
1008.6 hPa | 22.8 mm | 5.2° | 1% | |||||||||
05:00 |
7°
Feels: 5.2°
|
1006.0 hPa | 24.9 mm | 5.8° | 1% | |||||||||
08:00 |
7°
Feels: 4.3°
|
1003.7 hPa | 25.9 mm | 6.4° | 1% | |||||||||
11:00 |
6°
Feels: 2.8°
|
1002.7 hPa | 28.3 mm | 4.8° | 1% | |||||||||
14:00 |
7°
Feels: 4.1°
|
1002.0 hPa | 31.6 mm | 6.1° | 1% | |||||||||
17:00 |
8°
Feels: 4.9°
|
1002.7 hPa | 33.4 mm | 5.7° | 1% | |||||||||
20:00 |
4°
Feels: -0.1°
|
1005.5 hPa | 34.5 mm | 3.8° | 1% | |||||||||
23:00 |
4°
Feels: -1.0°
|
1009.7 hPa | 36.1 mm | 3.1° | 1% | |||||||||
06:30 19:06 Daylength: 12:36 Monday 27 Mar | ||||||||||||||
02:00 |
2°
Feels: -2.6°
|
1013.9 hPa | 36.3 mm | -0.1° | 1% | |||||||||
05:00 |
0°
Feels: -2.4°
|
1016.5 hPa | 36.3 mm | -1.7° | 0% | ![]() |
||||||||
08:00 |
1°
Feels: -2.6°
|
1018.3 hPa | 36.6 mm | 0.9° | 0% | ![]() |
||||||||
11:00 |
3°
Feels: -1.3°
|
1019.7 hPa | 37.6 mm | 0.3° | 1% | |||||||||
14:00 |
5°
Feels: 0.5°
|
1019.4 hPa | 38.5 mm | -2.8° | 1% | |||||||||
17:00 |
5°
Feels: 0.5°
|
1020.1 hPa | 38.6 mm | -4.6° | 1% | |||||||||
20:00 |
2°
Feels: -2.1°
|
1021.7 hPa | 38.7 mm | -4.6° | 1% | |||||||||
23:00 |
-0°
Feels: -3.8°
|
1023.3 hPa | 38.7 mm | -4.5° | 0% | ![]() |
||||||||
06:28 19:07 Daylength: 12:39 Tuesday 28 Mar | ||||||||||||||
02:00 |
-0°
Feels: -3.7°
|
1024.7 hPa | 38.7 mm | -4.3° | 0% | ![]() |
||||||||
05:00 |
-1°
Feels: -4.4°
|
1024.2 hPa | 38.7 mm | -4.7° | 0% | ![]() |
||||||||
08:00 |
-1°
Feels: -4.6°
|
1024.3 hPa | 38.7 mm | -5.2° | 0% | ![]() |
||||||||
11:00 |
5°
Feels: 1.5°
|
1024.3 hPa | 38.7 mm | -4.5° | 0% | |||||||||
14:00 |
8°
Feels: 4.8°
|
1022.0 hPa | 38.7 mm | -4.0° | 0% | |||||||||
17:00 |
7°
Feels: 4.5°
|
1020.5 hPa | 38.7 mm | -4.2° | 1% | |||||||||
20:00 |
5°
Feels: 2.8°
|
1019.5 hPa | 38.7 mm | -2.9° | 1% | |||||||||
23:00 |
4°
Feels: 1.5°
|
1019.7 hPa | 38.7 mm | -2.9° | 1% | |||||||||
06:25 19:09 Daylength: 12:44 Wednesday 29 Mar | ||||||||||||||
02:00 |
3°
Feels: 0.5°
|
1018.7 hPa | 38.7 mm | -2.7° | 1% | |||||||||
05:00 |
2°
Feels: -0.5°
|
1018.7 hPa | 38.7 mm | -3.1° | 1% | |||||||||
08:00 |
2°
Feels: 0.5°
|
1018.8 hPa | 38.7 mm | -2.6° | 1% | |||||||||
11:00 |
6°
Feels: 4.8°
|
1019.3 hPa | 38.7 mm | -1.2° | 1% | |||||||||
14:00 |
9°
Feels: 7.6°
|
1019.2 hPa | 38.7 mm | 0.6° | 1% | |||||||||
17:00 |
9°
Feels: 7.2°
|
1018.7 hPa | 1.6° | 1% | ||||||||||
20:00 |
6°
Feels: 3.5°
|
1018.9 hPa | 77.5 mm | 3.2° | 1% | |||||||||
06:23 19:11 Daylength: 12:48 Thursday 30 Mar | ||||||||||||||
02:00 |
6°
Feels: 3.5°
|
1017.1 hPa | 77.5 mm | 4.8° | 1% | |||||||||
08:00 |
8°
Feels: 5.3°
|
1012.1 hPa | 82.4 mm | 7.5° | 1% | |||||||||
14:00 |
11°
|
1009.4 hPa | 86.6 mm | 9.9° | 1% | |||||||||
20:00 |
10°
|
1008.5 hPa | 89.8 mm | 8.0° | 1% | |||||||||
06:21 19:12 Daylength: 12:51 Friday 31 Mar | ||||||||||||||
02:00 |
10°
Feels: 6.5°
|
1009.5 hPa | 45.1 mm | 6.7° | 1% | |||||||||
08:00 |
9°
Feels: 6.4°
|
1004.6 hPa | 90.5 mm | 8.3° | 1% | |||||||||
14:00 |
13°
|
998.4 hPa | 101.0 mm | 8.7° | 1% | |||||||||
20:00 |
9°
Feels: 5.8°
|
1000.0 hPa | 111.9 mm | 7.0° | 1% | |||||||||
06:19 19:14 Daylength: 12:55 Saturday 01 Apr | ||||||||||||||
02:00 |
9°
Feels: 4.5°
|
999.5 hPa | 115.2 mm | 6.3° | 1% | |||||||||
08:00 |
8°
Feels: 3.6°
|
997.6 hPa | 118.9 mm | 6.2° | 1% | |||||||||
14:00 |
13°
|
1012.8 hPa | 1.2 mm | 5.8° | 80% | |||||||||
20:00 |
11°
|
1012.4 hPa | 1.3 mm | 5.5° | 78% | |||||||||
06:17 19:15 Daylength: 12:58 Sunday 02 Apr | ||||||||||||||
02:00 |
9°
Feels: 6.4°
|
1013.5 hPa | 0.7 mm | 5.2° | 79% | |||||||||
08:00 |
8°
Feels: 5.2°
|
1013.1 hPa | 1.2 mm | 4.7° | 87% | |||||||||
14:00 |
11°
|
1013.9 hPa | 0.6 mm | 4.1° | 86% | |||||||||
20:00 |
9°
Feels: 8.0°
|
1014.6 hPa | 0.6 mm | 3.2° | 81% | |||||||||
06:15 19:17 Daylength: 13:02 Monday 03 Apr | ||||||||||||||
02:00 |
7°
Feels: 6.2°
|
1016.2 hPa | 0.9 mm | 2.9° | 67% | |||||||||
08:00 |
6°
Feels: 4.4°
|
1016.5 hPa | 0.7 mm | 2.4° | 72% | |||||||||
14:00 |
10°
|
1016.8 hPa | 0.6 mm | 2.9° | 76% | |||||||||
20:00 |
8°
Feels: 6.9°
|
1017.1 hPa | 0.9 mm | 2.3° | 75% | |||||||||
06:12 19:19 Daylength: 13:07 Tuesday 04 Apr | ||||||||||||||
02:00 |
6°
Feels: 4.5°
|
1019.0 hPa | 0.2 mm | 2.0° | 55% | |||||||||
08:00 |
5°
Feels: 4.0°
|
1019.3 hPa | 0.2 mm | 1.5° | 61% | |||||||||
14:00 |
10°
|
1019.1 hPa | 0.4 mm | 2.4° | 77% | |||||||||
20:00 |
9°
Feels: 8.1°
|
1019.1 hPa | 0.6 mm | 2.9° | 81% | |||||||||
06:10 19:20 Daylength: 13:10 Wednesday 05 Apr | ||||||||||||||
02:00 |
6°
|
1020.9 hPa | 0.3 mm | 2.1° | 71% | |||||||||
08:00 |
5°
Feels: 5.3°
|
1021.1 hPa | 0.4 mm | 1.8° | 71% | |||||||||
14:00 |
10°
|
1021.0 hPa | 0.4 mm | 2.3° | 69% | |||||||||
20:00 |
9°
Feels: 8.3°
|
1020.3 hPa | 0.4 mm | 2.6° | 69% | |||||||||
06:08 19:22 Daylength: 13:14 Thursday 06 Apr | ||||||||||||||
02:00 |
6°
|
1021.2 hPa | 0.2 mm | 1.8° | 64% | |||||||||
08:00 |
6°
|
1020.2 hPa | 0.3 mm | 1.7° | 65% | |||||||||
14:00 |
11°
|
1018.6 hPa | 0.4 mm | 2.7° | 70% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:41 18:58 Daylength: 12:17 Today | ||||||||||||||
18:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.41 | 61 | ||||
19:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.38 | 61 | ||||
20:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.63 | 3 | ||||
21:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.09 | 61 | ||||
22:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.51 | 61 | ||||
23:00 | 8 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.31 | 61 | ||||
06:39 18:59 Daylength: 12:20 Tomorrow | ||||||||||||||
00:00 | 28 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.54 | 61 | ||||
01:00 | 22 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.24 | 61 | ||||
02:00 | 49 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.2 | 61 | ||||
03:00 | 70 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.61 | 61 | ||||
04:00 | 87 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.08 | 61 | ||||
05:00 | 75 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.57 | 3 | ||||
06:00 | 85 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.03 | 3 | ||||
07:00 | 105 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.99 | 3 | ||||
08:00 | 91 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.55 | 3 | ||||
09:00 | 172 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.97 | 3 | ||||
10:00 | 172 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.84 | 80 | ||||
11:00 | 163 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.34 | 3 | ||||
12:00 | 147 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.23 | 3 | ||||
13:00 | 139 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.95 | 3 | ||||
14:00 | 121 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.82 | 3 | ||||
15:00 | 92 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.01 | 3 | ||||
16:00 | 85 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.74 | 3 | ||||
17:00 | 67 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.71 | 3 | ||||
18:00 | 36 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.91 | 3 | ||||
19:00 | 13 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.41 | 61 | ||||
20:00 | 58 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.11 | 61 | ||||
21:00 | 19 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.71 | 61 | ||||
22:00 | 20 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.78 | 61 | ||||
23:00 | 18 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.51 | 61 | ||||
06:36 19:01 Daylength: 12:25 Friday 24 Mar | ||||||||||||||
00:00 | 57 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.61 | 61 | ||||
01:00 | 47 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.54 | 61 | ||||
02:00 | 57 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.01 | 61 | ||||
03:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.04 | 61 | ||||
04:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.43 | 80 | ||||
05:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.13 | 3 | ||||
06:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.09 | 2 | ||||
07:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.59 | 2 | ||||
08:00 | 3 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.96 | 2 | ||||
09:00 | 60 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.75 | 2 | ||||
10:00 | 111 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.09 | 2 | ||||
11:00 | 120 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.14 | 1 | ||||
12:00 | 158 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.6 | 2 | ||||
13:00 | 217 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.06 | 2 | ||||
14:00 | 259 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.08 | 2 | ||||
15:00 | 249 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.01 | 2 | ||||
16:00 | 273 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.2 | 80 | ||||
17:00 | 299 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.04 | 80 | ||||
18:00 | 289 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.64 | 80 | ||||
19:00 | 1 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.26 | 80 | ||||
20:00 | 6 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.39 | 3 | ||||
21:00 | 8 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.99 | 3 | ||||
22:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.7 | 3 | ||||
23:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.67 | 3 | ||||
06:34 19:03 Daylength: 12:29 Saturday 25 Mar | ||||||||||||||
00:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.12 | 2 | ||||
01:00 | 89 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.65 | 2 | ||||
02:00 | 36 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.32 | 2 | ||||
