|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:39 18:56 Daylength: 12:17 Today | ||||||||||||||
17:00 |
11°
|
1006.6 hPa | 48% |
-14.9° |
Gust: 13 m/s |
86% | ||||||||
18:00 |
11°
|
1006.7 hPa | 82% |
-14.9° |
Gust: 13.1 m/s |
86% | ||||||||
19:00 |
11°
|
1006.5 hPa | 82% |
-14.2° |
Gust: 13 m/s |
86% | ||||||||
20:00 |
11°
|
1006.3 hPa | 39% |
-14.3° |
Gust: 13.6 m/s |
86% | ||||||||
21:00 |
11°
|
1005.8 hPa | 69% |
-15.0° |
Gust: 13.8 m/s |
86% | ||||||||
22:00 |
11°
|
1005.6 hPa | 0.4 mm 82% |
-14.9° |
Gust: 13.2 m/s |
86% | ||||||||
23:00 |
11°
|
1005.3 hPa | 0.7 mm 82% |
-13.3° |
Gust: 13.3 m/s |
86% | ||||||||
06:37 18:58 Daylength: 12:21 Tomorrow | ||||||||||||||
00:00 |
11°
|
1004.7 hPa | 0.6 mm 82% |
-12.7° |
Gust: 13 m/s |
86% | ||||||||
01:00 |
11°
|
1004.5 hPa | 82% |
-12.5° |
Gust: 12.5 m/s |
86% | ||||||||
02:00 |
11°
|
1004.3 hPa | 0.5 mm 82% |
-12.5° |
Gust: 12.3 m/s |
83% | ||||||||
03:00 |
11°
|
1004.0 hPa | 82% |
-12.4° |
Gust: 11.9 m/s |
86% | ||||||||
04:00 |
11°
|
1003.9 hPa | 82% |
-12.9° |
Gust: 12.2 m/s |
86% | ||||||||
05:00 |
10°
|
1003.6 hPa | 82% |
-13.2° |
Gust: 11.7 m/s |
86% | ||||||||
06:00 |
10°
|
1004.0 hPa | 76% |
-13.4° |
Gust: 11.7 m/s |
67% | ||||||||
07:00 |
10°
|
1004.4 hPa | 25% |
-13.3° |
Gust: 11.5 m/s |
86% | ||||||||
08:00 |
10°
|
1004.9 hPa | 63% |
-12.8° |
Gust: 10.8 m/s |
67% | ||||||||
09:00 |
11°
|
1005.6 hPa | 80% |
-13.3° |
Gust: 10.8 m/s |
85% | ||||||||
10:00 |
11°
|
1005.9 hPa | 1.1 mm 82% |
-14.0° |
Gust: 10.5 m/s |
79% | ||||||||
11:00 |
12°
|
1005.8 hPa | 41% |
-14.2° |
Gust: 10.3 m/s |
83% | ||||||||
12:00 |
12°
|
1005.7 hPa | 61% |
-14.3° |
Gust: 10.3 m/s |
85% | ||||||||
13:00 |
13°
|
1005.8 hPa | 16% |
-14.4° |
Gust: 10.6 m/s |
82% | ||||||||
14:00 |
13°
|
1005.3 hPa | 15% |
-14.1° |
Gust: 10.9 m/s |
83% | ||||||||
15:00 |
13°
|
1004.9 hPa | 19% |
-15.4° |
Gust: 10.9 m/s |
86% | ||||||||
16:00 |
13°
|
1004.6 hPa | 26% |
-14.8° |
Gust: 10.9 m/s |
86% | ||||||||
17:00 |
13°
|
1004.3 hPa | 15% |
-15.4° |
Gust: 10.6 m/s |
77% | ||||||||
18:00 |
13°
|
1003.9 hPa | 23% |
-13.3° |
Gust: 10.5 m/s |
86% | ||||||||
19:00 |
12°
|
1003.4 hPa | 82% |
-13.4° |
Gust: 11 m/s |
86% | ||||||||
20:00 |
12°
|
1002.9 hPa | 82% |
-13.1° |
Gust: 11.7 m/s |
86% | ||||||||
21:00 |
12°
|
1002.1 hPa | 82% |
-12.2° |
Gust: 12.8 m/s |
86% | ||||||||
22:00 |
12°
|
1001.5 hPa | 1.9 mm 82% |
-11.7° |
Gust: 14.7 m/s |
86% | ||||||||
23:00 |
12°
|
1000.7 hPa | 2.3 mm 82% |
-11.9° |
Gust: 15.4 m/s |
86% | ||||||||
06:35 18:59 Daylength: 12:24 Friday 24 Mar | ||||||||||||||
00:00 |
12°
|
999.8 hPa | 2.7 mm 82% |
-11.7° |
Gust: 15.3 m/s |
86% | ||||||||
01:00 |
12°
|
999.2 hPa | 2.8 mm 82% |
-11.5° |
Gust: 15.2 m/s |
81% | ||||||||
02:00 |
12°
|
999.1 hPa | 2.5 mm 82% |
-11.4° |
Gust: 14.7 m/s |
86% | ||||||||
03:00 |
12°
|
999.6 hPa | 3.4 mm 82% |
-11.8° |
Gust: 13.2 m/s |
86% | ||||||||
04:00 |
11°
|
1000.3 hPa | 3.6 mm 82% |
-13.9° |
Gust: 11.6 m/s |
82% | ||||||||
05:00 |
10°
|
1001.2 hPa | 62% |
-13.9° |
Gust: 7.6 m/s |
60% | ||||||||
06:00 |
9°
Feels: 6.9°
|
1002.1 hPa | 21% |
-14.1° |
Gust: 5.4 m/s |
61% | ||||||||
07:00 |
9°
Feels: 6.1°
|
1002.9 hPa | 15% |
-14.2° |
Gust: 5.9 m/s |
11% | ||||||||
08:00 |
9°
Feels: 6.7°
|
1003.8 hPa | 57% |
-14.2° |
Gust: 7.2 m/s |
31% | ||||||||
09:00 |
10°
|
1004.6 hPa | 18% |
-14.2° |
Gust: 8.2 m/s |
12% | ||||||||
10:00 |
11°
|
1005.1 hPa | 22% |
7.0° |
Gust: 9 m/s |
40% | ||||||||
11:00 |
12°
|
1005.0 hPa | 21% |
6.3° |
Gust: 9.6 m/s |
20% | ||||||||
12:00 |
12°
|
1004.8 hPa | 21% |
5.5° |
Gust: 10.1 m/s |
61% | ||||||||
13:00 |
13°
|
1004.7 hPa | 84% |
5.9° |
Gust: 10.3 m/s |
48% | ||||||||
14:00 |
13°
|
1004.6 hPa | 3.0 mm 100% |
6.7° |
Gust: 10.5 m/s |
50% | ||||||||
15:00 |
13°
|
1004.2 hPa | 3.0 mm 98% |
6.8° |
Gust: 10.4 m/s |
55% | ||||||||
16:00 |
13°
|
1003.9 hPa | 3.0 mm 100% |
5.7° |
Gust: 11.8 m/s |
36% | ||||||||
17:00 |
12°
|
1003.9 hPa | 3.2 mm 100% |
6.4° |
Gust: 11.7 m/s |
91% | ||||||||
18:00 |
11°
|
1004.1 hPa | 3.9 mm 100% |
7.4° |
Gust: 11.1 m/s |
99% | ![]() |
|||||||
19:00 |
10°
Feels: 6.2°
|
1004.3 hPa | 4.2 mm 100% |
8.0° |
Gust: 10.6 m/s |
100% | ||||||||
20:00 |
9°
Feels: 5.8°
|
1004.6 hPa | 7.6 mm 100% |
6.9° |
Gust: 10.2 m/s |
95% | ||||||||
21:00 |
8°
Feels: 5.2°
|
1005.0 hPa | 8.8 mm 23% |
7.2° |
Gust: 10.8 m/s |
93% | ||||||||
22:00 |
8°
Feels: 4.5°
|
1004.9 hPa | 34% |
6.5° |
Gust: 11.2 m/s |
95% | ||||||||
23:00 |
8°
Feels: 4.5°
|
1004.7 hPa | 37% |
5.6° |
Gust: 10.9 m/s |
97% | ||||||||
06:32 19:01 Daylength: 12:29 Saturday 25 Mar | ||||||||||||||
00:00 |
8°
Feels: 4.3°
|
1004.9 hPa | 9.4 mm 32% |
5.7° |
Gust: 10.8 m/s |
74% | ||||||||
01:00 |
8°
Feels: 4.2°
|
1004.8 hPa | 9.4 mm 42% |
5.9° |
Gust: 9.9 m/s |
94% | ||||||||
02:00 |
8°
Feels: 3.9°
|
1005.0 hPa | 9.3 mm 87% |
5.9° |
Gust: 9.5 m/s |
81% | ||||||||
03:00 |
7°
Feels: 3.6°
|
1005.0 hPa | 82% |
5.6° |
Gust: 8.9 m/s |
93% | ||||||||
04:00 |
8°
Feels: 3.5°
|
1005.1 hPa | 90% |
6.0° |
Gust: 9.6 m/s |
84% | ||||||||
05:00 |
8°
Feels: 4.0°
|
1004.2 hPa | 90% |
6.3° |
Gust: 13 m/s |
19% | ||||||||
06:00 |
7°
Feels: 3.7°
|
1004.4 hPa | 82% |
5.6° |
Gust: 14.1 m/s |
82% | ||||||||
07:00 |
8°
Feels: 3.8°
|
1004.6 hPa | 76% |
5.5° |
Gust: 14.4 m/s |
37% | ||||||||
08:00 |
8°
Feels: 4.1°
|
1004.9 hPa | 77% |
6.1° |
Gust: 14.9 m/s |
94% | ||||||||
09:00 |
9°
Feels: 4.8°
|
1005.5 hPa | 100% |
6.0° |
Gust: 17.3 m/s |
85% | ![]() |
|||||||
10:00 |
9°
Feels: 5.2°
|
1006.1 hPa | 9.8 mm 100% |
5.9° |
Gust: 17.4 m/s |
82% | ![]() |
|||||||
11:00 |
9°
Feels: 5.1°
|
1006.7 hPa | 10.0 mm 100% |
5.7° |
Gust: 17.1 m/s |
66% | ![]() |
|||||||
12:00 |
10°
|
1007.2 hPa | 9.8 mm 89% |
7.3° |
Gust: 15.1 m/s |
26% | ||||||||
13:00 |
10°
|
1007.6 hPa | 10.4 mm 100% |
7.0° |
Gust: 13 m/s |
54% | ||||||||
14:00 |
10°
Feels: 6.7°
|
1006.9 hPa | 32.7 mm 100% |
6.6° |
Gust: 14.7 m/s |
100% | ||||||||
15:00 |
12°
|
1006.5 hPa | 32.9 mm 100% |
5.9° |
Gust: 17.4 m/s |
93% | ![]() |
|||||||
16:00 |
11°
|
1006.5 hPa | 33.1 mm 100% |
5.6° |
Gust: 17.9 m/s |
75% | ![]() |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:39 18:56 Daylength: 12:17 Today | ||||||||||||||
19:00 |
11°
|
1006.5 hPa | -14.2° | 86% | ||||||||||
22:00 |
11°
|
1005.6 hPa | 0.4 mm | -14.9° | 86% | |||||||||
06:37 18:58 Daylength: 12:21 Tomorrow | ||||||||||||||
01:00 |
11°
|
1004.5 hPa | 1.2 mm | -12.5° | 86% | |||||||||
04:00 |
11°
|
1003.9 hPa | 0.5 mm | -12.9° | 86% | |||||||||
07:00 |
10°
|
1004.4 hPa | -13.3° | 86% | ||||||||||
10:00 |
11°
|
1005.9 hPa | 1.1 mm | -14.0° | 79% | |||||||||
13:00 |
13°
|
1005.8 hPa | -14.4° | 82% | ||||||||||
16:00 |
13°
|
1004.6 hPa | -14.8° | 86% | ||||||||||
19:00 |
12°
|
1003.4 hPa | -13.4° | 86% | ||||||||||
22:00 |
12°
|
1001.5 hPa | 1.9 mm | -11.7° | 86% | |||||||||
06:35 18:59 Daylength: 12:24 Friday 24 Mar | ||||||||||||||
01:00 |
12°
|
999.2 hPa | 7.8 mm | -11.5° | 81% | |||||||||
04:00 |
11°
|
1000.3 hPa | 9.6 mm | -13.9° | 82% | |||||||||
07:00 |
9°
Feels: 6.1°
|
1002.9 hPa | -14.2° | 11% | ||||||||||
10:00 |
11°
|
1005.1 hPa | 7.0° | 40% | ||||||||||
13:00 |
13°
|
1004.7 hPa | 5.9° | 48% | ||||||||||
16:00 |
13°
|
1003.9 hPa | 9.0 mm | 5.7° | 36% | |||||||||
19:00 |
10°
Feels: 6.2°
|
1004.3 hPa | 11.3 mm | 8.0° | 100% | |||||||||
22:00 |
8°
Feels: 4.5°
|
1004.9 hPa | 16.4 mm | 6.5° | 95% | |||||||||
06:32 19:01 Daylength: 12:29 Saturday 25 Mar | ||||||||||||||
01:00 |
8°
Feels: 4.2°
|
1004.8 hPa | 18.7 mm | 5.9° | 94% | |||||||||
04:00 |
8°
Feels: 3.5°
|
1005.1 hPa | 9.3 mm | 6.0° | 84% | |||||||||
07:00 |
8°
Feels: 3.8°
|
1004.6 hPa | 5.5° | 37% | ||||||||||
10:00 |
9°
Feels: 5.2°
|
1006.1 hPa | 9.8 mm | 5.9° | 82% | ![]() |
||||||||
13:00 |
10°
|
1007.6 hPa | 30.2 mm | 7.0° | 54% | |||||||||
16:00 |
11°
|
1006.5 hPa | 98.6 mm | 5.6° | 75% | ![]() |
||||||||
19:00 |
9°
Feels: 6.0°
|
1006.6 hPa | 99.5 mm | 3.5° | 4% | |||||||||
22:00 |
8°
Feels: 4.5°
|
1009.6 hPa | 22.6 mm | 4.1° | 1% | |||||||||
06:30 19:03 Daylength: 12:33 Sunday 26 Mar | ||||||||||||||
01:00 |
7°
Feels: 3.8°
|
1008.7 hPa | 22.6 mm | 5.5° | 1% | |||||||||
05:00 |
7°
Feels: 4.9°
|
1006.4 hPa | 24.5 mm | 6.0° | 1% | |||||||||
08:00 |
8°
Feels: 5.0°
|
1003.9 hPa | 25.4 mm | 6.8° | 1% | |||||||||
11:00 |
7°
Feels: 3.7°
|
1003.1 hPa | 27.2 mm | 5.3° | 1% | |||||||||
14:00 |
7°
Feels: 4.2°
|
1001.9 hPa | 31.5 mm | 5.8° | 1% | |||||||||
17:00 |
8°
Feels: 4.3°
|
1002.6 hPa | 34.1 mm | 5.7° | 1% | |||||||||
20:00 |
5°
Feels: 0.7°
|
1004.8 hPa | 34.7 mm | 4.3° | 1% | |||||||||
23:00 |
4°
Feels: -0.9°
|
1009.3 hPa | 36.8 mm | 3.2° | 1% | |||||||||
06:28 19:04 Daylength: 12:36 Monday 27 Mar | ||||||||||||||
02:00 |
2°
Feels: -2.4°
|
1013.4 hPa | 37.2 mm | 0.5° | 1% | |||||||||
05:00 |
0°
Feels: -2.7°
|
1016.2 hPa | 37.2 mm | -1.4° | 0% | ![]() |
||||||||
08:00 |
1°
Feels: -2.9°
|
1018.0 hPa | 37.8 mm | 0.7° | 1% | ![]() |
||||||||
11:00 |
3°
Feels: -1.3°
|
1019.4 hPa | 38.9 mm | 0.6° | 1% | |||||||||
14:00 |
5°
Feels: 0.7°
|
1018.9 hPa | 39.9 mm | -2.1° | 1% | |||||||||
17:00 |
5°
Feels: 0.1°
|
1019.6 hPa | 40.2 mm | -3.5° | 1% | |||||||||
20:00 |
2°
Feels: -2.5°
|
1021.4 hPa | 40.4 mm | -4.0° | 1% | |||||||||
23:00 |
-0°
Feels: -4.0°
|
1022.9 hPa | 40.4 mm | -3.8° | 0% | ![]() |
||||||||
06:26 19:06 Daylength: 12:40 Tuesday 28 Mar | ||||||||||||||
02:00 |
-0°
Feels: -4.1°
|
1024.4 hPa | 40.4 mm | -3.7° | 0% | ![]() |
||||||||
05:00 |
-1°
Feels: -4.5°
|
1024.2 hPa | 40.4 mm | -3.9° | 0% | ![]() |
||||||||
08:00 |
-0°
Feels: -4.2°
|
1024.2 hPa | 40.4 mm | -4.3° | 0% | ![]() |
||||||||
11:00 |
5°
Feels: 1.7°
|
1024.2 hPa | 40.4 mm | -3.7° | 0% | |||||||||
14:00 |
8°
Feels: 5.1°
|
1021.9 hPa | 40.4 mm | -3.2° | 0% | |||||||||
17:00 |
8°
Feels: 5.0°
|
1020.3 hPa | 40.4 mm | -3.1° | 1% | |||||||||
20:00 |
5°
Feels: 2.5°
|
1019.7 hPa | 40.4 mm | -2.3° | 1% | |||||||||
23:00 |
4°
Feels: 1.3°
|
1019.8 hPa | 40.4 mm | -2.3° | 1% | |||||||||
06:24 19:07 Daylength: 12:43 Wednesday 29 Mar | ||||||||||||||
02:00 |
3°
Feels: 0.9°
|
1018.7 hPa | 40.4 mm | -2.5° | 1% | |||||||||
05:00 |
2°
Feels: -0.4°
|
1018.7 hPa | 40.4 mm | -2.7° | 1% | |||||||||
08:00 |
1°
Feels: -0.5°
|
1019.0 hPa | 40.4 mm | -2.4° | 1% | |||||||||
11:00 |
6°
Feels: 4.6°
|
1019.6 hPa | 40.4 mm | -0.6° | 1% | |||||||||
14:00 |
9°
Feels: 7.6°
|
1019.4 hPa | 40.4 mm | 1.4° | 1% | |||||||||
17:00 |
10°
|
1018.4 hPa | 2.3° | 1% | ||||||||||
20:00 |
6°
Feels: 4.2°
|
1018.8 hPa | 80.8 mm | 3.9° | 1% | |||||||||
06:22 19:09 Daylength: 12:47 Thursday 30 Mar | ||||||||||||||
02:00 |
6°
Feels: 3.5°
|
1017.5 hPa | 80.9 mm | 4.4° | 1% | |||||||||
08:00 |
8°
Feels: 5.2°
|
1012.6 hPa | 84.9 mm | 7.6° | 1% | |||||||||
14:00 |
11°
|
1009.4 hPa | 89.1 mm | 10.0° | 1% | |||||||||
20:00 |
11°
|
1008.4 hPa | 92.5 mm | 8.5° | 1% | |||||||||
06:19 19:11 Daylength: 12:52 Friday 31 Mar | ||||||||||||||
02:00 |
10°
Feels: 6.6°
|
1009.4 hPa | 46.6 mm | 7.1° | 1% | |||||||||
08:00 |
10°
Feels: 6.7°
|
1004.9 hPa | 93.5 mm | 8.8° | 1% | |||||||||
14:00 |
12°
|
998.2 hPa | 101.3 mm | 8.5° | 1% | |||||||||
20:00 |
10°
Feels: 6.2°
|
1000.0 hPa | 112.4 mm | 7.4° | 1% | |||||||||
06:17 19:12 Daylength: 12:55 Saturday 01 Apr | ||||||||||||||
02:00 |
9°
Feels: 4.8°
|
999.5 hPa | 115.8 mm | 6.6° | 1% | |||||||||
08:00 |
8°
Feels: 4.0°
|
997.5 hPa | 119.3 mm | 6.6° | 1% | |||||||||
14:00 |
13°
|
1012.7 hPa | 1.2 mm | 6.7° | 80% | |||||||||
20:00 |
11°
|
1012.2 hPa | 1.4 mm | 6.3° | 79% | |||||||||
06:15 19:14 Daylength: 12:59 Sunday 02 Apr | ||||||||||||||
02:00 |
9°
Feels: 6.1°
|
1013.5 hPa | 0.7 mm | 5.6° | 80% | |||||||||
08:00 |
7°
Feels: 5.1°
|
1013.0 hPa | 1.2 mm | 5.3° | 86% | |||||||||
14:00 |
11°
|
1013.7 hPa | 0.5 mm | 5.2° | 87% | |||||||||
20:00 |
9°
Feels: 7.6°
|
1014.5 hPa | 0.6 mm | 4.0° | 81% | |||||||||
06:13 19:15 Daylength: 13:02 Monday 03 Apr | ||||||||||||||
02:00 |
6°
Feels: 5.6°
|
1016.2 hPa | 0.9 mm | 3.3° | 68% | |||||||||
08:00 |
5°
Feels: 4.2°
|
1016.4 hPa | 0.8 mm | 3.0° | 73% | |||||||||
14:00 |
10°
|
1016.6 hPa | 0.6 mm | 4.0° | 78% | |||||||||
20:00 |
8°
Feels: 6.5°
|
1017.0 hPa | 1.1 mm | 3.3° | 75% | |||||||||
06:11 19:17 Daylength: 13:06 Tuesday 04 Apr | ||||||||||||||
02:00 |
5°
Feels: 4.0°
|
1018.8 hPa | 0.3 mm | 2.4° | 56% | |||||||||
08:00 |
5°
Feels: 3.5°
|
1019.1 hPa | 0.2 mm | 2.0° | 62% | |||||||||
14:00 |
10°
|
1019.0 hPa | 0.4 mm | 3.5° | 78% | |||||||||
20:00 |
9°
Feels: 7.8°
|
1019.0 hPa | 0.7 mm | 3.6° | 80% | |||||||||
06:08 19:19 Daylength: 13:11 Wednesday 05 Apr | ||||||||||||||
02:00 |
6°
Feels: 5.8°
|
1020.8 hPa | 0.3 mm | 2.6° | 71% | |||||||||
08:00 |
5°
Feels: 5.0°
|
1021.0 hPa | 0.4 mm | 2.2° | 71% | |||||||||
14:00 |
11°
|
1020.9 hPa | 0.4 mm | 3.4° | 70% | |||||||||
20:00 |
9°
Feels: 7.8°
|
1020.1 hPa | 0.5 mm | 3.6° | 70% | |||||||||
06:06 19:20 Daylength: 13:14 Thursday 06 Apr | ||||||||||||||
02:00 |
6°
|
1021.1 hPa | 0.2 mm | 2.3° | 64% | |||||||||
08:00 |
5°
|
1020.1 hPa | 0.2 mm | 2.3° | 65% | |||||||||
14:00 |
12°
|
1018.5 hPa | 0.4 mm | 4.0° | 69% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:39 18:56 Daylength: 12:17 Today | ||||||||||||||
17:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.97 | 61 | ||||
18:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.43 | 61 | ||||
19:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.08 | 61 | ||||
20:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.57 | 3 | ||||
21:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.33 | 3 | ||||
22:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.01 | 61 | ||||
23:00 | 1 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.11 | 61 | ||||
06:37 18:58 Daylength: 12:21 Tomorrow | ||||||||||||||
00:00 | 34 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.64 | 61 | ||||
01:00 | 26 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.34 | 61 | ||||
02:00 | 5 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6 | 61 | ||||
03:00 | 38 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.79 | 61 | ||||
04:00 | 89 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.55 | 61 | ||||
05:00 | 89 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.26 | 61 | ||||
06:00 | 65 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.92 | 61 | ||||
07:00 | 102 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.8 | 3 | ||||
08:00 | 93 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.32 | 3 | ||||
09:00 | 146 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.87 | 3 | ||||
10:00 | 167 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.02 | 80 | ||||
11:00 | 159 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.69 | 3 | ||||
12:00 | 156 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.38 | 3 | ||||
13:00 | 148 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.05 | 3 | ||||
14:00 | 123 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.28 | 3 | ||||
15:00 | 100 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.28 | 3 | ||||
16:00 | 88 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.74 | 3 | ||||
17:00 | 66 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.84 | 3 | ||||
18:00 | 46 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.94 | 3 | ||||
19:00 | 25 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.84 | 3 | ||||
20:00 | 36 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.04 | 61 | ||||
21:00 | 15 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.91 | 61 | ||||
22:00 | 40 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.11 | 61 | ||||
23:00 | 6 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.81 | 61 | ||||
06:35 18:59 Daylength: 12:24 Friday 24 Mar | ||||||||||||||
00:00 | 19 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.51 | 61 | ||||
01:00 | 51 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.91 | 61 | ||||
02:00 | 64 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.3 | 61 | ||||
03:00 | 39 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.64 | 61 | ||||
04:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.44 | 80 | ||||
05:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.6 | 3 | ||||
06:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.54 | 3 | ||||
07:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.04 | 2 | ||||
08:00 | 2 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.61 | 3 | ||||
09:00 | 40 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.73 | 2 | ||||
10:00 | 103 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.66 | 2 | ||||
11:00 | 107 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.74 | 2 | ||||
12:00 | 117 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5 | 3 | ||||
13:00 | 154 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.81 | 2 | ||||
14:00 | 206 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.91 | 2 | ||||
15:00 | 243 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.43 | 2 | ||||
16:00 | 236 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.56 | 2 | ||||
17:00 | 314 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.22 | 3 | ||||
18:00 | 278 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.16 | 95 | ||||
19:00 | 51 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.73 | 80 | ||||
20:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.56 | 80 | ||||
21:00 | 1 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.61 | 3 | ||||
22:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.04 | 3 | ||||
23:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.82 | 3 | ||||
06:32 19:01 Daylength: 12:29 Saturday 25 Mar | ||||||||||||||
00:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.07 | 2 | ||||
01:00 | 57 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.04 | 3 | ||||
