|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:22 18:17 Daylength: 10:55 Today | ||||||||||||||
05:00 |
2°
Feels: -1.5°
|
1037.9 hPa | -0.3° |
Gust: 0 m/s |
30% | |||||||||
06:00 |
2°
Feels: -1.5°
|
1037.6 hPa | -0.2° |
Gust: 0.2 m/s |
29% | |||||||||
07:00 |
2°
Feels: -1.6°
|
1037.3 hPa | -0.0° |
Gust: 0.2 m/s |
17% | |||||||||
08:00 |
2°
Feels: -1.5°
|
1037.3 hPa | 0.0° |
Gust: 0.3 m/s |
6% | |||||||||
09:00 |
3°
Feels: -0.3°
|
1037.3 hPa | 0.1° |
Gust: 0.1 m/s |
3% | |||||||||
10:00 |
5°
Feels: 1.7°
|
1037.2 hPa | 0.3° |
Gust: 0 m/s |
3% | |||||||||
11:00 |
7°
Feels: 3.5°
|
1036.9 hPa | 0.2° |
Gust: -0.5 m/s |
2% | |||||||||
12:00 |
8°
Feels: 5.0°
|
1036.5 hPa | 0.1° |
Gust: -1 m/s |
1% | |||||||||
13:00 |
9°
Feels: 6.4°
|
1035.9 hPa | 0.2° |
Gust: -1.2 m/s |
1% | |||||||||
14:00 |
9°
Feels: 7.0°
|
1035.1 hPa | 0.6° |
Gust: -1.5 m/s |
0% | |||||||||
15:00 |
10°
Feels: 7.3°
|
1034.5 hPa | 1.0° |
Gust: -1.5 m/s |
0% | |||||||||
16:00 |
9°
Feels: 7.0°
|
1034.1 hPa | 1.1° |
Gust: -1.3 m/s |
0% | |||||||||
17:00 |
9°
Feels: 6.3°
|
1034.0 hPa | 1.8° |
Gust: -1.1 m/s |
0% | |||||||||
18:00 |
7°
Feels: 4.7°
|
1034.1 hPa | 2.2° |
Gust: -0.9 m/s |
0% | |||||||||
19:00 |
5°
Feels: 3.1°
|
1034.2 hPa | 2.2° |
Gust: -0.5 m/s |
0% | |||||||||
20:00 |
5°
Feels: 2.5°
|
1034.4 hPa | 1.9° |
Gust: -0 m/s |
0% | |||||||||
21:00 |
4°
Feels: 1.9°
|
1034.4 hPa | 1.4° |
Gust: 0.1 m/s |
0% | |||||||||
22:00 |
4°
Feels: 1.4°
|
1034.3 hPa | 0.9° |
Gust: 0 m/s |
0% | |||||||||
23:00 |
3°
Feels: 0.8°
|
1034.2 hPa | 0.2° |
Gust: -0.1 m/s |
0% | |||||||||
07:20 18:18 Daylength: 10:58 Tomorrow | ||||||||||||||
00:00 |
3°
Feels: 0.5°
|
1034.1 hPa | 0.1° |
Gust: 0.2 m/s |
0% | |||||||||
01:00 |
3°
Feels: 0.4°
|
1034.0 hPa | 0.2° |
Gust: 0.3 m/s |
0% | |||||||||
02:00 |
3°
Feels: 0.4°
|
1034.0 hPa | -0.0° |
Gust: 0.4 m/s |
0% | |||||||||
03:00 |
2°
Feels: -0.4°
|
1033.8 hPa | -0.6° |
Gust: 0.1 m/s |
0% | |||||||||
04:00 |
2°
Feels: -0.8°
|
1033.4 hPa | -0.9° |
Gust: 0.1 m/s |
1% | |||||||||
05:00 |
1°
Feels: -1.5°
|
1033.2 hPa | -1.5° |
Gust: 0.4 m/s |
1% | |||||||||
06:00 |
1°
Feels: -1.6°
|
1033.2 hPa | -1.9° |
Gust: 0.5 m/s |
1% | |||||||||
07:00 |
1°
Feels: -1.5°
|
1033.0 hPa | -2.2° |
Gust: 0.4 m/s |
2% | |||||||||
08:00 |
2°
Feels: -0.7°
|
1033.2 hPa | -2.1° |
Gust: 0.4 m/s |
2% | |||||||||
09:00 |
4°
Feels: 1.2°
|
1033.3 hPa | -1.8° |
Gust: 0.5 m/s |
0% | |||||||||
10:00 |
7°
Feels: 5.2°
|
1033.0 hPa | -0.6° |
Gust: 0.8 m/s |
0% | |||||||||
11:00 |
10°
Feels: 8.4°
|
1032.6 hPa | 0.5° |
Gust: 0.8 m/s |
0% | |||||||||
12:00 |
11°
|
1032.2 hPa | 0.8° |
Gust: 0.7 m/s |
0% | |||||||||
13:00 |
13°
|
1031.7 hPa | 1.4° |
Gust: 1 m/s |
0% | |||||||||
14:00 |
13°
|
1031.2 hPa | 1.6° |
Gust: 1.2 m/s |
0% | |||||||||
15:00 |
13°
|
1030.9 hPa | 1.7° |
Gust: 1.2 m/s |
0% | |||||||||
16:00 |
13°
|
1030.7 hPa | 1.9° |
Gust: 1.2 m/s |
0% | |||||||||
17:00 |
12°
|
1030.7 hPa | 2.7° |
Gust: 1.2 m/s |
0% | |||||||||
18:00 |
9°
Feels: 7.3°
|
1030.9 hPa | 2.6° |
Gust: 1.3 m/s |
0% | |||||||||
19:00 |
7°
Feels: 5.0°
|
1031.1 hPa | 1.9° |
Gust: 1.1 m/s |
0% | |||||||||
20:00 |
6°
Feels: 4.0°
|
1031.2 hPa | 1.2° |
Gust: 1.5 m/s |
0% | |||||||||
21:00 |
6°
Feels: 3.3°
|
1031.1 hPa | 0.7° |
Gust: 1.9 m/s |
0% | |||||||||
22:00 |
5°
Feels: 2.7°
|
1031.0 hPa | 0.1° |
Gust: 2.1 m/s |
0% | |||||||||
23:00 |
5°
Feels: 2.5°
|
1031.0 hPa | 0.1° |
Gust: 2.7 m/s |
0% | |||||||||
07:18 18:20 Daylength: 11:02 Tuesday 02 Mar | ||||||||||||||
00:00 |
5°
Feels: 2.3°
|
1030.9 hPa | 0.0° |
Gust: 2.8 m/s |
0% | |||||||||
01:00 |
5°
Feels: 2.3°
|
1030.9 hPa | -0.2° |
Gust: 2.5 m/s |
0% | |||||||||
02:00 |
5°
Feels: 2.3°
|
1031.1 hPa | -0.2° |
Gust: 2 m/s |
0% | |||||||||
03:00 |
5°
Feels: 1.8°
|
1030.8 hPa | -0.2° |
Gust: 1.3 m/s |
0% | |||||||||
04:00 |
4°
Feels: 1.3°
|
1030.8 hPa | -0.5° |
Gust: 0.5 m/s |
1% | |||||||||
05:00 |
4°
Feels: 0.8°
|
1030.7 hPa | -0.6° |
Gust: 0.3 m/s |
1% | |||||||||
06:00 |
3°
Feels: 0.6°
|
1030.8 hPa | -0.8° |
Gust: 0.4 m/s |
0% | |||||||||
07:00 |
3°
Feels: 0.3°
|
1031.0 hPa | -1.0° |
Gust: 0.9 m/s |
0% | |||||||||
08:00 |
4°
Feels: 1.5°
|
1031.1 hPa | -0.0° |
Gust: 0.9 m/s |
0% | |||||||||
09:00 |
7°
Feels: 4.1°
|
1031.5 hPa | 1.3° |
Gust: 0.6 m/s |
0% | |||||||||
10:00 |
9°
Feels: 7.2°
|
1031.5 hPa | 2.6° |
Gust: 0.7 m/s |
0% | |||||||||
11:00 |
11°
|
1031.3 hPa | 3.7° |
Gust: 0.5 m/s |
0% | |||||||||
12:00 |
12°
|
1031.1 hPa | 4.1° |
Gust: 0.7 m/s |
0% | |||||||||
13:00 |
13°
|
1031.1 hPa | 4.2° |
Gust: 0.7 m/s |
0% | |||||||||
14:00 |
14°
|
1030.8 hPa | 4.2° |
Gust: 0.7 m/s |
0% | |||||||||
15:00 |
14°
|
1030.5 hPa | 4.2° |
Gust: 0.6 m/s |
0% | |||||||||
16:00 |
14°
|
1030.3 hPa | 4.5° |
Gust: 0.6 m/s |
0% | |||||||||
17:00 |
13°
|
1030.1 hPa | 7.0° |
Gust: 0.5 m/s |
0% | |||||||||
18:00 |
10°
|
1030.2 hPa | 5.6° |
Gust: 0.5 m/s |
0% | |||||||||
19:00 |
8°
Feels: 7.1°
|
1030.8 hPa | 4.8° |
Gust: 0.6 m/s |
0% | |||||||||
20:00 |
8°
Feels: 6.0°
|
1031.0 hPa | 4.5° |
Gust: 5 m/s |
0% | |||||||||
21:00 |
7°
Feels: 5.4°
|
1031.1 hPa | 4.2° |
Gust: 5.3 m/s |
0% | |||||||||
22:00 |
7°
Feels: 4.9°
|
1031.2 hPa | 3.9° |
Gust: 5.2 m/s |
0% | |||||||||
23:00 |
7°
Feels: 4.4°
|
1031.3 hPa | 3.6° |
Gust: 5.4 m/s |
0% | |||||||||
07:16 18:22 Daylength: 11:06 Wednesday 03 Mar | ||||||||||||||
00:00 |
6°
Feels: 3.9°
|
1031.4 hPa | 3.4° |
Gust: 6.2 m/s |
0% | |||||||||
01:00 |
6°
Feels: 3.4°
|
1031.5 hPa | 3.2° |
Gust: 1.1 m/s |
0% | |||||||||
02:00 |
6°
Feels: 3.6°
|
1031.3 hPa | 3.6° |
Gust: 7.8 m/s |
4% | |||||||||
03:00 |
6°
Feels: 3.3°
|
1031.2 hPa | 3.4° |
Gust: 7.5 m/s |
8% | |||||||||
04:00 |
6°
Feels: 3.1°
|
1031.0 hPa | 3.2° |
Gust: 7.4 m/s |
11% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:22 18:17 Daylength: 10:55 Today | ||||||||||||||
07:00 |
2°
Feels: -1.6°
|
1037.3 hPa | -0.0° | 17% | ||||||||||
10:00 |
5°
Feels: 1.7°
|
1037.2 hPa | 0.3° | 3% | ||||||||||
13:00 |
9°
Feels: 6.4°
|
1035.9 hPa | 0.2° | 1% | ||||||||||
16:00 |
9°
Feels: 7.0°
|
1034.1 hPa | 1.1° | 0% | ||||||||||
19:00 |
5°
Feels: 3.1°
|
1034.2 hPa | 2.2° | 0% | ||||||||||
22:00 |
4°
Feels: 1.4°
|
1034.3 hPa | 0.9° | 0% | ||||||||||
07:20 18:18 Daylength: 10:58 Tomorrow | ||||||||||||||
01:00 |
3°
Feels: 0.4°
|
1034.0 hPa | 0.2° | 0% | ||||||||||
04:00 |
2°
Feels: -0.8°
|
1033.4 hPa | -0.9° | 1% | ||||||||||
07:00 |
1°
Feels: -1.5°
|
1033.0 hPa | -2.2° | 2% | ||||||||||
10:00 |
7°
Feels: 5.2°
|
1033.0 hPa | -0.6° | 0% | ||||||||||
13:00 |
13°
|
1031.7 hPa | 1.4° | 0% | ||||||||||
16:00 |
13°
|
1030.7 hPa | 1.9° | 0% | ||||||||||
19:00 |
7°
Feels: 5.0°
|
1031.1 hPa | 1.9° | 0% | ||||||||||
22:00 |
5°
Feels: 2.7°
|
1031.0 hPa | 0.1° | 0% | ||||||||||
07:18 18:20 Daylength: 11:02 Tuesday 02 Mar | ||||||||||||||
01:00 |
5°
Feels: 2.3°
|
1030.9 hPa | -0.2° | 0% | ||||||||||
04:00 |
4°
Feels: 1.3°
|
1030.8 hPa | -0.5° | 1% | ||||||||||
07:00 |
3°
Feels: 0.3°
|
1031.0 hPa | -1.0° | 0% | ||||||||||
10:00 |
9°
Feels: 7.2°
|
1031.5 hPa | 2.6° | 0% | ||||||||||
13:00 |
13°
|
1031.1 hPa | 4.2° | 0% | ||||||||||
16:00 |
14°
|
1030.3 hPa | 4.5° | 0% | ||||||||||
19:00 |
8°
Feels: 7.1°
|
1030.8 hPa | 4.8° | 0% | ||||||||||
22:00 |
7°
Feels: 4.9°
|
1031.2 hPa | 3.9° | 0% | ||||||||||
07:16 18:22 Daylength: 11:06 Wednesday 03 Mar | ||||||||||||||
01:00 |
6°
Feels: 3.4°
|
1031.5 hPa | 3.2° | 0% | ||||||||||
04:00 |
6°
Feels: 3.1°
|
1031.0 hPa | 3.2° | 11% | ||||||||||
07:00 |
5°
Feels: 2.6°
|
1030.7 hPa | 2.9° | 26% | ||||||||||
10:00 |
11°
|
1030.0 hPa | 5.8° | 18% | ||||||||||
13:00 |
15°
|
1029.5 hPa | 6.4° | 14% | ||||||||||
16:00 |
13°
|
1028.3 hPa | 6.6° | 32% | ||||||||||
19:00 |
11°
|
1027.2 hPa | 0.1 mm | 6.5° | 49% | |||||||||
22:00 |
9°
Feels: 8.0°
|
1026.4 hPa | 1.0 mm | 6.0° | 42% | |||||||||
07:14 18:23 Daylength: 11:09 Thursday 04 Mar | ||||||||||||||
01:00 |
7°
Feels: 5.4°
|
1025.5 hPa | 0.9 mm | 5.3° | 35% | |||||||||
04:00 |
6°
Feels: 4.6°
|
1024.0 hPa | 1.3 mm | 5.0° | 23% | |||||||||
07:00 |
6°
Feels: 4.0°
|
1022.5 hPa | 1.5 mm | 4.8° | 12% | |||||||||
10:00 |
8°
Feels: 6.5°
|
1021.6 hPa | 1.3 mm | 6.4° | 47% | |||||||||
13:00 |
11°
|
1020.7 hPa | 2.6 mm | 7.8° | 82% | |||||||||
16:00 |
9°
Feels: 6.7°
|
1020.5 hPa | 3.9 mm | 7.1° | 87% | |||||||||
19:00 |
6°
Feels: 3.9°
|
1020.3 hPa | 4.3 mm | 6.2° | 92% | |||||||||
22:00 |
5°
Feels: 2.0°
|
1020.8 hPa | 4.4 mm | 4.4° | 92% | |||||||||
07:11 18:25 Daylength: 11:14 Friday 05 Mar | ||||||||||||||
01:00 |
4°
Feels: 0.5°
|
1021.2 hPa | 4.4 mm | 2.8° | 92% | |||||||||
04:00 |
3°
Feels: -0.4°
|
1021.3 hPa | 4.5 mm | 1.8° | 92% | |||||||||
07:00 |
2°
Feels: -1.0°
|
1021.5 hPa | 4.5 mm | 0.8° | 92% | |||||||||
10:00 |
3°
Feels: -0.3°
|
1022.2 hPa | 4.6 mm | -0.3° | 92% | |||||||||
13:00 |
4°
Feels: 0.4°
|
1022.8 hPa | 4.7 mm | -1.3° | 92% | |||||||||
16:00 |
3°
Feels: -0.3°
|
1023.2 hPa | 4.7 mm | -2.8° | 81% | |||||||||
19:00 |
2°
Feels: -1.4°
|
1023.6 hPa | 4.7 mm | -4.2° | 70% | |||||||||
22:00 |
0°
Feels: -3.3°
|
1024.5 hPa | 4.7 mm | -4.5° | 37% | ![]() |
||||||||
07:09 18:27 Daylength: 11:18 Saturday 06 Mar | ||||||||||||||
01:00 |
-2°
Feels: -4.6°
|
1025.3 hPa | 4.7 mm | -4.9° | 4% | ![]() |
||||||||
04:00 |
-2°
Feels: -4.3°
|
1025.3 hPa | 4.7 mm | -4.7° | 47% | ![]() |
||||||||
07:00 |
-2°
Feels: -3.9°
|
1025.3 hPa | 4.7 mm | -4.5° | 90% | ![]() |
||||||||
10:00 |
1°
Feels: -2.7°
|
1025.0 hPa | 4.7 mm | -2.7° | 91% | ![]() |
||||||||
13:00 |
3°
Feels: -0.4°
|
1024.6 hPa | 4.7 mm | -1.0° | 92% | |||||||||
16:00 |
3°
Feels: -0.8°
|
1024.5 hPa | 4.7 mm | -1.8° | 86% | |||||||||
19:00 |
2°
Feels: -1.9°
|
1024.5 hPa | 4.7 mm | -2.8° | 80% | |||||||||
22:00 |
-1°
Feels: -4.0°
|
1025.5 hPa | 4.7 mm | -3.6° | 84% | ![]() |
||||||||
07:07 18:28 Daylength: 11:21 Sunday 07 Mar | ||||||||||||||
01:00 |
-3°
Feels: -5.5°
|
1026.5 hPa | 4.7 mm | -4.6° | 87% | ![]() |
||||||||
04:00 |
-2°
Feels: -5.1°
|
1026.6 hPa | -3.2° | 90% | ![]() |
|||||||||
07:00 |
-1°
Feels: -4.6°
|
1026.7 hPa | 9.3 mm | -1.7° | 92% | ![]() |
||||||||
13:00 |
3°
Feels: 0.8°
|
1028.1 hPa | 9.3 mm | -5.1° | 17% | |||||||||
19:00 |
-1°
Feels: -3.9°
|
1026.3 hPa | 9.3 mm | -5.7° | 1% | ![]() |
||||||||
07:05 18:30 Daylength: 11:25 Monday 08 Mar | ||||||||||||||
01:00 |
0°
Feels: -3.2°
|
1025.1 hPa | 9.3 mm | -1.7° | 92% | ![]() |
||||||||
07:00 |
1°
Feels: -2.4°
|
1022.2 hPa | 9.3 mm | 1.3° | 92% | |||||||||
13:00 |
5°
Feels: 1.2°
|
1019.7 hPa | 9.3 mm | 1.8° | 56% | |||||||||
19:00 |
3°
Feels: -0.8°
|
1015.6 hPa | 9.4 mm | 1.1° | 74% | |||||||||
07:03 18:32 Daylength: 11:29 Tuesday 09 Mar | ||||||||||||||
01:00 |
1°
Feels: -3.3°
|
1014.4 hPa | 9.4 mm | 0.1° | 87% | |||||||||
07:00 |
1°
Feels: -4.0°
|
1014.1 hPa | 9.7 mm | 0.3° | 36% | |||||||||
13:00 |
3°
Feels: -1.0°
|
1002.3 hPa | 17.2 mm | 2.5° | 1% | |||||||||
19:00 |
2°
Feels: -0.0°
|
1007.3 hPa | 23.6 mm | -0.1° | 1% | |||||||||
07:01 18:33 Daylength: 11:32 Wednesday 10 Mar | ||||||||||||||
01:00 |
3°
Feels: -0.2°
|
1013.2 hPa | 0.8 mm | 0.7° | 58% | |||||||||
07:00 |
3°
Feels: -0.3°
|
1010.7 hPa | 1.7 mm | 0.9° | 64% | |||||||||
13:00 |
8°
Feels: 5.6°
|
1009.7 hPa | 1.2 mm | 3.6° | 66% | |||||||||
19:00 |
6°
Feels: 3.5°
|
1008.8 hPa | 1.3 mm | 3.8° | 78% | |||||||||
06:58 18:35 Daylength: 11:37 Thursday 11 Mar | ||||||||||||||
01:00 |
5°
Feels: 1.8°
|
1010.3 hPa | 1.1 mm | 3.6° | 78% | |||||||||
07:00 |
5°
Feels: 1.0°
|
1011.1 hPa | 1.8 mm | 3.3° | 82% | |||||||||
13:00 |
8°
Feels: 5.5°
|
1012.4 hPa | 1.2 mm | 4.0° | 83% | |||||||||
19:00 |
6°
Feels: 3.1°
|
1012.6 hPa | 1.3 mm | 3.5° | 81% | |||||||||
06:56 18:37 Daylength: 11:41 Friday 12 Mar | ||||||||||||||
01:00 |
5°
Feels: 1.4°
|
1013.6 hPa | 0.6 mm | 3.4° | 81% | |||||||||
07:00 |
5°
Feels: 1.3°
|
1013.5 hPa | 1.2 mm | 3.3° | 87% | |||||||||
13:00 |
8°
Feels: 5.4°
|
1013.9 hPa | 1.1 mm | 4.1° | 82% | |||||||||
19:00 |
6°
Feels: 3.5°
|
1014.0 hPa | 1.3 mm | 3.7° | 80% | |||||||||
06:54 18:38 Daylength: 11:44 Saturday 13 Mar | ||||||||||||||
01:00 |
5°
Feels: 1.6°
|
1014.6 hPa | 0.3 mm | 3.5° | 72% | |||||||||
07:00 |
5°
Feels: 1.2°
|
1014.5 hPa | 0.9 mm | 3.4° | 88% | |||||||||
13:00 |
8°
Feels: 5.2°
|
1015.2 hPa | 1.0 mm | 4.7° | 90% | |||||||||
19:00 |
6°
Feels: 3.7°
|
1015.3 hPa | 1.5 mm | 4.4° | 84% | |||||||||
06:52 18:40 Daylength: 11:48 Sunday 14 Mar | ||||||||||||||
01:00 |
5°
Feels: 2.2°
|
1016.4 hPa | 0.5 mm | 4.0° | 79% | |||||||||
07:00 |
4°
Feels: 1.2°
|
1016.2 hPa | 0.6 mm | 3.1° | 83% | |||||||||
13:00 |
8°
Feels: 5.9°
|
1016.4 hPa | 0.9 mm | 4.6° | 82% | |||||||||
19:00 |
6°
Feels: 4.4°
|
1016.1 hPa | 0.8 mm | 4.2° | 76% | |||||||||
06:50 18:42 Daylength: 11:52 Monday 15 Mar | ||||||||||||||
01:00 |
5°
Feels: 2.4°
|
1017.7 hPa | 0.7 mm | 3.6° | 69% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:22 18:17 Daylength: 10:55 Today | ||||||||||||||
05:00 | 0 J/kg | 14.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18 | 1 | ||||
06:00 | 0 J/kg | 13.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.31 | 1 | ||||
07:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.53 | 0 | ||||
08:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.76 | 0 | ||||
09:00 | 0 J/kg | 12.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.02 | 0 | ||||
10:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.21 | 0 | ||||
11:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.82 | 0 | ||||
12:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.46 | 0 | ||||
13:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.11 | 0 | ||||
14:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.74 | 0 | ||||
15:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.48 | 0 | ||||
16:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.58 | 0 | ||||
17:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.52 | 0 | ||||
18:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.12 | 0 | ||||
19:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.72 | 0 | ||||
20:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.55 | 0 | ||||
21:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.01 | 0 | ||||
22:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.85 | 0 | ||||
23:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.71 | 0 | ||||
07:20 18:18 Daylength: 10:58 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.81 | 0 | ||||
01:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.38 | 0 | ||||
02:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.74 | 0 | ||||
03:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.57 | 0 | ||||
04:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.4 | 0 | ||||
05:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.39 | 0 | ||||
06:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.28 | 0 | ||||
07:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.82 | 0 | ||||
08:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.74 | 0 | ||||
09:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.36 | 0 | ||||
10:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.26 | 0 | ||||
11:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.98 | 0 | ||||
12:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.58 | 0 | ||||
13:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.18 | 0 | ||||
14:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.61 | 0 | ||||
15:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.88 | 0 | ||||
16:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.13 | 0 | ||||
17:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.78 | 0 | ||||
18:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.66 | 0 | ||||
19:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.01 | 0 | ||||
20:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.41 | 0 | ||||
21:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.57 | 0 | ||||
22:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.82 | 0 | ||||
23:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.72 | 0 | ||||
07:18 18:20 Daylength: 11:02 Tuesday 02 Mar | ||||||||||||||
00:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.84 | 0 | ||||
01:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.64 | 0 | ||||
02:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.76 | 0 | ||||
03:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.3 | 0 | ||||
04:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.74 | 0 | ||||
05:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.28 | 0 | ||||
06:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.14 | 0 | ||||
07:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.47 | 0 | ||||
08:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.58 | 0 | ||||
09:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.57 | 0 | ||||
10:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.66 | 0 | ||||
11:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.12 | 0 | ||||
12:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.71 | 0 | ||||
13:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.51 | 0 | ||||
14:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.56 | 0 | ||||
