|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:39 18:56 Daylength: 12:17 Today | ||||||||||||||
13:00 |
9°
Feels: 6.2°
|
1003.7 hPa | 48% |
-14.0° |
Gust: 14.5 m/s |
86% | ||||||||
14:00 |
10°
Feels: 6.5°
|
1003.5 hPa | 1.2 mm 82% |
-14.1° |
Gust: 14.1 m/s |
86% | ||||||||
15:00 |
10°
Feels: 7.0°
|
1003.2 hPa | 1.2 mm 82% |
-14.0° |
Gust: 13.8 m/s |
86% | ||||||||
16:00 |
10°
|
1002.8 hPa | 78% |
-13.5° |
Gust: 13.6 m/s |
86% | ||||||||
17:00 |
10°
|
1002.5 hPa | 53% |
-13.2° |
Gust: 13.2 m/s |
86% | ||||||||
18:00 |
10°
|
1002.3 hPa | 24% |
-13.1° |
Gust: 13 m/s |
86% | ||||||||
19:00 |
10°
|
1002.2 hPa | 18% |
-12.8° |
Gust: 13.4 m/s |
76% | ||||||||
20:00 |
11°
|
1002.0 hPa | 18% |
-12.8° |
Gust: 13.6 m/s |
83% | ||||||||
21:00 |
11°
|
1001.9 hPa | 24% |
-13.1° |
Gust: 14.3 m/s |
85% | ||||||||
22:00 |
11°
|
1001.4 hPa | 27% |
-13.0° |
Gust: 13.9 m/s |
85% | ||||||||
23:00 |
11°
|
1000.8 hPa | 29% |
-12.9° |
Gust: 13.6 m/s |
86% | ||||||||
06:36 18:58 Daylength: 12:22 Tomorrow | ||||||||||||||
00:00 |
11°
|
1000.1 hPa | 73% |
-13.0° |
Gust: 15 m/s |
86% | ||||||||
01:00 |
11°
|
999.6 hPa | 2.1 mm 77% |
-12.8° |
Gust: 14.9 m/s |
86% | ||||||||
02:00 |
11°
|
999.5 hPa | 2.2 mm 82% |
-13.0° |
Gust: 13.6 m/s |
86% | ||||||||
03:00 |
11°
|
999.3 hPa | 2.0 mm 82% |
-13.3° |
Gust: 13.8 m/s |
83% | ||||||||
04:00 |
11°
|
999.0 hPa | 1.9 mm 82% |
-13.2° |
Gust: 14 m/s |
75% | ||||||||
05:00 |
11°
|
999.0 hPa | 1.9 mm 82% |
-13.3° |
Gust: 13.6 m/s |
83% | ||||||||
06:00 |
10°
|
999.6 hPa | 2.3 mm 82% |
-13.1° |
Gust: 12 m/s |
74% | ||||||||
07:00 |
10°
|
1000.2 hPa | 82% |
-13.1° |
Gust: 11.5 m/s |
52% | ||||||||
08:00 |
10°
|
1001.0 hPa | 80% |
-14.0° |
Gust: 10.8 m/s |
48% | ||||||||
09:00 |
10°
|
1001.7 hPa | 39% |
-13.7° |
Gust: 11.5 m/s |
33% | ||||||||
10:00 |
11°
|
1002.1 hPa | 18% |
-14.1° |
Gust: 10.6 m/s |
20% | ||||||||
11:00 |
11°
|
1002.3 hPa | 15% |
-14.9° |
Gust: 10.2 m/s |
5% | ||||||||
12:00 |
12°
|
1002.3 hPa | 16% |
-14.7° |
Gust: 10.2 m/s |
33% | ||||||||
13:00 |
12°
|
1002.1 hPa | 15% |
-15.7° |
Gust: 10.4 m/s |
36% | ||||||||
14:00 |
13°
|
1001.8 hPa | 16% |
-17.1° |
Gust: 10.5 m/s |
9% | ||||||||
15:00 |
13°
|
1001.5 hPa | 16% |
-15.1° |
Gust: 10.9 m/s |
28% | ||||||||
16:00 |
13°
|
1001.1 hPa | 14% |
-15.1° |
Gust: 11.5 m/s |
55% | ||||||||
17:00 |
13°
|
1001.0 hPa | 14% |
-14.9° |
Gust: 10.2 m/s |
41% | ||||||||
18:00 |
13°
|
1000.6 hPa | 14% |
-14.9° |
Gust: 8.7 m/s |
61% | ||||||||
19:00 |
12°
|
1000.3 hPa | 14% |
-15.5° |
Gust: 10.1 m/s |
86% | ||||||||
20:00 |
12°
|
999.9 hPa | 81% |
-13.7° |
Gust: 9.5 m/s |
86% | ||||||||
21:00 |
11°
|
999.0 hPa | 82% |
-11.9° |
Gust: 10.4 m/s |
86% | ||||||||
22:00 |
11°
|
997.9 hPa | 82% |
-11.7° |
Gust: 12 m/s |
86% | ||||||||
23:00 |
11°
|
996.8 hPa | 2.8 mm 82% |
-12.4° |
Gust: 13.6 m/s |
86% | ||||||||
06:34 19:00 Daylength: 12:26 Friday 24 Mar | ||||||||||||||
00:00 |
11°
|
995.6 hPa | 3.3 mm 82% |
-12.1° |
Gust: 14.4 m/s |
86% | ||||||||
01:00 |
11°
|
994.7 hPa | 4.0 mm 82% |
-11.8° |
Gust: 15.5 m/s |
86% | ||||||||
02:00 |
11°
|
994.4 hPa | 4.3 mm 82% |
-12.8° |
Gust: 17.5 m/s |
84% | ![]() |
|||||||
03:00 |
11°
|
994.8 hPa | 4.1 mm 82% |
-13.8° |
Gust: 17.7 m/s |
85% | ![]() |
|||||||
04:00 |
10°
Feels: 6.5°
|
995.7 hPa | 54% |
-15.2° |
Gust: 12.2 m/s |
42% | ||||||||
05:00 |
9°
Feels: 6.3°
|
996.5 hPa | 14% |
-14.9° |
Gust: 9.8 m/s |
20% | ||||||||
06:00 |
9°
Feels: 5.7°
|
997.3 hPa | 17% |
-14.7° |
Gust: 9.7 m/s |
70% | ||||||||
07:00 |
9°
Feels: 5.6°
|
998.0 hPa | 17% |
-14.2° |
Gust: 9.8 m/s |
55% | ||||||||
08:00 |
9°
Feels: 5.8°
|
999.0 hPa | 14% |
-14.5° |
Gust: 10.4 m/s |
55% | ||||||||
09:00 |
10°
Feels: 6.4°
|
999.7 hPa | 14% |
-14.3° |
Gust: 10.2 m/s |
14% | ||||||||
10:00 |
10°
|
1000.0 hPa | 21% |
6.8° |
Gust: 10.6 m/s |
46% | ||||||||
11:00 |
11°
|
1000.2 hPa | 23% |
6.1° |
Gust: 11.1 m/s |
29% | ||||||||
12:00 |
11°
|
1000.4 hPa | 23% |
5.7° |
Gust: 11.7 m/s |
20% | ||||||||
13:00 |
11°
|
1000.4 hPa | 24% |
5.8° |
Gust: 11.9 m/s |
25% | ||||||||
14:00 |
12°
|
1000.0 hPa | 29% |
5.0° |
Gust: 11.9 m/s |
72% | ||||||||
15:00 |
12°
|
999.6 hPa | 5.3 mm 69% |
5.7° |
Gust: 12.4 m/s |
82% | ||||||||
16:00 |
11°
|
999.3 hPa | 92% |
6.0° |
Gust: 13.4 m/s |
75% | ||||||||
17:00 |
11°
|
999.1 hPa | 83% |
5.8° |
Gust: 14.1 m/s |
83% | ||||||||
18:00 |
10°
|
998.7 hPa | 37% |
6.7° |
Gust: 14 m/s |
77% | ||||||||
19:00 |
10°
Feels: 5.9°
|
998.4 hPa | 30% |
6.7° |
Gust: 12.7 m/s |
54% | ||||||||
20:00 |
9°
Feels: 5.5°
|
998.4 hPa | 29% |
6.7° |
Gust: 12.9 m/s |
69% | ||||||||
21:00 |
9°
Feels: 5.4°
|
998.6 hPa | 79% |
6.8° |
Gust: 12.1 m/s |
61% | ||||||||
22:00 |
9°
Feels: 4.9°
|
998.6 hPa | 45% |
6.7° |
Gust: 12.2 m/s |
73% | ||||||||
23:00 |
9°
Feels: 4.5°
|
998.5 hPa | 52% |
6.6° |
Gust: 12.5 m/s |
86% | ||||||||
06:31 19:02 Daylength: 12:31 Saturday 25 Mar | ||||||||||||||
00:00 |
9°
Feels: 4.3°
|
998.4 hPa | 3.2 mm 100% |
6.7° |
Gust: 12 m/s |
89% | ||||||||
01:00 |
8°
Feels: 4.2°
|
998.0 hPa | 100% |
6.7° |
Gust: 11.2 m/s |
68% | ||||||||
02:00 |
8°
Feels: 4.1°
|
998.0 hPa | 5.4 mm 100% |
6.3° |
Gust: 11.1 m/s |
74% | ||||||||
03:00 |
8°
Feels: 4.1°
|
998.0 hPa | 5.6 mm 100% |
6.3° |
Gust: 11.5 m/s |
92% | ||||||||
04:00 |
8°
Feels: 4.2°
|
997.9 hPa | 5.5 mm 100% |
5.8° |
Gust: 11.5 m/s |
71% | ||||||||
05:00 |
8°
Feels: 4.5°
|
997.3 hPa | 5.6 mm 100% |
5.0° |
Gust: 14.1 m/s |
91% | ||||||||
06:00 |
8°
Feels: 4.6°
|
997.5 hPa | 5.7 mm 100% |
5.0° |
Gust: 13.4 m/s |
39% | ||||||||
07:00 |
8°
Feels: 4.4°
|
997.8 hPa | 44% |
5.4° |
Gust: 12.7 m/s |
31% | ||||||||
08:00 |
9°
Feels: 4.9°
|
998.4 hPa | 42% |
4.9° |
Gust: 16.1 m/s |
65% | ||||||||
09:00 |
9°
Feels: 5.1°
|
999.2 hPa | 22% |
4.6° |
Gust: 17.8 m/s |
88% | ![]() |
|||||||
10:00 |
9°
Feels: 5.5°
|
1000.0 hPa | 40% |
5.3° |
Gust: 19.2 m/s |
80% | ![]() |
|||||||
11:00 |
9°
Feels: 5.8°
|
1000.7 hPa | 80% |
5.1° |
Gust: 17.8 m/s |
84% | ![]() |
|||||||
12:00 |
10°
Feels: 5.9°
|
1001.4 hPa | 37% |
4.6° |
Gust: 17.8 m/s |
65% | ![]() |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:39 18:56 Daylength: 12:17 Today | ||||||||||||||
13:00 |
9°
Feels: 6.2°
|
1003.7 hPa | -14.0° | 86% | ||||||||||
16:00 |
10°
|
1002.8 hPa | 2.4 mm | -13.5° | 86% | |||||||||
19:00 |
10°
|
1002.2 hPa | -12.8° | 76% | ||||||||||
22:00 |
11°
|
1001.4 hPa | -13.0° | 85% | ||||||||||
06:36 18:58 Daylength: 12:22 Tomorrow | ||||||||||||||
01:00 |
11°
|
999.6 hPa | 2.1 mm | -12.8° | 86% | |||||||||
04:00 |
11°
|
999.0 hPa | 6.1 mm | -13.2° | 75% | |||||||||
07:00 |
10°
|
1000.2 hPa | 4.2 mm | -13.1° | 52% | |||||||||
10:00 |
11°
|
1002.1 hPa | -14.1° | 20% | ||||||||||
13:00 |
12°
|
1002.1 hPa | -15.7° | 36% | ||||||||||
16:00 |
13°
|
1001.1 hPa | -15.1° | 55% | ||||||||||
19:00 |
12°
|
1000.3 hPa | -15.5° | 86% | ||||||||||
22:00 |
11°
|
997.9 hPa | -11.7° | 86% | ||||||||||
06:34 19:00 Daylength: 12:26 Friday 24 Mar | ||||||||||||||
01:00 |
11°
|
994.7 hPa | 10.1 mm | -11.8° | 86% | |||||||||
04:00 |
10°
Feels: 6.5°
|
995.7 hPa | 8.4 mm | -15.2° | 42% | |||||||||
07:00 |
9°
Feels: 5.6°
|
998.0 hPa | -14.2° | 55% | ||||||||||
10:00 |
10°
|
1000.0 hPa | 6.8° | 46% | ||||||||||
13:00 |
11°
|
1000.4 hPa | 5.8° | 25% | ||||||||||
16:00 |
11°
|
999.3 hPa | 5.3 mm | 6.0° | 75% | |||||||||
19:00 |
10°
Feels: 5.9°
|
998.4 hPa | 6.7° | 54% | ||||||||||
22:00 |
9°
Feels: 4.9°
|
998.6 hPa | 6.7° | 73% | ||||||||||
06:31 19:02 Daylength: 12:31 Saturday 25 Mar | ||||||||||||||
01:00 |
8°
Feels: 4.2°
|
998.0 hPa | 3.2 mm | 6.7° | 68% | |||||||||
04:00 |
8°
Feels: 4.2°
|
997.9 hPa | 16.6 mm | 5.8° | 71% | |||||||||
07:00 |
8°
Feels: 4.4°
|
997.8 hPa | 11.3 mm | 5.4° | 31% | |||||||||
10:00 |
9°
Feels: 5.5°
|
1000.0 hPa | 5.3° | 80% | ![]() |
|||||||||
13:00 |
10°
|
1002.1 hPa | 4.7° | 75% | ![]() |
|||||||||
16:00 |
11°
|
1001.7 hPa | 14.6 mm | 5.9° | 1% | |||||||||
19:00 |
8°
Feels: 4.7°
|
1003.4 hPa | 15.5 mm | 5.1° | 1% | |||||||||
22:00 |
7°
Feels: 4.6°
|
1005.5 hPa | 15.5 mm | 5.2° | 1% | |||||||||
06:29 19:03 Daylength: 12:34 Sunday 26 Mar | ||||||||||||||
01:00 |
7°
Feels: 4.9°
|
1006.1 hPa | 15.5 mm | 5.3° | 1% | |||||||||
05:00 |
5°
Feels: 3.8°
|
1005.8 hPa | 15.6 mm | 4.4° | 0% | |||||||||
08:00 |
5°
Feels: 2.2°
|
1005.7 hPa | 15.6 mm | 4.3° | 0% | |||||||||
11:00 |
6°
Feels: 2.4°
|
1005.9 hPa | 15.6 mm | 2.6° | 1% | |||||||||
14:00 |
7°
Feels: 3.2°
|
1005.5 hPa | 15.6 mm | 1.0° | 1% | |||||||||
17:00 |
7°
Feels: 3.5°
|
1005.8 hPa | 15.6 mm | 0.2° | 1% | |||||||||
20:00 |
5°
Feels: 1.0°
|
1008.6 hPa | 15.6 mm | -1.6° | 1% | |||||||||
23:00 |
5°
Feels: 0.8°
|
1011.1 hPa | 15.6 mm | -2.1° | 1% | |||||||||
06:27 19:05 Daylength: 12:38 Monday 27 Mar | ||||||||||||||
02:00 |
4°
Feels: 0.1°
|
1013.6 hPa | 15.7 mm | -2.1° | 1% | |||||||||
05:00 |
3°
Feels: -0.4°
|
1015.3 hPa | 15.7 mm | -2.4° | 1% | |||||||||
08:00 |
3°
Feels: -1.2°
|
1017.3 hPa | 15.9 mm | -1.8° | 1% | |||||||||
11:00 |
6°
Feels: 2.5°
|
1019.7 hPa | 16.0 mm | -5.4° | 1% | |||||||||
14:00 |
7°
Feels: 3.1°
|
1021.1 hPa | 16.1 mm | -5.7° | 1% | |||||||||
17:00 |
6°
Feels: 2.8°
|
1022.3 hPa | 16.8 mm | -2.7° | 1% | |||||||||
20:00 |
4°
Feels: 0.5°
|
1022.6 hPa | 17.5 mm | -1.1° | 1% | |||||||||
23:00 |
3°
Feels: -0.8°
|
1022.9 hPa | 18.2 mm | -0.6° | 1% | |||||||||
06:25 19:07 Daylength: 12:42 Tuesday 28 Mar | ||||||||||||||
02:00 |
1°
Feels: -1.1°
|
1023.4 hPa | 18.4 mm | -0.8° | 1% | |||||||||
05:00 |
1°
Feels: -0.7°
|
1023.0 hPa | 18.5 mm | -1.3° | 0% | ![]() |
||||||||
08:00 |
1°
Feels: -1.7°
|
1022.5 hPa | 18.5 mm | -1.0° | 0% | ![]() |
||||||||
11:00 |
6°
Feels: 2.5°
|
1022.4 hPa | 18.5 mm | -2.2° | 0% | |||||||||
14:00 |
7°
Feels: 3.6°
|
1020.4 hPa | 18.6 mm | -1.9° | 1% | |||||||||
17:00 |
7°
Feels: 3.0°
|
1019.0 hPa | 19.1 mm | -1.4° | 1% | |||||||||
20:00 |
5°
Feels: 1.9°
|
1018.0 hPa | 19.5 mm | 0.4° | 1% | |||||||||
23:00 |
4°
Feels: 1.0°
|
1018.3 hPa | 19.5 mm | 0.8° | 1% | |||||||||
06:22 19:09 Daylength: 12:47 Wednesday 29 Mar | ||||||||||||||
02:00 |
2°
Feels: 0.8°
|
1018.2 hPa | 19.5 mm | -0.3° | 1% | |||||||||
05:00 |
1°
Feels: 0.4°
|
1018.2 hPa | 19.5 mm | -1.2° | 1% | |||||||||
08:00 |
2°
Feels: 0.0°
|
1018.2 hPa | 19.8 mm | -0.3° | 1% | |||||||||
11:00 |
5°
Feels: 1.8°
|
1018.9 hPa | 1.1° | 1% | ||||||||||
14:00 |
6°
Feels: 2.6°
|
1019.4 hPa | 40.6 mm | -4.4° | 1% | |||||||||
20:00 |
3°
Feels: -0.3°
|
1021.7 hPa | 41.1 mm | -3.6° | 1% | |||||||||
06:20 19:10 Daylength: 12:50 Thursday 30 Mar | ||||||||||||||
02:00 |
1°
Feels: -2.1°
|
1025.3 hPa | 41.1 mm | -4.0° | 0% | ![]() |
||||||||
08:00 |
-0°
Feels: -2.1°
|
1026.5 hPa | 41.1 mm | -6.0° | 0% | ![]() |
||||||||
14:00 |
7°
Feels: 4.7°
|
1026.5 hPa | 41.1 mm | -6.4° | 0% | |||||||||
20:00 |
4°
Feels: 1.2°
|
1025.1 hPa | 41.1 mm | -2.6° | 1% | |||||||||
06:18 19:12 Daylength: 12:54 Friday 31 Mar | ||||||||||||||
02:00 |
2°
Feels: -1.9°
|
1024.9 hPa | 41.1 mm | -2.7° | 1% | |||||||||
08:00 |
0°
Feels: -4.3°
|
1020.3 hPa | 41.1 mm | -6.0° | 1% | ![]() |
||||||||
14:00 |
9°
Feels: 5.3°
|
1010.8 hPa | 41.1 mm | -3.0° | 1% | |||||||||
20:00 |
5°
Feels: 0.2°
|
1002.0 hPa | 50.9 mm | 4.1° | 1% | |||||||||
06:15 19:14 Daylength: 12:59 Saturday 01 Apr | ||||||||||||||
02:00 |
5°
Feels: 4.5°
|
1004.2 hPa | 65.4 mm | 4.1° | 1% | |||||||||
08:00 |
8°
Feels: 5.7°
|
1008.2 hPa | 0.8 mm | 5.7° | 71% | |||||||||
14:00 |
11°
|
1009.2 hPa | 1.3 mm | 5.2° | 69% | |||||||||
20:00 |
9°
Feels: 7.1°
|
1009.3 hPa | 0.9 mm | 4.8° | 68% | |||||||||
06:13 19:16 Daylength: 13:03 Sunday 02 Apr | ||||||||||||||
02:00 |
7°
Feels: 5.1°
|
1010.3 hPa | 0.9 mm | 4.6° | 66% | |||||||||
08:00 |
6°
Feels: 4.1°
|
1010.8 hPa | 0.5 mm | 3.7° | 70% | |||||||||
14:00 |
10°
Feels: 7.9°
|
1011.7 hPa | 0.7 mm | 3.7° | 73% | |||||||||
20:00 |
8°
Feels: 6.8°
|
1011.1 hPa | 0.8 mm | 3.8° | 73% | |||||||||
06:11 19:17 Daylength: 13:06 Monday 03 Apr | ||||||||||||||
02:00 |
7°
Feels: 5.1°
|
1011.2 hPa | 0.6 mm | 3.9° | 62% | |||||||||
08:00 |
6°
Feels: 4.7°
|
1010.0 hPa | 0.6 mm | 3.9° | 70% | |||||||||
14:00 |
9°
Feels: 8.2°
|
1010.0 hPa | 1.3 mm | 3.7° | 78% | |||||||||
20:00 |
7°
Feels: 5.0°
|
1010.7 hPa | 0.6 mm | 2.7° | 71% | |||||||||
06:08 19:19 Daylength: 13:11 Tuesday 04 Apr | ||||||||||||||
02:00 |
6°
Feels: 4.0°
|
1012.2 hPa | 0.2 mm | 2.1° | 62% | |||||||||
08:00 |
5°
Feels: 3.5°
|
1012.7 hPa | 0.4 mm | 2.3° | 66% | |||||||||
14:00 |
10°
Feels: 7.7°
|
1014.3 hPa | 0.5 mm | 2.1° | 69% | |||||||||
20:00 |
7°
Feels: 5.4°
|
1014.7 hPa | 0.4 mm | 2.1° | 67% | |||||||||
06:06 19:21 Daylength: 13:15 Wednesday 05 Apr | ||||||||||||||
02:00 |
6°
Feels: 5.2°
|
1015.5 hPa | 0.6 mm | 2.0° | 63% | |||||||||
08:00 |
5°
Feels: 5.2°
|
1015.3 hPa | 0.5 mm | 2.4° | 62% | |||||||||
14:00 |
10°
Feels: 8.9°
|
1015.7 hPa | 2.9° | 75% | ||||||||||
20:00 |
8°
Feels: 6.8°
|
1015.4 hPa | 0.7 mm | 3.1° | 75% | |||||||||
06:04 19:23 Daylength: 13:19 Thursday 06 Apr | ||||||||||||||
02:00 |
6°
|
1015.9 hPa | 0.4 mm | 2.3° | 63% | |||||||||
08:00 |
5°
Feels: 4.7°
|
1015.3 hPa | 0.5 mm | 2.1° | 71% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:39 18:56 Daylength: 12:17 Today | ||||||||||||||
13:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.3 | 61 | ||||
14:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.84 | 61 | ||||
15:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.33 | 61 | ||||
16:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.9 | 3 | ||||
17:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.25 | 3 | ||||
18:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.1 | 3 | ||||
19:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.52 | 3 | ||||
20:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.38 | 3 | ||||
21:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.12 | 3 | ||||
22:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.97 | 3 | ||||
23:00 | 16 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.53 | 3 | ||||
06:36 18:58 Daylength: 12:22 Tomorrow | ||||||||||||||
00:00 | 104 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.09 | 3 | ||||
01:00 | 107 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.69 | 3 | ||||
02:00 | 137 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.63 | 61 | ||||
03:00 | 183 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.51 | 61 | ||||
04:00 | 183 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.51 | 80 | ||||
05:00 | 158 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.37 | 80 | ||||
06:00 | 143 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.84 | 80 | ||||
07:00 | 145 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.59 | 3 | ||||
08:00 | 158 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.24 | 3 | ||||
09:00 | 242 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 | 2 | ||||
10:00 | 235 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.46 | 2 | ||||
11:00 | 169 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.05 | 2 | ||||
12:00 | 158 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.13 | 2 | ||||
13:00 | 38 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.14 | 3 | ||||
14:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.22 | 1 | ||||
15:00 | 37 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.49 | 3 | ||||
16:00 | 43 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.33 | 3 | ||||
17:00 | 30 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.84 | 3 | ||||
18:00 | 3 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.66 | 3 | ||||
19:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.13 | 3 | ||||
20:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.1 | 3 | ||||
21:00 | 17 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.24 | 61 | ||||
22:00 | 16 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.2 | 3 | ||||
23:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.04 | 61 | ||||
06:34 19:00 Daylength: 12:26 Friday 24 Mar | ||||||||||||||
00:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.64 | 61 | ||||
01:00 | 9 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.21 | 61 | ||||
02:00 | 12 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.96 | 61 | ||||
03:00 | 4 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.46 | 61 | ||||
04:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.93 | 2 | ||||
05:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.71 | 2 | ||||
06:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.75 | 3 | ||||
07:00 | 29 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.38 | 2 | ||||
08:00 | 126 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.93 | 2 | ||||
09:00 | 228 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.89 | 2 | ||||
10:00 | 203 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.26 | 3 | ||||
11:00 | 161 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.88 | 2 | ||||
12:00 | 101 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.11 | 2 | ||||
13:00 | 90 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.8 | 2 | ||||
14:00 | 19 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.33 | 3 | ||||
15:00 | 70 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.08 | 3 | ||||
16:00 | 33 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.06 | 3 | ||||
17:00 | 12 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.84 | 3 | ||||
18:00 | 111 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.24 | 2 | ||||
19:00 | 115 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.54 | 2 | ||||
20:00 | 104 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.89 | 3 | ||||
21:00 | 146 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.81 | 3 | ||||
22:00 | 150 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.33 | 3 | ||||
