|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:51 17:39 Daylength: 9:48 Today | ||||||||||||||
19:00 |
14°
|
1012.5 hPa | 4.0 mm 49% |
12.9° |
Gust: 3.5 m/s |
89% | ||||||||
20:00 |
14°
|
1012.1 hPa | 1.0 mm 82% |
12.7° |
Gust: 4.2 m/s |
91% | ||||||||
21:00 |
14°
|
1011.8 hPa | 1.1 mm 82% |
12.6° |
Gust: 4.3 m/s |
90% | ||||||||
22:00 |
13°
|
1011.2 hPa | 1.1 mm 82% |
12.4° |
Gust: 4.9 m/s |
90% | ||||||||
23:00 |
13°
|
1010.6 hPa | 2.1 mm 82% |
12.3° |
Gust: 5.6 m/s |
86% | ![]() |
|||||||
07:51 17:40 Daylength: 9:49 Tomorrow | ||||||||||||||
00:00 |
14°
|
1010.0 hPa | 1.8 mm 82% |
12.4° |
Gust: 5.7 m/s |
90% | ![]() |
|||||||
01:00 |
13°
|
1010.0 hPa | 2.6 mm 82% |
12.1° |
Gust: 4.6 m/s |
72% | ||||||||
02:00 |
13°
|
1010.6 hPa | 1.9 mm 82% |
10.3° |
Gust: 4.7 m/s |
54% | ||||||||
03:00 |
12°
|
1011.3 hPa | 1.9 mm 82% |
8.4° |
Gust: 2.8 m/s |
36% | ||||||||
04:00 |
11°
|
1011.6 hPa | 1.3 mm 82% |
7.3° |
Gust: 2.2 m/s |
25% | ||||||||
05:00 |
11°
|
1011.9 hPa | 1.7 mm 82% |
6.4° |
Gust: 1.3 m/s |
31% | ||||||||
06:00 |
11°
|
1012.6 hPa | 1.7 mm 82% |
6.3° |
Gust: 1.2 m/s |
43% | ||||||||
07:00 |
11°
|
1013.2 hPa | 1.9 mm 82% |
6.2° |
Gust: 2.1 m/s |
53% | ||||||||
08:00 |
11°
|
1013.4 hPa | 1.4 mm 82% |
6.2° |
Gust: 2 m/s |
88% | ||||||||
09:00 |
11°
|
1014.2 hPa | 2.0 mm 82% |
6.6° |
Gust: 2.2 m/s |
89% | ||||||||
10:00 |
11°
|
1015.6 hPa | 2.0 mm 82% |
7.4° |
Gust: 1.1 m/s |
89% | ![]() |
|||||||
11:00 |
11°
|
1016.7 hPa | 2.3 mm 82% |
7.8° |
Gust: 0.6 m/s |
69% | ![]() |
|||||||
12:00 |
11°
|
1017.1 hPa | 2.2 mm 82% |
8.1° |
Gust: 0.3 m/s |
51% | ![]() |
|||||||
13:00 |
12°
|
1017.4 hPa | 1.7 mm 82% |
8.2° |
Gust: 0.4 m/s |
47% | ||||||||
14:00 |
12°
|
1017.2 hPa | 1.7 mm 82% |
8.0° |
Gust: 0.2 m/s |
73% | ||||||||
15:00 |
12°
|
1017.3 hPa | 2.0 mm 82% |
7.4° |
Gust: 0.1 m/s |
50% | ||||||||
16:00 |
12°
|
1017.8 hPa | 1.9 mm 82% |
7.2° |
Gust: 0.2 m/s |
32% | ||||||||
17:00 |
11°
|
1018.3 hPa | 76% |
6.7° |
Gust: 0.4 m/s |
43% | ||||||||
18:00 |
10°
|
1018.9 hPa | 77% |
6.4° |
Gust: 0.6 m/s |
75% | ||||||||
19:00 |
10°
Feels: 8.6°
|
1019.5 hPa | 1.9 mm 78% |
6.4° |
Gust: 0.7 m/s |
76% | ||||||||
20:00 |
10°
Feels: 8.3°
|
1019.5 hPa | 72% |
6.5° |
Gust: 1 m/s |
43% | ||||||||
21:00 |
9°
Feels: 8.1°
|
1019.9 hPa | 69% |
6.5° |
Gust: 1.5 m/s |
39% | ||||||||
22:00 |
9°
Feels: 7.8°
|
1020.2 hPa | 35% |
6.6° |
Gust: 1.6 m/s |
33% | ||||||||
23:00 |
9°
Feels: 7.6°
|
1020.6 hPa | 74% |
6.6° |
Gust: 1.7 m/s |
42% | ||||||||
07:50 17:42 Daylength: 9:52 Saturday 23 Jan | ||||||||||||||
00:00 |
9°
Feels: 7.6°
|
1020.3 hPa | 72% |
6.8° |
Gust: 1.7 m/s |
41% | ||||||||
01:00 |
9°
Feels: 7.4°
|
1020.0 hPa | 75% |
6.7° |
Gust: 1.9 m/s |
40% | ||||||||
02:00 |
9°
Feels: 7.1°
|
1019.7 hPa | 74% |
6.6° |
Gust: 2.1 m/s |
47% | ||||||||
03:00 |
9°
Feels: 7.1°
|
1019.2 hPa | 66% |
6.7° |
Gust: 3.1 m/s |
57% | ||||||||
04:00 |
9°
Feels: 7.1°
|
1018.4 hPa | 76% |
7.0° |
Gust: 3.1 m/s |
82% | ||||||||
05:00 |
9°
Feels: 7.6°
|
1017.7 hPa | 1.8 mm 80% |
7.3° |
Gust: 3.5 m/s |
84% | ||||||||
06:00 |
10°
Feels: 7.6°
|
1017.0 hPa | 69% |
7.7° |
Gust: 4.1 m/s |
85% | ||||||||
07:00 |
10°
|
1016.5 hPa | 2.3 mm 81% |
8.2° |
Gust: 4.7 m/s |
85% | ||||||||
08:00 |
11°
|
1015.8 hPa | 3.6 mm 81% |
8.4° |
Gust: 4.6 m/s |
86% | ||||||||
09:00 |
11°
|
1015.3 hPa | 3.2 mm 82% |
8.9° |
Gust: 4.4 m/s |
91% | ||||||||
10:00 |
12°
|
1014.7 hPa | 3.9 mm 82% |
9.4° |
Gust: 5.4 m/s |
91% | ||||||||
11:00 |
12°
|
1014.0 hPa | 3.9 mm 82% |
9.9° |
Gust: 6.6 m/s |
91% | ||||||||
12:00 |
13°
|
1013.2 hPa | 4.0 mm 82% |
11.6° |
Gust: 4.1 m/s |
91% | ||||||||
13:00 |
14°
|
1012.4 hPa | 4.2 mm 82% |
12.5° |
Gust: 3.1 m/s |
91% | ![]() |
|||||||
14:00 |
14°
|
1011.9 hPa | 3.7 mm 82% |
12.8° |
Gust: 2.4 m/s |
89% | ![]() |
|||||||
15:00 |
14°
|
1011.7 hPa | 2.9 mm 100% |
12.6° |
Gust: 1.7 m/s |
93% | ||||||||
16:00 |
14°
|
1012.0 hPa | 2.6 mm 100% |
11.8° |
Gust: 1.7 m/s |
86% | ![]() |
|||||||
17:00 |
13°
|
1012.6 hPa | 3.7 mm 100% |
11.6° |
Gust: 1.7 m/s |
81% | ||||||||
18:00 |
13°
|
1013.3 hPa | 3.9 mm 98% |
11.3° |
Gust: 1.9 m/s |
90% | ||||||||
19:00 |
12°
|
1013.8 hPa | 3.1 mm 92% |
11.2° |
Gust: 2.2 m/s |
82% | ||||||||
20:00 |
12°
|
1014.4 hPa | 4.4 mm 93% |
10.3° |
Gust: 2 m/s |
92% | ||||||||
21:00 |
12°
|
1014.7 hPa | 100% |
10.2° |
Gust: 1.3 m/s |
84% | ||||||||
22:00 |
12°
|
1015.3 hPa | 100% |
9.8° |
Gust: 1.4 m/s |
79% | ||||||||
23:00 |
11°
|
1015.5 hPa | 100% |
9.4° |
Gust: 1.6 m/s |
85% | ||||||||
07:49 17:43 Daylength: 9:54 Sunday 24 Jan | ||||||||||||||
00:00 |
11°
|
1015.6 hPa | 98% |
9.5° |
Gust: 1.5 m/s |
79% | ||||||||
01:00 |
11°
|
1015.8 hPa | 97% |
9.7° |
Gust: 0.9 m/s |
79% | ||||||||
02:00 |
11°
|
1016.2 hPa | 90% |
9.7° |
Gust: 0.6 m/s |
56% | ||||||||
03:00 |
11°
|
1016.5 hPa | 90% |
9.7° |
Gust: 0.8 m/s |
60% | ||||||||
04:00 |
11°
|
1016.3 hPa | 86% |
9.7° |
Gust: 0.4 m/s |
82% | ||||||||
05:00 |
10°
|
1016.2 hPa | 95% |
9.6° |
Gust: 0.7 m/s |
78% | ||||||||
06:00 |
10°
Feels: 9.1°
|
1016.5 hPa | 95% |
9.1° |
Gust: 0.3 m/s |
65% | ||||||||
07:00 |
9°
Feels: 8.6°
|
1016.9 hPa | 95% |
8.4° |
Gust: -0.4 m/s |
70% | ||||||||
08:00 |
10°
Feels: 9.0°
|
1017.2 hPa | 97% |
8.3° |
Gust: -0.8 m/s |
86% | ||||||||
09:00 |
10°
|
1017.5 hPa | 97% |
8.6° |
Gust: 0.7 m/s |
88% | ||||||||
10:00 |
11°
|
1017.8 hPa | 4.3 mm 99% |
9.2° |
Gust: 1.6 m/s |
91% | ||||||||
11:00 |
12°
|
1018.1 hPa | 4.4 mm 95% |
9.6° |
Gust: 1.7 m/s |
95% | ||||||||
12:00 |
13°
|
1018.2 hPa | 7.1 mm 96% |
9.9° |
Gust: 0.8 m/s |
96% | ||||||||
13:00 |
13°
|
1017.3 hPa | 90% |
10.1° |
Gust: 4.3 m/s |
99% | ||||||||
14:00 |
13°
|
1016.7 hPa | 96% |
10.3° |
Gust: 3.7 m/s |
96% | ||||||||
15:00 |
13°
|
1016.2 hPa | 77% |
10.4° |
Gust: 4.3 m/s |
86% | ||||||||
16:00 |
13°
|
1015.7 hPa | 80% |
10.4° |
Gust: 4.7 m/s |
94% | ||||||||
17:00 |
13°
|
1015.4 hPa | 75% |
10.3° |
Gust: 4.3 m/s |
99% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:51 17:39 Daylength: 9:48 Today | ||||||||||||||
21:00 |
14°
|
1011.8 hPa | 6.0 mm | 12.6° | 90% | |||||||||
07:51 17:40 Daylength: 9:49 Tomorrow | ||||||||||||||
00:00 |
14°
|
1010.0 hPa | 4.9 mm | 12.4° | 90% | ![]() |
||||||||
03:00 |
12°
|
1011.3 hPa | 6.4 mm | 8.4° | 36% | |||||||||
06:00 |
11°
|
1012.6 hPa | 4.7 mm | 6.3° | 43% | |||||||||
09:00 |
11°
|
1014.2 hPa | 5.4 mm | 6.6° | 89% | |||||||||
12:00 |
11°
|
1017.1 hPa | 6.5 mm | 8.1° | 51% | ![]() |
||||||||
15:00 |
12°
|
1017.3 hPa | 5.5 mm | 7.4° | 50% | |||||||||
18:00 |
10°
|
1018.9 hPa | 1.9 mm | 6.4° | 75% | |||||||||
21:00 |
9°
Feels: 8.1°
|
1019.9 hPa | 1.9 mm | 6.5° | 39% | |||||||||
07:50 17:42 Daylength: 9:52 Saturday 23 Jan | ||||||||||||||
00:00 |
9°
Feels: 7.6°
|
1020.3 hPa | 6.8° | 41% | ||||||||||
03:00 |
9°
Feels: 7.1°
|
1019.2 hPa | 6.7° | 57% | ||||||||||
06:00 |
10°
Feels: 7.6°
|
1017.0 hPa | 1.8 mm | 7.7° | 85% | |||||||||
09:00 |
11°
|
1015.3 hPa | 9.0 mm | 8.9° | 91% | |||||||||
12:00 |
13°
|
1013.2 hPa | 11.8 mm | 11.6° | 91% | |||||||||
15:00 |
14°
|
1011.7 hPa | 10.8 mm | 12.6° | 93% | |||||||||
18:00 |
13°
|
1013.3 hPa | 10.2 mm | 11.3° | 90% | |||||||||
21:00 |
12°
|
1014.7 hPa | 7.5 mm | 10.2° | 84% | |||||||||
07:49 17:43 Daylength: 9:54 Sunday 24 Jan | ||||||||||||||
00:00 |
11°
|
1015.6 hPa | 9.5° | 79% | ||||||||||
03:00 |
11°
|
1016.5 hPa | 9.7° | 60% | ||||||||||
06:00 |
10°
Feels: 9.1°
|
1016.5 hPa | 9.1° | 65% | ||||||||||
09:00 |
10°
|
1017.5 hPa | 8.6° | 88% | ||||||||||
12:00 |
13°
|
1018.2 hPa | 15.8 mm | 9.9° | 96% | |||||||||
15:00 |
13°
|
1016.2 hPa | 10.4° | 86% | ||||||||||
18:00 |
12°
|
1015.1 hPa | 10.0° | 81% | ||||||||||
21:00 |
13°
|
1013.4 hPa | 40.9 mm | 11.9° | 92% | |||||||||
07:49 17:44 Daylength: 9:55 Monday 25 Jan | ||||||||||||||
00:00 |
13°
|
1012.8 hPa | 40.9 mm | 12.5° | 92% | |||||||||
03:00 |
13°
|
1013.1 hPa | 40.9 mm | 12.4° | 92% | |||||||||
06:00 |
13°
|
1013.3 hPa | 40.9 mm | 12.4° | 92% | |||||||||
09:00 |
13°
|
1014.8 hPa | 40.9 mm | 12.7° | 90% | |||||||||
12:00 |
14°
|
1016.3 hPa | 41.2 mm | 13.1° | 88% | |||||||||
15:00 |
13°
|
1017.3 hPa | 42.1 mm | 12.9° | 89% | |||||||||
18:00 |
13°
|
1018.6 hPa | 42.1 mm | 12.7° | 90% | |||||||||
21:00 |
13°
|
1020.3 hPa | 42.3 mm | 12.6° | 91% | |||||||||
07:48 17:45 Daylength: 9:57 Tuesday 26 Jan | ||||||||||||||
00:00 |
13°
|
1021.8 hPa | 42.3 mm | 12.5° | 92% | |||||||||
03:00 |
13°
|
1022.3 hPa | 42.3 mm | 12.4° | 92% | |||||||||
06:00 |
12°
|
1022.6 hPa | 42.4 mm | 12.3° | 92% | |||||||||
09:00 |
13°
|
1023.5 hPa | 42.7 mm | 13.1° | 92% | |||||||||
12:00 |
14°
|
1024.4 hPa | 43.2 mm | 14.0° | 92% | |||||||||
15:00 |
14°
|
1024.6 hPa | 43.9 mm | 14.0° | 92% | |||||||||
18:00 |
14°
|
1024.9 hPa | 45.2 mm | 14.0° | 92% | |||||||||
21:00 |
14°
|
1026.0 hPa | 13.7° | 100% | ||||||||||
07:47 17:46 Daylength: 9:59 Wednesday 27 Jan | ||||||||||||||
00:00 |
14°
|
1027.0 hPa | 48.4 mm | 13.4° | 92% | |||||||||
03:00 |
13°
|
1026.6 hPa | 48.5 mm | 13.2° | 92% | |||||||||
06:00 |
13°
|
1026.2 hPa | 48.6 mm | 12.9° | 92% | |||||||||
09:00 |
14°
|
1026.9 hPa | 48.6 mm | 12.9° | 92% | |||||||||
12:00 |
16°
|
1027.6 hPa | 48.7 mm | 12.9° | 92% | |||||||||
15:00 |
15°
|
1026.8 hPa | 48.9 mm | 12.7° | 89% | |||||||||
18:00 |
14°
|
1026.1 hPa | 49.0 mm | 12.5° | 85% | |||||||||
21:00 |
13°
|
1027.2 hPa | 49.0 mm | 12.3° | 89% | |||||||||
07:46 17:48 Daylength: 10:02 Thursday 28 Jan | ||||||||||||||
00:00 |
12°
|
1028.2 hPa | 49.0 mm | 12.1° | 92% | |||||||||
03:00 |
12°
|
1027.5 hPa | 49.0 mm | 11.8° | 91% | |||||||||
06:00 |
11°
|
1026.8 hPa | 49.0 mm | 11.4° | 91% | |||||||||
09:00 |
13°
|
1027.7 hPa | 49.0 mm | 11.6° | 84% | |||||||||
12:00 |
15°
|
1028.5 hPa | 49.1 mm | 11.8° | 76% | |||||||||
15:00 |
13°
|
1028.0 hPa | 49.2 mm | 11.2° | 77% | |||||||||
18:00 |
11°
|
1027.6 hPa | 98.4 mm | 10.4° | 79% | |||||||||
07:45 17:49 Daylength: 10:04 Friday 29 Jan | ||||||||||||||
00:00 |
9°
Feels: 9.1°
|
1028.8 hPa | 98.5 mm | 9.1° | 92% | |||||||||
06:00 |
8°
Feels: 6.9°
|
1028.2 hPa | 98.5 mm | 7.1° | 88% | |||||||||
12:00 |
16°
|
1029.1 hPa | 98.5 mm | 12.0° | 24% | |||||||||
18:00 |
15°
|
1027.8 hPa | 98.5 mm | 12.8° | 0% | |||||||||
07:44 17:50 Daylength: 10:06 Saturday 30 Jan | ||||||||||||||
00:00 |
11°
|
1028.2 hPa | 98.5 mm | 8.9° | 47% | |||||||||
06:00 |
9°
Feels: 7.7°
|
1026.2 hPa | 100.6 mm | 2.4° | 0% | |||||||||
12:00 |
19°
|
1026.6 hPa | 103.7 mm | 12.1° | 0% | |||||||||
18:00 |
16°
|
1025.1 hPa | 105.3 mm | 12.3° | 0% | |||||||||
07:44 17:51 Daylength: 10:07 Sunday 31 Jan | ||||||||||||||
00:00 |
8°
Feels: 5.9°
|
1025.4 hPa | 106.6 mm | 5.1° | 0% | |||||||||
06:00 |
9°
Feels: 6.6°
|
1024.3 hPa | 107.8 mm | 6.7° | 1% | |||||||||
12:00 |
13°
|
1025.0 hPa | 0.7 mm | 8.8° | 77% | |||||||||
18:00 |
11°
|
1023.5 hPa | 0.6 mm | 8.5° | 74% | |||||||||
07:43 17:52 Daylength: 10:09 Monday 01 Feb | ||||||||||||||
00:00 |
9°
Feels: 8.1°
|
1025.0 hPa | 0.6 mm | 7.6° | 73% | |||||||||
06:00 |
8°
Feels: 8.0°
|
1023.8 hPa | 0.5 mm | 6.7° | 76% | |||||||||
12:00 |
13°
|
1024.5 hPa | 0.3 mm | 8.5° | 73% | |||||||||
18:00 |
10°
|
1022.9 hPa | 0.3 mm | 8.2° | 66% | |||||||||
07:42 17:54 Daylength: 10:12 Tuesday 02 Feb | ||||||||||||||
00:00 |
9°
Feels: 9.0°
|
1023.4 hPa | 0.3 mm | 7.5° | 71% | |||||||||
06:00 |
9°
|
1021.5 hPa | 0.3 mm | 7.2° | 73% | |||||||||
12:00 |
14°
|
1021.8 hPa | 0.7 mm | 9.5° | 75% | |||||||||
18:00 |
11°
|
1019.8 hPa | 0.6 mm | 9.2° | 67% | |||||||||
07:41 17:55 Daylength: 10:14 Wednesday 03 Feb | ||||||||||||||
00:00 |
9°
Feels: 9.2°
|
1020.8 hPa | 0.6 mm | 8.0° | 70% | |||||||||
06:00 |
9°
|
1019.1 hPa | 0.6 mm | 7.4° | 79% | |||||||||
12:00 |
13°
|
1019.6 hPa | 0.7 mm | 9.2° | 72% | |||||||||
18:00 |
11°
|
1018.0 hPa | 0.9 mm | 8.1° | 71% | |||||||||
07:40 17:56 Daylength: 10:16 Thursday 04 Feb | ||||||||||||||
00:00 |
8°
|
1019.3 hPa | 0.6 mm | 6.9° | 63% | |||||||||
06:00 |
8°
Feels: 7.6°
|
1018.2 hPa | 0.5 mm | 6.2° | 64% | |||||||||
12:00 |
12°
|
1019.2 hPa | 0.9 mm | 7.7° | 65% | |||||||||
18:00 |
10°
Feels: 8.9°
|
1018.1 hPa | 0.8 mm | 7.2° | 64% | |||||||||
07:38 17:57 Daylength: 10:19 Friday 05 Feb | ||||||||||||||
00:00 |
8°
Feels: 7.5°
|
1019.4 hPa | 0.5 mm | 6.0° | 54% | |||||||||
06:00 |
7°
Feels: 6.6°
|
1018.3 hPa | 0.9 mm | 5.2° | 56% | |||||||||
12:00 |
12°
|
1019.5 hPa | 0.4 mm | 6.5° | 51% | |||||||||
18:00 |
10°
Feels: 9.0°
|
1018.4 hPa | 0.4 mm | 6.1° | 41% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:51 17:39 Daylength: 9:48 Today | ||||||||||||||
19:00 | 288 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.18 | 80 | ||||
20:00 | 287 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.23 | 80 | ||||
21:00 | 252 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.22 | 80 | ||||
22:00 | 225 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.24 | 3 | ||||
23:00 | 224 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.75 | 95 | ||||
07:51 17:40 Daylength: 9:49 Tomorrow | ||||||||||||||
00:00 | 304 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.44 | 95 | ||||
01:00 | 433 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.4 | 80 | ||||
02:00 | 197 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.02 | 80 | ||||
03:00 | 168 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.96 | 2 | ||||
04:00 | 132 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.29 | 80 | ||||
05:00 | 105 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.81 | 80 | ||||
06:00 | 105 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.31 | 80 | ||||
07:00 | 119 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.56 | 80 | ||||
08:00 | 151 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.97 | 80 | ||||
09:00 | 159 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.54 | 80 | ||||
10:00 | 207 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.54 | 95 | ||||
11:00 | 314 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.81 | 95 | ||||
12:00 | 273 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.79 | 95 | ||||
13:00 | 219 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.61 | 80 | ||||
14:00 | 149 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.85 | 80 | ||||
15:00 | 115 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.12 | 80 | ||||
16:00 | 96 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.15 | 80 | ||||
17:00 | 106 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.93 | 2 | ||||
18:00 | 101 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.33 | 2 | ||||
19:00 | 77 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.83 | 2 | ||||
20:00 | 61 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.28 | 1 | ||||
21:00 | 77 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.21 | 1 | ||||
22:00 | 53 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.72 | 2 | ||||
23:00 | 36 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.43 | 2 | ||||
07:50 17:42 Daylength: 9:52 Saturday 23 Jan | ||||||||||||||
00:00 | 35 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.46 | 2 | ||||
01:00 | 31 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.81 | 2 | ||||
02:00 | 31 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.19 | 3 | ||||
03:00 | 34 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.05 | 3 | ||||
04:00 | 47 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.86 | 3 | ||||
05:00 | 48 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.29 | 3 | ||||
06:00 | 54 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7 | 3 | ||||
07:00 | 37 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.62 | 61 | ||||
08:00 | 28 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.5 | 3 | ||||
09:00 | 26 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.73 | 80 | ||||
10:00 | 22 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.41 | 63 | ||||
11:00 | 11 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.78 | 61 | ||||
12:00 | 6 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.08 | 61 | ||||
13:00 | 1 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.21 | 95 | ||||
14:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.44 | 95 | ||||
15:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.53 | 80 | ||||
16:00 | 2 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.27 | 95 | ||||
17:00 | 152 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.63 | 80 | ||||
18:00 | 167 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.06 | 80 | ||||
19:00 | 197 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.03 | 3 | ||||
20:00 | 143 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.14 | 3 | ||||
21:00 | 134 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.49 | 3 | ||||
22:00 | 90 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13 | 80 | ||||
23:00 | 99 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.23 | 3 | ||||
07:49 17:43 Daylength: 9:54 Sunday 24 Jan | ||||||||||||||
00:00 | 110 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.28 | 2 | ||||
01:00 | 75 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.57 | 80 | ||||
02:00 | 54 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.96 | 2 | ||||
03:00 | 44 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.26 | 2 | ||||
04:00 | 41 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.25 | 3 | ||||
05:00 | 47 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.58 | 2 | ||||
06:00 | 10 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.02 | 2 | ||||
07:00 | 10 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.23 | 2 | ||||
08:00 | 20 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.63 | 3 | ||||
09:00 | 37 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.21 | 3 | ||||
10:00 | 65 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.65 | 3 | ||||
