|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:55 17:26 Daylength: 10:31 Today | ||||||||||||||
05:00 |
1°
Feels: -3.0°
|
1029.0 hPa | -0.1° |
Gust: 6.3 m/s |
2% | |||||||||
06:00 |
2°
Feels: -2.5°
|
1028.8 hPa | -0.1° |
Gust: 6.1 m/s |
14% | |||||||||
07:00 |
2°
Feels: -2.3°
|
1029.1 hPa | -0.3° |
Gust: 5.6 m/s |
4% | |||||||||
08:00 |
2°
Feels: -1.7°
|
1029.2 hPa | -0.4° |
Gust: 6 m/s |
2% | |||||||||
09:00 |
3°
Feels: -0.5°
|
1029.6 hPa | -0.3° |
Gust: 7.2 m/s |
1% | |||||||||
10:00 |
5°
Feels: 1.8°
|
1029.8 hPa | -0.0° |
Gust: 6.7 m/s |
0% | |||||||||
11:00 |
7°
Feels: 4.4°
|
1029.9 hPa | 0.7° |
Gust: 6.7 m/s |
0% | |||||||||
12:00 |
9°
Feels: 6.5°
|
1030.2 hPa | 1.5° |
Gust: 5.9 m/s |
1% | |||||||||
13:00 |
10°
Feels: 7.7°
|
1030.2 hPa | 1.9° |
Gust: 5.4 m/s |
2% | |||||||||
14:00 |
10°
Feels: 8.1°
|
1030.1 hPa | 2.0° |
Gust: 5.1 m/s |
7% | |||||||||
15:00 |
10°
Feels: 7.8°
|
1029.9 hPa | 2.1° |
Gust: 6.3 m/s |
11% | |||||||||
16:00 |
9°
Feels: 6.7°
|
1030.0 hPa | 2.2° |
Gust: 7.7 m/s |
13% | |||||||||
17:00 |
8°
Feels: 5.6°
|
1029.9 hPa | 2.3° |
Gust: 7.4 m/s |
13% | |||||||||
18:00 |
6°
Feels: 4.2°
|
1030.1 hPa | 2.2° |
Gust: 4.8 m/s |
15% | |||||||||
19:00 |
5°
Feels: 2.8°
|
1030.1 hPa | 2.1° |
Gust: 3.5 m/s |
15% | |||||||||
20:00 |
4°
Feels: 1.7°
|
1030.2 hPa | 1.9° |
Gust: 4 m/s |
20% | |||||||||
21:00 |
4°
Feels: 1.0°
|
1030.3 hPa | 1.6° |
Gust: 4.4 m/s |
28% | |||||||||
22:00 |
3°
Feels: 0.4°
|
1030.2 hPa | 1.4° |
Gust: 4.3 m/s |
9% | |||||||||
23:00 |
3°
Feels: -0.2°
|
1030.1 hPa | 1.2° |
Gust: 5 m/s |
6% | |||||||||
06:52 17:28 Daylength: 10:36 Tomorrow | ||||||||||||||
00:00 |
2°
Feels: -0.6°
|
1029.9 hPa | 0.8° |
Gust: 5.2 m/s |
3% | |||||||||
01:00 |
2°
Feels: -0.8°
|
1029.6 hPa | 0.5° |
Gust: 5 m/s |
1% | |||||||||
02:00 |
2°
Feels: -1.3°
|
1029.3 hPa | 0.3° |
Gust: 5 m/s |
0% | |||||||||
03:00 |
2°
Feels: -1.5°
|
1028.6 hPa | 0.3° |
Gust: 5.4 m/s |
2% | |||||||||
04:00 |
2°
Feels: -1.6°
|
1028.1 hPa | 0.2° |
Gust: 5.2 m/s |
0% | |||||||||
05:00 |
1°
Feels: -1.8°
|
1027.8 hPa | -0.1° |
Gust: 5.2 m/s |
1% | |||||||||
06:00 |
1°
Feels: -2.5°
|
1027.6 hPa | -0.5° |
Gust: 6.8 m/s |
1% | |||||||||
07:00 |
1°
Feels: -2.7°
|
1027.5 hPa | -0.6° |
Gust: 7.9 m/s |
2% | |||||||||
08:00 |
2°
Feels: -2.3°
|
1027.5 hPa | -0.5° |
Gust: 9.3 m/s |
1% | |||||||||
09:00 |
3°
Feels: -1.1°
|
1027.4 hPa | -0.6° |
Gust: 9.6 m/s |
7% | |||||||||
10:00 |
4°
Feels: -0.1°
|
1027.2 hPa | -0.7° |
Gust: 10.3 m/s |
41% | |||||||||
11:00 |
5°
Feels: 1.3°
|
1027.2 hPa | -0.7° |
Gust: 10.1 m/s |
21% | |||||||||
12:00 |
7°
Feels: 2.8°
|
1027.4 hPa | -0.5° |
Gust: 9.9 m/s |
10% | |||||||||
13:00 |
7°
Feels: 3.9°
|
1027.2 hPa | -0.4° |
Gust: 10.2 m/s |
4% | |||||||||
14:00 |
8°
Feels: 4.7°
|
1026.9 hPa | -0.2° |
Gust: 10 m/s |
2% | |||||||||
15:00 |
8°
Feels: 5.0°
|
1026.8 hPa | -0.1° |
Gust: 9.7 m/s |
4% | |||||||||
16:00 |
8°
Feels: 4.7°
|
1026.7 hPa | 0.3° |
Gust: 9.4 m/s |
6% | |||||||||
17:00 |
7°
Feels: 3.8°
|
1026.7 hPa | 0.4° |
Gust: 8.1 m/s |
9% | |||||||||
18:00 |
6°
Feels: 2.2°
|
1026.8 hPa | 0.3° |
Gust: 7.1 m/s |
17% | |||||||||
19:00 |
5°
Feels: 1.2°
|
1027.0 hPa | 0.2° |
Gust: 8.9 m/s |
11% | |||||||||
20:00 |
4°
Feels: 0.2°
|
1026.9 hPa | 0.0° |
Gust: 10.1 m/s |
2% | |||||||||
21:00 |
4°
Feels: -0.4°
|
1026.9 hPa | -0.3° |
Gust: 10 m/s |
2% | |||||||||
22:00 |
3°
Feels: -1.3°
|
1026.8 hPa | -0.4° |
Gust: 9.5 m/s |
12% | |||||||||
23:00 |
3°
Feels: -1.8°
|
1026.7 hPa | -0.2° |
Gust: 8.8 m/s |
55% | |||||||||
06:49 17:31 Daylength: 10:42 Tuesday 02 Mar | ||||||||||||||
00:00 |
2°
Feels: -2.1°
|
1026.7 hPa | 0.1° |
Gust: 8.4 m/s |
47% | |||||||||
01:00 |
2°
Feels: -2.2°
|
1026.8 hPa | 0.3° |
Gust: 8.2 m/s |
61% | |||||||||
02:00 |
2°
Feels: -2.2°
|
1026.9 hPa | 0.3° |
Gust: 7.9 m/s |
63% | |||||||||
03:00 |
2°
Feels: -2.5°
|
1027.0 hPa | 0.1° |
Gust: 7.9 m/s |
24% | |||||||||
04:00 |
2°
Feels: -2.8°
|
1027.2 hPa | -0.1° |
Gust: 7.9 m/s |
19% | |||||||||
05:00 |
1°
Feels: -2.8°
|
1027.7 hPa | -0.3° |
Gust: 7.5 m/s |
11% | |||||||||
06:00 |
1°
Feels: -2.7°
|
1028.3 hPa | -0.5° |
Gust: 6.8 m/s |
4% | |||||||||
07:00 |
1°
Feels: -2.9°
|
1028.7 hPa | -0.7° |
Gust: 5.3 m/s |
5% | |||||||||
08:00 |
2°
Feels: -1.3°
|
1029.2 hPa | -0.2° |
Gust: 9.5 m/s |
6% | |||||||||
09:00 |
3°
Feels: 0.0°
|
1029.5 hPa | 0.3° |
Gust: 11.1 m/s |
1% | |||||||||
10:00 |
4°
Feels: 1.4°
|
1029.8 hPa | 0.9° |
Gust: 10.4 m/s |
0% | |||||||||
11:00 |
6°
Feels: 3.1°
|
1030.1 hPa | 1.2° |
Gust: 9 m/s |
0% | |||||||||
12:00 |
7°
Feels: 4.7°
|
1030.2 hPa | 1.4° |
Gust: 7.6 m/s |
0% | |||||||||
13:00 |
8°
Feels: 6.3°
|
1030.4 hPa | 1.5° |
Gust: 0.9 m/s |
0% | |||||||||
14:00 |
8°
Feels: 6.3°
|
1030.3 hPa | 2.1° |
Gust: 5.7 m/s |
0% | |||||||||
15:00 |
8°
Feels: 6.1°
|
1030.2 hPa | 2.4° |
Gust: 5.6 m/s |
0% | |||||||||
16:00 |
7°
Feels: 5.2°
|
1030.0 hPa | 2.3° |
Gust: 6.3 m/s |
0% | |||||||||
17:00 |
6°
Feels: 4.2°
|
1030.0 hPa | 2.1° |
Gust: 6.5 m/s |
10% | |||||||||
18:00 |
5°
Feels: 2.9°
|
1030.1 hPa | 1.7° |
Gust: 7.3 m/s |
13% | |||||||||
19:00 |
4°
Feels: 1.8°
|
1030.2 hPa | 1.4° |
Gust: 1.2 m/s |
12% | |||||||||
20:00 |
3°
Feels: 1.2°
|
1030.3 hPa | 0.9° |
Gust: 8.1 m/s |
10% | |||||||||
21:00 |
2°
Feels: 0.5°
|
1030.4 hPa | 0.4° |
Gust: 8.1 m/s |
5% | |||||||||
22:00 |
2°
Feels: -0.1°
|
1030.3 hPa | 0.1° |
Gust: 7.5 m/s |
1% | |||||||||
23:00 |
1°
Feels: -0.5°
|
1030.3 hPa | -0.2° |
Gust: 7 m/s |
7% | |||||||||
06:47 17:33 Daylength: 10:46 Wednesday 03 Mar | ||||||||||||||
00:00 |
1°
Feels: -0.7°
|
1030.4 hPa | -0.3° |
Gust: 6.4 m/s |
19% | |||||||||
01:00 |
1°
Feels: -1.2°
|
1030.5 hPa | -0.5° |
Gust: 0.8 m/s |
26% | |||||||||
02:00 |
1°
Feels: -1.0°
|
1030.6 hPa | -0.6° |
Gust: 5.5 m/s |
7% | |||||||||
03:00 |
0°
Feels: -1.2°
|
1030.2 hPa | -0.6° |
Gust: 5.3 m/s |
4% | |||||||||
04:00 |
0°
Feels: -1.5°
|
1029.8 hPa | -0.6° |
Gust: 5.6 m/s |
3% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:55 17:26 Daylength: 10:31 Today | ||||||||||||||
07:00 |
2°
Feels: -2.3°
|
1029.1 hPa | -0.3° | 4% | ||||||||||
10:00 |
5°
Feels: 1.8°
|
1029.8 hPa | -0.0° | 0% | ||||||||||
13:00 |
10°
Feels: 7.7°
|
1030.2 hPa | 1.9° | 2% | ||||||||||
16:00 |
9°
Feels: 6.7°
|
1030.0 hPa | 2.2° | 13% | ||||||||||
19:00 |
5°
Feels: 2.8°
|
1030.1 hPa | 2.1° | 15% | ||||||||||
22:00 |
3°
Feels: 0.4°
|
1030.2 hPa | 1.4° | 9% | ||||||||||
06:52 17:28 Daylength: 10:36 Tomorrow | ||||||||||||||
01:00 |
2°
Feels: -0.8°
|
1029.6 hPa | 0.5° | 1% | ||||||||||
04:00 |
2°
Feels: -1.6°
|
1028.1 hPa | 0.2° | 0% | ||||||||||
07:00 |
1°
Feels: -2.7°
|
1027.5 hPa | -0.6° | 2% | ||||||||||
10:00 |
4°
Feels: -0.1°
|
1027.2 hPa | -0.7° | 41% | ||||||||||
13:00 |
7°
Feels: 3.9°
|
1027.2 hPa | -0.4° | 4% | ||||||||||
16:00 |
8°
Feels: 4.7°
|
1026.7 hPa | 0.3° | 6% | ||||||||||
19:00 |
5°
Feels: 1.2°
|
1027.0 hPa | 0.2° | 11% | ||||||||||
22:00 |
3°
Feels: -1.3°
|
1026.8 hPa | -0.4° | 12% | ||||||||||
06:49 17:31 Daylength: 10:42 Tuesday 02 Mar | ||||||||||||||
01:00 |
2°
Feels: -2.2°
|
1026.8 hPa | 0.3° | 61% | ||||||||||
04:00 |
2°
Feels: -2.8°
|
1027.2 hPa | -0.1° | 19% | ||||||||||
07:00 |
1°
Feels: -2.9°
|
1028.7 hPa | -0.7° | 5% | ||||||||||
10:00 |
4°
Feels: 1.4°
|
1029.8 hPa | 0.9° | 0% | ||||||||||
13:00 |
8°
Feels: 6.3°
|
1030.4 hPa | 1.5° | 0% | ||||||||||
16:00 |
7°
Feels: 5.2°
|
1030.0 hPa | 2.3° | 0% | ||||||||||
19:00 |
4°
Feels: 1.8°
|
1030.2 hPa | 1.4° | 12% | ||||||||||
22:00 |
2°
Feels: -0.1°
|
1030.3 hPa | 0.1° | 1% | ||||||||||
06:47 17:33 Daylength: 10:46 Wednesday 03 Mar | ||||||||||||||
01:00 |
1°
Feels: -1.2°
|
1030.5 hPa | -0.5° | 26% | ||||||||||
04:00 |
0°
Feels: -1.5°
|
1029.8 hPa | -0.6° | 3% | ||||||||||
07:00 |
0°
Feels: -2.0°
|
1028.7 hPa | -0.6° | 4% | ||||||||||
10:00 |
4°
Feels: 1.6°
|
1025.1 hPa | 1.9° | 48% | ||||||||||
13:00 |
6°
Feels: 3.5°
|
1023.2 hPa | 2.9° | 70% | ||||||||||
16:00 |
5°
Feels: 2.1°
|
1021.0 hPa | 2.5° | 61% | ||||||||||
19:00 |
4°
Feels: 0.5°
|
1018.8 hPa | 1.9° | 52% | ||||||||||
22:00 |
3°
Feels: -0.1°
|
1017.7 hPa | 1.6° | 68% | ||||||||||
06:44 17:35 Daylength: 10:51 Thursday 04 Mar | ||||||||||||||
01:00 |
2°
Feels: -0.5°
|
1016.6 hPa | 1.3° | 85% | ||||||||||
04:00 |
1°
Feels: -2.1°
|
1018.0 hPa | -1.8° | 42% | ||||||||||
07:00 |
-0°
Feels: -4.0°
|
1019.6 hPa | -5.4° | 0% | ||||||||||
10:00 |
2°
Feels: -1.8°
|
1019.6 hPa | -5.9° | 0% | ||||||||||
13:00 |
4°
Feels: 0.6°
|
1019.5 hPa | -6.6° | 0% | ||||||||||
16:00 |
2°
Feels: -1.2°
|
1019.9 hPa | -6.3° | 0% | ||||||||||
19:00 |
0°
Feels: -3.3°
|
1020.4 hPa | -6.0° | 1% | ||||||||||
22:00 |
-1°
Feels: -4.1°
|
1020.9 hPa | 0.1 mm | -6.2° | 0% | |||||||||
06:41 17:38 Daylength: 10:57 Friday 05 Mar | ||||||||||||||
01:00 |
-2°
Feels: -5.0°
|
1021.3 hPa | 0.1 mm | -6.6° | 0% | |||||||||
04:00 |
-2°
Feels: -5.8°
|
1020.5 hPa | 0.1 mm | -6.4° | 0% | |||||||||
07:00 |
-3°
Feels: -6.5°
|
1019.7 hPa | 0.1 mm | -6.2° | 0% | |||||||||
10:00 |
0°
Feels: -3.5°
|
1018.7 hPa | 0.1 mm | -6.6° | 27% | |||||||||
13:00 |
3°
Feels: -0.3°
|
1017.6 hPa | 0.1 mm | -8.0° | 54% | |||||||||
16:00 |
2°
Feels: -1.6°
|
1017.1 hPa | 0.1 mm | -6.5° | 52% | |||||||||
19:00 |
-0°
Feels: -2.6°
|
1016.6 hPa | 0.1 mm | -5.9° | 50% | |||||||||
22:00 |
-1°
Feels: -3.2°
|
1016.7 hPa | 0.1 mm | -5.4° | 63% | |||||||||
06:38 17:40 Daylength: 11:02 Saturday 06 Mar | ||||||||||||||
01:00 |
-2°
Feels: -3.9°
|
1016.7 hPa | 0.1 mm | -5.0° | 76% | |||||||||
04:00 |
-2°
Feels: -4.9°
|
1017.1 hPa | 0.1 mm | -5.5° | 61% | |||||||||
07:00 |
-3°
Feels: -5.8°
|
1017.5 hPa | 0.1 mm | -5.8° | 46% | |||||||||
10:00 |
-1°
Feels: -4.4°
|
1018.3 hPa | 0.1 mm | -7.7° | 48% | |||||||||
13:00 |
1°
Feels: -2.7°
|
1019.2 hPa | 0.1 mm | -11.3° | 51% | |||||||||
16:00 |
-0°
Feels: -4.2°
|
1020.8 hPa | 0.1 mm | -10.5° | 28% | |||||||||
19:00 |
-2°
Feels: -5.9°
|
1022.6 hPa | 0.1 mm | -10.0° | 4% | |||||||||
22:00 |
-3°
Feels: -6.9°
|
1024.1 hPa | 0.1 mm | -9.1° | 2% | |||||||||
06:35 17:42 Daylength: 11:07 Sunday 07 Mar | ||||||||||||||
01:00 |
-4°
Feels: -7.8°
|
1025.6 hPa | 0.1 mm | -8.6° | 0% | |||||||||
04:00 |
-4°
Feels: -8.0°
|
1024.5 hPa | -8.2° | 14% | ||||||||||
07:00 |
-3°
Feels: -8.0°
|
1023.3 hPa | 0.3 mm | -7.9° | 29% | |||||||||
13:00 |
1°
Feels: -3.6°
|
1025.1 hPa | 0.3 mm | -10.5° | 54% | |||||||||
19:00 |
-1°
Feels: -4.6°
|
1024.3 hPa | 0.3 mm | -7.4° | 60% | |||||||||
06:33 17:45 Daylength: 11:12 Monday 08 Mar | ||||||||||||||
01:00 |
-2°
Feels: -5.3°
|
1022.6 hPa | 0.3 mm | -6.2° | 44% | |||||||||
07:00 |
-3°
Feels: -6.5°
|
1019.3 hPa | 0.3 mm | -6.0° | 73% | |||||||||
13:00 |
1°
Feels: -3.6°
|
1021.7 hPa | 0.6 mm | -11.8° | 8% | ![]() |
||||||||
19:00 |
-0°
Feels: -3.0°
|
1017.4 hPa | 0.8 mm | -7.7° | 73% | ![]() |
||||||||
06:30 17:47 Daylength: 11:17 Tuesday 09 Mar | ||||||||||||||
01:00 |
-2°
Feels: -4.7°
|
1017.9 hPa | 0.8 mm | -6.4° | 73% | ![]() |
||||||||
07:00 |
-1°
Feels: -4.5°
|
1016.3 hPa | 0.8 mm | -4.3° | 78% | ![]() |
||||||||
13:00 |
6°
Feels: 5.2°
|
1008.7 hPa | 0.9 mm | 2.0° | 1% | |||||||||
19:00 |
2°
Feels: -1.1°
|
1008.5 hPa | 1.1 mm | 0.3° | 1% | |||||||||
06:27 17:49 Daylength: 11:22 Wednesday 10 Mar | ||||||||||||||
01:00 |
0°
Feels: -2.6°
|
1006.3 hPa | 0.3 mm | -2.0° | 64% | |||||||||
07:00 |
0°
Feels: -2.4°
|
1004.1 hPa | 0.2 mm | -2.4° | 73% | |||||||||
13:00 |
4°
Feels: 2.3°
|
1002.6 hPa | 0.4 mm | -1.6° | 80% | |||||||||
19:00 |
1°
Feels: -0.9°
|
1001.2 hPa | 0.6 mm | -1.5° | 77% | |||||||||
06:24 17:52 Daylength: 11:28 Thursday 11 Mar | ||||||||||||||
01:00 |
1°
Feels: -1.6°
|
1000.9 hPa | 0.5 mm | -1.4° | 75% | |||||||||
07:00 |
1°
Feels: -1.8°
|
999.0 hPa | 0.6 mm | -1.1° | 80% | |||||||||
13:00 |
4°
Feels: 2.0°
|
998.7 hPa | 0.5 mm | -0.3° | 83% | |||||||||
19:00 |
2°
Feels: -0.8°
|
999.3 hPa | 0.6 mm | -1.5° | 78% | |||||||||
06:21 17:54 Daylength: 11:33 Friday 12 Mar | ||||||||||||||
01:00 |
1°
Feels: -1.6°
|
1000.2 hPa | 0.4 mm | -1.5° | 65% | |||||||||
07:00 |
1°
Feels: -1.8°
|
1000.2 hPa | 0.4 mm | -1.4° | 72% | |||||||||
13:00 |
5°
Feels: 2.4°
|
1000.3 hPa | 0.3 mm | -0.7° | 76% | |||||||||
19:00 |
1°
Feels: -0.4°
|
1000.4 hPa | 0.5 mm | -1.4° | 68% | |||||||||
06:18 17:56 Daylength: 11:38 Saturday 13 Mar | ||||||||||||||
01:00 |
0°
Feels: -1.9°
|
1001.6 hPa | 0.2 mm | -1.8° | 61% | |||||||||
07:00 |
0°
Feels: -1.4°
|
1001.6 hPa | 0.6 mm | -1.7° | 73% | |||||||||
13:00 |
5°
Feels: 3.3°
|
1002.3 hPa | 0.3 mm | -0.5° | 73% | |||||||||
19:00 |
2°
Feels: 0.7°
|
1002.2 hPa | 0.4 mm | -0.5° | 75% | |||||||||
06:16 17:58 Daylength: 11:42 Sunday 14 Mar | ||||||||||||||
01:00 |
1°
Feels: -1.0°
|
1002.8 hPa | 0.3 mm | -1.1° | 69% | |||||||||
07:00 |
0°
Feels: -1.5°
|
1003.6 hPa | 0.3 mm | -1.8° | 70% | |||||||||
13:00 |
5°
Feels: 3.1°
|
1004.6 hPa | 0.7 mm | -0.7° | 68% | |||||||||
19:00 |
2°
Feels: 0.7°
|
1005.0 hPa | 0.5 mm | -1.0° | 66% | |||||||||
06:13 18:01 Daylength: 11:48 Monday 15 Mar | ||||||||||||||
01:00 |
1°
Feels: -0.8°
|
1005.8 hPa | 0.3 mm | -0.5° | 81% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:55 17:26 Daylength: 10:31 Today | ||||||||||||||
05:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.78 | 2 | ||||
06:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.39 | 3 | ||||
07:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.74 | 1 | ||||
08:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.41 | 0 | ||||
09:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.86 | 0 | ||||
10:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.64 | 0 | ||||
11:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.52 | 0 | ||||
12:00 | 0 J/kg | 12.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.32 | 0 | ||||
13:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.33 | 0 | ||||
14:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.55 | 0 | ||||
15:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.54 | 0 | ||||
16:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.48 | 0 | ||||
17:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.5 | 1 | ||||
18:00 | 0 J/kg | 12.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.05 | 2 | ||||
19:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.36 | 2 | ||||
20:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.17 | 1 | ||||
21:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.84 | 1 | ||||
22:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.34 | 1 | ||||
23:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.4 | 1 | ||||
06:52 17:28 Daylength: 10:36 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.2 | 1 | ||||
01:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.85 | 0 | ||||
02:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.47 | 1 | ||||
03:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.67 | 1 | ||||
04:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.85 | 0 | ||||
05:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.99 | 0 | ||||
06:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.94 | 0 | ||||
07:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.65 | 0 | ||||
08:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.84 | 0 | ||||
09:00 | 0 J/kg | 14.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.69 | 0 | ||||
10:00 | 0 J/kg | 13.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19 | 0 | ||||
11:00 | 0 J/kg | 13.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.22 | 0 | ||||
12:00 | 0 J/kg | 14.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.38 | 2 | ||||
13:00 | 0 J/kg | 14.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.7 | 0 | ||||
14:00 | 0 J/kg | 13.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.05 | 0 | ||||
15:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.9 | 0 | ||||
16:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.54 | 0 | ||||
17:00 | 0 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.04 | 0 | ||||
18:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.93 | 1 | ||||
19:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.7 | 2 | ||||
20:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.38 | 1 | ||||
21:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.8 | 0 | ||||
22:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.03 | 0 | ||||
23:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.86 | 3 | ||||
06:49 17:31 Daylength: 10:42 Tuesday 02 Mar | ||||||||||||||
00:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.94 | 1 | ||||
01:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.52 | 3 | ||||
02:00 | 1 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.31 | 3 | ||||
03:00 | 1 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.59 | 2 | ||||
04:00 | 1 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.29 | 3 | ||||
05:00 | 1 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.49 | 3 | ||||
06:00 | 1 J/kg | 14.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.95 | 2 | ||||
07:00 | 1 J/kg | 15.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.42 | 1 | ||||
08:00 | 1 J/kg | 15.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.82 | 2 | ||||
09:00 | 2 J/kg | 14.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21 | 0 | ||||
10:00 | 2 J/kg | 12.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.79 | 1 | ||||
11:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.7 | 0 | ||||
12:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.52 | 0 | ||||
