|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | Snow | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:09 16:49 Daylength: 8:40 Today | ||||||||||||||
22:00 |
2°
Feels: -0.7°
|
1013.5 hPa | 4.2 mm 48% |
1.7° |
Gust: 3.7 m/s |
83% | 2 cm | |||||||
23:00 |
2°
Feels: -0.4°
|
1012.6 hPa | 14% |
1.4° |
Gust: 3.2 m/s |
75% | 2 cm | |||||||
08:10 16:49 Daylength: 8:39 Tomorrow | ||||||||||||||
00:00 |
2°
Feels: -0.3°
|
1011.7 hPa | 19% |
1.2° |
Gust: 2.5 m/s |
77% | 2 cm | |||||||
01:00 |
2°
Feels: -0.7°
|
1010.9 hPa | 16% |
0.7° |
Gust: 2.3 m/s |
54% | 2 cm | |||||||
02:00 |
2°
Feels: -1.1°
|
1010.5 hPa | 1.7 mm 22% |
0.6° |
Gust: 3 m/s |
82% | 2 cm | |||||||
03:00 |
2°
Feels: -2.0°
|
1010.8 hPa | 2.1 mm 82% |
0.8° |
Gust: 4.6 m/s |
89% | 3 cm | |||||||
04:00 |
2°
Feels: -1.8°
|
1010.7 hPa | 2.8 mm 82% |
1.0° |
Gust: 5.5 m/s |
83% | 3 cm | |||||||
05:00 |
3°
Feels: -1.3°
|
1011.1 hPa | 2.1 mm 82% |
1.2° |
Gust: 4.4 m/s |
62% | 3 cm | |||||||
06:00 |
2°
Feels: -1.4°
|
1011.6 hPa | 2.1 mm 82% |
1.0° |
Gust: 4.4 m/s |
54% | 3 cm | |||||||
07:00 |
2°
Feels: -1.4°
|
1011.9 hPa | 2.2 mm 82% |
0.8° |
Gust: 4.4 m/s |
58% | 3 cm | |||||||
08:00 |
2°
Feels: -1.6°
|
1012.1 hPa | 82% |
0.2° |
Gust: 4.2 m/s |
41% | 3 cm | |||||||
09:00 |
2°
Feels: -1.6°
|
1012.3 hPa | 43% |
-0.1° |
Gust: 3.9 m/s |
32% | 3 cm | |||||||
10:00 |
3°
Feels: -1.0°
|
1012.2 hPa | 29% |
0.1° |
Gust: 3.5 m/s |
37% | 3 cm | |||||||
11:00 |
3°
Feels: -0.2°
|
1011.9 hPa | 19% |
0.1° |
Gust: 3.4 m/s |
17% | 3 cm | |||||||
12:00 |
4°
Feels: 0.3°
|
1011.0 hPa | 14% |
0.1° |
Gust: 3.5 m/s |
17% | 3 cm | |||||||
13:00 |
4°
Feels: 0.6°
|
1009.9 hPa | 14% |
-0.4° |
Gust: 3.7 m/s |
22% | 3 cm | |||||||
14:00 |
4°
Feels: 0.9°
|
1008.8 hPa | 14% |
-0.1° |
Gust: 3.8 m/s |
26% | 3 cm | |||||||
15:00 |
4°
Feels: 0.8°
|
1007.5 hPa | 14% |
-0.1° |
Gust: 3.8 m/s |
27% | 3 cm | |||||||
16:00 |
3°
Feels: 0.2°
|
1006.2 hPa | 14% |
-0.9° |
Gust: 3.6 m/s |
5% | 3 cm | |||||||
17:00 |
2°
Feels: -1.1°
|
1005.0 hPa | 14% |
-1.7° |
Gust: 3.5 m/s |
17% | 3 cm | |||||||
18:00 |
1°
Feels: -1.4°
|
1003.6 hPa | 14% |
-2.8° |
Gust: 3.3 m/s |
17% | 3 cm | |||||||
19:00 |
1°
Feels: -1.9°
|
1002.0 hPa | 14% |
-3.1° |
Gust: 2.8 m/s |
62% | 3 cm | |||||||
20:00 |
1°
Feels: -1.8°
|
1000.1 hPa | 14% |
-3.5° |
Gust: 2.7 m/s |
73% | 3 cm | |||||||
21:00 |
2°
Feels: -1.4°
|
998.7 hPa | 14% |
-2.6° |
Gust: 3.5 m/s |
90% | 3 cm | |||||||
22:00 |
2°
Feels: -1.3°
|
997.6 hPa | 14% |
-0.5° |
Gust: 4 m/s |
90% | 3 cm | |||||||
23:00 |
3°
Feels: -1.4°
|
996.9 hPa | 22% |
0.9° |
Gust: 3.9 m/s |
86% | 3 cm | |||||||
08:11 16:49 Daylength: 8:38 Friday 13 Dec | ||||||||||||||
00:00 |
3°
Feels: -1.8°
|
996.0 hPa | 3.1 mm 82% |
1.1° |
Gust: 6.7 m/s |
88% | 4 cm | |||||||
01:00 |
3°
Feels: -1.2°
|
994.5 hPa | 3.3 mm 82% |
1.2° |
Gust: 7 m/s |
87% | 4 cm | |||||||
02:00 |
4°
Feels: -1.0°
|
992.8 hPa | 3.1 mm 82% |
1.4° |
Gust: 7.3 m/s |
90% | 4 cm | |||||||
03:00 |
4°
Feels: -0.8°
|
991.5 hPa | 4.7 mm 82% |
2.0° |
Gust: 7.4 m/s |
91% | 4 cm | |||||||
04:00 |
4°
Feels: -0.8°
|
990.4 hPa | 4.4 mm 82% |
2.7° |
Gust: 6.9 m/s |
89% | 4 cm | |||||||
05:00 |
4°
Feels: -0.5°
|
988.9 hPa | 4.4 mm 82% |
2.8° |
Gust: 6.2 m/s |
90% | 4 cm | |||||||
06:00 |
5°
Feels: 0.7°
|
987.4 hPa | 4.6 mm 82% |
3.2° |
Gust: 6.6 m/s |
87% | 4 cm | |||||||
07:00 |
5°
Feels: 0.8°
|
986.7 hPa | 6.1 mm 82% |
3.3° |
Gust: 7.3 m/s |
89% | 4 cm | |||||||
08:00 |
6°
Feels: 1.0°
|
986.6 hPa | 6.0 mm 82% |
3.5° |
Gust: 7 m/s |
69% | 4 cm | |||||||
09:00 |
6°
Feels: 1.7°
|
987.3 hPa | 8.7 mm 82% |
4.0° |
Gust: 7.2 m/s |
63% | 4 cm | |||||||
10:00 |
6°
Feels: 2.1°
|
988.7 hPa | 5.0 mm 82% |
4.1° |
Gust: 7.7 m/s |
70% | 4 cm | |||||||
11:00 |
6°
Feels: 2.1°
|
989.5 hPa | 4.5 mm 82% |
3.7° |
Gust: 6.8 m/s |
66% | 4 cm | |||||||
12:00 |
6°
Feels: 2.1°
|
990.2 hPa | 4.7 mm 81% |
3.5° |
Gust: 4.7 m/s |
74% | 4 cm | |||||||
13:00 |
6°
Feels: 2.1°
|
990.8 hPa | 6.4 mm 81% |
3.0° |
Gust: 3.9 m/s |
68% | 4 cm | |||||||
14:00 |
6°
Feels: 2.0°
|
991.7 hPa | 6.3 mm 81% |
2.2° |
Gust: 3.4 m/s |
70% | 3 cm | |||||||
15:00 |
6°
Feels: 1.7°
|
992.8 hPa | 4.5 mm 80% |
2.0° |
Gust: 3 m/s |
53% | 3 cm | |||||||
16:00 |
5°
Feels: 1.3°
|
994.2 hPa | 6.4 mm 100% |
1.5° |
Gust: 2.8 m/s |
86% | 3 cm | |||||||
17:00 |
5°
Feels: 1.1°
|
995.5 hPa | 6.5 mm 100% |
2.0° |
Gust: 2.7 m/s |
64% | 4 cm | |||||||
18:00 |
5°
Feels: 0.6°
|
996.6 hPa | 6.6 mm 99% |
1.9° |
Gust: 2.6 m/s |
54% | 4 cm | |||||||
19:00 |
4°
Feels: 0.6°
|
998.0 hPa | 92% |
1.5° |
Gust: 1 m/s |
35% | 4 cm | |||||||
20:00 |
4°
Feels: 0.9°
|
999.1 hPa | 92% |
1.1° |
Gust: 1 m/s |
76% | 4 cm | |||||||
21:00 |
4°
Feels: 1.0°
|
999.6 hPa | 93% |
0.8° |
Gust: 5.6 m/s |
76% | 4 cm | |||||||
22:00 |
4°
Feels: 0.8°
|
1000.0 hPa | 100% |
0.7° |
Gust: 5.4 m/s |
82% | 4 cm | |||||||
23:00 |
4°
Feels: 0.4°
|
1000.4 hPa | 7.1 mm 100% |
0.5° |
Gust: 6 m/s |
80% | 4 cm | |||||||
08:12 16:49 Daylength: 8:37 Saturday 14 Dec | ||||||||||||||
00:00 |
4°
Feels: 0.9°
|
1000.0 hPa | 5.1 mm 100% |
0.5° |
Gust: 7 m/s |
88% | 4 cm | |||||||
01:00 |
4°
Feels: 0.4°
|
999.7 hPa | 5.5 mm 100% |
1.1° |
Gust: 6 m/s |
73% | 4 cm | |||||||
02:00 |
4°
Feels: -0.2°
|
1000.2 hPa | 5.4 mm 100% |
1.2° |
Gust: 5.4 m/s |
82% | 4 cm | |||||||
03:00 |
4°
Feels: 0.2°
|
1000.1 hPa | 5.4 mm 100% |
1.9° |
Gust: 5.8 m/s |
90% | 4 cm | |||||||
04:00 |
4°
Feels: 0.2°
|
1000.1 hPa | 5.3 mm 100% |
2.1° |
Gust: 6.9 m/s |
94% | 4 cm | |||||||
05:00 |
5°
Feels: 0.7°
|
1000.1 hPa | 5.7 mm 100% |
2.2° |
Gust: 7.1 m/s |
96% | 4 cm | |||||||
06:00 |
6°
Feels: 1.9°
|
1000.6 hPa | 6.1 mm 100% |
3.3° |
Gust: 8.5 m/s |
84% | 5 cm | |||||||
07:00 |
7°
Feels: 3.2°
|
1001.6 hPa | 8.3 mm 98% |
4.4° |
Gust: 5.4 m/s |
76% | 5 cm | |||||||
08:00 |
7°
Feels: 4.2°
|
1002.9 hPa | 12.6 mm 84% |
4.9° |
Gust: 6.9 m/s |
64% | 4 cm | |||||||
09:00 |
8°
Feels: 4.5°
|
1004.1 hPa | 12.5 mm 87% |
5.0° |
Gust: 4.4 m/s |
55% | 4 cm | |||||||
10:00 |
8°
Feels: 5.3°
|
1005.4 hPa | 12.5 mm 88% |
5.4° |
Gust: 4.6 m/s |
70% | 4 cm | |||||||
11:00 |
8°
Feels: 5.6°
|
1006.4 hPa | 12.5 mm 44% |
5.3° |
Gust: 5.8 m/s |
70% | 4 cm | |||||||
12:00 |
8°
Feels: 5.4°
|
1007.3 hPa | 12.5 mm 97% |
5.2° |
Gust: 12 m/s |
61% | 4 cm | |||||||
13:00 |
9°
Feels: 5.6°
|
1008.0 hPa | 48% |
5.5° |
Gust: 6.5 m/s |
38% | 3 cm | |||||||
14:00 |
9°
Feels: 6.3°
|
1007.7 hPa | 44% |
5.8° |
Gust: 13.4 m/s |
47% | 3 cm | |||||||
15:00 |
9°
Feels: 6.2°
|
1008.5 hPa | 40% |
5.7° |
Gust: 13 m/s |
58% | 3 cm | |||||||
16:00 |
8°
Feels: 6.0°
|
1009.1 hPa | 37% |
5.7° |
Gust: 13.9 m/s |
68% | 3 cm | |||||||
17:00 |
8°
Feels: 5.8°
|
1009.6 hPa | 42% |
5.8° |
Gust: 14.2 m/s |
76% | 3 cm | |||||||
18:00 |
8°
Feels: 5.7°
|
1010.3 hPa | 98% |
5.8° |
Gust: 15.2 m/s |
75% | 3 cm | |||||||
19:00 |
8°
Feels: 5.5°
|
1011.1 hPa | 93% |
5.8° |
Gust: 2.2 m/s |
79% | 3 cm | |||||||
20:00 |
6°
Feels: 3.9°
|
1012.8 hPa | 39.9 mm 100% |
4.4° |
Gust: 15.7 m/s |
68% | 2 cm | |||||||
21:00 |
6°
Feels: 3.9°
|
1012.8 hPa | 40.1 mm 100% |
4.3° |
Gust: 14.8 m/s |
73% | 2 cm |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | Snow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:09 16:49 Daylength: 8:40 Today | ||||||||||||||
22:00 |
2°
Feels: -0.7°
|
1013.5 hPa | 4.2 mm | 1.7° | 83% | 2 cm | ||||||||
08:10 16:49 Daylength: 8:39 Tomorrow | ||||||||||||||
01:00 |
2°
Feels: -0.7°
|
1010.9 hPa | 0.7° | 54% | 2 cm | |||||||||
04:00 |
2°
Feels: -1.8°
|
1010.7 hPa | 6.6 mm | 1.0° | 83% | 3 cm | ||||||||
07:00 |
2°
Feels: -1.4°
|
1011.9 hPa | 6.5 mm | 0.8° | 58% | 3 cm | ||||||||
10:00 |
3°
Feels: -1.0°
|
1012.2 hPa | 0.1° | 37% | 3 cm | |||||||||
13:00 |
4°
Feels: 0.6°
|
1009.9 hPa | -0.4° | 22% | 3 cm | |||||||||
16:00 |
3°
Feels: 0.2°
|
1006.2 hPa | -0.9° | 5% | 3 cm | |||||||||
19:00 |
1°
Feels: -1.9°
|
1002.0 hPa | -3.1° | 62% | 3 cm | |||||||||
22:00 |
2°
Feels: -1.3°
|
997.6 hPa | -0.5° | 90% | 3 cm | |||||||||
08:11 16:49 Daylength: 8:38 Friday 13 Dec | ||||||||||||||
01:00 |
3°
Feels: -1.2°
|
994.5 hPa | 6.4 mm | 1.2° | 87% | 4 cm | ||||||||
04:00 |
4°
Feels: -0.8°
|
990.4 hPa | 12.2 mm | 2.7° | 89% | 4 cm | ||||||||
07:00 |
5°
Feels: 0.8°
|
986.7 hPa | 15.1 mm | 3.3° | 89% | 4 cm | ||||||||
10:00 |
6°
Feels: 2.1°
|
988.7 hPa | 19.7 mm | 4.1° | 70% | 4 cm | ||||||||
13:00 |
6°
Feels: 2.1°
|
990.8 hPa | 15.7 mm | 3.0° | 68% | 4 cm | ||||||||
16:00 |
5°
Feels: 1.3°
|
994.2 hPa | 17.2 mm | 1.5° | 86% | 3 cm | ||||||||
19:00 |
4°
Feels: 0.6°
|
998.0 hPa | 13.1 mm | 1.5° | 35% | 4 cm | ||||||||
22:00 |
4°
Feels: 0.8°
|
1000.0 hPa | 0.7° | 82% | 4 cm | |||||||||
08:12 16:49 Daylength: 8:37 Saturday 14 Dec | ||||||||||||||
01:00 |
4°
Feels: 0.4°
|
999.7 hPa | 17.7 mm | 1.1° | 73% | 4 cm | ||||||||
04:00 |
4°
Feels: 0.2°
|
1000.1 hPa | 16.1 mm | 2.1° | 94% | 4 cm | ||||||||
07:00 |
7°
Feels: 3.2°
|
1001.6 hPa | 20.1 mm | 4.4° | 76% | 5 cm | ||||||||
10:00 |
8°
Feels: 5.3°
|
1005.4 hPa | 37.5 mm | 5.4° | 70% | 4 cm | ||||||||
13:00 |
9°
Feels: 5.6°
|
1008.0 hPa | 25.0 mm | 5.5° | 38% | 3 cm | ||||||||
16:00 |
8°
Feels: 6.0°
|
1009.1 hPa | 5.7° | 68% | 3 cm | |||||||||
19:00 |
8°
Feels: 5.5°
|
1011.1 hPa | 5.8° | 79% | 3 cm | |||||||||
22:00 |
6°
Feels: 3.9°
|
1012.7 hPa | 120.3 mm | 4.1° | 80% | 2 cm | ||||||||
08:13 16:49 Daylength: 8:36 Sunday 15 Dec | ||||||||||||||
01:00 |
6°
Feels: 3.8°
|
1012.3 hPa | 120.8 mm | 3.5° | 88% | 2 cm | ||||||||
04:00 |
6°
Feels: 4.6°
|
1012.2 hPa | 64.2 mm | 3.2° | 67% | |||||||||
07:00 |
6°
Feels: 5.1°
|
1011.9 hPa | 64.4 mm | 3.4° | 55% | |||||||||
10:00 |
8°
Feels: 6.3°
|
1011.8 hPa | 66.5 mm | 4.3° | 27% | |||||||||
13:00 |
9°
Feels: 7.6°
|
1011.4 hPa | 66.8 mm | 5.1° | 0% | |||||||||
16:00 |
7°
Feels: 5.1°
|
1011.6 hPa | 66.8 mm | 3.9° | 0% | |||||||||
19:00 |
4°
Feels: 2.6°
|
1011.9 hPa | 66.8 mm | 2.5° | 1% | |||||||||
22:00 |
3°
Feels: 1.5°
|
1013.1 hPa | 67.1 mm | 2.2° | 30% | |||||||||
08:13 16:50 Daylength: 8:37 Monday 16 Dec | ||||||||||||||
01:00 |
2°
Feels: 0.5°
|
1014.1 hPa | 67.1 mm | 1.8° | 59% | |||||||||
04:00 |
3°
Feels: 2.0°
|
1013.7 hPa | 67.1 mm | 1.8° | 71% | |||||||||
07:00 |
3°
Feels: 3.4°
|
1013.3 hPa | 67.1 mm | 1.9° | 84% | |||||||||
10:00 |
5°
Feels: 5.4°
|
1012.6 hPa | 67.2 mm | 3.2° | 80% | |||||||||
13:00 |
7°
|
1011.7 hPa | 67.2 mm | 4.6° | 77% | |||||||||
16:00 |
6°
|
1010.3 hPa | 67.2 mm | 3.1° | 68% | |||||||||
19:00 |
5°
|
1009.1 hPa | 67.2 mm | 1.4° | 59% | |||||||||
22:00 |
6°
Feels: 5.8°
|
1008.5 hPa | 67.2 mm | 1.1° | 76% | |||||||||
08:14 16:50 Daylength: 8:36 Tuesday 17 Dec | ||||||||||||||
01:00 |
7°
Feels: 6.6°
|
1008.0 hPa | 67.2 mm | 0.9° | 92% | |||||||||
04:00 |
6°
|
1007.3 hPa | 67.2 mm | 1.0° | 92% | |||||||||
07:00 |
6°
Feels: 6.1°
|
1006.6 hPa | 67.2 mm | 1.1° | 92% | |||||||||
10:00 |
6°
Feels: 6.3°
|
1007.4 hPa | 67.5 mm | 2.0° | 91% | |||||||||
13:00 |
7°
Feels: 6.2°
|
1008.0 hPa | 67.7 mm | 2.9° | 91% | |||||||||
16:00 |
7°
Feels: 6.0°
|
1008.2 hPa | 67.8 mm | 2.7° | 88% | |||||||||
19:00 |
7°
Feels: 5.7°
|
1008.6 hPa | 68.3 mm | 2.5° | 85% | |||||||||
22:00 |
7°
Feels: 6.7°
|
1010.2 hPa | 75.9 mm | 2.3° | 89% | |||||||||
08:15 16:50 Daylength: 8:35 Wednesday 18 Dec | ||||||||||||||
01:00 |
8°
|
1011.8 hPa | 79.5 mm | 2.1° | 92% | |||||||||
04:00 |
7°
Feels: 6.9°
|
1012.8 hPa | 79.6 mm | 2.0° | 92% | |||||||||
07:00 |
6°
|
1013.8 hPa | 79.6 mm | 1.8° | 92% | |||||||||
10:00 |
7°
Feels: 6.3°
|
1014.6 hPa | 79.6 mm | 3.2° | 91% | |||||||||
13:00 |
7°
Feels: 6.1°
|
1015.2 hPa | 79.6 mm | 4.6° | 90% | |||||||||
16:00 |
7°
Feels: 6.4°
|
1015.4 hPa | 79.6 mm | 4.7° | 90% | |||||||||
19:00 |
7°
Feels: 6.6°
|
1015.7 hPa | 159.1 mm | 4.9° | 91% | |||||||||
08:15 16:51 Daylength: 8:36 Thursday 19 Dec | ||||||||||||||
01:00 |
5°
Feels: 4.8°
|
1015.8 hPa | 159.1 mm | 3.8° | 58% | |||||||||
07:00 |
5°
Feels: 4.8°
|
1014.0 hPa | 159.2 mm | 3.1° | 60% | |||||||||
13:00 |
7°
Feels: 7.2°
|
1011.5 hPa | 159.2 mm | 4.4° | 37% | |||||||||
19:00 |
4°
Feels: 2.5°
|
1010.8 hPa | 159.2 mm | 2.1° | 83% | |||||||||
08:16 16:51 Daylength: 8:35 Friday 20 Dec | ||||||||||||||
01:00 |
3°
|
1010.7 hPa | 159.2 mm | 2.7° | 92% | |||||||||
07:00 |
0°
|
1010.5 hPa | 159.2 mm | 0.2° | 92% | ![]() |
||||||||
13:00 |
7°
Feels: 6.6°
|
1008.5 hPa | 159.2 mm | 3.9° | 33% | |||||||||
19:00 |
5°
Feels: 5.2°
|
1006.5 hPa | 159.2 mm | 2.5° | 92% | |||||||||
08:16 16:52 Daylength: 8:36 Saturday 21 Dec | ||||||||||||||
01:00 |
7°
|
1024.6 hPa | 159.3 mm | 3.1° | 1% | |||||||||
07:00 |
7°
Feels: 6.4°
|
1025.2 hPa | 162.4 mm | 3.8° | 1% | |||||||||
13:00 |
8°
|
1025.8 hPa | 163.4 mm | 5.8° | 1% | |||||||||
19:00 |
6°
Feels: 4.2°
|
1012.4 hPa | 0.8 mm | 4.1° | 61% | |||||||||
08:17 16:52 Daylength: 8:35 Sunday 22 Dec | ||||||||||||||
01:00 |
5°
Feels: 3.1°
|
1013.7 hPa | 0.9 mm | 2.8° | 58% | |||||||||
07:00 |
5°
Feels: 3.2°
|
1014.2 hPa | 1.9 mm | 2.8° | 71% | |||||||||
13:00 |
9°
Feels: 7.5°
|
1014.9 hPa | 1.9 mm | 5.9° | 63% | |||||||||
19:00 |
5°
Feels: 3.6°
|
1016.5 hPa | 0.5 mm | 3.3° | 60% | |||||||||
08:17 16:53 Daylength: 8:36 Monday 23 Dec | ||||||||||||||
01:00 |
4°
Feels: 2.2°
|
1016.8 hPa | 0.8 mm | 1.9° | 59% | |||||||||
07:00 |
4°
Feels: 2.8°
|
1016.2 hPa | 2.2 mm | 2.0° | 63% | |||||||||
13:00 |
9°
Feels: 7.6°
|
1015.0 hPa | 1.7 mm | 6.0° | 64% | |||||||||
19:00 |
5°
Feels: 3.6°
|
1015.1 hPa | 1.6 mm | 3.9° | 60% | |||||||||
08:18 16:53 Daylength: 8:35 Tuesday 24 Dec | ||||||||||||||
01:00 |
4°
Feels: 2.2°
|
1014.1 hPa | 0.7 mm | 2.3° | 51% | |||||||||
07:00 |
4°
Feels: 2.1°
|
1011.9 hPa | 2.1 mm | 1.8° | 54% | |||||||||
13:00 |
9°
Feels: 7.3°
|
1009.5 hPa | 2.4 mm | 5.6° | 57% | |||||||||
19:00 |
5°
Feels: 3.2°
|
1009.9 hPa | 2.1 mm | 2.6° | 59% | |||||||||
08:18 16:54 Daylength: 8:36 Wednesday 25 Dec | ||||||||||||||
01:00 |
4°
Feels: 2.3°
|
1009.8 hPa | 1.4 mm | 1.7° | 58% | |||||||||
07:00 |
4°
Feels: 2.1°
|
1009.6 hPa | 1.4 mm | 1.8° | 58% | |||||||||
13:00 |
8°
Feels: 6.7°
|
1010.2 hPa | 1.5 mm | 5.1° | 56% | |||||||||
19:00 |
4°
Feels: 2.9°
|
1012.6 hPa | 1.4 mm | 2.4° | 56% | |||||||||
08:18 16:55 Daylength: 8:37 Thursday 26 Dec | ||||||||||||||
01:00 |
3°
Feels: 2.0°
|
1013.9 hPa | 1.5 mm | 1.3° | 58% | |||||||||
07:00 |
3°
Feels: 1.3°
|
1014.0 hPa | 1.1 mm | 0.2° | 58% | |||||||||
13:00 |
8°
Feels: 7.6°
|
1014.2 hPa | 0.8 mm | 4.2° | 51% | |||||||||
19:00 |
3°
Feels: 3.0°
|
1015.7 hPa | 0.5 mm | 1.1° | 48% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:09 16:49 Daylength: 8:40 Today | ||||||||||||||
22:00 | 59 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.01 | 3 | ||||
23:00 | 65 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.58 | 1 | ||||
08:10 16:49 Daylength: 8:39 Tomorrow | ||||||||||||||
00:00 | 65 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.62 | 3 | ||||
01:00 | 49 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.53 | 1 | ||||
02:00 | 48 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.16 | 3 | ||||
03:00 | 59 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.95 | 61 | ||||
04:00 | 83 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.01 | 61 | ||||
05:00 | 97 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.62 | 61 | ||||
06:00 | 101 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.94 | 61 | ||||
07:00 | 89 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.35 | 61 | ||||
08:00 | 70 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.04 | 2 | ||||
09:00 | 69 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.15 | 2 | ||||
10:00 | 67 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.21 | 2 | ||||
11:00 | 69 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.06 | 0 | ||||
12:00 | 68 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.28 | 1 | ||||
13:00 | 58 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.7 | 0 | ||||
14:00 | 46 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.38 | 0 | ||||
15:00 | 35 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.49 | 0 | ||||
16:00 | 24 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.19 | 0 | ||||
17:00 | 16 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.03 | 0 | ||||
18:00 | 7 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.54 | 0 | ||||
19:00 | 4 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.76 | 1 | ||||
20:00 | 3 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.15 | 3 | ||||
21:00 | 5 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.01 | 3 | ||||
22:00 | 9 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.76 | 3 | ||||
23:00 | 14 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.37 | 3 | ||||
08:11 16:49 Daylength: 8:38 Friday 13 Dec | ||||||||||||||
00:00 | 18 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.65 | 71 | ||||
01:00 | 20 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.86 | 61 | ||||
02:00 | 24 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.04 | 61 | ||||
03:00 | 19 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.81 | 61 | ||||
04:00 | 46 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.25 | 61 | ||||
05:00 | 65 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.13 | 61 | ||||
06:00 | 93 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.94 | 61 | ||||
07:00 | 59 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.75 | 63 | ||||
08:00 | 75 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.33 | 63 | ||||
09:00 | 100 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.83 | 1 | ||||
10:00 | 118 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.86 | 3 | ||||
11:00 | 215 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.05 | 80 | ||||
12:00 | 191 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.67 | 80 | ||||
13:00 | 158 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.27 | 80 | ||||
