|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | Snow | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:08 18:11 Daylength: 11:03 Today | ||||||||||||||
06:00 |
-0°
Feels: -1.1°
|
1033.1 hPa | -1.0° |
Gust: -0.1 m/s |
64% | 7 cm | ||||||||
07:00 |
-0°
Feels: -0.9°
|
1033.0 hPa | -1.1° |
Gust: 0 m/s |
60% | 7 cm | ||||||||
08:00 |
0°
Feels: 0.3°
|
1033.1 hPa | -0.3° |
Gust: 0 m/s |
57% | 7 cm | ||||||||
09:00 |
1°
Feels: 1.0°
|
1033.2 hPa | -0.0° |
Gust: -0.3 m/s |
56% | 7 cm | ||||||||
10:00 |
2°
Feels: 1.1°
|
1032.9 hPa | 0.3° |
Gust: -0.9 m/s |
60% | 7 cm | ||||||||
11:00 |
4°
Feels: 2.6°
|
1032.7 hPa | 0.4° |
Gust: -1.1 m/s |
60% | 6 cm | ||||||||
12:00 |
5°
Feels: 3.8°
|
1032.4 hPa | 0.9° |
Gust: -1 m/s |
21% | 6 cm | ||||||||
13:00 |
6°
Feels: 5.5°
|
1031.7 hPa | 1.6° |
Gust: -0.9 m/s |
17% | 5 cm | ||||||||
14:00 |
7°
Feels: 6.1°
|
1031.2 hPa | 1.7° |
Gust: -0.8 m/s |
16% | 5 cm | ||||||||
15:00 |
7°
Feels: 6.6°
|
1030.9 hPa | 1.9° |
Gust: -0.8 m/s |
16% | 5 cm | ||||||||
16:00 |
7°
Feels: 7.3°
|
1030.7 hPa | 2.2° |
Gust: -0.5 m/s |
13% | 4 cm | ||||||||
17:00 |
7°
Feels: 6.9°
|
1030.9 hPa | 3.0° |
Gust: -0.3 m/s |
11% | 4 cm | ||||||||
18:00 |
5°
Feels: 5.0°
|
1030.9 hPa | 1.9° |
Gust: 0.1 m/s |
4% | 4 cm | ||||||||
19:00 |
4°
Feels: 3.6°
|
1031.2 hPa | 1.4° |
Gust: 0.6 m/s |
1% | 4 cm | ||||||||
20:00 |
3°
Feels: 2.7°
|
1031.4 hPa | 0.6° |
Gust: 0.6 m/s |
1% | 4 cm | ||||||||
21:00 |
4°
Feels: 2.9°
|
1031.3 hPa | 0.5° |
Gust: 0.6 m/s |
1% | 4 cm | ||||||||
22:00 |
4°
Feels: 3.1°
|
1031.7 hPa | 0.1° |
Gust: 0.5 m/s |
2% | 4 cm | ||||||||
23:00 |
3°
Feels: 2.9°
|
1032.0 hPa | -0.3° |
Gust: 0.4 m/s |
1% | 4 cm | ||||||||
07:06 18:12 Daylength: 11:06 Tomorrow | ||||||||||||||
00:00 |
3°
Feels: 3.0°
|
1032.0 hPa | -0.4° |
Gust: 0.5 m/s |
1% | 4 cm | ||||||||
01:00 |
3°
Feels: 2.3°
|
1031.9 hPa | -0.8° |
Gust: 0.6 m/s |
0% | 4 cm | ||||||||
02:00 |
3°
Feels: 2.5°
|
1032.0 hPa | -0.9° |
Gust: 0.5 m/s |
1% | 4 cm | ||||||||
03:00 |
2°
Feels: 2.1°
|
1031.9 hPa | -0.9° |
Gust: 0.3 m/s |
1% | 4 cm | ||||||||
04:00 |
2°
Feels: 1.9°
|
1031.8 hPa | -0.9° |
Gust: 0.3 m/s |
7% | 4 cm | ||||||||
05:00 |
2°
|
1031.6 hPa | -1.0° |
Gust: 0.2 m/s |
10% | 4 cm | ||||||||
06:00 |
2°
Feels: 1.7°
|
1031.7 hPa | -1.1° |
Gust: 0.2 m/s |
9% | 4 cm | ||||||||
07:00 |
2°
Feels: 1.9°
|
1032.0 hPa | -1.0° |
Gust: 0.2 m/s |
9% | 4 cm | ||||||||
08:00 |
2°
Feels: 2.2°
|
1032.2 hPa | -1.1° |
Gust: 0.1 m/s |
9% | 4 cm | ||||||||
09:00 |
3°
|
1032.3 hPa | -0.9° |
Gust: 0.1 m/s |
11% | 4 cm | ||||||||
10:00 |
5°
|
1032.0 hPa | 0.2° |
Gust: -0.4 m/s |
10% | 4 cm | ||||||||
11:00 |
6°
Feels: 6.1°
|
1031.5 hPa | 1.0° |
Gust: -0.8 m/s |
12% | 4 cm | ||||||||
12:00 |
8°
Feels: 7.2°
|
1031.1 hPa | 1.5° |
Gust: -0.7 m/s |
9% | 3 cm | ||||||||
13:00 |
8°
Feels: 8.1°
|
1030.5 hPa | 1.2° |
Gust: -0.9 m/s |
2% | 3 cm | ||||||||
14:00 |
9°
Feels: 8.9°
|
1029.8 hPa | 1.4° |
Gust: -0.8 m/s |
2% | 3 cm | ||||||||
15:00 |
10°
Feels: 9.5°
|
1029.6 hPa | 2.0° |
Gust: -0.7 m/s |
1% | 3 cm | ||||||||
16:00 |
10°
|
1029.5 hPa | 2.6° |
Gust: -0.4 m/s |
1% | 3 cm | ||||||||
17:00 |
9°
Feels: 9.0°
|
1029.7 hPa | 3.5° |
Gust: -0.4 m/s |
0% | 3 cm | ||||||||
18:00 |
8°
Feels: 7.5°
|
1030.1 hPa | 2.8° |
Gust: -0.2 m/s |
0% | 3 cm | ||||||||
19:00 |
6°
|
1030.7 hPa | 2.2° |
Gust: 0.5 m/s |
0% | 3 cm | ||||||||
20:00 |
5°
Feels: 4.1°
|
1030.9 hPa | 1.1° |
Gust: 0.9 m/s |
0% | 3 cm | ||||||||
21:00 |
4°
Feels: 3.1°
|
1030.9 hPa | 0.5° |
Gust: 0.9 m/s |
0% | 3 cm | ||||||||
22:00 |
3°
Feels: 2.3°
|
1030.4 hPa | -1.6° |
Gust: 0.9 m/s |
0% | 3 cm | ||||||||
23:00 |
3°
Feels: 2.1°
|
1030.5 hPa | -2.7° |
Gust: 1 m/s |
2% | 3 cm | ||||||||
07:04 18:14 Daylength: 11:10 Tuesday 02 Mar | ||||||||||||||
00:00 |
2°
Feels: 1.4°
|
1030.7 hPa | -3.2° |
Gust: 1 m/s |
1% | 3 cm | ||||||||
01:00 |
1°
Feels: 0.6°
|
1030.8 hPa | -3.2° |
Gust: 1 m/s |
2% | 3 cm | ||||||||
02:00 |
1°
Feels: 0.1°
|
1030.9 hPa | -3.3° |
Gust: 1.1 m/s |
8% | 3 cm | ||||||||
03:00 |
1°
Feels: -0.1°
|
1030.8 hPa | -3.2° |
Gust: 1 m/s |
11% | 3 cm | ||||||||
04:00 |
1°
Feels: -0.2°
|
1030.7 hPa | -3.6° |
Gust: 0.9 m/s |
11% | 3 cm | ||||||||
05:00 |
0°
Feels: -0.6°
|
1031.1 hPa | -4.3° |
Gust: 0.8 m/s |
11% | 3 cm | ||||||||
06:00 |
1°
Feels: 0.3°
|
1031.5 hPa | -4.7° |
Gust: 0.7 m/s |
12% | 3 cm | ||||||||
07:00 |
2°
Feels: 0.7°
|
1031.6 hPa | -5.2° |
Gust: 0.7 m/s |
12% | 3 cm | ||||||||
08:00 |
3°
Feels: 2.1°
|
1031.9 hPa | -2.9° |
Gust: 0.7 m/s |
12% | 3 cm | ||||||||
09:00 |
6°
Feels: 6.2°
|
1032.3 hPa | -3.0° |
Gust: 0.7 m/s |
12% | 2 cm | ||||||||
10:00 |
8°
|
1032.4 hPa | -4.0° |
Gust: 0.4 m/s |
12% | 2 cm | ||||||||
11:00 |
10°
Feels: 9.6°
|
1032.5 hPa | -1.9° |
Gust: -0.4 m/s |
12% | 2 cm | ||||||||
12:00 |
11°
|
1032.4 hPa | -1.1° |
Gust: -0.7 m/s |
2% | 2 cm | ||||||||
13:00 |
12°
|
1032.2 hPa | -0.9° |
Gust: -0.7 m/s |
5% | 2 cm | ||||||||
14:00 |
12°
|
1031.9 hPa | -0.3° |
Gust: -0.8 m/s |
12% | 2 cm | ||||||||
15:00 |
13°
|
1031.7 hPa | -0.1° |
Gust: -0.7 m/s |
8% | 2 cm | ||||||||
16:00 |
13°
|
1031.5 hPa | 0.0° |
Gust: -0.4 m/s |
6% | 2 cm | ||||||||
17:00 |
12°
|
1031.4 hPa | 4.3° |
Gust: -0.1 m/s |
3% | 2 cm | ||||||||
18:00 |
9°
Feels: 9.2°
|
1031.3 hPa | -0.3° |
Gust: 0.4 m/s |
1% | 2 cm | ||||||||
19:00 |
7°
Feels: 6.4°
|
1031.7 hPa | 0.8° |
Gust: 0.6 m/s |
1% | 2 cm | ||||||||
20:00 |
6°
Feels: 5.2°
|
1032.0 hPa | -0.2° |
Gust: 1.7 m/s |
2% | 2 cm | ||||||||
21:00 |
5°
Feels: 4.2°
|
1032.1 hPa | -1.0° |
Gust: 1.9 m/s |
1% | 2 cm | ||||||||
22:00 |
4°
Feels: 3.2°
|
1032.1 hPa | -1.9° |
Gust: 1.8 m/s |
0% | 2 cm | ||||||||
23:00 |
4°
Feels: 2.4°
|
1032.2 hPa | -2.7° |
Gust: 1.7 m/s |
0% | 2 cm | ||||||||
07:02 18:15 Daylength: 11:13 Wednesday 03 Mar | ||||||||||||||
00:00 |
3°
Feels: 2.0°
|
1032.2 hPa | -3.0° |
Gust: 1.8 m/s |
1% | 2 cm | ||||||||
01:00 |
3°
Feels: 1.1°
|
1032.4 hPa | -3.5° |
Gust: 0.8 m/s |
3% | 2 cm | ||||||||
02:00 |
3°
Feels: 1.0°
|
1032.7 hPa | -4.1° |
Gust: 2.7 m/s |
0% | 2 cm | ||||||||
03:00 |
2°
Feels: 0.3°
|
1032.7 hPa | -4.9° |
Gust: 3 m/s |
0% | 2 cm | ||||||||
04:00 |
2°
Feels: 0.7°
|
1032.8 hPa | -5.3° |
Gust: 3 m/s |
0% | 2 cm | ||||||||
05:00 |
3°
Feels: 1.6°
|
1032.9 hPa | -5.3° |
Gust: 2.9 m/s |
0% | 2 cm |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | Snow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:08 18:11 Daylength: 11:03 Today | ||||||||||||||
07:00 |
-0°
Feels: -0.9°
|
1033.0 hPa | -1.1° | 60% | 7 cm | |||||||||
10:00 |
2°
Feels: 1.1°
|
1032.9 hPa | 0.3° | 60% | 7 cm | |||||||||
13:00 |
6°
Feels: 5.5°
|
1031.7 hPa | 1.6° | 17% | 5 cm | |||||||||
16:00 |
7°
Feels: 7.3°
|
1030.7 hPa | 2.2° | 13% | 4 cm | |||||||||
19:00 |
4°
Feels: 3.6°
|
1031.2 hPa | 1.4° | 1% | 4 cm | |||||||||
22:00 |
4°
Feels: 3.1°
|
1031.7 hPa | 0.1° | 2% | 4 cm | |||||||||
07:06 18:12 Daylength: 11:06 Tomorrow | ||||||||||||||
01:00 |
3°
Feels: 2.3°
|
1031.9 hPa | -0.8° | 0% | 4 cm | |||||||||
04:00 |
2°
Feels: 1.9°
|
1031.8 hPa | -0.9° | 7% | 4 cm | |||||||||
07:00 |
2°
Feels: 1.9°
|
1032.0 hPa | -1.0° | 9% | 4 cm | |||||||||
10:00 |
5°
|
1032.0 hPa | 0.2° | 10% | 4 cm | |||||||||
13:00 |
8°
Feels: 8.1°
|
1030.5 hPa | 1.2° | 2% | 3 cm | |||||||||
16:00 |
10°
|
1029.5 hPa | 2.6° | 1% | 3 cm | |||||||||
19:00 |
6°
|
1030.7 hPa | 2.2° | 0% | 3 cm | |||||||||
22:00 |
3°
Feels: 2.3°
|
1030.4 hPa | -1.6° | 0% | 3 cm | |||||||||
07:04 18:14 Daylength: 11:10 Tuesday 02 Mar | ||||||||||||||
01:00 |
1°
Feels: 0.6°
|
1030.8 hPa | -3.2° | 2% | 3 cm | |||||||||
04:00 |
1°
Feels: -0.2°
|
1030.7 hPa | -3.6° | 11% | 3 cm | |||||||||
07:00 |
2°
Feels: 0.7°
|
1031.6 hPa | -5.2° | 12% | 3 cm | |||||||||
10:00 |
8°
|
1032.4 hPa | -4.0° | 12% | 2 cm | |||||||||
13:00 |
12°
|
1032.2 hPa | -0.9° | 5% | 2 cm | |||||||||
16:00 |
13°
|
1031.5 hPa | 0.0° | 6% | 2 cm | |||||||||
19:00 |
7°
Feels: 6.4°
|
1031.7 hPa | 0.8° | 1% | 2 cm | |||||||||
22:00 |
4°
Feels: 3.2°
|
1032.1 hPa | -1.9° | 0% | 2 cm | |||||||||
07:02 18:15 Daylength: 11:13 Wednesday 03 Mar | ||||||||||||||
01:00 |
3°
Feels: 1.1°
|
1032.4 hPa | -3.5° | 3% | 2 cm | |||||||||
04:00 |
2°
Feels: 0.7°
|
1032.8 hPa | -5.3° | 0% | 2 cm | |||||||||
07:00 |
3°
Feels: 1.6°
|
1033.1 hPa | -6.3° | 0% | 2 cm | |||||||||
10:00 |
10°
|
1031.6 hPa | -0.2° | 0% | ||||||||||
13:00 |
14°
|
1030.9 hPa | 1.9° | 0% | ||||||||||
16:00 |
11°
|
1029.5 hPa | 2.6° | 0% | ||||||||||
19:00 |
7°
Feels: 6.4°
|
1028.2 hPa | 2.3° | 0% | ||||||||||
22:00 |
5°
Feels: 3.7°
|
1027.3 hPa | -0.3° | 14% | ||||||||||
07:01 18:17 Daylength: 11:16 Thursday 04 Mar | ||||||||||||||
01:00 |
3°
Feels: 1.1°
|
1026.3 hPa | -2.8° | 28% | ||||||||||
04:00 |
2°
Feels: 0.9°
|
1025.3 hPa | -3.6° | 25% | ||||||||||
07:00 |
2°
Feels: 0.9°
|
1024.3 hPa | -4.5° | 23% | ||||||||||
10:00 |
8°
Feels: 7.9°
|
1022.9 hPa | -1.1° | 17% | ||||||||||
13:00 |
14°
|
1021.4 hPa | 1.8° | 11% | ||||||||||
16:00 |
11°
|
1020.1 hPa | 4.4° | 34% | ||||||||||
19:00 |
9°
Feels: 8.4°
|
1019.0 hPa | 0.5 mm | 5.4° | 57% | |||||||||
22:00 |
7°
Feels: 7.0°
|
1018.9 hPa | 0.7 mm | 4.8° | 71% | |||||||||
06:59 18:18 Daylength: 11:19 Friday 05 Mar | ||||||||||||||
01:00 |
6°
Feels: 5.7°
|
1018.6 hPa | 0.8 mm | 4.2° | 85% | |||||||||
04:00 |
6°
Feels: 5.7°
|
1018.3 hPa | 0.9 mm | 4.0° | 88% | |||||||||
07:00 |
6°
Feels: 5.7°
|
1018.0 hPa | 0.9 mm | 4.0° | 92% | |||||||||
10:00 |
7°
Feels: 6.6°
|
1018.1 hPa | 1.1 mm | 4.9° | 91% | |||||||||
13:00 |
7°
Feels: 7.4°
|
1018.1 hPa | 1.3 mm | 5.8° | 90% | |||||||||
16:00 |
7°
Feels: 6.9°
|
1018.0 hPa | 1.8 mm | 5.5° | 89% | |||||||||
19:00 |
6°
|
1018.0 hPa | 2.1 mm | 5.3° | 89% | |||||||||
22:00 |
5°
Feels: 5.1°
|
1018.7 hPa | 2.4 mm | 4.6° | 90% | |||||||||
06:57 18:20 Daylength: 11:23 Saturday 06 Mar | ||||||||||||||
01:00 |
4°
Feels: 3.0°
|
1019.3 hPa | 2.6 mm | 3.9° | 92% | |||||||||
04:00 |
3°
Feels: 1.9°
|
1019.6 hPa | 2.7 mm | 3.0° | 92% | |||||||||
07:00 |
2°
Feels: 0.7°
|
1020.0 hPa | 2.7 mm | 2.2° | 92% | |||||||||
10:00 |
2°
Feels: 0.6°
|
1020.8 hPa | 2.7 mm | 1.8° | 91% | |||||||||
13:00 |
2°
Feels: 0.6°
|
1021.5 hPa | 2.7 mm | 1.4° | 91% | |||||||||
16:00 |
2°
Feels: 1.4°
|
1021.8 hPa | 2.7 mm | 1.1° | 84% | |||||||||
19:00 |
2°
Feels: 2.1°
|
1022.3 hPa | 2.7 mm | 0.6° | 76% | |||||||||
22:00 |
1°
|
1023.1 hPa | 2.7 mm | -0.4° | 84% | ![]() |
||||||||
06:55 18:21 Daylength: 11:26 Sunday 07 Mar | ||||||||||||||
01:00 |
-0°
|
1023.7 hPa | 2.7 mm | -1.4° | 92% | ![]() |
||||||||
04:00 |
-1°
Feels: -1.3°
|
1024.0 hPa | -2.3° | 92% | ![]() |
|||||||||
07:00 |
-1°
Feels: -2.7°
|
1024.4 hPa | 5.4 mm | -3.1° | 92% | ![]() |
||||||||
13:00 |
2°
Feels: 1.2°
|
1025.8 hPa | 5.4 mm | -3.9° | 24% | |||||||||
19:00 |
-1°
Feels: -3.5°
|
1025.6 hPa | 5.4 mm | -6.7° | 14% | ![]() |
||||||||
06:53 18:23 Daylength: 11:30 Monday 08 Mar | ||||||||||||||
01:00 |
-5°
Feels: -5.5°
|
1025.4 hPa | 5.5 mm | -5.6° | 74% | ![]() |
||||||||
07:00 |
-5°
Feels: -6.3°
|
1024.4 hPa | 6.4 mm | -6.1° | 0% | ![]() |
||||||||
13:00 |
5°
Feels: 4.0°
|
1020.8 hPa | 7.3 mm | -4.5° | 0% | |||||||||
19:00 |
3°
|
1017.7 hPa | 7.6 mm | -4.8° | 0% | |||||||||
06:51 18:24 Daylength: 11:33 Tuesday 09 Mar | ||||||||||||||
01:00 |
-3°
Feels: -4.9°
|
1017.4 hPa | 7.6 mm | -5.2° | 0% | ![]() |
||||||||
07:00 |
-3°
Feels: -5.4°
|
1016.7 hPa | 7.6 mm | -5.6° | 2% | ![]() |
||||||||
13:00 |
8°
Feels: 6.3°
|
1005.7 hPa | 7.6 mm | 0.8° | 1% | |||||||||
19:00 |
3°
Feels: 0.8°
|
1012.3 hPa | 15.0 mm | 2.1° | 1% | |||||||||
06:49 18:25 Daylength: 11:36 Wednesday 10 Mar | ||||||||||||||
01:00 |
4°
Feels: 1.9°
|
1017.9 hPa | 0.9 mm | 0.7° | 74% | |||||||||
07:00 |
4°
Feels: 2.2°
|
1016.8 hPa | 0.1 mm | 0.6° | 71% | |||||||||
13:00 |
10°
|
1014.8 hPa | 1.4 mm | 4.4° | 75% | |||||||||
19:00 |
7°
Feels: 5.5°
|
1014.9 hPa | 1.6 mm | 4.3° | 81% | |||||||||
06:47 18:27 Daylength: 11:40 Thursday 11 Mar | ||||||||||||||
01:00 |
5°
Feels: 3.7°
|
1016.6 hPa | 2.2 mm | 2.8° | 77% | |||||||||
07:00 |
5°
Feels: 3.2°
|
1017.4 hPa | 2.0 mm | 2.6° | 78% | |||||||||
13:00 |
10°
Feels: 8.5°
|
1017.0 hPa | 1.5 mm | 5.2° | 78% | |||||||||
19:00 |
6°
Feels: 5.0°
|
1018.0 hPa | 1.8 mm | 4.0° | 77% | |||||||||
06:45 18:28 Daylength: 11:43 Friday 12 Mar | ||||||||||||||
01:00 |
5°
Feels: 3.1°
|
1020.0 hPa | 2.4 mm | 2.4° | 70% | |||||||||
07:00 |
5°
Feels: 2.8°
|
1020.1 hPa | 1.8 mm | 2.2° | 76% | |||||||||
13:00 |
10°
|
1018.8 hPa | 1.3 mm | 5.3° | 79% | |||||||||
19:00 |
7°
Feels: 5.4°
|
1019.5 hPa | 2.1 mm | 4.7° | 86% | |||||||||
06:43 18:30 Daylength: 11:47 Saturday 13 Mar | ||||||||||||||
01:00 |
5°
Feels: 3.8°
|
1020.9 hPa | 2.8 mm | 3.7° | 86% | |||||||||
07:00 |
4°
Feels: 3.1°
|
1020.8 hPa | 2.1 mm | 2.4° | 85% | |||||||||
13:00 |
10°
Feels: 9.1°
|
1019.1 hPa | 1.2 mm | 5.4° | 82% | |||||||||
19:00 |
6°
Feels: 5.6°
|
1019.6 hPa | 1.8 mm | 4.0° | 79% | |||||||||
06:41 18:31 Daylength: 11:50 Sunday 14 Mar | ||||||||||||||
01:00 |
5°
Feels: 3.3°
|
1021.6 hPa | 1.9 mm | 2.3° | 78% | |||||||||
07:00 |
4°
Feels: 2.4°
|
1021.5 hPa | 0.1 mm | 1.4° | 79% | |||||||||
13:00 |
10°
|
1019.6 hPa | 1.3 mm | 5.6° | 75% | |||||||||
19:00 |
6°
Feels: 5.9°
|
1020.0 hPa | 2.0 mm | 4.3° | 68% | |||||||||
06:39 18:33 Daylength: 11:54 Monday 15 Mar | ||||||||||||||
01:00 |
5°
Feels: 3.3°
|
1022.1 hPa | 1.3 mm | 2.5° | 71% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:08 18:11 Daylength: 11:03 Today | ||||||||||||||
06:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.84 | 3 | ||||
07:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.27 | 3 | ||||
08:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.37 | 3 | ||||
09:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.47 | 3 | ||||
10:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.06 | 3 | ||||
11:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.58 | 3 | ||||
12:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.48 | 3 | ||||
13:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.48 | 3 | ||||
14:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.18 | 3 | ||||
15:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.18 | 3 | ||||
16:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.68 | 3 | ||||
17:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.65 | 2 | ||||
18:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.23 | 1 | ||||
19:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.43 | 0 | ||||
20:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.88 | 0 | ||||
21:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.65 | 0 | ||||
22:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.02 | 0 | ||||
23:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.75 | 0 | ||||
07:06 18:12 Daylength: 11:06 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.28 | 1 | ||||
01:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.84 | 1 | ||||
02:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 1 | ||||
03:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.75 | 45 | ||||
04:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.58 | 45 | ||||
05:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.09 | 45 | ||||
06:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.52 | 45 | ||||
07:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.07 | 45 | ||||
08:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.94 | 45 | ||||
09:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.65 | 45 | ||||
10:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.52 | 45 | ||||
11:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.35 | 3 | ||||
12:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.67 | 3 | ||||
13:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.42 | 1 | ||||
14:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.82 | 1 | ||||
15:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.42 | 1 | ||||
16:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.7 | 1 | ||||
17:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.41 | 0 | ||||
18:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.61 | 1 | ||||
19:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.55 | 0 | ||||
20:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.95 | 0 | ||||
21:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.02 | 0 | ||||
22:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.95 | 0 | ||||
23:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.55 | 0 | ||||
07:04 18:14 Daylength: 11:10 Tuesday 02 Mar | ||||||||||||||
00:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.72 | 0 | ||||
01:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.55 | 0 | ||||
02:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.65 | 2 | ||||
03:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.28 | 3 | ||||
04:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.97 | 3 | ||||
05:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.17 | 45 | ||||
06:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.16 | 45 | ||||
07:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.15 | 45 | ||||
08:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.12 | 45 | ||||
09:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.14 | 45 | ||||
