|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:16 18:21 Daylength: 11:05 Today | ||||||||||||||
06:00 |
2°
Feels: -1.5°
|
1030.9 hPa | -0.2° |
Gust: -1.7 m/s |
13% | |||||||||
07:00 |
2°
Feels: -1.6°
|
1031.1 hPa | -0.3° |
Gust: -1.9 m/s |
13% | |||||||||
08:00 |
2°
Feels: -1.4°
|
1031.5 hPa | -0.4° |
Gust: -2 m/s |
13% | |||||||||
09:00 |
3°
Feels: -0.2°
|
1031.7 hPa | -0.1° |
Gust: -1.8 m/s |
20% | |||||||||
10:00 |
4°
Feels: 1.1°
|
1031.5 hPa | 0.0° |
Gust: -1.9 m/s |
9% | |||||||||
11:00 |
5°
Feels: 2.7°
|
1031.3 hPa | 0.5° |
Gust: -2 m/s |
5% | |||||||||
12:00 |
7°
Feels: 4.6°
|
1030.9 hPa | 1.1° |
Gust: -2.1 m/s |
2% | |||||||||
13:00 |
8°
Feels: 6.2°
|
1030.4 hPa | 1.7° |
Gust: -2.1 m/s |
1% | |||||||||
14:00 |
9°
Feels: 7.4°
|
1029.6 hPa | 2.1° |
Gust: -2.1 m/s |
1% | |||||||||
15:00 |
10°
Feels: 8.2°
|
1029.0 hPa | 2.3° |
Gust: -1.9 m/s |
0% | |||||||||
16:00 |
10°
Feels: 8.4°
|
1028.8 hPa | 2.3° |
Gust: -1.8 m/s |
0% | |||||||||
17:00 |
9°
Feels: 8.0°
|
1028.8 hPa | 2.3° |
Gust: -1.5 m/s |
0% | |||||||||
18:00 |
8°
Feels: 6.6°
|
1029.2 hPa | 3.2° |
Gust: -1.2 m/s |
0% | |||||||||
19:00 |
6°
Feels: 5.0°
|
1029.9 hPa | 2.8° |
Gust: -0.6 m/s |
1% | |||||||||
20:00 |
6°
Feels: 3.8°
|
1030.5 hPa | 2.0° |
Gust: -0.4 m/s |
3% | |||||||||
21:00 |
5°
Feels: 3.9°
|
1030.9 hPa | 1.2° |
Gust: -0.6 m/s |
1% | |||||||||
22:00 |
5°
Feels: 4.0°
|
1031.1 hPa | 0.6° |
Gust: -0.4 m/s |
0% | |||||||||
23:00 |
4°
Feels: 2.8°
|
1031.2 hPa | -0.2° |
Gust: -0.5 m/s |
0% | |||||||||
07:14 18:22 Daylength: 11:08 Tomorrow | ||||||||||||||
00:00 |
4°
Feels: 2.7°
|
1031.2 hPa | -0.5° |
Gust: -0.5 m/s |
0% | |||||||||
01:00 |
4°
Feels: 3.1°
|
1031.2 hPa | -0.5° |
Gust: -0.2 m/s |
0% | |||||||||
02:00 |
4°
Feels: 3.1°
|
1031.5 hPa | -1.0° |
Gust: -0.1 m/s |
0% | |||||||||
03:00 |
3°
Feels: 2.6°
|
1031.2 hPa | -1.2° |
Gust: -0.1 m/s |
0% | |||||||||
04:00 |
3°
Feels: 2.1°
|
1030.9 hPa | -1.2° |
Gust: -0.1 m/s |
0% | |||||||||
05:00 |
2°
Feels: 1.9°
|
1031.0 hPa | -1.3° |
Gust: -0.1 m/s |
0% | |||||||||
06:00 |
2°
Feels: 1.4°
|
1031.1 hPa | -1.3° |
Gust: -0.2 m/s |
0% | |||||||||
07:00 |
2°
Feels: 1.1°
|
1031.2 hPa | -1.2° |
Gust: -0.2 m/s |
0% | |||||||||
08:00 |
2°
Feels: 1.3°
|
1031.4 hPa | -0.7° |
Gust: -0.1 m/s |
0% | |||||||||
09:00 |
4°
Feels: 3.5°
|
1031.6 hPa | 0.3° |
Gust: -0.1 m/s |
0% | |||||||||
10:00 |
5°
Feels: 4.9°
|
1031.2 hPa | 0.9° |
Gust: -0.7 m/s |
0% | |||||||||
11:00 |
7°
Feels: 6.7°
|
1030.7 hPa | 1.5° |
Gust: -1.3 m/s |
0% | |||||||||
12:00 |
9°
Feels: 8.3°
|
1030.2 hPa | 2.2° |
Gust: -1.4 m/s |
0% | |||||||||
13:00 |
10°
Feels: 9.5°
|
1029.5 hPa | 2.6° |
Gust: -1.4 m/s |
5% | |||||||||
14:00 |
11°
|
1028.7 hPa | 2.8° |
Gust: -1.6 m/s |
6% | |||||||||
15:00 |
11°
|
1028.3 hPa | 2.7° |
Gust: -1.6 m/s |
4% | |||||||||
16:00 |
11°
|
1028.2 hPa | 2.5° |
Gust: -1.6 m/s |
7% | |||||||||
17:00 |
11°
|
1028.4 hPa | 2.5° |
Gust: -1.4 m/s |
6% | |||||||||
18:00 |
9°
Feels: 8.9°
|
1028.7 hPa | 2.4° |
Gust: -1 m/s |
2% | |||||||||
19:00 |
8°
Feels: 7.4°
|
1029.4 hPa | 2.1° |
Gust: -0.5 m/s |
3% | |||||||||
20:00 |
7°
|
1029.6 hPa | 1.5° |
Gust: -0 m/s |
4% | |||||||||
21:00 |
7°
Feels: 6.5°
|
1030.1 hPa | 0.7° |
Gust: 0.1 m/s |
3% | |||||||||
22:00 |
6°
Feels: 5.4°
|
1030.2 hPa | -0.6° |
Gust: 0.1 m/s |
1% | |||||||||
23:00 |
5°
Feels: 4.9°
|
1030.6 hPa | -0.7° |
Gust: 0.1 m/s |
0% | |||||||||
07:12 18:23 Daylength: 11:11 Tuesday 02 Mar | ||||||||||||||
00:00 |
6°
Feels: 5.6°
|
1030.8 hPa | -1.0° |
Gust: 0.3 m/s |
0% | |||||||||
01:00 |
5°
|
1031.1 hPa | -1.4° |
Gust: 0.3 m/s |
3% | |||||||||
02:00 |
5°
|
1031.4 hPa | -1.5° |
Gust: 0.4 m/s |
1% | |||||||||
03:00 |
4°
Feels: 4.4°
|
1031.5 hPa | -1.5° |
Gust: 0.3 m/s |
12% | |||||||||
04:00 |
4°
|
1031.4 hPa | -1.7° |
Gust: 0.2 m/s |
15% | |||||||||
05:00 |
3°
|
1031.5 hPa | -1.9° |
Gust: 0.1 m/s |
16% | |||||||||
06:00 |
2°
|
1031.8 hPa | -2.1° |
Gust: 0.1 m/s |
16% | |||||||||
07:00 |
3°
Feels: 2.9°
|
1032.0 hPa | -2.4° |
Gust: 0.2 m/s |
17% | |||||||||
08:00 |
3°
Feels: 2.6°
|
1032.6 hPa | -2.5° |
Gust: 0.3 m/s |
19% | |||||||||
09:00 |
5°
Feels: 4.5°
|
1033.3 hPa | -1.1° |
Gust: 0.3 m/s |
17% | |||||||||
10:00 |
6°
|
1033.6 hPa | -0.1° |
Gust: 0.3 m/s |
17% | |||||||||
11:00 |
8°
Feels: 8.3°
|
1033.5 hPa | 0.6° |
Gust: 0.1 m/s |
4% | |||||||||
12:00 |
10°
|
1033.0 hPa | 1.0° |
Gust: -0.8 m/s |
7% | |||||||||
13:00 |
12°
|
1032.4 hPa | 0.9° |
Gust: -1.1 m/s |
4% | |||||||||
14:00 |
13°
|
1031.6 hPa | 0.6° |
Gust: -1.1 m/s |
12% | |||||||||
15:00 |
13°
|
1031.2 hPa | 0.1° |
Gust: -1.2 m/s |
20% | |||||||||
16:00 |
13°
|
1031.1 hPa | 0.3° |
Gust: -1.2 m/s |
15% | |||||||||
17:00 |
12°
|
1031.0 hPa | 2.2° |
Gust: -1.2 m/s |
1% | |||||||||
18:00 |
10°
Feels: 9.5°
|
1031.3 hPa | 2.1° |
Gust: -0.9 m/s |
9% | |||||||||
19:00 |
9°
|
1031.8 hPa | 1.1° |
Gust: -0.5 m/s |
9% | |||||||||
20:00 |
8°
|
1032.1 hPa | 0.3° |
Gust: -0.2 m/s |
8% | |||||||||
21:00 |
8°
|
1032.4 hPa | -0.4° |
Gust: 0.4 m/s |
6% | |||||||||
22:00 |
7°
|
1032.7 hPa | -1.1° |
Gust: 0.6 m/s |
8% | |||||||||
23:00 |
6°
Feels: 6.4°
|
1032.9 hPa | -1.7° |
Gust: 0.5 m/s |
9% | |||||||||
07:11 18:25 Daylength: 11:14 Wednesday 03 Mar | ||||||||||||||
00:00 |
6°
|
1033.2 hPa | -2.4° |
Gust: 0.9 m/s |
12% | |||||||||
01:00 |
5°
|
1033.4 hPa | -3.0° |
Gust: 0.4 m/s |
8% | |||||||||
02:00 |
5°
Feels: 5.3°
|
1033.3 hPa | -2.4° |
Gust: 4.2 m/s |
2% | |||||||||
03:00 |
5°
Feels: 5.1°
|
1033.4 hPa | -2.3° |
Gust: 4.1 m/s |
4% | |||||||||
04:00 |
5°
Feels: 4.9°
|
1033.4 hPa | -2.2° |
Gust: 3.8 m/s |
6% | |||||||||
05:00 |
5°
|
1033.5 hPa | -2.2° |
Gust: 3.1 m/s |
8% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:16 18:21 Daylength: 11:05 Today | ||||||||||||||
07:00 |
2°
Feels: -1.6°
|
1031.1 hPa | -0.3° | 13% | ||||||||||
10:00 |
4°
Feels: 1.1°
|
1031.5 hPa | 0.0° | 9% | ||||||||||
13:00 |
8°
Feels: 6.2°
|
1030.4 hPa | 1.7° | 1% | ||||||||||
16:00 |
10°
Feels: 8.4°
|
1028.8 hPa | 2.3° | 0% | ||||||||||
19:00 |
6°
Feels: 5.0°
|
1029.9 hPa | 2.8° | 1% | ||||||||||
22:00 |
5°
Feels: 4.0°
|
1031.1 hPa | 0.6° | 0% | ||||||||||
07:14 18:22 Daylength: 11:08 Tomorrow | ||||||||||||||
01:00 |
4°
Feels: 3.1°
|
1031.2 hPa | -0.5° | 0% | ||||||||||
04:00 |
3°
Feels: 2.1°
|
1030.9 hPa | -1.2° | 0% | ||||||||||
07:00 |
2°
Feels: 1.1°
|
1031.2 hPa | -1.2° | 0% | ||||||||||
10:00 |
5°
Feels: 4.9°
|
1031.2 hPa | 0.9° | 0% | ||||||||||
13:00 |
10°
Feels: 9.5°
|
1029.5 hPa | 2.6° | 5% | ||||||||||
16:00 |
11°
|
1028.2 hPa | 2.5° | 7% | ||||||||||
19:00 |
8°
Feels: 7.4°
|
1029.4 hPa | 2.1° | 3% | ||||||||||
22:00 |
6°
Feels: 5.4°
|
1030.2 hPa | -0.6° | 1% | ||||||||||
07:12 18:23 Daylength: 11:11 Tuesday 02 Mar | ||||||||||||||
01:00 |
5°
|
1031.1 hPa | -1.4° | 3% | ||||||||||
04:00 |
4°
|
1031.4 hPa | -1.7° | 15% | ||||||||||
07:00 |
3°
Feels: 2.9°
|
1032.0 hPa | -2.4° | 17% | ||||||||||
10:00 |
6°
|
1033.6 hPa | -0.1° | 17% | ||||||||||
13:00 |
12°
|
1032.4 hPa | 0.9° | 4% | ||||||||||
16:00 |
13°
|
1031.1 hPa | 0.3° | 15% | ||||||||||
19:00 |
9°
|
1031.8 hPa | 1.1° | 9% | ||||||||||
22:00 |
7°
|
1032.7 hPa | -1.1° | 8% | ||||||||||
07:11 18:25 Daylength: 11:14 Wednesday 03 Mar | ||||||||||||||
01:00 |
5°
|
1033.4 hPa | -3.0° | 8% | ||||||||||
04:00 |
5°
Feels: 4.9°
|
1033.4 hPa | -2.2° | 6% | ||||||||||
07:00 |
5°
|
1033.6 hPa | -1.9° | 12% | ||||||||||
10:00 |
10°
|
1032.0 hPa | 2.2° | 4% | ||||||||||
13:00 |
13°
|
1031.0 hPa | 4.0° | 0% | ||||||||||
16:00 |
12°
|
1029.5 hPa | 3.8° | 0% | ||||||||||
19:00 |
11°
|
1028.2 hPa | 3.5° | 0% | ||||||||||
22:00 |
9°
|
1028.0 hPa | 1.7° | 14% | ||||||||||
07:09 18:26 Daylength: 11:17 Thursday 04 Mar | ||||||||||||||
01:00 |
7°
Feels: 6.7°
|
1027.7 hPa | -0.1° | 29% | ||||||||||
04:00 |
6°
Feels: 5.5°
|
1026.7 hPa | -0.9° | 14% | ||||||||||
07:00 |
4°
Feels: 4.3°
|
1025.7 hPa | -1.6° | 0% | ||||||||||
10:00 |
9°
Feels: 8.9°
|
1023.9 hPa | 0.8° | 0% | ||||||||||
13:00 |
14°
|
1022.0 hPa | 2.7° | 0% | ||||||||||
16:00 |
11°
|
1020.5 hPa | 0.2 mm | 3.0° | 18% | |||||||||
19:00 |
8°
Feels: 6.9°
|
1019.3 hPa | 0.3 mm | 2.6° | 37% | |||||||||
22:00 |
7°
Feels: 5.5°
|
1019.3 hPa | 0.3 mm | 2.7° | 53% | |||||||||
07:07 18:28 Daylength: 11:21 Friday 05 Mar | ||||||||||||||
01:00 |
5°
Feels: 4.1°
|
1019.3 hPa | 0.3 mm | 2.6° | 70% | |||||||||
04:00 |
4°
Feels: 2.8°
|
1018.9 hPa | 0.3 mm | 1.8° | 63% | |||||||||
07:00 |
3°
Feels: 1.4°
|
1018.5 hPa | 0.3 mm | 1.0° | 57% | |||||||||
10:00 |
7°
Feels: 6.8°
|
1017.7 hPa | 0.3 mm | 2.6° | 48% | |||||||||
13:00 |
11°
|
1016.8 hPa | 0.3 mm | 3.4° | 40% | |||||||||
16:00 |
9°
Feels: 8.7°
|
1016.5 hPa | 0.4 mm | 3.9° | 32% | |||||||||
19:00 |
6°
Feels: 5.3°
|
1016.4 hPa | 0.4 mm | 3.9° | 24% | |||||||||
22:00 |
5°
Feels: 4.1°
|
1017.3 hPa | 0.4 mm | 3.4° | 40% | |||||||||
07:05 18:29 Daylength: 11:24 Saturday 06 Mar | ||||||||||||||
01:00 |
4°
Feels: 2.9°
|
1018.1 hPa | 0.4 mm | 2.8° | 56% | |||||||||
04:00 |
4°
Feels: 2.4°
|
1018.3 hPa | 0.4 mm | 2.5° | 72% | |||||||||
07:00 |
3°
Feels: 1.9°
|
1018.7 hPa | 0.4 mm | 2.3° | 88% | |||||||||
10:00 |
4°
Feels: 2.4°
|
1019.1 hPa | 0.4 mm | 1.8° | 80% | |||||||||
13:00 |
5°
Feels: 3.2°
|
1019.4 hPa | 0.4 mm | 1.3° | 71% | |||||||||
16:00 |
4°
Feels: 1.7°
|
1020.0 hPa | 0.4 mm | 0.7° | 68% | |||||||||
19:00 |
3°
Feels: -0.3°
|
1020.9 hPa | 0.4 mm | 0.1° | 66% | |||||||||
22:00 |
1°
Feels: -1.5°
|
1021.6 hPa | 0.4 mm | -2.3° | 36% | |||||||||
07:03 18:30 Daylength: 11:27 Sunday 07 Mar | ||||||||||||||
01:00 |
0°
Feels: -2.6°
|
1022.2 hPa | 0.4 mm | -4.7° | 6% | ![]() |
||||||||
04:00 |
-0°
Feels: -3.3°
|
1022.3 hPa | -4.7° | 5% | ![]() |
|||||||||
07:00 |
-1°
Feels: -4.0°
|
1022.5 hPa | 0.9 mm | -4.7° | 4% | ![]() |
||||||||
13:00 |
4°
Feels: 0.0°
|
1023.4 hPa | 0.9 mm | -5.4° | 9% | |||||||||
19:00 |
1°
Feels: -2.4°
|
1023.5 hPa | 1.7 mm | -7.9° | 0% | ![]() |
||||||||
07:01 18:32 Daylength: 11:31 Monday 08 Mar | ||||||||||||||
01:00 |
-2°
Feels: -4.7°
|
1024.6 hPa | 1.9 mm | -6.4° | 1% | ![]() |
||||||||
07:00 |
-2°
|
1024.1 hPa | 1.9 mm | -6.0° | 3% | ![]() |
||||||||
13:00 |
5°
Feels: 4.6°
|
1020.5 hPa | 1.9 mm | -5.0° | 0% | |||||||||
19:00 |
4°
Feels: 3.8°
|
1016.9 hPa | 2.8 mm | -4.5° | 0% | |||||||||
06:59 18:33 Daylength: 11:34 Tuesday 09 Mar | ||||||||||||||
01:00 |
-0°
Feels: -1.0°
|
1017.3 hPa | 3.0 mm | -4.7° | 0% | ![]() |
||||||||
07:00 |
-1°
Feels: -3.4°
|
1016.3 hPa | 3.0 mm | -5.5° | 0% | ![]() |
||||||||
13:00 |
3°
Feels: -0.8°
|
1008.9 hPa | 10.1 mm | 2.5° | 1% | |||||||||
19:00 |
2°
Feels: 1.2°
|
1013.9 hPa | 23.5 mm | 2.0° | 1% | |||||||||
06:57 18:35 Daylength: 11:38 Wednesday 10 Mar | ||||||||||||||
01:00 |
4°
Feels: 3.3°
|
1018.1 hPa | 2.3 mm | 2.2° | 70% | |||||||||
07:00 |
4°
Feels: 2.5°
|
1017.2 hPa | 1.5 mm | 1.9° | 70% | |||||||||
13:00 |
10°
Feels: 8.4°
|
1015.8 hPa | 2.3 mm | 4.5° | 78% | |||||||||
19:00 |
7°
Feels: 5.4°
|
1015.9 hPa | 3.8 mm | 4.2° | 78% | |||||||||
06:55 18:36 Daylength: 11:41 Thursday 11 Mar | ||||||||||||||
01:00 |
5°
Feels: 4.7°
|
1018.0 hPa | 2.6 mm | 3.7° | 76% | |||||||||
07:00 |
5°
Feels: 3.7°
|
1018.9 hPa | 1.8 mm | 3.1° | 77% | |||||||||
13:00 |
10°
Feels: 8.8°
|
1018.5 hPa | 1.6 mm | 5.0° | 71% | |||||||||
19:00 |
7°
Feels: 6.0°
|
1019.1 hPa | 1.6 mm | 4.4° | 74% | |||||||||
06:54 18:37 Daylength: 11:43 Friday 12 Mar | ||||||||||||||
01:00 |
5°
Feels: 4.3°
|
1021.2 hPa | 2.2 mm | 3.6° | 68% | |||||||||
07:00 |
5°
Feels: 3.4°
|
1021.5 hPa | 1.5 mm | 3.3° | 70% | |||||||||
13:00 |
10°
|
1020.3 hPa | 1.0 mm | 5.3° | 77% | |||||||||
19:00 |
7°
Feels: 6.1°
|
1020.5 hPa | 1.9 mm | 5.0° | 83% | |||||||||
06:52 18:39 Daylength: 11:47 Saturday 13 Mar | ||||||||||||||
01:00 |
5°
Feels: 4.8°
|
1022.1 hPa | 2.1 mm | 4.1° | 77% | |||||||||
07:00 |
4°
|
1021.7 hPa | 1.3 mm | 3.0° | 72% | |||||||||
13:00 |
10°
|
1020.2 hPa | 1.3 mm | 5.0° | 74% | |||||||||
19:00 |
6°
|
1020.4 hPa | 2.0 mm | 3.9° | 68% | |||||||||
06:50 18:40 Daylength: 11:50 Sunday 14 Mar | ||||||||||||||
01:00 |
4°
|
1022.4 hPa | 1.5 mm | 2.7° | 70% | |||||||||
07:00 |
4°
Feels: 3.5°
|
1022.1 hPa | 1.1 mm | 2.1° | 75% | |||||||||
13:00 |
11°
|
1020.3 hPa | 1.4 mm | 5.3° | 68% | |||||||||
19:00 |
7°
|
1020.1 hPa | 1.2 mm | 4.7° | 64% | |||||||||
06:48 18:41 Daylength: 11:53 Monday 15 Mar | ||||||||||||||
01:00 |
5°
Feels: 4.8°
|
1022.3 hPa | 0.8 mm | 3.6° | 66% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:16 18:21 Daylength: 11:05 Today | ||||||||||||||
06:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.76 | 1 | ||||
07:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.71 | 1 | ||||
08:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.03 | 1 | ||||
09:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.33 | 2 | ||||
10:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.53 | 2 | ||||
11:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.73 | 2 | ||||
12:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
13:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.78 | 1 | ||||
14:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.23 | 0 | ||||
15:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.08 | 0 | ||||
16:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.18 | 0 | ||||
17:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.93 | 0 | ||||
18:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.99 | 0 | ||||
19:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.97 | 0 | ||||
20:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.36 | 0 | ||||
21:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.36 | 0 | ||||
22:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.15 | 0 | ||||
23:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.13 | 0 | ||||
07:14 18:22 Daylength: 11:08 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.14 | 0 | ||||
01:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.14 | 0 | ||||
02:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.58 | 0 | ||||
03:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.52 | 0 | ||||
04:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.12 | 0 | ||||
05:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.79 | 0 | ||||
06:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.49 | 0 | ||||
07:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.86 | 0 | ||||
08:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.52 | 0 | ||||
09:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.43 | 0 | ||||
10:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.21 | 0 | ||||
11:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.89 | 0 | ||||
12:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.46 | 2 | ||||
13:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.89 | 3 | ||||
14:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.29 | 3 | ||||
15:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.79 | 3 | ||||
16:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.99 | 3 | ||||
17:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.59 | 3 | ||||
18:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.69 | 0 | ||||
19:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.69 | 0 | ||||
20:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.92 | 0 | ||||
21:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.79 | 0 | ||||
22:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.12 | 0 | ||||
23:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.61 | 0 | ||||
07:12 18:23 Daylength: 11:11 Tuesday 02 Mar | ||||||||||||||
00:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.86 | 1 | ||||
01:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.04 | 2 | ||||
02:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.01 | 45 | ||||
03:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.95 | 45 | ||||
04:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.69 | 45 | ||||
05:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.69 | 45 | ||||
06:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.56 | 45 | ||||
07:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.39 | 45 | ||||
08:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.29 | 45 | ||||
09:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.49 | 45 | ||||
10:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.15 | 45 | ||||
11:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.05 | 2 | ||||
12:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.71 | 2 | ||||
13:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.3 | 2 | ||||
14:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.31 | 2 | ||||
15:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.63 | 2 | ||||
16:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.98 | 0 | ||||
17:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.3 | 1 | ||||
18:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.65 | 3 | ||||
19:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.03 | 3 | ||||
20:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.68 | 3 | ||||
