|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:52 17:47 Daylength: 9:55 Today | ||||||||||||||
18:00 |
15°
|
1015.0 hPa | 2.0 mm 48% |
13.9° |
Gust: 3.7 m/s |
88% | ||||||||
19:00 |
15°
|
1015.1 hPa | 1.0 mm 82% |
13.9° |
Gust: 3.6 m/s |
90% | ![]() |
|||||||
20:00 |
15°
|
1014.9 hPa | 0.5 mm 82% |
14.0° |
Gust: 3.6 m/s |
86% | ||||||||
21:00 |
15°
|
1014.8 hPa | 0.6 mm 82% |
14.0° |
Gust: 3.8 m/s |
88% | ||||||||
22:00 |
15°
|
1014.8 hPa | 0.8 mm 82% |
13.8° |
Gust: 3.8 m/s |
87% | ||||||||
23:00 |
15°
|
1014.9 hPa | 0.6 mm 82% |
13.7° |
Gust: 3.1 m/s |
75% | ||||||||
07:51 17:48 Daylength: 9:57 Tomorrow | ||||||||||||||
00:00 |
15°
|
1014.9 hPa | 0.4 mm 73% |
13.4° |
Gust: 3.1 m/s |
85% | ||||||||
01:00 |
15°
|
1014.9 hPa | 0.8 mm 81% |
13.0° |
Gust: 2.5 m/s |
51% | ||||||||
02:00 |
15°
|
1014.9 hPa | 0.7 mm 80% |
12.6° |
Gust: 2.6 m/s |
34% | ||||||||
03:00 |
14°
|
1015.4 hPa | 58% |
11.3° |
Gust: 1.6 m/s |
37% | ||||||||
04:00 |
14°
|
1015.8 hPa | 20% |
8.7° |
Gust: 0.6 m/s |
21% | ||||||||
05:00 |
14°
|
1016.0 hPa | 53% |
8.4° |
Gust: 0.3 m/s |
9% | ||||||||
06:00 |
14°
|
1016.6 hPa | 14% |
8.7° |
Gust: 0.3 m/s |
44% | ||||||||
07:00 |
14°
|
1017.1 hPa | 15% |
8.5° |
Gust: 2 m/s |
36% | ||||||||
08:00 |
14°
|
1017.5 hPa | 59% |
8.4° |
Gust: 1.5 m/s |
26% | ||||||||
09:00 |
14°
|
1018.1 hPa | 69% |
8.4° |
Gust: 1 m/s |
31% | ||||||||
10:00 |
14°
|
1019.2 hPa | 79% |
8.3° |
Gust: -0.4 m/s |
40% | ||||||||
11:00 |
14°
|
1020.0 hPa | 0.6 mm 81% |
8.7° |
Gust: -0.4 m/s |
40% | ||||||||
12:00 |
14°
|
1020.5 hPa | 1.0 mm 82% |
7.8° |
Gust: 0 m/s |
54% | ||||||||
13:00 |
14°
|
1020.2 hPa | 1.1 mm 82% |
7.9° |
Gust: -1.2 m/s |
43% | ||||||||
14:00 |
14°
|
1020.0 hPa | 63% |
7.8° |
Gust: -2 m/s |
27% | ||||||||
15:00 |
14°
|
1020.2 hPa | 70% |
7.9° |
Gust: -1 m/s |
40% | ||||||||
16:00 |
14°
|
1020.5 hPa | 24% |
7.6° |
Gust: -1.2 m/s |
69% | ||||||||
17:00 |
13°
|
1020.9 hPa | 15% |
7.5° |
Gust: -1.4 m/s |
64% | ||||||||
18:00 |
13°
|
1021.1 hPa | 17% |
7.5° |
Gust: -0.6 m/s |
72% | ||||||||
19:00 |
13°
|
1021.5 hPa | 16% |
7.7° |
Gust: -0.2 m/s |
38% | ||||||||
20:00 |
13°
|
1021.6 hPa | 19% |
7.9° |
Gust: -0.3 m/s |
36% | ||||||||
21:00 |
13°
|
1021.9 hPa | 28% |
7.9° |
Gust: 0 m/s |
32% | ||||||||
22:00 |
13°
|
1022.3 hPa | 30% |
8.1° |
Gust: 0.1 m/s |
49% | ||||||||
23:00 |
13°
|
1022.4 hPa | 60% |
8.3° |
Gust: 0.4 m/s |
19% | ||||||||
07:51 17:49 Daylength: 9:58 Saturday 23 Jan | ||||||||||||||
00:00 |
13°
|
1022.3 hPa | 19% |
8.6° |
Gust: 0.5 m/s |
68% | ||||||||
01:00 |
13°
|
1022.0 hPa | 21% |
8.7° |
Gust: 0.7 m/s |
59% | ||||||||
02:00 |
13°
|
1021.7 hPa | 75% |
9.1° |
Gust: 1 m/s |
65% | ||||||||
03:00 |
13°
|
1021.3 hPa | 63% |
9.5° |
Gust: 2.4 m/s |
81% | ||||||||
04:00 |
13°
|
1020.4 hPa | 56% |
9.5° |
Gust: 3.2 m/s |
76% | ||||||||
05:00 |
13°
|
1019.7 hPa | 0.7 mm 82% |
9.6° |
Gust: 2.8 m/s |
82% | ||||||||
06:00 |
13°
|
1019.3 hPa | 0.8 mm 82% |
10.0° |
Gust: 3.4 m/s |
82% | ||||||||
07:00 |
13°
|
1019.0 hPa | 0.9 mm 77% |
10.5° |
Gust: 4.3 m/s |
84% | ||||||||
08:00 |
13°
|
1018.8 hPa | 0.8 mm 80% |
10.5° |
Gust: 4.3 m/s |
85% | ||||||||
09:00 |
14°
|
1018.5 hPa | 0.9 mm 81% |
10.7° |
Gust: 4.9 m/s |
91% | ||||||||
10:00 |
14°
|
1018.2 hPa | 1.0 mm 82% |
11.0° |
Gust: 4.9 m/s |
91% | ||||||||
11:00 |
14°
|
1017.8 hPa | 0.8 mm 80% |
11.6° |
Gust: 4.3 m/s |
91% | ||||||||
12:00 |
14°
|
1017.3 hPa | 0.8 mm 82% |
12.4° |
Gust: 4.3 m/s |
91% | ||||||||
13:00 |
15°
|
1016.3 hPa | 0.6 mm 82% |
13.0° |
Gust: 3.4 m/s |
91% | ||||||||
14:00 |
15°
|
1015.6 hPa | 1.0 mm 82% |
13.2° |
Gust: 3.3 m/s |
89% | ||||||||
15:00 |
15°
|
1015.3 hPa | 1.4 mm 100% |
13.5° |
Gust: 2.8 m/s |
100% | ||||||||
16:00 |
15°
|
1015.3 hPa | 1.9 mm 100% |
13.4° |
Gust: 1.8 m/s |
99% | ||||||||
17:00 |
15°
|
1015.6 hPa | 1.3 mm 100% |
13.4° |
Gust: 1.5 m/s |
100% | ||||||||
18:00 |
15°
|
1016.0 hPa | 1.0 mm 98% |
13.2° |
Gust: 1 m/s |
95% | ||||||||
19:00 |
14°
|
1016.5 hPa | 1.1 mm 100% |
12.5° |
Gust: 1 m/s |
89% | ||||||||
20:00 |
14°
|
1016.9 hPa | 100% |
12.1° |
Gust: 1 m/s |
90% | ||||||||
21:00 |
14°
|
1017.1 hPa | 100% |
12.0° |
Gust: 0.5 m/s |
86% | ||||||||
22:00 |
14°
|
1017.6 hPa | 88% |
12.2° |
Gust: -0 m/s |
85% | ||||||||
23:00 |
14°
|
1017.8 hPa | 25% |
11.5° |
Gust: 0.2 m/s |
88% | ||||||||
07:50 17:50 Daylength: 10:00 Sunday 24 Jan | ||||||||||||||
00:00 |
13°
|
1017.8 hPa | 21% |
11.3° |
Gust: 0.3 m/s |
85% | ||||||||
01:00 |
13°
|
1017.9 hPa | 22% |
11.4° |
Gust: 0 m/s |
84% | ||||||||
02:00 |
13°
|
1017.8 hPa | 21% |
11.5° |
Gust: -0 m/s |
85% | ||||||||
03:00 |
13°
|
1018.0 hPa | 27% |
11.6° |
Gust: -0.5 m/s |
87% | ||||||||
04:00 |
13°
|
1017.7 hPa | 27% |
11.3° |
Gust: -0.6 m/s |
85% | ||||||||
05:00 |
13°
|
1017.5 hPa | 31% |
11.1° |
Gust: -1 m/s |
83% | ||||||||
06:00 |
13°
|
1017.8 hPa | 79% |
11.2° |
Gust: -1 m/s |
82% | ||||||||
07:00 |
13°
|
1018.1 hPa | 74% |
11.3° |
Gust: -0.9 m/s |
82% | ||||||||
08:00 |
13°
|
1018.3 hPa | 27% |
11.5° |
Gust: -1.8 m/s |
91% | ||||||||
09:00 |
13°
|
1018.7 hPa | 26% |
11.6° |
Gust: -2.4 m/s |
91% | ||||||||
10:00 |
13°
|
1019.0 hPa | 80% |
11.8° |
Gust: -2.1 m/s |
91% | ||||||||
11:00 |
14°
|
1019.2 hPa | 89% |
12.0° |
Gust: -1.2 m/s |
97% | ||||||||
12:00 |
14°
|
1019.3 hPa | 90% |
12.1° |
Gust: -0.6 m/s |
97% | ||||||||
13:00 |
14°
|
1018.5 hPa | 98% |
12.1° |
Gust: 4.5 m/s |
99% | ||||||||
14:00 |
14°
|
1018.0 hPa | 2.1 mm 100% |
12.1° |
Gust: 4.3 m/s |
99% | ||||||||
15:00 |
14°
|
1017.5 hPa | 2.2 mm 95% |
12.1° |
Gust: 3.9 m/s |
99% | ||||||||
16:00 |
14°
|
1017.2 hPa | 2.1 mm 86% |
12.1° |
Gust: 3.8 m/s |
99% | ||||||||
17:00 |
14°
|
1016.9 hPa | 83% |
12.2° |
Gust: 3.7 m/s |
99% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:52 17:47 Daylength: 9:55 Today | ||||||||||||||
18:00 |
15°
|
1015.0 hPa | 2.0 mm | 13.9° | 88% | |||||||||
21:00 |
15°
|
1014.8 hPa | 2.1 mm | 14.0° | 88% | |||||||||
07:51 17:48 Daylength: 9:57 Tomorrow | ||||||||||||||
00:00 |
15°
|
1014.9 hPa | 1.8 mm | 13.4° | 85% | |||||||||
03:00 |
14°
|
1015.4 hPa | 1.4 mm | 11.3° | 37% | |||||||||
06:00 |
14°
|
1016.6 hPa | 8.7° | 44% | ||||||||||
09:00 |
14°
|
1018.1 hPa | 8.4° | 31% | ||||||||||
12:00 |
14°
|
1020.5 hPa | 1.6 mm | 7.8° | 54% | |||||||||
15:00 |
14°
|
1020.2 hPa | 1.1 mm | 7.9° | 40% | |||||||||
18:00 |
13°
|
1021.1 hPa | 7.5° | 72% | ||||||||||
21:00 |
13°
|
1021.9 hPa | 7.9° | 32% | ||||||||||
07:51 17:49 Daylength: 9:58 Saturday 23 Jan | ||||||||||||||
00:00 |
13°
|
1022.3 hPa | 8.6° | 68% | ||||||||||
03:00 |
13°
|
1021.3 hPa | 9.5° | 81% | ||||||||||
06:00 |
13°
|
1019.3 hPa | 1.4 mm | 10.0° | 82% | |||||||||
09:00 |
14°
|
1018.5 hPa | 2.5 mm | 10.7° | 91% | |||||||||
12:00 |
14°
|
1017.3 hPa | 2.6 mm | 12.4° | 91% | |||||||||
15:00 |
15°
|
1015.3 hPa | 3.0 mm | 13.5° | 100% | |||||||||
18:00 |
15°
|
1016.0 hPa | 4.1 mm | 13.2° | 95% | |||||||||
21:00 |
14°
|
1017.1 hPa | 1.1 mm | 12.0° | 86% | |||||||||
07:50 17:50 Daylength: 10:00 Sunday 24 Jan | ||||||||||||||
00:00 |
13°
|
1017.8 hPa | 11.3° | 85% | ||||||||||
03:00 |
13°
|
1018.0 hPa | 11.6° | 87% | ||||||||||
06:00 |
13°
|
1017.8 hPa | 11.2° | 82% | ||||||||||
09:00 |
13°
|
1018.7 hPa | 11.6° | 91% | ||||||||||
12:00 |
14°
|
1019.3 hPa | 12.1° | 97% | ||||||||||
15:00 |
14°
|
1017.5 hPa | 4.3 mm | 12.1° | 99% | |||||||||
18:00 |
13°
|
1016.6 hPa | 6.0 mm | 12.2° | 98% | |||||||||
21:00 |
14°
|
1016.0 hPa | 8.8 mm | 13.0° | 91% | |||||||||
07:49 17:51 Daylength: 10:02 Monday 25 Jan | ||||||||||||||
00:00 |
15°
|
1015.8 hPa | 8.8 mm | 13.2° | 92% | |||||||||
03:00 |
14°
|
1015.5 hPa | 9.2 mm | 13.4° | 90% | |||||||||
06:00 |
14°
|
1015.2 hPa | 9.5 mm | 13.6° | 89% | |||||||||
09:00 |
14°
|
1016.9 hPa | 9.5 mm | 13.4° | 73% | |||||||||
12:00 |
15°
|
1018.6 hPa | 9.9 mm | 13.1° | 57% | |||||||||
15:00 |
14°
|
1019.2 hPa | 10.3 mm | 13.2° | 57% | |||||||||
18:00 |
14°
|
1020.0 hPa | 10.6 mm | 13.0° | 56% | |||||||||
21:00 |
14°
|
1021.7 hPa | 10.6 mm | 12.9° | 58% | |||||||||
07:49 17:53 Daylength: 10:04 Tuesday 26 Jan | ||||||||||||||
00:00 |
13°
|
1023.2 hPa | 10.6 mm | 12.8° | 59% | |||||||||
03:00 |
13°
|
1023.4 hPa | 10.6 mm | 12.9° | 76% | |||||||||
06:00 |
13°
|
1023.5 hPa | 10.7 mm | 13.2° | 92% | |||||||||
09:00 |
14°
|
1024.7 hPa | 10.8 mm | 13.7° | 92% | |||||||||
12:00 |
15°
|
1025.9 hPa | 10.8 mm | 14.4° | 92% | |||||||||
15:00 |
15°
|
1025.9 hPa | 10.8 mm | 14.2° | 92% | |||||||||
18:00 |
14°
|
1026.0 hPa | 10.9 mm | 14.0° | 92% | |||||||||
21:00 |
14°
|
1026.8 hPa | 13.8° | 100% | ||||||||||
07:48 17:54 Daylength: 10:06 Wednesday 27 Jan | ||||||||||||||
00:00 |
14°
|
1027.7 hPa | 10.9 mm | 13.5° | 92% | |||||||||
03:00 |
14°
|
1027.0 hPa | 10.9 mm | 13.4° | 91% | |||||||||
06:00 |
14°
|
1026.4 hPa | 10.9 mm | 13.3° | 91% | |||||||||
09:00 |
14°
|
1027.1 hPa | 10.9 mm | 13.4° | 91% | |||||||||
12:00 |
15°
|
1027.8 hPa | 10.9 mm | 13.5° | 91% | |||||||||
15:00 |
15°
|
1026.9 hPa | 10.9 mm | 13.4° | 89% | |||||||||
18:00 |
14°
|
1026.2 hPa | 10.9 mm | 13.3° | 86% | |||||||||
21:00 |
13°
|
1027.1 hPa | 10.9 mm | 12.9° | 89% | |||||||||
07:47 17:55 Daylength: 10:08 Thursday 28 Jan | ||||||||||||||
00:00 |
13°
|
1027.9 hPa | 10.9 mm | 12.5° | 92% | |||||||||
03:00 |
12°
|
1027.3 hPa | 10.9 mm | 12.2° | 73% | |||||||||
06:00 |
12°
|
1026.6 hPa | 10.9 mm | 11.8° | 55% | |||||||||
09:00 |
13°
|
1027.7 hPa | 10.9 mm | 12.1° | 71% | |||||||||
12:00 |
14°
|
1028.7 hPa | 10.9 mm | 12.5° | 86% | |||||||||
15:00 |
13°
|
1028.0 hPa | 12.5° | 80% | ||||||||||
18:00 |
13°
|
1027.4 hPa | 21.9 mm | 12.4° | 74% | |||||||||
07:46 17:56 Daylength: 10:10 Friday 29 Jan | ||||||||||||||
00:00 |
12°
|
1028.3 hPa | 21.9 mm | 12.2° | 76% | |||||||||
06:00 |
11°
|
1027.8 hPa | 21.9 mm | 10.9° | 92% | |||||||||
12:00 |
14°
|
1029.1 hPa | 21.9 mm | 12.2° | 24% | |||||||||
18:00 |
14°
|
1027.2 hPa | 21.9 mm | 12.7° | 3% | |||||||||
07:45 17:57 Daylength: 10:12 Saturday 30 Jan | ||||||||||||||
00:00 |
13°
|
1027.7 hPa | 21.9 mm | 11.0° | 0% | |||||||||
06:00 |
13°
|
1026.0 hPa | 22.1 mm | 9.8° | 0% | |||||||||
12:00 |
16°
|
1026.7 hPa | 22.5 mm | 10.5° | 0% | |||||||||
18:00 |
13°
|
1025.6 hPa | 22.5 mm | 10.9° | 0% | |||||||||
07:44 17:58 Daylength: 10:14 Sunday 31 Jan | ||||||||||||||
00:00 |
12°
|
1027.9 hPa | 22.5 mm | 6.2° | 1% | |||||||||
06:00 |
12°
|
1026.9 hPa | 22.7 mm | 6.0° | 1% | |||||||||
12:00 |
14°
|
1025.4 hPa | 0.3 mm | 10.6° | 79% | |||||||||
18:00 |
13°
|
1024.5 hPa | 0.1 mm | 10.6° | 73% | |||||||||
07:44 17:59 Daylength: 10:15 Monday 01 Feb | ||||||||||||||
00:00 |
13°
|
1025.9 hPa | 0.1 mm | 10.3° | 70% | |||||||||
06:00 |
13°
|
1024.5 hPa | 0.1 mm | 9.9° | 62% | |||||||||
12:00 |
14°
|
1025.7 hPa | 0.2 mm | 10.4° | 65% | |||||||||
18:00 |
13°
|
1024.2 hPa | 0.1 mm | 10.2° | 54% | |||||||||
07:43 18:01 Daylength: 10:18 Tuesday 02 Feb | ||||||||||||||
00:00 |
13°
|
1025.1 hPa | 0.1 mm | 10.0° | 53% | |||||||||
06:00 |
12°
|
1023.4 hPa | 0.1 mm | 9.5° | 63% | |||||||||
12:00 |
14°
|
1024.2 hPa | 0.5 mm | 10.1° | 60% | |||||||||
18:00 |
13°
|
1022.4 hPa | 0.3 mm | 9.6° | 54% | |||||||||
07:42 18:02 Daylength: 10:20 Wednesday 03 Feb | ||||||||||||||
00:00 |
12°
|
1023.1 hPa | 0.3 mm | 8.6° | 54% | |||||||||
06:00 |
12°
|
1021.5 hPa | 0.4 mm | 8.5° | 53% | |||||||||
12:00 |
13°
|
1022.9 hPa | 0.4 mm | 9.3° | 58% | |||||||||
18:00 |
13°
|
1021.0 hPa | 0.6 mm | 9.2° | 48% | |||||||||
07:41 18:03 Daylength: 10:22 Thursday 04 Feb | ||||||||||||||
00:00 |
12°
|
1021.7 hPa | 0.7 mm | 8.5° | 49% | |||||||||
06:00 |
11°
|
1020.1 hPa | 0.5 mm | 7.6° | 48% | |||||||||
12:00 |
12°
|
1020.7 hPa | 0.4 mm | 8.0° | 60% | |||||||||
18:00 |
12°
|
1019.1 hPa | 0.9 mm | 7.8° | 52% | |||||||||
07:40 18:04 Daylength: 10:24 Friday 05 Feb | ||||||||||||||
00:00 |
11°
|
1019.9 hPa | 7.3° | 50% | ||||||||||
06:00 |
11°
|
1018.3 hPa | 1.3 mm | 6.8° | 57% | |||||||||
12:00 |
12°
|
1019.5 hPa | 0.7 mm | 7.7° | 53% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:52 17:47 Daylength: 9:55 Today | ||||||||||||||
18:00 | 157 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.33 | 95 | ||||
19:00 | 155 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.53 | 95 | ||||
20:00 | 139 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4 | 80 | ||||
21:00 | 132 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.88 | 80 | ||||
22:00 | 117 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.78 | 80 | ||||
23:00 | 122 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.24 | 80 | ||||
07:51 17:48 Daylength: 9:57 Tomorrow | ||||||||||||||
00:00 | 177 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.12 | 80 | ||||
01:00 | 120 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.39 | 80 | ||||
02:00 | 129 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.16 | 2 | ||||
03:00 | 45 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.72 | 2 | ||||
04:00 | 21 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.24 | 2 | ||||
05:00 | 28 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.72 | 2 | ||||
06:00 | 34 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.82 | 2 | ||||
07:00 | 35 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.3 | 2 | ||||
08:00 | 46 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.88 | 3 | ||||
09:00 | 69 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.02 | 0 | ||||
10:00 | 74 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.06 | 2 | ||||
11:00 | 85 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.09 | 2 | ||||
12:00 | 105 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.39 | 80 | ||||
13:00 | 96 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.29 | 80 | ||||
14:00 | 92 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.37 | 2 | ||||
15:00 | 98 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.13 | 1 | ||||
16:00 | 75 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.28 | 2 | ||||
17:00 | 70 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.79 | 2 | ||||
18:00 | 44 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.95 | 3 | ||||
19:00 | 48 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.46 | 3 | ||||
20:00 | 45 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.62 | 3 | ||||
21:00 | 33 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.77 | 2 | ||||
22:00 | 31 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.87 | 2 | ||||
23:00 | 31 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.85 | 2 | ||||
07:51 17:49 Daylength: 9:58 Saturday 23 Jan | ||||||||||||||
00:00 | 36 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.89 | 3 | ||||
01:00 | 39 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.45 | 3 | ||||
02:00 | 30 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.45 | 3 | ||||
03:00 | 23 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.59 | 3 | ||||
04:00 | 15 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.93 | 2 | ||||
05:00 | 30 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.86 | 3 | ||||
06:00 | 55 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.77 | 3 | ||||
07:00 | 55 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.11 | 2 | ||||
08:00 | 29 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.47 | 3 | ||||
09:00 | 24 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.99 | 61 | ||||
10:00 | 23 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.31 | 61 | ||||
11:00 | 14 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.72 | 3 | ||||
12:00 | 11 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.78 | 80 | ||||
13:00 | 6 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.12 | 80 | ||||
14:00 | 2 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.69 | 80 | ||||
15:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.41 | 80 | ||||
16:00 | 6 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.24 | 80 | ||||
17:00 | 33 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.34 | 80 | ||||
18:00 | 14 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.58 | 3 | ||||
19:00 | 8 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.62 | 80 | ||||
20:00 | 2 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.53 | 3 | ||||
21:00 | 3 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.88 | 2 | ||||
22:00 | 65 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.14 | 3 | ||||
23:00 | 20 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.31 | 3 | ||||
07:50 17:50 Daylength: 10:00 Sunday 24 Jan | ||||||||||||||
00:00 | 14 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.61 | 3 | ||||
01:00 | 16 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.7 | 2 | ||||
02:00 | 16 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.5 | 2 | ||||
03:00 | 18 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.06 | 2 | ||||
04:00 | 9 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.24 | 2 | ||||
05:00 | 1 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.25 | 3 | ||||
06:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.71 | 2 | ||||
07:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.75 | 2 | ||||
08:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.87 | 3 | ||||
09:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.26 | 3 | ||||
10:00 | 1 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.7 | 3 | ||||
11:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.96 | 3 | ||||
12:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.92 | 3 | ||||
13:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.72 | 61 | ||||
14:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.39 | 80 | ||||
15:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.07 | 80 | ||||
16:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.15 | 3 | ||||
