|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:42 17:45 Daylength: 10:03 Today | ||||||||||||||
19:00 |
16°
|
1019.2 hPa | 49% |
13.0° |
Gust: 3.3 m/s |
91% | ||||||||
20:00 |
16°
|
1019.0 hPa | 0.3 mm 82% |
13.6° |
Gust: 3.9 m/s |
91% | ||||||||
21:00 |
16°
|
1018.6 hPa | 0.5 mm 82% |
14.0° |
Gust: 4.7 m/s |
89% | ||||||||
22:00 |
16°
|
1018.2 hPa | 0.3 mm 82% |
14.4° |
Gust: 4.9 m/s |
91% | ||||||||
23:00 |
16°
|
1018.3 hPa | 0.3 mm 82% |
14.7° |
Gust: 4.6 m/s |
88% | ||||||||
07:41 17:46 Daylength: 10:05 Tomorrow | ||||||||||||||
00:00 |
16°
|
1018.1 hPa | 1.2 mm 82% |
14.6° |
Gust: 4.8 m/s |
71% | ![]() |
|||||||
01:00 |
16°
|
1017.9 hPa | 0.7 mm 82% |
14.5° |
Gust: 3.5 m/s |
50% | ||||||||
02:00 |
16°
|
1017.9 hPa | 78% |
14.2° |
Gust: 2.2 m/s |
57% | ||||||||
03:00 |
16°
|
1018.1 hPa | 18% |
14.1° |
Gust: 2.2 m/s |
46% | ||||||||
04:00 |
16°
|
1017.8 hPa | 22% |
13.8° |
Gust: 1.5 m/s |
24% | ||||||||
05:00 |
15°
|
1017.7 hPa | 17% |
13.5° |
Gust: 1.2 m/s |
7% | ||||||||
06:00 |
15°
|
1018.0 hPa | 14% |
13.0° |
Gust: 1.1 m/s |
4% | ||||||||
07:00 |
15°
|
1018.8 hPa | 14% |
12.2° |
Gust: 0.5 m/s |
12% | ||||||||
08:00 |
14°
|
1019.6 hPa | 14% |
11.1° |
Gust: 0.2 m/s |
3% | ||||||||
09:00 |
14°
|
1020.4 hPa | 14% |
10.8° |
Gust: 0.8 m/s |
1% | ||||||||
10:00 |
15°
|
1021.1 hPa | 14% |
10.7° |
Gust: 0.3 m/s |
3% | ||||||||
11:00 |
16°
|
1021.7 hPa | 14% |
10.0° |
Gust: 0.8 m/s |
14% | ||||||||
12:00 |
16°
|
1021.9 hPa | 14% |
9.4° |
Gust: 1 m/s |
16% | ||||||||
13:00 |
16°
|
1021.5 hPa | 15% |
9.0° |
Gust: 0.6 m/s |
33% | ||||||||
14:00 |
16°
|
1021.1 hPa | 15% |
8.9° |
Gust: 1.1 m/s |
22% | ||||||||
15:00 |
16°
|
1021.1 hPa | 16% |
9.5° |
Gust: 1 m/s |
23% | ||||||||
16:00 |
15°
|
1021.4 hPa | 16% |
9.5° |
Gust: 0.8 m/s |
35% | ||||||||
17:00 |
15°
|
1021.7 hPa | 15% |
9.2° |
Gust: 0.5 m/s |
69% | ||||||||
18:00 |
14°
|
1022.2 hPa | 14% |
9.1° |
Gust: 0.1 m/s |
68% | ||||||||
19:00 |
13°
|
1022.8 hPa | 15% |
9.3° |
Gust: -0.6 m/s |
50% | ||||||||
20:00 |
13°
|
1023.2 hPa | 15% |
9.5° |
Gust: 0.7 m/s |
35% | ||||||||
21:00 |
13°
|
1023.5 hPa | 17% |
9.9° |
Gust: 1 m/s |
20% | ||||||||
22:00 |
12°
|
1024.0 hPa | 20% |
9.8° |
Gust: 0.8 m/s |
33% | ||||||||
23:00 |
12°
|
1024.3 hPa | 22% |
9.6° |
Gust: 0.7 m/s |
17% | ||||||||
07:41 17:47 Daylength: 10:06 Saturday 23 Jan | ||||||||||||||
00:00 |
12°
|
1024.3 hPa | 61% |
9.3° |
Gust: 0.5 m/s |
33% | ||||||||
01:00 |
12°
|
1023.9 hPa | 25% |
9.4° |
Gust: 0.3 m/s |
44% | ||||||||
02:00 |
12°
|
1023.8 hPa | 27% |
9.4° |
Gust: 0.2 m/s |
34% | ||||||||
03:00 |
11°
|
1023.4 hPa | 21% |
9.1° |
Gust: 0.5 m/s |
47% | ||||||||
04:00 |
11°
|
1022.7 hPa | 21% |
9.4° |
Gust: 0.5 m/s |
33% | ||||||||
05:00 |
12°
|
1022.1 hPa | 29% |
9.6° |
Gust: 0.5 m/s |
25% | ||||||||
06:00 |
12°
|
1021.8 hPa | 62% |
9.6° |
Gust: 0.6 m/s |
31% | ||||||||
07:00 |
13°
|
1021.8 hPa | 66% |
9.7° |
Gust: 0.6 m/s |
30% | ||||||||
08:00 |
13°
|
1021.9 hPa | 70% |
9.8° |
Gust: 0.6 m/s |
46% | ||||||||
09:00 |
14°
|
1022.1 hPa | 74% |
10.3° |
Gust: 1.5 m/s |
59% | ||||||||
10:00 |
15°
|
1022.2 hPa | 73% |
10.5° |
Gust: 2.5 m/s |
49% | ||||||||
11:00 |
16°
|
1022.1 hPa | 27% |
10.2° |
Gust: 3 m/s |
56% | ||||||||
12:00 |
16°
|
1021.4 hPa | 53% |
10.2° |
Gust: 3.2 m/s |
61% | ||||||||
13:00 |
16°
|
1020.5 hPa | 15% |
10.3° |
Gust: 3.5 m/s |
88% | ||||||||
14:00 |
16°
|
1019.7 hPa | 30% |
10.8° |
Gust: 3.6 m/s |
90% | ||||||||
15:00 |
16°
|
1018.9 hPa | 88% |
11.7° |
Gust: 3.5 m/s |
99% | ||||||||
16:00 |
15°
|
1018.6 hPa | 0.5 mm 93% |
12.6° |
Gust: 3.7 m/s |
96% | ||||||||
17:00 |
15°
|
1018.5 hPa | 0.5 mm 97% |
13.1° |
Gust: 3.1 m/s |
86% | ||||||||
18:00 |
15°
|
1018.6 hPa | 93% |
13.8° |
Gust: 2.3 m/s |
83% | ||||||||
19:00 |
15°
|
1018.7 hPa | 92% |
13.9° |
Gust: 2.2 m/s |
69% | ||||||||
20:00 |
15°
|
1018.8 hPa | 95% |
13.9° |
Gust: 2.1 m/s |
95% | ||||||||
21:00 |
15°
|
1019.0 hPa | 0.4 mm 96% |
14.0° |
Gust: 2.4 m/s |
98% | ||||||||
22:00 |
15°
|
1019.0 hPa | 0.5 mm 99% |
14.1° |
Gust: 2.3 m/s |
100% | ||||||||
23:00 |
15°
|
1019.1 hPa | 100% |
14.1° |
Gust: 2.1 m/s |
98% | ||||||||
07:40 17:48 Daylength: 10:08 Sunday 24 Jan | ||||||||||||||
00:00 |
15°
|
1018.9 hPa | 1.0 mm 100% |
14.1° |
Gust: 1.7 m/s |
98% | ||||||||
01:00 |
15°
|
1018.7 hPa | 100% |
14.0° |
Gust: 1.5 m/s |
91% | ||||||||
02:00 |
15°
|
1018.8 hPa | 40% |
13.6° |
Gust: 1.3 m/s |
93% | ||||||||
03:00 |
14°
|
1018.9 hPa | 40% |
13.2° |
Gust: 1 m/s |
95% | ||||||||
04:00 |
13°
|
1018.5 hPa | 32% |
12.5° |
Gust: 0.4 m/s |
86% | ||||||||
05:00 |
13°
|
1018.5 hPa | 33% |
11.9° |
Gust: 0.6 m/s |
91% | ||||||||
06:00 |
12°
|
1018.9 hPa | 28% |
11.5° |
Gust: 0.4 m/s |
95% | ||||||||
07:00 |
12°
|
1019.3 hPa | 23% |
11.1° |
Gust: 0.8 m/s |
96% | ||||||||
08:00 |
12°
|
1019.6 hPa | 21% |
11.2° |
Gust: 0.7 m/s |
94% | ||||||||
09:00 |
13°
|
1020.0 hPa | 21% |
11.6° |
Gust: 0.2 m/s |
97% | ||||||||
10:00 |
14°
|
1020.3 hPa | 21% |
12.1° |
Gust: 0.3 m/s |
100% | ||||||||
11:00 |
14°
|
1020.6 hPa | 24% |
12.6° |
Gust: 0.2 m/s |
100% | ||||||||
12:00 |
15°
|
1020.6 hPa | 88% |
13.1° |
Gust: 0.8 m/s |
100% | ||||||||
13:00 |
15°
|
1019.8 hPa | 1.8 mm 100% |
13.3° |
Gust: 3 m/s |
100% | ||||||||
14:00 |
15°
|
1019.3 hPa | 1.3 mm 100% |
13.4° |
Gust: 3 m/s |
100% | ||||||||
15:00 |
15°
|
1019.0 hPa | 100% |
13.5° |
Gust: 4.3 m/s |
100% | ||||||||
16:00 |
15°
|
1018.8 hPa | 44% |
13.6° |
Gust: 3.9 m/s |
100% | ||||||||
17:00 |
15°
|
1018.7 hPa | 1.2 mm 73% |
13.6° |
Gust: 3.8 m/s |
100% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:42 17:45 Daylength: 10:03 Today | ||||||||||||||
21:00 |
16°
|
1018.6 hPa | 0.8 mm | 14.0° | 89% | |||||||||
07:41 17:46 Daylength: 10:05 Tomorrow | ||||||||||||||
00:00 |
16°
|
1018.1 hPa | 1.8 mm | 14.6° | 71% | ![]() |
||||||||
03:00 |
16°
|
1018.1 hPa | 0.7 mm | 14.1° | 46% | |||||||||
06:00 |
15°
|
1018.0 hPa | 13.0° | 4% | ||||||||||
09:00 |
14°
|
1020.4 hPa | 10.8° | 1% | ||||||||||
12:00 |
16°
|
1021.9 hPa | 9.4° | 16% | ||||||||||
15:00 |
16°
|
1021.1 hPa | 9.5° | 23% | ||||||||||
18:00 |
14°
|
1022.2 hPa | 9.1° | 68% | ||||||||||
21:00 |
13°
|
1023.5 hPa | 9.9° | 20% | ||||||||||
07:41 17:47 Daylength: 10:06 Saturday 23 Jan | ||||||||||||||
00:00 |
12°
|
1024.3 hPa | 9.3° | 33% | ||||||||||
03:00 |
11°
|
1023.4 hPa | 9.1° | 47% | ||||||||||
06:00 |
12°
|
1021.8 hPa | 9.6° | 31% | ||||||||||
09:00 |
14°
|
1022.1 hPa | 10.3° | 59% | ||||||||||
12:00 |
16°
|
1021.4 hPa | 10.2° | 61% | ||||||||||
15:00 |
16°
|
1018.9 hPa | 11.7° | 99% | ||||||||||
18:00 |
15°
|
1018.6 hPa | 1.0 mm | 13.8° | 83% | |||||||||
21:00 |
15°
|
1019.0 hPa | 0.4 mm | 14.0° | 98% | |||||||||
07:40 17:48 Daylength: 10:08 Sunday 24 Jan | ||||||||||||||
00:00 |
15°
|
1018.9 hPa | 1.5 mm | 14.1° | 98% | |||||||||
03:00 |
14°
|
1018.9 hPa | 13.2° | 95% | ||||||||||
06:00 |
12°
|
1018.9 hPa | 11.5° | 95% | ||||||||||
09:00 |
13°
|
1020.0 hPa | 11.6° | 97% | ||||||||||
12:00 |
15°
|
1020.6 hPa | 13.1° | 100% | ||||||||||
15:00 |
15°
|
1019.0 hPa | 3.2 mm | 13.5° | 100% | |||||||||
18:00 |
15°
|
1018.6 hPa | 3.2 mm | 13.6° | 100% | |||||||||
21:00 |
15°
|
1018.5 hPa | 6.3 mm | 14.0° | 91% | |||||||||
07:40 17:49 Daylength: 10:09 Monday 25 Jan | ||||||||||||||
00:00 |
15°
|
1018.5 hPa | 6.3 mm | 14.0° | 90% | |||||||||
03:00 |
15°
|
1017.9 hPa | 6.4 mm | 14.1° | 91% | |||||||||
06:00 |
15°
|
1017.4 hPa | 6.8 mm | 14.1° | 92% | |||||||||
09:00 |
16°
|
1018.6 hPa | 7.1 mm | 14.2° | 66% | |||||||||
12:00 |
17°
|
1019.7 hPa | 7.2 mm | 14.3° | 40% | |||||||||
15:00 |
16°
|
1019.8 hPa | 7.4 mm | 13.5° | 24% | |||||||||
18:00 |
16°
|
1020.2 hPa | 7.7 mm | 12.7° | 8% | |||||||||
21:00 |
14°
|
1022.0 hPa | 7.8 mm | 12.4° | 25% | |||||||||
07:39 17:50 Daylength: 10:11 Tuesday 26 Jan | ||||||||||||||
00:00 |
13°
|
1023.7 hPa | 7.8 mm | 12.0° | 42% | |||||||||
03:00 |
13°
|
1024.2 hPa | 7.8 mm | 11.9° | 53% | |||||||||
06:00 |
13°
|
1024.6 hPa | 7.8 mm | 11.9° | 65% | |||||||||
09:00 |
15°
|
1025.9 hPa | 7.8 mm | 12.1° | 66% | |||||||||
12:00 |
16°
|
1027.0 hPa | 7.8 mm | 12.3° | 67% | |||||||||
15:00 |
16°
|
1026.6 hPa | 7.8 mm | 13.1° | 78% | |||||||||
18:00 |
15°
|
1026.3 hPa | 7.8 mm | 13.7° | 89% | |||||||||
21:00 |
15°
|
1026.8 hPa | 13.8° | 54% | ||||||||||
07:38 17:51 Daylength: 10:13 Wednesday 27 Jan | ||||||||||||||
00:00 |
14°
|
1027.3 hPa | 7.8 mm | 13.7° | 10% | |||||||||
03:00 |
15°
|
1026.7 hPa | 7.8 mm | 13.6° | 48% | |||||||||
06:00 |
15°
|
1026.1 hPa | 7.8 mm | 13.4° | 87% | |||||||||
09:00 |
16°
|
1026.6 hPa | 7.8 mm | 13.4° | 89% | |||||||||
12:00 |
17°
|
1027.0 hPa | 7.8 mm | 13.4° | 92% | |||||||||
15:00 |
16°
|
1026.3 hPa | 7.8 mm | 13.7° | 89% | |||||||||
18:00 |
15°
|
1025.7 hPa | 7.8 mm | 13.7° | 86% | |||||||||
21:00 |
14°
|
1026.2 hPa | 7.8 mm | 12.5° | 84% | |||||||||
07:37 17:52 Daylength: 10:15 Thursday 28 Jan | ||||||||||||||
00:00 |
13°
|
1026.6 hPa | 7.8 mm | 11.4° | 82% | |||||||||
03:00 |
13°
|
1026.1 hPa | 7.8 mm | 11.3° | 42% | |||||||||
06:00 |
13°
|
1025.6 hPa | 7.8 mm | 11.2° | 3% | |||||||||
09:00 |
15°
|
1026.6 hPa | 7.8 mm | 12.3° | 1% | |||||||||
12:00 |
18°
|
1027.5 hPa | 7.8 mm | 13.3° | 0% | |||||||||
15:00 |
16°
|
1026.9 hPa | 7.8 mm | 13.2° | 0% | |||||||||
18:00 |
15°
|
1026.6 hPa | 15.5 mm | 12.9° | 0% | |||||||||
07:37 17:54 Daylength: 10:17 Friday 29 Jan | ||||||||||||||
00:00 |
13°
|
1027.0 hPa | 15.5 mm | 10.7° | 0% | |||||||||
06:00 |
12°
|
1026.4 hPa | 15.5 mm | 9.3° | 0% | |||||||||
12:00 |
19°
|
1027.9 hPa | 15.5 mm | 13.6° | 0% | |||||||||
18:00 |
15°
|
1026.4 hPa | 15.5 mm | 13.7° | 0% | |||||||||
07:36 17:55 Daylength: 10:19 Saturday 30 Jan | ||||||||||||||
00:00 |
15°
|
1026.6 hPa | 15.5 mm | 10.1° | 0% | |||||||||
06:00 |
16°
|
1025.4 hPa | 15.5 mm | 9.2° | 0% | |||||||||
12:00 |
19°
|
1026.4 hPa | 15.5 mm | 10.5° | 0% | |||||||||
18:00 |
15°
|
1025.1 hPa | 15.5 mm | 12.0° | 0% | |||||||||
07:35 17:56 Daylength: 10:21 Sunday 31 Jan | ||||||||||||||
00:00 |
12°
|
1027.7 hPa | 15.5 mm | 7.8° | 1% | |||||||||
06:00 |
11°
|
1027.3 hPa | 15.5 mm | 6.6° | 1% | |||||||||
12:00 |
15°
|
1026.6 hPa | 9.6° | 67% | ||||||||||
18:00 |
15°
|
1024.8 hPa | 10.0° | 64% | ||||||||||
07:34 17:57 Daylength: 10:23 Monday 01 Feb | ||||||||||||||
00:00 |
13°
|
1026.1 hPa | 9.0° | 61% | ||||||||||
06:00 |
12°
|
1024.6 hPa | 8.0° | 55% | ||||||||||
12:00 |
15°
|
1025.6 hPa | 8.4° | 54% | ||||||||||
18:00 |
15°
|
1023.7 hPa | 9.6° | 44% | ||||||||||
07:33 17:58 Daylength: 10:25 Tuesday 02 Feb | ||||||||||||||
00:00 |
13°
|
1024.4 hPa | 8.6° | 36% | ||||||||||
06:00 |
12°
|
1023.6 hPa | 8.9° | 42% | ||||||||||
12:00 |
15°
|
1024.3 hPa | 0.1 mm | 9.7° | 46% | |||||||||
18:00 |
14°
|
1022.2 hPa | 0.1 mm | 10.6° | 40% | |||||||||
07:33 17:59 Daylength: 10:26 Wednesday 03 Feb | ||||||||||||||
00:00 |
13°
|
1023.2 hPa | 9.4° | 37% | ||||||||||
06:00 |
12°
|
1022.0 hPa | 8.5° | 39% | ||||||||||
12:00 |
15°
|
1023.0 hPa | 0.1 mm | 9.2° | 33% | |||||||||
18:00 |
14°
|
1021.0 hPa | 0.1 mm | 9.6° | 40% | |||||||||
07:32 18:00 Daylength: 10:28 Thursday 04 Feb | ||||||||||||||
00:00 |
12°
|
1021.6 hPa | 0.2 mm | 9.1° | 40% | |||||||||
06:00 |
11°
|
1020.0 hPa | 0.1 mm | 7.4° | 40% | |||||||||
12:00 |
13°
|
1020.8 hPa | 0.1 mm | 7.7° | 44% | |||||||||
18:00 |
13°
|
1018.9 hPa | 0.3 mm | 8.0° | 46% | |||||||||
07:31 18:01 Daylength: 10:30 Friday 05 Feb | ||||||||||||||
00:00 |
11°
|
1019.9 hPa | 0.3 mm | 7.6° | 30% | |||||||||
06:00 |
10°
|
1018.1 hPa | 0.5 mm | 6.7° | 40% | |||||||||
12:00 |
13°
|
1019.1 hPa | 0.6 mm | 7.4° | 35% | |||||||||
18:00 |
13°
|
1017.4 hPa | 1.1 mm | 8.3° | 43% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:42 17:45 Daylength: 10:03 Today | ||||||||||||||
19:00 | 14 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.9 | 3 | ||||
20:00 | 21 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.82 | 80 | ||||
21:00 | 29 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.17 | 80 | ||||
22:00 | 66 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.08 | 80 | ||||
23:00 | 118 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.78 | 3 | ||||
07:41 17:46 Daylength: 10:05 Tomorrow | ||||||||||||||
00:00 | 190 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.26 | 95 | ||||
01:00 | 183 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.88 | 80 | ||||
02:00 | 101 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.62 | 3 | ||||
03:00 | 79 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.75 | 2 | ||||
04:00 | 104 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.47 | 2 | ||||
05:00 | 30 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.87 | 2 | ||||
06:00 | 13 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.25 | 2 | ||||
07:00 | 22 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.38 | 1 | ||||
08:00 | 33 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.96 | 1 | ||||
09:00 | 7 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.23 | 0 | ||||
10:00 | 6 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.49 | 0 | ||||
11:00 | 18 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.99 | 2 | ||||
12:00 | 27 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.01 | 2 | ||||
13:00 | 26 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.62 | 2 | ||||
14:00 | 31 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.77 | 2 | ||||
15:00 | 36 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.85 | 1 | ||||
16:00 | 50 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.99 | 2 | ||||
17:00 | 16 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.91 | 3 | ||||
18:00 | 23 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.18 | 2 | ||||
19:00 | 24 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.98 | 2 | ||||
20:00 | 12 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.47 | 3 | ||||
21:00 | 11 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.26 | 2 | ||||
22:00 | 19 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.62 | 3 | ||||
23:00 | 13 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.96 | 2 | ||||
07:41 17:47 Daylength: 10:06 Saturday 23 Jan | ||||||||||||||
00:00 | 19 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.55 | 1 | ||||
01:00 | 18 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.57 | 2 | ||||
02:00 | 29 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.07 | 1 | ||||
03:00 | 50 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.87 | 2 | ||||
04:00 | 31 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.99 | 2 | ||||
05:00 | 16 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.8 | 2 | ||||
06:00 | 19 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.93 | 2 | ||||
07:00 | 34 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.55 | 2 | ||||
08:00 | 44 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.54 | 2 | ||||
09:00 | 50 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.22 | 2 | ||||
10:00 | 26 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.7 | 3 | ||||
11:00 | 16 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.48 | 3 | ||||
12:00 | 30 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.92 | 3 | ||||
13:00 | 30 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.84 | 3 | ||||
14:00 | 7 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.3 | 3 | ||||
15:00 | 9 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.69 | 3 | ||||
16:00 | 11 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.53 | 80 | ||||
17:00 | 11 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.12 | 2 | ||||
18:00 | 7 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.88 | 2 | ||||
19:00 | 9 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.93 | 3 | ||||
20:00 | 14 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 | 3 | ||||
21:00 | 41 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.24 | 3 | ||||
22:00 | 67 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.38 | 3 | ||||
23:00 | 54 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3 | 80 | ||||
07:40 17:48 Daylength: 10:08 Sunday 24 Jan | ||||||||||||||
00:00 | 23 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.46 | 80 | ||||
01:00 | 6 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.29 | 3 | ||||
02:00 | 14 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.28 | 3 | ||||
03:00 | 26 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.2 | 3 | ||||
04:00 | 30 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.28 | 3 | ||||
05:00 | 40 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.47 | 3 | ||||
06:00 | 19 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.66 | 3 | ||||
07:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.86 | 3 | ||||
08:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.26 | 3 | ||||
09:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.45 | 3 | ||||
10:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.4 | 3 | ||||
11:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.49 | 3 | ||||
12:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.85 | 3 | ||||
13:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.06 | 80 | ||||
14:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.56 | 80 | ||||
15:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.03 | 3 | ||||
16:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.1 | 3 | ||||
17:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.28 | 80 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:42 17:45 Daylength: 10:03 Today | ||||||||||||||
